Current Year Summary of Completeness
July 1, 2021 through September 30, 2021
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Blue indicates that there is at least one DQR/DQPR causing interuption or loss of data.
Southern Great Plains (SGP)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
sgp30ebbrE11.b1 2021-09-30 48 0.88 0.94 1.00 1.00 0.89 0.93 0.86 1.00 1.00 1.00 1.00 1.00 1.00 0.96 6
sgp30ebbrE12.b1 2021-09-30 48 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE13.b1 2021-09-30 48 0.79 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 5
sgp30ebbrE15.b1 2021-09-30 48 1.00 0.89 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.99 0.99 0
sgp30ebbrE32.b1 2021-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE34.b1 2021-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE35.b1 2021-09-30 48 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE36.b1 2021-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE39.b1 2021-09-30 48 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE40.b1 2021-09-30 48 0.85 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp30ebbrE9.b1 2021-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp915rwpprecipavghiresC1.a1 2021-09-30 288 0.41 1.00 1.00 0.54 0.10 0.53 0.04 1.00 1.00 0.89 1.00 0.98 0.96 0.71 96
sgp915rwpprecipavghiresI9.a1 2021-09-30 288 - - - - - - - - - - - 1.00 1.00 1.00 0
sgp915rwpwindavgC1.a1 2021-09-30 24 0.83 1.00 1.00 0.56 0.61 0.97 0.73 1.00 1.00 0.89 1.00 1.00 0.96 0.88 34
sgp915rwpwindavghiresC1.a1 2021-09-30 288 0.48 1.00 1.00 0.56 0.61 0.53 0.04 1.00 1.00 0.89 1.00 1.00 0.96 0.76 79
sgp915rwpwindavghiresI9.a1 2021-09-30 288 - - - - - - - - - - - 1.00 1.00 1.00 0
sgp915rwpwindavgI9.a1 2021-09-30 24 - - - - - - - - - - - 1.00 1.00 1.00 0
sgp915rwpwindcnsC1.a1 2021-09-30 288 0.07 0.08 0.08 0.05 0.05 0.08 0.06 0.08 0.08 0.11 1.00 0.99 0.70 0.23 34
sgp915rwpwindcnsI9.a1 2021-09-30 288 - - - - - - - - - - - 1.00 1.00 1.00 0
sgp915rwpwindconI10.a1 2021-09-30 24 0.89 0.98 0.87 0.96 0.99 0.94 0.97 0.91 0.86 0.94 0.85 0.98 0.92 0.93 6
sgp915rwpwindconI8.a1 2021-09-30 24 0.94 0.98 0.98 0.97 1.00 0.95 0.98 0.94 0.94 0.98 0.97 0.98 0.98 0.97 0
sgp915rwpwindconI9.a1 2021-08-19 24 0.95 0.99 0.98 0.98 0.97 0.99 0.99 0.98 1.00 0.94 0.99 - 0.97 0.98 1
sgpaerich1C1.b1 2021-09-30 3609 0.81 0.96 0.98 0.97 0.93 0.89 0.95 1.00 1.00 0.99 1.00 0.97 0.99 0.95 6
sgpaerich1E32.b1 2021-09-30 3944 0.96 0.98 0.97 0.79 0.95 0.95 1.00 0.99 0.98 0.91 0.98 0.98 0.96 0.95 7
sgpaerich1E37.b1 2021-09-29 3335 0.98 0.95 0.97 0.98 0.90 0.83 0.97 0.84 1.00 1.00 0.92 0.86 0.93 0.93 14
sgpaerich1E39.b1 2021-09-30 3344 0.86 0.93 0.00 0.00 0.00 0.00 0.00 0.09 0.94 0.93 0.88 0.94 0.92 0.46 184
sgpaerich1E41.b1 2021-09-30 3187 - - - - - - - - - 1.00 1.00 1.00 1.00 1.00 0
sgpaerich2C1.b1 2021-09-30 3609 0.81 0.96 0.98 0.97 0.93 0.89 0.95 1.00 1.00 0.99 1.00 0.97 0.99 0.95 6
sgpaerich2E32.b1 2021-09-30 3944 0.96 0.98 0.97 0.79 0.95 0.95 1.00 0.99 0.98 0.91 0.98 0.98 0.96 0.95 7
sgpaerich2E37.b1 2021-09-29 3335 0.98 0.95 0.97 0.98 0.90 0.83 0.97 0.84 1.00 1.00 0.92 0.86 0.93 0.93 14
sgpaerich2E39.b1 2021-09-30 3344 0.86 0.93 0.00 0.00 0.00 0.00 0.00 0.09 0.94 0.93 0.88 0.94 0.92 0.46 184
sgpaerich2E41.b1 2021-09-30 3187 - - - - - - - - - 1.00 1.00 1.00 1.00 1.00 0
sgpamcE39.b1 2021-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaosacsmE13.b1 2021-09-29 55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.49 0.72 0.97 0.73 0.18 290
sgpaosapstofE13.a0 2021-09-30 86400 0.00 0.87 0.99 0.99 0.99 0.98 0.99 0.98 0.98 0.35 0.23 0.98 0.52 0.78 77
sgpaoscaps3wE13.a1 2021-09-30 86059 0.00 0.97 0.91 1.00 0.96 1.00 0.95 0.97 0.99 0.99 1.00 0.99 0.99 0.89 34
sgpaosccn200E13.a1 2021-09-30 86400 1.00 0.89 1.00 1.00 0.64 1.00 1.00 0.97 0.99 1.00 1.00 1.00 1.00 0.96 10
sgpaoscpcfE13.a1 2021-09-30 86400 1.00 1.00 0.70 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 0.98 0.97 8
sgpaoscpcuf1mE13.b1 2021-09-30 1440 1.00 1.00 1.00 0.70 0.00 0.00 0.75 1.00 1.00 1.00 1.00 0.77 0.92 0.77 81
sgpaoscpcufE13.a1 2021-09-30 86400 1.00 1.00 1.00 0.68 0.00 0.00 0.75 1.00 1.00 1.00 1.00 0.77 0.92 0.77 82
sgpaoshtdmaE13.a1 2021-09-29 228 0.75 0.00 0.00 0.00 0.00 0.00 0.11 0.80 1.00 1.00 1.00 0.96 0.99 0.47 190
sgpaosimpactorE13.b1 2021-09-30 87462 0.99 0.99 0.99 0.99 0.86 1.00 0.99 0.99 0.99 0.98 0.99 0.98 0.98 0.98 3
sgpaosmetE13.a1 2021-09-30 86400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaosnanosmpsE13.b1 2021-09-30 288 0.89 1.00 1.00 1.00 1.00 0.92 0.97 1.00 1.00 0.97 1.00 0.96 0.98 0.98 3
sgpaosnephdryE13.b1 2021-09-30 17298 1.00 1.00 1.00 0.93 1.00 1.00 1.00 1.00 1.00 0.99 0.92 0.99 0.97 0.99 2
sgpaosnephwetE13.b1 2021-09-30 17280 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 0.99 0.92 1.00 0.97 0.99 1
sgpaoso3E13.b1 2021-09-10 86374 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.33 0.78 0.94 20
sgpaospsap3wE13.b1 2021-09-30 86596 1.00 0.96 1.00 1.00 0.87 1.00 1.00 1.00 1.00 0.99 1.00 0.99 0.99 0.98 4
sgpaossmpsE13.b1 2021-09-30 288 0.91 0.92 0.96 1.00 1.00 1.00 0.97 1.00 1.00 0.97 0.89 0.96 0.94 0.97 6
sgpaosso2E13.b1 2021-09-22 86396 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.70 0.90 0.97 9
sgpcammwr3cC1.a1 2021-09-30 1 1.00 0.40 0.00 0.84 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.85 54
sgpceilC1.b1 2021-09-30 5400 1.00 1.00 1.00 1.00 1.00 1.00 0.93 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpceilE36.b1 2021-09-30 5400 0.87 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 3
sgpceilE9.b1 2021-09-30 5400 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpco2flx25mC1.b1 2021-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.90 1.00 1.00 0.97 1.00 0.99 0.99 4
sgpco2flx4mC1.b1 2021-09-30 48 1.00 1.00 1.00 1.00 0.79 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.98 7
sgpco2flx60mC1.b1 2021-09-30 48 1.00 1.00 1.00 1.00 0.89 1.00 1.00 0.97 1.00 1.00 0.97 1.00 0.99 0.99 5
sgpco2flxgas4mC1.a1 2021-09-30 864000 1.00 1.00 1.00 1.00 0.79 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.98 7
sgpco2flxrad4mC1.b1 2021-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.99 1.00 0
sgpco2flxsoilauxC1.b1 2021-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 0
sgpco2flxsoilC1.b1 2021-09-30 1440 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.99 0.99 0
sgpco2flxwind25mC1.a1 2021-09-30 864000 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.90 1.00 1.00 0.97 1.00 0.99 0.99 4
sgpco2flxwind4mC1.a1 2021-09-30 864000 1.00 1.00 1.00 1.00 0.79 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.98 7
sgpco2flxwind60mC1.a1 2021-09-30 864000 1.00 1.00 1.00 1.00 0.89 1.00 1.00 0.97 1.00 1.00 0.97 1.00 0.99 0.99 5
sgpco2flxwindC1.b1 2021-09-30 48 0.00 0.00 0.00 0.94 0.68 1.00 1.00 0.13 1.00 1.00 0.97 1.00 0.99 0.64 131
sgpdisdrometerC1.b1 2021-09-30 1440 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdisdrometerE13.b1 2021-09-30 1440 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdlfptC1.b1 2021-09-30 77974 0.18 0.02 0.02 0.43 0.50 0.50 0.50 0.50 0.50 0.87 1.00 1.00 0.96 0.50 0
sgpdlfptE32.b1 2021-09-30 76925 0.00 0.37 1.00 1.00 1.00 1.00 1.00 1.00 0.87 0.91 0.90 0.96 0.92 0.83 51
sgpdlfptE37.b1 2021-09-30 50935 1.00 1.00 0.95 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.92 0
sgpdlfptE39.b1 2021-09-30 85167 0.79 0.85 0.91 0.90 0.90 0.84 0.00 0.00 0.40 0.89 1.00 1.00 0.96 0.71 76
sgpdlfptE41.b1 2021-09-30 76653 0.99 0.96 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.93 0.99 1.00 0.97 0.98 1
sgpdlppiC1.b1 2021-09-30 13942 0.65 0.90 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 0
sgpdlppiE32.b1 2021-09-30 1152 0.00 0.38 1.00 1.00 1.00 1.00 1.00 1.00 0.88 0.92 0.90 0.97 0.93 0.84 51
sgpdlppiE37.b1 2021-09-30 1144 1.00 0.99 0.99 0.74 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 6
sgpdlppiE39.b1 2021-09-30 1152 0.87 0.94 1.00 0.99 1.00 0.85 0.00 0.00 0.70 1.00 1.00 1.00 1.00 0.78 78
sgpdlppiE41.b1 2021-09-30 1152 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdlrhi2E39.b1 2021-06-09 14 - - - - - 0.94 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 184
sgpecorsfE14.b1 2021-09-30 48 0.95 1.00 1.00 0.98 0.96 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 0.99 0
sgpecorsfE31.b1 2021-09-21 48 0.99 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.69 0.90 0.97 9
sgpecorsfE33.b1 2021-09-30 48 0.96 1.00 1.00 0.98 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpecorsfE37.b1 2021-09-30 48 0.95 1.00 1.00 0.66 0.90 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0.96 9
sgpecorsfE38.b1 2021-06-07 48 0.92 1.00 1.00 0.98 0.92 1.00 1.00 1.00 0.99 - - - - 0.98 2
sgpecorsfE39.b1 2021-09-30 48 0.89 1.00 1.00 0.98 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpecorsfE41.b1 2021-09-30 48 0.96 1.00 1.00 0.98 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpgndrad25m60sC1.b1 2021-09-28 1440 - - - - - - - - - - - 0.93 0.93 0.93 2
sgpirsiirC1.b1 2021-09-30 1612 0.76 0.97 0.98 0.88 0.96 0.95 0.98 1.00 0.44 0.25 0.62 0.97 0.61 0.81 6
sgpirsiircldmaskC1.a1 2021-09-30 1 0.94 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 0.94 1.00 0.98 0.99 6
sgpirsiirskyimageC1.a1 2021-09-30 1 0.94 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 0.94 1.00 0.98 0.99 6
sgpirsiviscldmaskC1.a1 2021-08-20 1 0.94 1.00 1.00 0.87 1.00 1.00 1.00 1.00 1.00 1.00 0.65 0.00 0.55 0.87 47
sgpirsivisskyimageC1.a1 2021-08-20 1 0.94 1.00 1.00 0.87 1.00 1.00 1.00 1.00 1.00 1.00 0.65 0.00 0.55 0.87 47
sgpirt10mC1.b1 2021-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt25mC1.b1 2021-09-28 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.91 0.97 0.99 2
sgpirtE11.b1 2021-09-30 1440 1.00 1.00 1.00 0.87 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.99 4
sgpirtE12.b1 2021-09-30 1440 0.88 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.95 1.00 1.00 0.98 0.99 4
sgpirtE13.b1 2021-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
sgpirtE15.b1 2021-09-30 1444 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE31.b1 2021-09-20 1444 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.66 0.89 0.97 10
sgpirtE32.b1 2021-09-30 1440 1.00 1.00 1.00 0.97 1.00 0.99 1.00 1.00 1.00 0.92 1.00 1.00 0.97 0.99 1
sgpirtE33.b1 2021-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE34.b1 2021-09-30 1444 1.00 1.00 1.00 1.00 0.90 0.99 0.99 0.91 1.00 0.99 1.00 1.00 1.00 0.98 4
sgpirtE35.b1 2021-09-30 1444 0.90 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpirtE36.b1 2021-09-30 1440 0.87 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 3
sgpirtE37.b1 2021-09-30 1440 1.00 0.97 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpirtE38.b1 2021-06-06 1440 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 - - - - 1.00 1
sgpirtE39.b1 2021-09-30 1440 0.90 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpirtE40.b1 2021-09-30 1440 0.99 1.00 1.00 1.00 0.89 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpirtE41.b1 2021-09-30 1444 0.83 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.94 1.00 1.00 1.00 1.00 0.98 1
sgpirtE9.b1 2021-09-30 1440 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 0.99 1
sgpkazrcfrgeC1.a1 2021-09-30 23386 0.00 0.87 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.91 33
sgpkazrcfrmdC1.a1 2021-09-30 23386 0.00 0.87 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.91 33
sgpkazrcfrspcgecopolC1.a1 2021-09-30 23386 0.00 0.91 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.91 33
sgpkazrcfrspcgexpolC1.a1 2021-09-30 23386 0.00 0.91 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.91 33
sgpkazrcfrspcmdcopolC1.a1 2021-09-30 23386 0.00 0.91 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.91 33
sgpkazrcfrspcmdxpolC1.a1 2021-09-30 23386 0.00 0.91 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.91 33
sgpldC1.b1 2021-09-30 1440 0.65 0.87 1.00 1.00 1.00 1.00 0.73 0.99 1.00 1.00 1.00 1.00 1.00 0.94 14
sgpldE13.b1 2021-09-30 1440 1.00 0.99 0.97 1.00 1.00 1.00 0.73 0.79 0.82 1.00 1.00 0.97 0.99 0.94 5
sgpldI10.b1 2021-09-30 1440 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.92 1.00 0.97 0.99 1
sgpldI8.b1 2021-09-30 1440 0.97 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpldI9.b1 2021-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmawsC1.b1 2021-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE11.b1 2021-09-30 1440 1.00 1.00 1.00 0.98 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
sgpmetE13.b1 2021-09-30 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE15.b1 2021-09-30 1440 0.96 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE31.b1 2021-09-20 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.67 0.89 0.97 10
sgpmetE32.b1 2021-09-30 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE33.b1 2021-09-30 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0.97 0.98 0.98 1.00 0
sgpmetE34.b1 2021-09-30 1440 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE35.b1 2021-09-30 1440 0.92 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmetE36.b1 2021-09-30 1440 0.90 0.91 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 5
sgpmetE37.b1 2021-09-30 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE38.b1 2021-06-06 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.97 - - - - 1.00 1
sgpmetE39.b1 2021-09-30 1440 0.89 0.94 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 4
sgpmetE40.b1 2021-09-30 1442 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE41.b1 2021-09-30 1442 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE9.b1 2021-09-30 1442 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfr10mC1.b1 2021-01-11 4320 0.99 1.00 0.99 1.00 - - - - - - - - - 1.00 0
sgpmfr25mC1.b1 2021-01-18 4320 1.00 1.00 0.99 1.00 - - - - - - - - - 1.00 0
sgpmfrsr7nchE11.b1 2021-09-30 4320 - - 1.00 1.00 0.89 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.99 2
sgpmfrsr7nchE12.b1 2021-09-30 4320 - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsr7nchE15.b1 2021-09-27 4320 - - 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.89 0.96 0.99 3
sgpmfrsr7nchE31.b1 2021-09-21 4320 - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.68 0.89 0.96 9
sgpmfrsr7nchE32.b1 2021-09-30 4320 - 1.00 1.00 1.00 0.91 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpmfrsr7nchE33.b1 2021-09-30 4320 - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsr7nchE34.b1 2021-09-29 4320 - - 1.00 1.00 0.73 1.00 1.00 1.00 1.00 1.00 1.00 0.95 0.98 0.97 6
sgpmfrsr7nchE35.b1 2021-09-30 4320 - - 1.00 1.00 1.00 1.00 0.93 1.00 1.00 1.00 1.00 0.90 0.97 0.98 2
sgpmfrsr7nchE36.b1 2021-09-30 4320 - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsr7nchE37.b1 2021-09-30 4320 - 0.99 1.00 0.93 0.92 0.99 0.87 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0
sgpmfrsr7nchE38.b1 2021-06-07 4320 1.00 0.98 0.92 1.00 1.00 1.00 1.00 1.00 0.97 - - - - 0.99 2
sgpmfrsr7nchE39.b1 2021-09-30 4320 - - 1.00 1.00 0.74 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 4
sgpmfrsr7nchE40.b1 2021-09-30 4320 - - 1.00 1.00 0.82 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 3
sgpmfrsr7nchE41.b1 2021-09-30 4320 - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsr7nchE9.b1 2021-09-30 4320 - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrC1.b1 2021-05-02 4319 0.97 1.00 0.99 1.00 1.00 0.98 1.00 1.00 - - - - - 0.99 0
sgpmfrsrE11.b1 2020-12-06 4320 1.00 0.97 1.00 - - - - - - - - - - 0.99 0
sgpmfrsrE12.b1 2020-12-07 4320 0.89 1.00 1.00 - - - - - - - - - - 0.96 3
sgpmfrsrE13.b1 2021-01-09 4320 0.99 1.00 0.99 1.00 - - - - - - - - - 1.00 0
sgpmfrsrE15.b1 2020-11-29 4320 0.94 1.00 - - - - - - - - - - - 0.97 0
sgpmfrsrE31.b1 2020-12-05 4320 1.00 1.00 0.99 - - - - - - - - - - 1.00 0
sgpmfrsrE33.b1 2020-11-21 4320 1.00 1.00 - - - - - - - - - - - 1.00 0
sgpmfrsrE34.b1 2020-12-06 4320 1.00 1.00 1.00 - - - - - - - - - - 1.00 0
sgpmfrsrE35.b1 2020-12-13 4320 0.87 1.00 1.00 - - - - - - - - - - 0.96 3
sgpmfrsrE36.b1 2020-12-01 4320 0.87 1.00 1.00 - - - - - - - - - - 0.96 3
sgpmfrsrE37.b1 2020-11-22 4320 0.99 1.00 - - - - - - - - - - - 1.00 0
sgpmfrsrE39.b1 2020-11-29 4320 0.90 1.00 - - - - - - - - - - - 0.95 2
sgpmfrsrE40.b1 2020-12-14 4320 0.99 1.00 0.99 - - - - - - - - - - 0.99 0
sgpmfrsrE41.b1 2020-12-02 4320 1.00 1.00 1.00 - - - - - - - - - - 1.00 0
sgpmfrsrE9.b1 2020-11-18 4320 1.00 1.00 - - - - - - - - - - - 1.00 0
sgpmplpolfsC1.b1 2021-09-30 8640 1.00 0.88 0.86 0.97 0.58 0.28 0.94 1.00 0.99 0.97 0.95 1.00 0.97 0.87 23
sgpmwr3cC1.b1 2021-09-30 78124 0.02 0.00 0.00 0.17 1.00 0.98 1.00 0.99 1.00 0.99 1.00 1.00 1.00 0.68 105
sgpmwr3cE32.b1 2021-09-30 7421 0.99 1.00 0.99 1.00 1.00 1.00 1.00 0.99 1.00 0.97 0.96 1.00 0.98 0.99 0
sgpmwr3cE37.b1 2021-04-21 7420 0.98 1.00 1.00 1.00 0.97 1.00 0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.53 163
sgpmwrlosC1.b1 2021-09-30 3644 0.96 0.67 0.92 0.94 0.96 0.95 0.95 1.00 0.97 0.94 0.94 0.91 0.93 0.93 2
sgpmwrlosE39.b1 2021-09-30 3859 0.83 0.90 0.95 0.92 0.99 0.87 0.73 1.00 0.93 0.92 0.92 0.90 0.91 0.91 10
sgpmwrlosE41.b1 2021-09-30 3836 0.97 0.95 0.94 0.97 0.96 0.95 0.96 1.00 0.94 0.94 0.94 0.93 0.94 0.95 0
sgpnimfrC1.b1 2021-08-27 4319 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.86 0.00 0.62 0.90 34
sgppgsC1.b1 2021-09-30 283 1.00 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 0.87 1.00 1.00 0.96 0.99 3
