| Gunnison, CO; Surface Atmosphere Integrated field Laboratory (GUC) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||||||
| guc30ecorM1.b1 | 2021-09-30 | 48 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| guc915rwpprecipmeanhighM1.a1 | 2021-09-30 | 140 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 9882 2021-08-03 20:00:06 - Open - Requires Action
DQPR 9969 2021-08-28 00:00:00 - Open - Requires Action |
|||||||||||||||||
| guc915rwpprecipmeanlowM1.a1 | 2021-09-30 | 140 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 9882 2021-08-03 20:00:06 - Open - Requires Action
DQPR 9969 2021-08-28 00:00:00 - Open - Requires Action |
|||||||||||||||||
| guc915rwpwindmeanlowM1.a1 | 2021-09-30 | 140 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 9882 2021-08-03 20:00:06 - Open - Requires Action
DQPR 9969 2021-08-28 00:00:00 - Open - Requires Action |
|||||||||||||||||
| gucaerich1M1.b1 | 2021-09-30 | 3806 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaerich2M1.b1 | 2021-09-30 | 3806 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaosccn200M1.a1 | 2021-09-30 | 86400 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaoscoM1.a1 | 2021-09-30 | 86802 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 9948 2021-09-04 07:00:00 - Open - Requires Action | |||||||||||||||||
| gucaoscoM1.b1 | 2021-09-30 | 86802 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 9948 2021-09-04 07:00:00 - Open - Requires Action | |||||||||||||||||
| gucaoscpcf1mM1.b1 | 2021-09-30 | 1440 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaoscpcfM1.a1 | 2021-09-30 | 86398 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaoscpcfM1.b1 | 2021-09-30 | 86398 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaoscpcuf1mM1.b1 | 2021-09-30 | 1440 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaoscpcufM1.a1 | 2021-09-30 | 86289 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaoscpcufM1.b1 | 2021-09-30 | 86289 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaoshtdmaM1.a1 | 2021-09-30 | 89 | - | - | - | - | - | - | - | - | - | - | - | 0.85 | 0.85 | 0.85 | 3 |
| DQR D210916.2 2021-09-10 00:00:00 - 2021-09-14 00:00:00 | |||||||||||||||||
| gucaosimpactorM1.a1 | 2021-09-30 | 86397 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaosimpactorM1.b1 | 2021-09-30 | 85197 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaosmetM1.a1 | 2021-09-30 | 86190 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaosnephdry1mM1.b1 | 2021-09-30 | 1422 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaosnephdryM1.a1 | 2021-09-30 | 17255 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaosnephdryM1.b1 | 2021-09-30 | 17042 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaoso3calM1.b0 | 2021-09-30 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 10017 2021-09-01 00:00:00 - Open - Requires Action | |||||||||||||||||
| gucaoso3M1.a1 | 2021-09-30 | 86168 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 10017 2021-09-01 00:00:00 - Open - Requires Action | |||||||||||||||||
| gucaoso3M1.b0 | 2021-09-30 | 84249 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 10017 2021-09-01 00:00:00 - Open - Requires Action | |||||||||||||||||
| gucaoso3M1.b1 | 2021-09-10 | 86376 | - | - | - | - | - | - | - | - | - | - | - | 0.31 | 0.31 | 0.31 | 20 |
| DQPR 10017 2021-09-01 00:00:00 - Open - Requires Action | |||||||||||||||||
| gucaospsap3w1mM1.b1 | 2021-09-30 | 1424 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 9940 2021-08-25 17:00:00 - Open - Requires Action | |||||||||||||||||
| gucaospsap3w1sM1.b1 | 2021-09-30 | 84973 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 9940 2021-08-25 17:00:00 - Open - Requires Action | |||||||||||||||||
| gucaospsap3wM1.a1 | 2021-09-30 | 86173 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 9940 2021-08-25 17:00:00 - Open - Requires Action | |||||||||||||||||
| gucaospsap3wM1.b1 | 2021-09-30 | 84973 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 9940 2021-08-25 17:00:00 - Open - Requires Action | |||||||||||||||||
| gucaossmpsM1.a1 | 2021-09-30 | 283 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaossmpsM1.b1 | 2021-09-30 | 283 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucaosuhsasM1.a1 | 2021-09-30 | 8640 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 10020 2021-09-24 18:30:00 - Waiting - For Site Visit | |||||||||||||||||
| gucaosuhsasM1.b1 | 2021-09-30 | 8640 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 10020 2021-09-24 18:30:00 - Waiting - For Site Visit | |||||||||||||||||
| gucceil10mM1.b1 | 2021-09-30 | 5400 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucceilM1.b1 | 2021-09-30 | 5400 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucdlfptM1.b1 | 2021-09-30 | 69669 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 9980 2021-04-27 00:00:00 - Open - Requires Action
DQPR 9979 2021-07-12 00:00:00 - Open - Requires Action |
|||||||||||||||||
| gucdlppiM1.b1 | 2021-09-30 | 768 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 9980 2021-04-27 00:00:00 - Open - Requires Action
DQPR 9979 2021-07-12 00:00:00 - Open - Requires Action |
|||||||||||||||||
| gucdlrhi2M1.b1 | 2021-09-30 | 8883 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 9980 2021-04-27 00:00:00 - Open - Requires Action
DQPR 9979 2021-07-12 00:00:00 - Open - Requires Action |
|||||||||||||||||
| gucgndirtM1.b1 | 2021-09-30 | 1440 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucgndrad60sM1.b1 | 2021-09-30 | 1436 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| guchsrlM1.a1 | 2021-09-30 | 2867 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 9959 2021-08-25 00:00:00 - Open - Requires Action | |||||||||||||||||
| gucirtM1.b1 | 2021-09-30 | 1440 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucldM1.b1 | 2021-09-30 | 1398 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucmawsM1.b1 | 2021-09-30 | 1392 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 10021 2021-09-19 20:24:20 - 2021-09-25 20:24:20 Open - Requires Action | |||||||||||||||||
| gucmetM1.b1 | 2021-09-30 | 1440 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D210920.2 2021-09-01 00:00:00 - 2021-09-17 00:00:00
DQR D211001.1 2021-09-01 00:00:00 - 2021-09-21 00:00:00 |
|||||||||||||||||
| gucmplpolfsM1.b1 | 2021-09-30 | 8638 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucmwr3cM1.b1 | 2021-09-30 | 77631 | - | - | - | - | - | - | - | - | - | - | - | 0.97 | 0.97 | 0.97 | 1 |
|
DQPR 9836 2021-07-09 00:00:00 - In Progress - Assignments
DQR D210917.1 2021-09-01 00:00:00 - |
|||||||||||||||||
| gucmwrlosM1.b1 | 2021-09-30 | 3472 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucsebsM1.b1 | 2021-09-30 | 48 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucskyrad60sM1.b1 | 2021-09-30 | 1440 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| gucsondewnpnM1.b1 | 2021-09-30 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQR D210909.1 2021-09-01 00:00:00 - 2021-09-02 00:00:00 | |||||||||||||||||
| gucsrgM1.a1 | 2021-09-30 | 17256 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| Site Average | 2021-09-30 | 31172 | - | - | - | - | - | - | - | - | - | - | - | 0.98 | 0.98 | 0.98 | 0 |