| Eastern North Atlantic (ENA) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||||||
| ena1290rwpprecipmeanhighC1.a1 | 2021-09-29 | 148 | 0.99 | 0.97 | 0.97 | 0.97 | 0.97 | 1.00 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.94 | 0.96 | 0.97 | 1 |
| ena1290rwpprecipmeanlowC1.a1 | 2021-09-29 | 148 | 0.99 | 0.97 | 0.97 | 0.97 | 0.97 | 1.00 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.94 | 0.96 | 0.97 | 1 |
| ena1290rwpwindmeanlowC1.a1 | 2021-09-29 | 148 | 0.99 | 0.97 | 0.97 | 0.97 | 0.97 | 1.00 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.94 | 0.96 | 0.97 | 1 |
| ena30ecorC1.b1 | 2021-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaerich1C1.b1 | 2021-09-30 | 3576 | 0.98 | 1.00 | 0.79 | 0.00 | 0.35 | 0.92 | 0.90 | 0.98 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.82 | 56 |
| enaaerich2C1.b1 | 2021-09-30 | 3576 | 0.98 | 1.00 | 0.79 | 0.00 | 0.35 | 0.92 | 0.90 | 0.98 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.82 | 56 |
| enaaosacsmC1.b1 | 2021-04-24 | 50 | 0.00 | 0.57 | 0.99 | 0.96 | 0.81 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 251 |
|
DQPR 9085 2020-11-13 15:00:00 - In Progress - Assignments
DQPR 9533 2021-02-23 18:08:52 - In Progress - Assignments DQPR 9655 2021-04-25 00:00:00 - Open - Requires Action DQR D160614.4 2013-10-01 00:00:00 - DQR D201216.3 2020-11-13 00:00:00 - DQR D210316.3 2021-02-23 00:00:00 - |
|||||||||||||||||
| enaaoscaps3wC1.a1 | 2021-09-30 | 85793 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 0.99 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| DQR D210709.3 2021-07-06 00:00:00 - 2021-07-08 00:00:00 | |||||||||||||||||
| enaaoscaps3wC1.b1 | 2021-09-30 | 85793 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.99 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| DQR D210709.3 2021-07-06 00:00:00 - 2021-07-08 00:00:00 | |||||||||||||||||
| enaaosccn1colavgC1.b1 | 2020-10-27 | 120 | 0.92 | - | - | - | - | - | - | - | - | - | - | - | - | 0.92 | 0 |
| enaaosccn1colC1.b1 | 2020-11-02 | 84852 | 1.00 | 0.99 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| enaaosccn1colspectraC1.b1 | 2020-10-27 | 24 | 0.98 | - | - | - | - | - | - | - | - | - | - | - | - | 0.98 | 0 |
| enaaosccn200C1.a1 | 2021-09-30 | 86400 | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoscoC1.b1 | 2021-09-30 | 88143 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D170823.4 2017-05-25 00:00:00 - |
|||||||||||||||||
| enaaoscpcfC1.b1 | 2021-09-30 | 86398 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D180810.5 2013-10-04 00:00:00 - |
|||||||||||||||||
| enaaoshtdmaC1.a1 | 2021-09-30 | 231 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D210916.3 2021-09-01 00:00:00 - 2021-09-03 00:00:00 |
|||||||||||||||||
| enaaosimpactorC1.b1 | 2021-09-30 | 86398 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||||||||
| enaaosmetC1.a1 | 2021-09-30 | 86376 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||||||||
| enaaosnephdryC1.b1 | 2021-09-30 | 17316 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D210709.3 2021-07-06 00:00:00 - 2021-07-08 00:00:00 DQR D210916.4 2021-09-01 00:00:00 - 2021-09-03 00:00:00 |
|||||||||||||||||
| enaaosnephwetC1.b1 | 2021-09-30 | 17316 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D210709.3 2021-07-06 00:00:00 - 2021-07-08 00:00:00 DQR D210916.4 2021-09-01 00:00:00 - 2021-09-03 00:00:00 |
|||||||||||||||||
| enaaoso3C1.b1 | 2021-09-11 | 86370 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.37 | 0.79 | 0.95 | 19 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||||||||
| enaaospsap3wC1.b1 | 2021-09-30 | 86103 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D210709.3 2021-07-06 00:00:00 - 2021-07-08 00:00:00 |
|||||||||||||||||
| enaceilC1.b1 | 2021-09-30 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enadlfptC1.b1 | 2021-09-30 | 79516 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enadlppiC1.b1 | 2021-09-30 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enagndirtC1.b1 | 2021-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enagndrad60sC1.b1 | 2021-09-30 | 1455 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
|
DQPR 9905 2021-08-18 23:45:00 - 2021-08-20 18:40:00 In Progress - Assignments
DQR D210908.4 2021-08-18 00:00:00 - 2021-08-20 00:00:00 |
|||||||||||||||||
| enairtC1.b1 | 2021-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazr2cfrgeC1.a1 | 2021-09-30 | 42433 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazr2cfrmdC1.a1 | 2021-09-30 | 42433 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazr2cfrspcgecopolC1.a1 | 2021-09-30 | 42644 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazr2cfrspcgecrossC1.a1 | 2021-09-30 | 42644 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazr2cfrspcgexpolC1.a1 | 2021-09-30 | 42644 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazr2cfrspcmdcopolC1.a1 | 2021-09-30 | 42644 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazr2cfrspcmdcrossC1.a1 | 2021-09-30 | 42644 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazr2cfrspcmdxpolC1.a1 | 2021-09-30 | 42644 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazr2cfrspcprcopolC1.a1 | 2021-09-30 | 42588 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazr2cfrspcprcrossC1.a1 | 2021-09-30 | 42588 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazr2cfrspcprxpolC1.a1 | 2021-09-30 | 42588 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaldC1.b1 | 2021-09-30 | 1485 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.96 | 1.00 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0 |
| enamawsC1.b1 | 2021-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enametC1.b1 | 2021-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfr10mC1.b1 | 2021-04-12 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| enamfr7nch10mC1.b1 | 2021-09-30 | 4320 | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfrsr7nchC1.b1 | 2021-09-30 | 4320 | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfrsrC1.b1 | 2021-04-14 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | - | - | - | - | - | - | 1.00 | 0 |
| enamplpolfsC1.b1 | 2021-09-30 | 8640 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| enamwr3cC1.b1 | 2021-09-30 | 20000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasebsC1.b1 | 2021-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| enaskyrad60sC1.b1 | 2021-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 9906 2021-08-20 16:30:00 - 2021-08-20 18:15:00 In Progress - Assignments
DQR D210908.5 2021-08-20 00:00:00 - 2021-08-20 00:00:00 |
|||||||||||||||||
| enasondewnpnC1.b1 | 2021-09-30 | 2 | 0.96 | 0.94 | 0.97 | 0.93 | 0.98 | 0.94 | 0.93 | 0.97 | 0.94 | 1.00 | 0.94 | 0.99 | 0.98 | 0.96 | 0 |
| enavdisC1.b1 | 2021-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.42 | 1.00 | 1.00 | 0.81 | 0.95 | 20 |
|
DQR D210802.5 2021-06-28 00:00:00 - 2021-07-26 00:00:00
DQR D210813.3 2021-08-02 00:00:00 - 2021-08-03 00:00:00 |
|||||||||||||||||
| enawbpluvio2C1.a1 | 2021-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site Average | 2021-09-30 | 28651 | 0.98 | 0.99 | 0.98 | 0.96 | 0.97 | 0.97 | 0.98 | 0.98 | 0.98 | 0.97 | 0.98 | 0.96 | 0.97 | 0.97 | 8 |