Current Year Summary of Completeness
April 1, 2021 through June 30, 2021
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Red indicates the datastream is less than 0.50 for the period.
Southern Great Plains (SGP)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun
sgp30ebbrE11.b1 2021-06-30 48 0.88 0.94 1.00 1.00 0.89 0.93 0.86 1.00 0.97 0.94 0.94 7
DQR D210503.2 2021-04-17 00:00:00 - 2021-04-26 00:00:00
DQR D210503.3 2021-04-20 00:00:00 - 2021-04-25 00:00:00
DQR D210507.1 2021-04-28 00:00:00 - 2021-05-06 00:00:00
sgp30ebbrE12.b1 2021-06-30 48 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
sgp30ebbrE13.b1 2021-06-30 48 0.79 0.94 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.97 6
DQR D210630.8 2021-06-11 00:00:00 - 2021-06-29 00:00:00
sgp30ebbrE15.b1 2021-06-30 48 1.00 0.89 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.98 1
sgp30ebbrE32.b1 2021-06-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
DQR D210503.1 2021-04-11 00:00:00 - 2021-04-16 00:00:00
sgp30ebbrE34.b1 2021-06-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.97 0.99 1.00 1
DQR D210416.14 2020-07-31 00:00:00 - 2021-04-14 00:00:00
DQR D210601.1 2021-04-25 00:00:00 - 2021-05-10 00:00:00
DQR D210706.2 2021-06-24 00:00:00 - 2021-07-01 00:00:00
sgp30ebbrE35.b1 2021-06-30 48 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
sgp30ebbrE36.b1 2021-06-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
DQR D210507.2 2021-03-30 00:00:00 - 2021-05-05 00:00:00
sgp30ebbrE39.b1 2021-06-30 48 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
sgp30ebbrE40.b1 2021-06-30 48 0.85 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.98 3
sgp30ebbrE9.b1 2021-06-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
DQR D151124.1 2015-11-01 00:00:00 -
DQR D210415.1 2021-03-09 00:00:00 - 2021-04-14 00:00:00
sgp915rwpprecipavghiresC1.a1 2021-06-29 288 0.41 1.00 1.00 0.54 0.10 0.53 0.04 1.00 0.97 0.67 0.62 95
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQPR 9071 2020-10-23 02:00:00 - Open - Requires Action
sgp915rwpwindavgC1.a1 2021-06-29 24 0.83 1.00 1.00 0.56 0.61 0.97 0.73 1.00 0.97 0.90 0.85 33
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQPR 9071 2020-10-23 02:00:00 - Open - Requires Action
sgp915rwpwindavghiresC1.a1 2021-06-29 288 0.48 1.00 1.00 0.56 0.61 0.53 0.04 1.00 0.97 0.67 0.69 78
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQPR 9071 2020-10-23 02:00:00 - Open - Requires Action
sgp915rwpwindcnsC1.a1 2021-06-28 24 0.86 1.00 1.00 0.56 0.61 0.97 0.73 1.00 0.93 0.89 0.85 34
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQPR 9071 2020-10-23 02:00:00 - Open - Requires Action
sgp915rwpwindconI10.a1 2021-06-29 24 0.89 0.98 0.87 0.96 0.99 0.94 0.97 0.91 0.81 0.90 0.92 5
sgp915rwpwindconI8.a1 2021-06-30 24 0.93 0.97 0.97 0.97 1.00 0.94 0.97 0.94 0.91 0.94 0.96 1
sgp915rwpwindconI9.a1 2021-06-30 24 0.95 0.99 0.98 0.98 0.97 0.99 0.99 0.98 0.97 0.98 0.98 1
sgpaerich1C1.b1 2021-06-30 3608 0.81 0.96 0.98 0.97 0.93 0.89 0.95 1.00 0.97 0.97 0.94 7
sgpaerich1E32.b1 2021-06-30 3944 0.96 0.98 0.97 0.79 0.95 0.95 1.00 0.99 0.95 0.98 0.95 7
sgpaerich1E37.b1 2021-06-30 3336 0.98 0.95 0.97 0.98 0.90 0.82 0.97 0.84 0.97 0.93 0.93 11
DQPR 9747 2021-05-20 03:17:27 - 2021-05-24 23:59:59 In Progress - Assignments
DQR D210607.3 2021-05-20 00:00:00 - 2021-05-24 00:00:00
sgpaerich1E39.b1 2021-06-30 3344 0.86 0.93 0.00 0.00 0.00 0.00 0.00 0.12 0.91 0.34 0.31 170
DQPR 9132 2020-11-24 17:43:00 - In Progress - Assignments
DQR D201216.8 2020-11-30 00:00:00 -
sgpaerich2C1.b1 2021-06-30 3608 0.81 0.96 0.98 0.97 0.93 0.89 0.95 1.00 0.97 0.97 0.94 7
sgpaerich2E32.b1 2021-06-30 3944 0.96 0.98 0.97 0.79 0.95 0.95 1.00 0.99 0.95 0.98 0.95 7
sgpaerich2E37.b1 2021-06-30 3336 0.98 0.95 0.97 0.98 0.90 0.82 0.97 0.84 0.97 0.93 0.93 11
DQPR 9747 2021-05-20 03:17:27 - 2021-05-24 23:59:59 In Progress - Assignments
DQR D210607.3 2021-05-20 00:00:00 - 2021-05-24 00:00:00
sgpaerich2E39.b1 2021-06-30 3344 0.86 0.93 0.00 0.00 0.00 0.00 0.00 0.12 0.91 0.34 0.31 170
DQPR 9132 2020-11-24 17:43:00 - In Progress - Assignments
DQR D201216.8 2020-11-30 00:00:00 -
sgpamcE39.b1 2021-06-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
DQPR 9803 2021-06-26 09:30:00 - Open - Requires Action
sgpaosapstofE13.a0 2021-06-30 86400 0.00 0.87 0.99 0.99 0.99 0.98 0.99 0.98 0.95 0.97 0.86 35
DQPR 9784 2021-06-12 02:09:46 - 2021-06-19 02:09:46 Open - Requires Action
DQPR 9798 2021-06-28 00:00:00 - Open - Requires Action
DQR D210618.5 2021-06-04 00:00:00 - 2021-06-07 00:00:00
sgpaoscaps3wE13.a1 2021-06-30 86059 0.00 0.97 0.91 1.00 0.96 1.00 0.95 0.97 0.96 0.96 0.86 35
DQR D210622.1 2021-06-16 00:00:00 - 2021-06-17 00:00:00
sgpaosccn200E13.a1 2021-06-30 86400 1.00 0.89 1.00 1.00 0.64 1.00 1.00 0.97 0.96 0.98 0.94 11
DQR D210611.2 2021-05-26 00:00:00 - 2021-06-10 00:00:00
DQR D210611.1 2021-06-08 00:00:00 - 2021-06-10 00:00:00
sgpaoscpcfE13.a1 2021-06-30 86399 1.00 1.00 0.70 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.96 8
DQR D200429.2 2020-04-02 00:00:00 -
sgpaoscpcufE13.a1 2021-06-30 86399 1.00 1.00 1.00 0.68 0.00 0.00 0.75 1.00 0.97 0.91 0.71 77
DQR D200429.2 2020-04-02 00:00:00 -
DQR D210412.6 2021-01-22 00:00:00 - 2021-04-08 00:00:00
sgpaoshtdmaE13.a1 2021-06-30 228 0.75 0.00 0.00 0.00 0.00 0.00 0.11 0.80 0.97 0.63 0.29 190
DQR D200109.2 2019-10-07 00:00:00 -
DQR D210115.6 2020-10-18 00:00:00 - 2021-05-05 00:00:00
DQR D210604.1 2021-04-27 00:00:00 - 2021-06-06 00:00:00
DQR D210524.1 2021-05-19 00:00:00 - 2021-05-21 00:00:00
sgpaosimpactorE13.b1 2021-06-30 87462 0.99 0.99 0.99 0.99 0.86 1.00 0.99 0.99 0.95 0.98 0.97 4
DQPR 5859 2016-11-14 00:00:00 - Closed - Open-ended DQR attached
DQPR 9565 2021-03-05 07:12:00 - In Progress - Assignments
DQPR 9796 2021-06-23 06:00:00 - Open - Requires Action
DQR D200109.2 2019-10-07 00:00:00 -
DQR D210416.11 2021-03-05 00:00:00 -
sgpaosmetE13.a1 2021-06-30 86400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
DQR D200109.2 2019-10-07 00:00:00 -
sgpaosnanosmpsE13.b1 2021-06-30 288 0.89 1.00 1.00 1.00 1.00 0.92 0.97 1.00 0.97 0.98 0.97 4
DQPR 9787 2021-06-27 00:40:00 - 2021-06-28 14:00:00 Open - Requires Action
DQPR 9788 2021-06-27 20:05:00 - 2021-06-28 13:45:00 Open - Requires Action
DQR D170907.8 2017-08-23 00:00:00 -
sgpaosnephdryE13.b1 2021-06-30 17298 1.00 1.00 1.00 0.93 1.00 1.00 1.00 1.00 0.97 0.99 0.99 2
DQR D200109.2 2019-10-07 00:00:00 -
DQR D200529.1 2020-02-02 00:00:00 -
DQR D210622.1 2021-06-16 00:00:00 - 2021-06-17 00:00:00
sgpaosnephwetE13.b1 2021-06-30 17280 1.00 1.00 1.00 0.94 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
DQR D200529.1 2020-02-02 00:00:00 -
DQR D210413.1 2021-04-08 00:00:00 - 2021-04-13 00:00:00
DQR D210622.1 2021-06-16 00:00:00 - 2021-06-17 00:00:00
sgpaoso3E13.b1 2021-06-12 86374 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.40 0.80 0.93 18
DQPR 9768 2021-06-08 12:00:00 - 2021-06-12 00:00:00 Open - Requires Action
DQPR 9785 2021-06-12 00:00:01 - 2021-06-18 23:59:59 Open - Requires Action
sgpaospsap3wE13.b1 2021-06-30 86596 1.00 0.96 1.00 1.00 0.87 1.00 1.00 1.00 0.96 0.99 0.98 5
DQR D210622.1 2021-06-16 00:00:00 - 2021-06-17 00:00:00
sgpaossmpsE13.b1 2021-06-30 288 0.91 0.92 0.96 1.00 1.00 1.00 0.97 1.00 0.97 0.98 0.97 5
DQPR 9787 2021-06-27 00:40:00 - 2021-06-28 14:00:00 Open - Requires Action
DQPR 9788 2021-06-27 20:05:00 - 2021-06-28 13:45:00 Open - Requires Action
sgpaosso2E13.b1 2021-06-30 86396 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
sgpceilC1.b1 2021-06-30 5400 1.00 1.00 1.00 1.00 1.00 1.00 0.93 1.00 0.97 0.97 0.99 3
sgpceilE36.b1 2021-06-30 5400 0.87 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.98 4
sgpceilE9.b1 2021-01-23 5400 1.00 1.00 1.00 0.72 0.00 0.00 0.00 0.00 0.00 0.00 0.41 158
DQPR 9431 2021-01-22 20:59:21 - In Progress - Assignments
sgpco2flx25mC1.b1 2021-06-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.90 0.97 0.96 0.99 4
DQR D210618.3 2021-05-28 00:00:00 - 2021-06-01 00:00:00
sgpco2flx4mC1.b1 2021-06-30 48 1.00 1.00 1.00 1.00 0.79 1.00 1.00 1.00 0.97 0.99 0.97 7
sgpco2flx60mC1.b1 2021-06-30 48 1.00 1.00 1.00 1.00 0.89 1.00 1.00 0.97 0.97 0.98 0.98 5
sgpco2flxgas4mC1.a1 2021-06-30 864000 1.00 1.00 1.00 1.00 0.79 1.00 1.00 1.00 0.97 0.99 0.97 7
sgpco2flxrad4mC1.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
sgpco2flxsoilauxC1.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
sgpco2flxsoilC1.b1 2021-06-30 1440 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
sgpco2flxwind25mC1.a1 2021-06-30 864000 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.90 0.97 0.96 0.99 4
DQR D210618.3 2021-05-28 00:00:00 - 2021-06-01 00:00:00
sgpco2flxwind4mC1.a1 2021-06-30 864000 1.00 1.00 1.00 1.00 0.79 1.00 1.00 1.00 0.97 0.99 0.97 7
sgpco2flxwind60mC1.a1 2021-06-30 864000 1.00 1.00 1.00 1.00 0.89 1.00 1.00 0.97 0.97 0.98 0.98 5
sgpdisdrometerC1.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 0.97 0.99 0.99 1
sgpdisdrometerE13.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 0.97 0.99 0.99 1
sgpdlfptC1.b1 2021-06-30 39000 0.36 0.04 0.04 0.86 1.00 1.00 1.00 1.00 0.97 0.99 0.70 0
sgpdlfptE32.b1 2021-06-30 76925 0.00 0.37 1.00 1.00 1.00 1.00 1.00 1.00 0.84 0.95 0.80 51
DQR D210618.6 2021-06-10 00:00:00 - 2021-06-28 00:00:00
sgpdlfptE37.b1 2021-06-30 50935 1.00 1.00 0.03 0.98 1.00 1.00 1.00 1.00 1.00 1.00 0.90 0
DQPR 9749 2021-01-08 15:40:00 - 2021-06-04 18:00:00 Open - Requires Action
DQR D210531.1 2021-01-08 00:00:00 -
sgpdlfptE39.b1 2021-06-30 77485 0.86 0.94 1.00 0.99 0.99 0.92 0.00 0.02 0.42 0.15 0.68 74
DQPR 9608 2021-03-29 14:28:00 - In Progress - Assignments
DQR D210617.5 2021-03-29 00:00:00 - 2021-06-09 00:00:00
DQR D210629.7 2021-06-04 00:00:00 -
DQR D210409.12 2021-06-09 00:00:00 - 2021-06-09 00:00:00
sgpdlfptE41.b1 2021-06-30 76502 1.00 0.96 1.00 1.00 0.99 0.99 0.99 0.99 0.96 0.98 0.99 0
sgpdlppiC1.b1 2021-06-30 13942 0.65 0.90 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.95 0
sgpdlppiE32.b1 2021-06-30 1152 0.00 0.38 1.00 1.00 1.00 1.00 1.00 1.00 0.84 0.95 0.80 51
DQR D210618.6 2021-06-10 00:00:00 - 2021-06-28 00:00:00
sgpdlppiE37.b1 2021-06-30 1144 1.00 0.99 0.99 0.74 1.00 1.00 1.00 1.00 1.00 1.00 0.97 6
DQPR 9749 2021-01-08 15:40:00 - 2021-06-04 18:00:00 Open - Requires Action
DQR D210531.1 2021-01-08 00:00:00 -
sgpdlppiE39.b1 2021-06-30 1152 0.87 0.94 1.00 0.99 1.00 0.85 0.00 0.00 0.67 0.22 0.70 78
DQPR 9608 2021-03-29 14:28:00 - In Progress - Assignments
DQR D210617.5 2021-03-29 00:00:00 - 2021-06-09 00:00:00
DQR D210629.7 2021-06-04 00:00:00 -
DQR D210409.12 2021-06-09 00:00:00 - 2021-06-09 00:00:00
sgpdlppiE41.b1 2021-06-30 1152 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.99 0
sgpdlrhi2E39.b1 2021-06-09 14 - - - - - 0.94 0.00 0.00 0.03 0.01 0.01 92
DQPR 9608 2021-03-29 14:28:00 - In Progress - Assignments
DQR D210617.5 2021-03-29 00:00:00 - 2021-06-09 00:00:00
DQR D210629.7 2021-06-04 00:00:00 -
DQR D210409.12 2021-06-09 00:00:00 - 2021-06-09 00:00:00
sgpecorsfE14.b1 2021-06-30 48 0.95 1.00 1.00 0.98 0.96 1.00 1.00 0.96 0.96 0.97 0.98 2
DQR D210519.12 2011-03-30 00:00:00 - 2021-04-27 00:00:00
sgpecorsfE31.b1 2021-06-30 48 0.99 1.00 1.00 1.00 0.99 1.00 1.00 0.97 0.97 0.98 0.99 2
DQR D210519.12 2011-03-30 00:00:00 - 2021-04-27 00:00:00
sgpecorsfE33.b1 2021-06-30 48 0.96 1.00 1.00 0.98 0.97 1.00 1.00 0.97 0.97 0.98 0.98 2
DQR D210519.12 2011-03-30 00:00:00 - 2021-04-27 00:00:00
sgpecorsfE37.b1 2021-06-30 48 0.95 1.00 1.00 0.66 0.90 1.00 1.00 1.00 0.95 0.98 0.94 10
DQR D210519.12 2011-03-30 00:00:00 - 2021-04-27 00:00:00
sgpecorsfE38.b1 2021-06-07 48 0.92 1.00 1.00 0.98 0.92 1.00 1.00 0.97 0.99 0.99 0.98 3
DQR D210519.12 2011-03-30 00:00:00 - 2021-04-27 00:00:00
sgpecorsfE39.b1 2021-06-30 48 0.89 1.00 1.00 0.98 0.96 1.00 1.00 1.00 0.97 0.99 0.98 2
DQR D210519.12 2011-03-30 00:00:00 - 2021-04-27 00:00:00
sgpecorsfE41.b1 2021-06-30 48 0.96 1.00 1.00 0.98 0.97 1.00 1.00 0.97 0.97 0.98 0.98 2
DQR D210519.12 2011-03-30 00:00:00 - 2021-04-27 00:00:00
sgpirsiirC1.b1 2021-06-30 1612 0.76 0.97 0.98 0.88 0.96 0.95 0.98 1.00 0.44 0.81 0.88 4
DQR D210702.1 2021-04-21 00:00:00 - 2021-04-23 00:00:00
sgpirsiircldmaskC1.a1 2021-06-30 1 0.94 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 0.99 4
DQR D210702.1 2021-04-21 00:00:00 - 2021-04-23 00:00:00
sgpirsiirskyimageC1.a1 2021-06-30 1 0.94 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 0.99 4
DQR D210702.1 2021-04-21 00:00:00 - 2021-04-23 00:00:00
sgpirsiviscldmaskC1.a1 2021-06-30 1 0.94 1.00 1.00 0.87 1.00 1.00 1.00 1.00 1.00 1.00 0.98 6
sgpirsivisskyimageC1.a1 2021-06-30 1 0.94 1.00 1.00 0.87 1.00 1.00 1.00 1.00 1.00 1.00 0.98 6
sgpirt10mC1.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
sgpirt25mC1.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE11.b1 2021-06-30 1440 1.00 1.00 1.00 0.87 0.97 1.00 1.00 0.97 0.97 0.98 0.98 6
sgpirtE12.b1 2021-06-30 1440 0.88 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.97 0.98 0.98 5
sgpirtE13.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.97 0.98 0.99 2
sgpirtE15.b1 2021-06-30 1444 0.95 1.00 1.00 1.00 1.00 1.00 1.00 0.96 0.96 0.97 0.99 2
sgpirtE31.b1 2021-06-30 1444 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.97 0.96 0.98 0.99 2
sgpirtE32.b1 2021-06-30 1440 1.00 1.00 1.00 0.97 1.00 0.99 1.00 0.97 0.97 0.98 0.99 2
sgpirtE33.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.97 0.98 0.99 2
DQR D210629.8 2021-05-26 00:00:00 - 2021-05-27 00:00:00
sgpirtE34.b1 2021-06-30 1444 1.00 1.00 1.00 1.00 0.90 0.99 0.99 0.88 0.96 0.94 0.97 6
DQR D210521.2 2021-05-01 00:00:00 - 2021-05-03 00:00:00
sgpirtE35.b1 2021-06-30 1444 0.90 1.00 1.00 1.00 1.00 1.00 1.00 0.96 0.96 0.97 0.98 4
sgpirtE36.b1 2021-06-30 1440 0.87 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.97 0.98 0.98 5
sgpirtE37.b1 2021-06-30 1440 1.00 0.97 1.00 1.00 1.00 0.94 1.00 0.97 0.97 0.98 0.98 2
sgpirtE38.b1 2021-06-06 1440 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.97 0.98 0.99 2
sgpirtE39.b1 2021-06-30 1440 0.90 1.00 1.00 1.00 1.00 0.99 1.00 0.97 0.97 0.98 0.98 4
sgpirtE40.b1 2021-06-30 1440 0.99 1.00 1.00 1.00 0.89 1.00 1.00 0.97 0.96 0.98 0.98 4
sgpirtE41.b1 2021-06-30 1444 0.83 1.00 1.00 1.00 1.00 0.97 1.00 0.97 0.91 0.96 0.96 3
sgpirtE9.b1 2021-06-30 1440 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.97 0.91 0.96 0.99 3
sgpkazrcfrgeC1.a1 2021-06-30 23386 0.00 0.87 1.00 1.00 1.00 0.99 1.00 1.00 0.97 0.99 0.87 33
sgpkazrcfrmdC1.a1 2021-06-30 23386 0.00 0.87 1.00 1.00 1.00 0.99 1.00 1.00 0.97 0.99 0.87 33
sgpkazrcfrspcgecopolC1.a1 2021-06-30 23386 0.00 0.91 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0.88 33
sgpkazrcfrspcgexpolC1.a1 2021-06-30 23386 0.00 0.91 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0.88 33
sgpkazrcfrspcmdcopolC1.a1 2021-06-30 23386 0.00 0.91 1.00 1.00 1.00 0.99 1.00 0.97 1.00 0.99 0.87 33
sgpkazrcfrspcmdxpolC1.a1 2021-06-30 23386 0.00 0.91 1.00 1.00 1.00 0.99 1.00 0.97 1.00 0.99 0.87 33
sgpldC1.b1 2021-06-30 1440 0.65 0.87 1.00 1.00 1.00 1.00 0.73 0.99 0.97 0.90 0.91 15
DQR D210509.1 2021-04-19 00:00:00 - 2021-04-27 00:00:00
sgpldE13.b1 2021-06-30 1440 1.00 0.99 0.97 1.00 1.00 1.00 0.73 0.79 0.79 0.77 0.92 6
DQR D210422.5 2021-04-19 00:00:00 - 2021-05-03 00:00:00
DQR D210601.3 2021-05-29 00:00:00 - 2021-05-31 00:00:00
sgpldI10.b1 2021-06-30 1440 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
sgpldI8.b1 2021-06-30 1440 0.97 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
sgpldI9.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
sgpmawsC1.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
DQPR 9806 2021-06-29 00:00:00 - 2021-06-29 23:59:00 Open - Requires Action
DQR D210513.1 2021-05-03 00:00:00 - 2021-05-03 00:00:00
sgpmetE11.b1 2021-06-30 1440 1.00 1.00 1.00 0.98 1.00 0.99 1.00 1.00 0.97 0.99 0.99 1
sgpmetE13.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.97 0.99 1.00 1
sgpmetE15.b1 2021-06-30 1440 0.96 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.97 0.99 0.99 1
DQR D210506.1 2021-05-05 00:00:00 - 2021-05-05 00:00:00
sgpmetE31.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.97 0.99 1.00 1
sgpmetE32.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.97 0.99 1.00 1
sgpmetE33.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.97 0.99 1.00 1
sgpmetE34.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.97 0.99 0.99 1
sgpmetE35.b1 2021-06-30 1440 0.92 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.97 0.99 0.99 2
DQR D180301.1 2018-03-08 00:00:00 -
DQR D200204.1 2020-01-31 00:00:00 -
sgpmetE36.b1 2021-06-30 1440 0.90 0.91 1.00 1.00 1.00 0.99 1.00 1.00 0.97 0.99 0.97 6
sgpmetE37.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.97 0.99 1.00 1
DQR D210427.2 2020-10-16 00:00:00 - 2021-04-22 00:00:00
sgpmetE38.b1 2021-06-06 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.97 0.99 1.00 1
sgpmetE39.b1 2021-06-30 1440 0.89 0.94 1.00 1.00 1.00 0.99 1.00 1.00 0.97 0.99 0.98 5
sgpmetE40.b1 2021-06-30 1442 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.96 0.99 0.99 1
sgpmetE41.b1 2021-06-30 1442 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.97 0.99 1.00 1
sgpmetE9.b1 2021-06-30 1442 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.97 0.99 1.00 1
sgpmfr10mC1.b1 2021-01-11 4320 0.99 1.00 0.99 1.00 - - - - - - 1.00 0
sgpmfr25mC1.b1 2021-01-18 4320 1.00 1.00 0.99 1.00 - - - - - - 1.00 0
sgpmfrsr7nchE11.b1 2021-06-30 4320 - - 1.00 1.00 0.89 1.00 1.00 1.00 0.97 0.99 0.98 3
sgpmfrsr7nchE12.b1 2021-06-30 4320 - - 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
sgpmfrsr7nchE15.b1 2021-06-30 4320 - - 1.00 1.00 0.96 1.00 1.00 1.00 0.97 0.99 0.99 1
sgpmfrsr7nchE31.b1 2021-06-30 4320 - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQPR 9776 - Open - Requires Action
DQR D210426.1 2021-04-05 00:00:00 - 2021-04-13 00:00:00
sgpmfrsr7nchE32.b1 2021-06-30 4320 - 1.00 1.00 1.00 0.91 1.00 1.00 0.99 0.97 0.99 0.98 3
DQPR 9778 - Open - Requires Action
DQR D210706.1 2021-06-14 00:00:00 - 2021-06-17 00:00:00
sgpmfrsr7nchE33.b1 2021-06-30 4320 - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
DQR D210510.2 2020-11-24 00:00:00 - 2021-05-04 00:00:00
sgpmfrsr7nchE34.b1 2021-06-30 4320 - - 1.00 1.00 0.73 1.00 1.00 1.00 0.97 0.99 0.96 6
sgpmfrsr7nchE35.b1 2021-06-30 4320 - - 1.00 1.00 1.00 1.00 0.93 1.00 0.97 0.97 0.99 2
DQR D210409.13 2020-12-17 00:00:00 - 2021-04-26 00:00:00
DQR D210428.8 2021-04-06 00:00:00 - 2021-04-08 00:00:00
sgpmfrsr7nchE36.b1 2021-06-30 4320 - - 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
DQPR 9779 - Open - Requires Action
sgpmfrsr7nchE37.b1 2021-06-30 4320 - 0.99 1.00 0.93 0.92 0.99 0.87 1.00 0.97 0.95 0.96 1
DQPR 9777 2021-06-22 14:00:00 - Open - Requires Action
DQR D210422.1 2021-03-28 00:00:00 - 2021-04-20 00:00:00
sgpmfrsr7nchE38.b1 2021-06-07 4320 1.00 0.98 0.92 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.99 2
DQR D210607.2 2021-05-29 00:00:00 - 2021-06-07 00:00:00
sgpmfrsr7nchE39.b1 2021-06-30 4320 - - 1.00 1.00 0.74 1.00 1.00 1.00 0.97 0.99 0.96 5
DQPR 8977 2020-10-04 13:00:00 - In Progress - Assignments
