| North Slope Alaska (NSA) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| nsa30ecorE10.b1 | 2021-06-27 | 48 | 1.00 | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.97 | 8 |
| DQR D210519.8 2011-03-30 00:00:00 - 2021-04-27 00:00:00 | ||||||||||||||
| nsaaerich1C1.b1 | 2021-06-30 | 3350 | 0.98 | 0.84 | 0.86 | 1.00 | 1.00 | 1.00 | 0.90 | 0.97 | 0.91 | 0.93 | 0.94 | 5 |
| DQR D170629.3 2017-06-28 00:00:00 - 2107-06-29 00:00:00 | ||||||||||||||
| nsaaerich2C1.b1 | 2021-06-30 | 3350 | 0.98 | 0.84 | 0.86 | 1.00 | 1.00 | 1.00 | 0.90 | 0.97 | 0.91 | 0.93 | 0.94 | 5 |
| DQR D170629.3 2017-06-28 00:00:00 - 2107-06-29 00:00:00 | ||||||||||||||
| nsaamcC1.b1 | 2021-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 1 |
|
DQPR 4612 2015-03-06 00:00:00 - In Progress - Assignments
DQR D161011.3 2012-08-08 00:00:00 - DQR D150501.7 2012-08-11 00:00:00 - DQR D210629.5 2019-11-14 00:00:00 - 2022-01-01 00:00:00 |
||||||||||||||
| nsaaosaeth2spotX3.a1 | 2021-06-30 | 1440 | 0.23 | 0.91 | 0.96 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.89 | 24 |
| nsaaosclap3w1mX3.b1 | 2021-06-30 | 1440 | 0.30 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.92 | 22 |
| DQR D210426.2 2021-04-22 00:00:00 - 2021-04-22 00:00:00 | ||||||||||||||
| nsaaosclap3wX3.a1 | 2021-06-30 | 1440 | 0.29 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.91 | 22 |
| DQR D210426.2 2021-04-22 00:00:00 - 2021-04-22 00:00:00 | ||||||||||||||
| nsaaosclap3wX3.b1 | 2021-06-30 | 1440 | 0.29 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.91 | 22 |
| DQR D210426.2 2021-04-22 00:00:00 - 2021-04-22 00:00:00 | ||||||||||||||
| nsaaoscpcX3.a1 | 2021-06-30 | 1440 | 0.30 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.92 | 22 |
| nsaaoscpcX3.b1 | 2021-06-30 | 1440 | 0.30 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.92 | 22 |
| nsaaosimpactorX3.b1 | 2021-06-30 | 1440 | 0.30 | 0.97 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 0.93 | 0.97 | 0.97 | 0.90 | 24 |
| nsaaosnephdryX3.b1 | 2021-06-30 | 1440 | 0.30 | 0.97 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.91 | 22 |
|
DQR D210205.4 2021-01-28 00:00:00 - 2121-01-29 00:00:00
DQR D210426.3 2021-04-22 00:00:00 - 2021-04-23 00:00:00 |
||||||||||||||
| nsacamaeriC1.a1 | 2021-01-09 | 24 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 264 |
| nsacamlpmC1.a1 | 2021-06-30 | 12 | 1.00 | 0.86 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.98 | 3 |
| nsacamprecipmovieC1.a1 | 2021-06-30 | 1 | 0.03 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 33 |
| nsacamskyradpspmovieC1.a1 | 2021-06-30 | 1 | 1.00 | 0.90 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 1.00 | 0.96 | 0.97 | 0.96 | 3 |
| nsacamsonicwindspmfmovieC1.a1 | 2021-06-30 | 2 | 0.03 | 0.45 | 0.42 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.52 | 0.51 | 0.44 | 39 |
| nsacamsrsmovieC1.a1 | 2021-06-30 | 1 | 0.03 | 0.87 | 0.81 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.83 | 39 |
| nsacamudsmovieC1.a1 | 2021-06-30 | 1 | 0.03 | 0.80 | 0.81 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.82 | 42 |
| nsaceilC1.b1 | 2021-06-30 | 5400 | 1.00 | 0.86 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.97 | 0.99 | 0.98 | 5 |
| nsadlfptC1.b1 | 2021-06-30 | 64285 | 0.99 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.97 | 0.97 | 0.99 | 0 |
| nsadlppiC1.b1 | 2021-06-30 | 767 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.97 | 0.97 | 0.99 | 0 |
| nsagndirtC1.b1 | 2021-06-30 | 1440 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.97 | 0.98 | 0.99 | 3 |
| nsagndrad60sC1.b1 | 2021-06-30 | 1440 | 1.00 | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 5 |
| nsagvrC1.b1 | 2021-06-30 | 5026 | 0.97 | 0.97 | 0.98 | 1.00 | 0.99 | 0.99 | 1.00 | 0.94 | 0.93 | 0.96 | 0.97 | 2 |
| nsagvrpC1.b1 | 2021-06-30 | 3366 | 0.93 | 0.95 | 0.99 | 0.95 | 0.99 | 0.91 | 0.98 | 0.95 | 0.88 | 0.94 | 0.95 | 4 |
| nsairtC1.b1 | 2021-06-30 | 1440 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.97 | 0.98 | 0.99 | 3 |
| nsakazrcfrgeC1.a1 | 2021-06-30 | 23059 | 1.00 | 0.96 | 1.00 | 0.98 | 1.00 | 0.99 | 0.96 | 0.96 | 0.92 | 0.95 | 0.97 | 0 |
| nsakazrcfrmdC1.a1 | 2021-06-30 | 23059 | 1.00 | 0.96 | 1.00 | 0.98 | 1.00 | 0.99 | 0.96 | 0.93 | 0.92 | 0.94 | 0.97 | 0 |
| nsakazrcfrspcgecopolC1.a1 | 2021-06-21 | 23059 | 1.00 | 0.96 | 1.00 | 0.98 | 1.00 | 0.99 | 0.96 | 0.96 | 0.66 | 0.86 | 0.95 | 9 |
| nsakazrcfrspcgexpolC1.a1 | 2021-06-21 | 23059 | 1.00 | 0.96 | 1.00 | 0.98 | 1.00 | 0.99 | 0.96 | 0.96 | 0.66 | 0.86 | 0.95 | 9 |
| nsakazrcfrspcmdcopolC1.a1 | 2021-06-21 | 23059 | 1.00 | 0.96 | 1.00 | 0.98 | 1.00 | 0.99 | 0.96 | 0.96 | 0.66 | 0.86 | 0.95 | 9 |
| nsakazrcfrspcmdxpolC1.a1 | 2021-06-21 | 23059 | 1.00 | 0.96 | 1.00 | 0.98 | 1.00 | 0.99 | 0.96 | 0.96 | 0.66 | 0.86 | 0.95 | 9 |
| nsalpmC1.a1 | 2021-06-30 | 1488 | 0.57 | 0.72 | 0.97 | 0.97 | 0.97 | 0.97 | 0.96 | 0.97 | 0.94 | 0.96 | 0.89 | 22 |
| DQPR 8802 2020-07-03 18:19:31 - Waiting - For Spares | ||||||||||||||
| nsalpmE10.a1 | 2021-06-30 | 1440 | 0.52 | 0.83 | 0.52 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.97 | 0.99 | 0.87 | 18 |
|
DQPR 8338 2018-10-01 17:04:00 - Open - Requires Action
DQPR 8339 2018-10-01 17:05:33 - Open - Requires Action DQPR 8337 2018-10-02 22:51:00 - In Progress - Assignments DQPR 8803 2020-07-03 18:19:31 - Waiting - For Spares DQR D200312.3 2018-10-02 00:00:00 - |
||||||||||||||
| nsamawsC1.b1 | 2021-06-30 | 1440 | 0.97 | 0.86 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.97 | 0.97 | 0.97 | 6 |
| nsametC1.b1 | 2021-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 - |
||||||||||||||
| nsamfr10mC1.b1 | 2020-11-08 | 4319 | 1.00 | 1.00 | - | - | - | - | - | - | - | - | 1.00 | 0 |
| DQPR 9707 2020-11-20 16:03:10 - Open - Requires Action | ||||||||||||||
| nsamfrsrC1.b1 | 2020-11-08 | 4319 | 1.00 | 0.95 | - | - | - | - | - | - | - | - | 0.98 | 1 |
| DQPR 9670 2021-04-21 20:28:32 - Open - Requires Action | ||||||||||||||
| nsamplpolfsC1.b1 | 2021-06-30 | 8640 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1 |
| nsamwrhfC1.b1 | 2021-06-07 | 51830 | 0.94 | 0.82 | 0.96 | 0.99 | 0.98 | 0.83 | 0.95 | 1.00 | 0.43 | 0.79 | 0.88 | 23 |
|
DQPR 4165 2014-04-17 12:35:00 - Closed - Open-ended DQR attached
DQR D140610.1 2014-03-25 00:00:00 - |
||||||||||||||
| nsamwrlosC1.b1 | 2021-06-30 | 3400 | 0.97 | 0.84 | 0.96 | 0.97 | 0.96 | 0.95 | 0.96 | 0.99 | 0.95 | 0.97 | 0.95 | 5 |
| nsamwrpC1.b1 | 2021-06-30 | 2639 | 0.88 | 0.76 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.97 | 0.99 | 0.95 | 10 |
| DQPR 9759 2021-06-10 00:00:00 - Open - Requires Action | ||||||||||||||
| nsanimfrC1.b1 | 2020-11-08 | 4319 | 1.00 | 1.00 | - | - | - | - | - | - | - | - | 1.00 | 0 |
| DQPR 9797 2021-06-11 07:00:00 - Open - Requires Action | ||||||||||||||
| nsasebsE10.b1 | 2021-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1 |
| DQR D181105.10 2011-09-13 00:00:00 - | ||||||||||||||
| nsaskyrad60sC1.b1 | 2021-06-30 | 1440 | 1.00 | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.98 | 4 |
|
DQPR 9772 2021-06-15 10:00:00 - Waiting - For Site Visit
DQR D210407.1 2021-04-02 00:00:00 - 2021-04-11 00:00:00 DQR D210317.1 2021-04-02 00:00:00 - 2021-05-08 00:00:00 |
||||||||||||||
| nsasondewnpnS01.b1 | 2021-06-30 | 2 | 0.81 | 0.88 | 0.85 | 0.09 | 0.13 | 0.09 | 0.14 | 0.27 | 0.08 | 0.16 | 0.37 | 150 |
| nsasonicwind3dC1.a1 | 2021-06-30 | 8640 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.00 | 1.00 | 0.78 | 0.26 | 202 |
| DQPR 9584 2020-10-16 16:00:00 - Open - Requires Action | ||||||||||||||
| nsaspmfC1.a1 | 2021-06-30 | 8640 | 0.87 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 2 |
|
DQPR 9630 2018-09-30 00:00:00 - Open - Requires Action
DQR D210527.1 2018-09-27 00:00:00 - 2021-05-28 00:00:00 |
||||||||||||||
| nsatwrC1.b1 | 2021-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D170224.5 2016-09-22 00:00:00 - |
||||||||||||||
| nsaudsC1.a1 | 2021-06-30 | 1440 | 0.87 | 0.83 | 0.52 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.91 | 13 |
| DQPR 7416 2018-10-19 19:00:00 - In Progress - Assignments | ||||||||||||||
| Site Average | 2021-06-30 | 6800 | 0.74 | 0.87 | 0.91 | 0.93 | 0.93 | 0.92 | 0.93 | 0.94 | 0.88 | 0.92 | 0.89 | 22 |