Current Year Summary of Completeness
April 1, 2021 through June 30, 2021
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Red indicates the datastream is less than 0.50 for the period.
Eastern North Atlantic (ENA)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun
ena1290rwpprecipmeanhighC1.a1 2021-06-29 148 0.99 0.97 0.97 0.97 0.97 1.00 0.97 0.75 0.94 0.89 0.95 8
ena1290rwpprecipmeanlowC1.a1 2021-06-29 148 0.99 0.97 0.97 0.97 0.97 1.00 0.97 0.75 0.94 0.89 0.95 8
ena1290rwpwindmeanlowC1.a1 2021-06-29 148 0.99 0.97 0.97 0.97 0.97 1.00 0.97 0.75 0.94 0.89 0.95 8
ena30ecorC1.b1 2021-06-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 0.97 0.98 0.99 2
DQR D210519.5 2011-03-30 00:00:00 - 2021-04-27 00:00:00
enaaerich1C1.b1 2021-06-30 3576 0.98 1.00 0.79 0.00 0.35 0.92 0.90 0.95 0.99 0.95 0.76 57
enaaerich2C1.b1 2021-06-30 3576 0.98 1.00 0.79 0.00 0.35 0.92 0.90 0.95 0.99 0.95 0.76 57
enaaosacsmC1.b1 2021-04-24 50 0.00 0.57 0.99 0.96 0.81 0.00 0.30 0.00 0.00 0.10 0.40 159
DQPR 9085 2020-11-13 15:00:00 - In Progress - Assignments
DQPR 9533 2021-02-23 18:08:52 - In Progress - Assignments
DQPR 9655 2021-04-25 00:00:00 - Open - Requires Action
DQR D160614.4 2013-10-01 00:00:00 -
DQR D201216.3 2020-11-13 00:00:00 -
DQR D210316.3 2021-02-23 00:00:00 -
enaaosacsmC1.b2 2021-04-25 123 0.00 0.23 0.41 0.39 0.33 0.00 0.13 0.00 0.00 0.04 0.17 169
DQPR 9085 2020-11-13 15:00:00 - In Progress - Assignments
DQPR 9533 2021-02-23 18:08:52 - In Progress - Assignments
DQPR 9655 2021-04-25 00:00:00 - Open - Requires Action
enaaoscaps3wC1.a1 2021-06-30 85793 1.00 1.00 0.93 1.00 1.00 0.96 1.00 0.97 1.00 0.99 0.98 1
DQPR 9689 2021-05-06 13:52:00 - 2021-05-07 12:20:00 In Progress - Assignments
DQR D210618.2 2021-05-06 00:00:00 - 2021-05-07 00:00:00
enaaoscaps3wC1.b1 2021-06-30 85793 1.00 1.00 0.93 1.00 1.00 0.93 1.00 0.96 1.00 0.99 0.98 1
DQPR 9689 2021-05-06 13:52:00 - 2021-05-07 12:20:00 In Progress - Assignments
DQR D210618.2 2021-05-06 00:00:00 - 2021-05-07 00:00:00
enaaosccn1colavgC1.b1 2020-10-27 120 0.92 - - - - - - - - - 0.92 0
enaaosccn1colC1.b1 2020-11-02 84852 1.00 0.99 - - - - - - - - 1.00 0
enaaosccn1colspectraC1.b1 2020-10-27 24 0.98 - - - - - - - - - 0.98 0
enaaosccn200C1.a1 2021-06-30 86400 0.00 0.00 0.00 0.65 1.00 1.00 1.00 0.96 1.00 0.99 0.62 103
enaaoscoC1.b1 2021-06-30 88143 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.97 0.98 0.99 2
DQR D160614.4 2013-10-01 00:00:00 -
DQR D170823.4 2017-05-25 00:00:00 -
enaaoscpcfC1.b1 2021-06-30 86398 1.00 1.00 0.98 1.00 1.00 0.99 1.00 0.97 0.97 0.98 0.99 2
DQR D160614.4 2013-10-01 00:00:00 -
DQR D180810.5 2013-10-04 00:00:00 -
enaaoshtdmaC1.a1 2021-06-30 231 0.99 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.97 0.99 0.99 1
DQR D160614.4 2013-10-01 00:00:00 -
enaaosimpactorC1.b1 2021-06-30 86398 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.97 0.98 0.99 2
DQR D160614.4 2013-10-01 00:00:00 -
enaaosmetC1.a1 2021-06-30 86378 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.97 0.98 0.99 2
DQR D160614.4 2013-10-01 00:00:00 -
enaaosnephdryC1.b1 2021-06-30 17316 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.97 0.97 0.98 0.99 2
DQR D160614.4 2013-10-01 00:00:00 -
enaaosnephwetC1.b1 2021-06-30 17316 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.97 0.97 0.98 0.99 2
DQR D160614.4 2013-10-01 00:00:00 -
enaaoso3C1.b1 2021-06-13 86370 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.43 0.81 0.94 17
DQR D160614.4 2013-10-01 00:00:00 -
enaaospsap3wC1.b1 2021-06-30 86400 1.00 1.00 0.98 1.00 0.99 0.99 1.00 0.96 0.96 0.97 0.99 2
DQR D160614.4 2013-10-01 00:00:00 -
enaceilC1.b1 2021-06-30 5400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
enadlfptC1.b1 2021-06-30 79009 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.97 0.98 0.99 0
enadlppiC1.b1 2021-06-30 768 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.97 0.99 1.00 0
enagndirtC1.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.97 0.98 0.99 2
enagndrad60sC1.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.97 0.98 0.99 2
DQR D210505.1 2021-03-22 00:00:00 - 2021-05-04 00:00:00
DQR D210625.12 2021-06-20 00:00:00 - 2021-06-22 00:00:00
enairtC1.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.97 0.98 0.99 2
enakazr2cfrgeC1.a1 2021-06-30 42433 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enakazr2cfrmdC1.a1 2021-06-30 42433 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enakazr2cfrspcgecopolC1.a1 2021-06-30 42644 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
enakazr2cfrspcgecrossC1.a1 2021-06-30 42644 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
enakazr2cfrspcgexpolC1.a1 2021-06-30 42644 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
enakazr2cfrspcmdcopolC1.a1 2021-06-30 42644 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
enakazr2cfrspcmdcrossC1.a1 2021-06-30 42644 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
enakazr2cfrspcmdxpolC1.a1 2021-06-30 42644 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
enakazr2cfrspcprcopolC1.a1 2021-06-30 42588 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enakazr2cfrspcprcrossC1.a1 2021-06-30 42588 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enakazr2cfrspcprxpolC1.a1 2021-06-30 42588 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaldC1.b1 2021-06-30 1485 0.97 0.97 0.97 0.97 0.97 0.96 1.00 0.97 0.94 0.97 0.97 1
enamawsC1.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
enametC1.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
enamfr10mC1.b1 2021-04-12 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - 1.00 1.00 0
enamfr7nch10mC1.b1 2021-06-30 4320 0.00 0.00 0.00 0.00 0.00 0.00 0.55 1.00 1.00 0.85 0.28 195
enamfrsr7nchC1.b1 2021-06-20 4320 - - - - - - 1.00 1.00 0.63 0.88 0.88 11
enamfrsrC1.b1 2021-04-14 4320 1.00 1.00 1.00 1.00 1.00 1.00 0.98 - - 0.98 1.00 0
enamplpolfsC1.b1 2021-06-30 8640 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.99 2
enamwr3cC1.b1 2021-06-30 20000 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
enasebsC1.b1 2021-06-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
enaskyrad60sC1.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
DQPR 9794 2021-06-28 00:00:00 - Open - Requires Action
enasondewnpnC1.b1 2021-06-30 2 0.98 0.96 0.99 0.95 1.00 0.96 0.95 0.99 0.93 0.96 0.97 0
enavdisC1.b1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.90 0.97 0.99 3
enawbpluvio2C1.a1 2021-06-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
Site Average 2021-06-30 28118 0.92 0.94 0.94 0.92 0.94 0.94 0.95 0.94 0.93 0.94 0.93 15