Current Year Summary of Completeness
January 1, 2021 through March 31, 2021
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Red indicates the datastream is less than 0.50 for the period.
Eastern North Atlantic (ENA)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar
ena1290rwpprecipmeanhighC1.a1 2021-03-31 148 0.99 0.97 0.97 0.97 0.97 1.00 0.98 0.98 0
DQPR 9594 2020-03-08 13:00:00 - Open - Requires Action
ena1290rwpprecipmeanlowC1.a1 2021-03-31 148 0.99 0.97 0.97 0.97 0.97 1.00 0.98 0.98 0
DQPR 9594 2020-03-08 13:00:00 - Open - Requires Action
ena1290rwpwindmeanlowC1.a1 2021-03-31 148 0.99 0.97 0.97 0.97 0.97 1.00 0.98 0.98 0
DQPR 9594 2020-03-08 13:00:00 - Open - Requires Action
ena30ecorC1.b1 2021-03-31 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaaerich1C1.b1 2021-03-31 3576 0.98 1.00 0.79 0.00 0.35 0.92 0.42 0.67 54
DQR D210224.14 2020-12-25 00:00:00 - 2021-02-19 00:00:00
enaaerich2C1.b1 2021-03-31 3576 0.98 1.00 0.79 0.00 0.35 0.92 0.42 0.67 54
DQR D210224.14 2020-12-25 00:00:00 - 2021-02-19 00:00:00
enaaosacsmC1.b1 2021-02-23 50 0.00 0.57 0.99 0.96 0.79 0.00 0.58 0.55 79
DQPR 9085 2020-11-13 15:00:00 - In Progress - Assignments
DQPR 9533 2021-02-23 18:08:52 - In Progress - Assignments
DQR D160614.4 2013-10-01 00:00:00 -
DQR D201216.3 2020-11-13 00:00:00 -
DQR D210316.3 2021-02-23 00:00:00 -
enaaoscaps3wC1.a1 2021-03-31 85793 1.00 1.00 0.93 1.00 1.00 0.96 0.99 0.98 0
DQPR 9569 2021-03-03 17:51:45 - 2021-03-09 09:15:30 In Progress - Assignments
DQR D210317.3 2021-03-03 00:00:00 - 2021-03-09 00:00:00
enaaoscaps3wC1.b1 2021-03-31 85793 1.00 1.00 0.93 1.00 1.00 0.93 0.98 0.98 0
DQPR 9569 2021-03-03 17:51:45 - 2021-03-09 09:15:30 In Progress - Assignments
DQR D210317.3 2021-03-03 00:00:00 - 2021-03-09 00:00:00
enaaosccn100C1.a1 2020-11-02 84852 1.00 0.99 - - - - - 1.00 0
DQPR 8599 2019-09-22 12:00:00 - 2021-01-14 00:00:00 Open - Requires Action
DQR D160614.4 2013-10-01 00:00:00 -
DQR D201029.3 2020-10-26 00:00:00 -
enaaosccn1colavgC1.b1 2020-10-27 120 0.92 - - - - - - 0.92 0
DQPR 8599 2019-09-22 12:00:00 - 2021-01-14 00:00:00 Open - Requires Action
DQR D201029.3 2020-10-26 00:00:00 -
enaaosccn1colC1.b1 2020-11-02 84852 1.00 0.99 - - - - - 1.00 0
DQPR 8599 2019-09-22 12:00:00 - 2021-01-14 00:00:00 Open - Requires Action
DQR D201029.3 2020-10-26 00:00:00 -
enaaosccn1colspectraC1.b1 2020-10-27 24 0.98 - - - - - - 0.98 0
DQPR 8599 2019-09-22 12:00:00 - 2021-01-14 00:00:00 Open - Requires Action
DQR D201029.3 2020-10-26 00:00:00 -
enaaoscoC1.a1 2021-03-31 88142 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
DQR D170823.4 2017-05-25 00:00:00 -
DQR D210222.3 2020-12-12 00:00:00 - 2021-02-18 00:00:00
enaaoscoC1.b1 2021-03-31 88115 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
DQR D170823.4 2017-05-25 00:00:00 -
DQR D210222.3 2020-12-12 00:00:00 - 2021-02-18 00:00:00
enaaoscpcfC1.b1 2021-03-31 86397 1.00 1.00 0.98 1.00 1.00 0.99 1.00 1.00 0
DQPR 9576 2021-03-03 17:00:00 - Open - Requires Action
DQR D160614.4 2013-10-01 00:00:00 -
DQR D180810.5 2013-10-04 00:00:00 -
enaaoshtdmaC1.a1 2021-03-31 231 0.99 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
enaaosimpactorC1.b1 2021-03-31 86397 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
enaaosmetC1.a1 2021-03-31 86376 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
enaaosnephdry1mC1.b1 2021-03-31 1440 0.99 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
enaaosnephdryC1.b1 2021-03-31 17316 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
enaaosnephwet1mC1.b1 2021-03-31 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
enaaosnephwetC1.a1 2021-03-31 17316 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
enaaosnephwetC1.b1 2021-03-31 17316 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
enaaoso3C1.b0 2021-03-31 86369 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaaoso3calC1.b0 2021-03-31 2 1.00 1.00 1.00 1.00 1.00 0.90 0.97 0.98 3
enaaospsap3w1mC1.b1 2021-03-31 1440 1.00 1.00 0.99 1.00 1.00 0.99 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
enaaospsap3w1sC1.b1 2021-03-31 86103 1.00 1.00 0.98 1.00 1.00 0.99 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
enaaospsap3wC1.b1 2021-03-31 86103 1.00 1.00 0.98 1.00 1.00 0.99 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
enaceilC1.b1 2021-03-31 5400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enadlfptC1.b1 2021-03-31 78967 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enadlppiC1.b1 2021-03-31 768 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enagndirtC1.b1 2021-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enagndrad60sC1.b1 2021-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enairtC1.b1 2021-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enakazr2cfrgeC1.a1 2021-03-31 42433 1.00 1.00 1.00 1.00 1.00 0.73 0.91 0.96 7
enakazr2cfrmdC1.a1 2021-03-31 42433 1.00 1.00 1.00 1.00 1.00 0.73 0.91 0.96 7
enakazr2cfrspcgecopolC1.a1 2021-03-31 42644 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enakazr2cfrspcgecrossC1.a1 2021-03-31 42644 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enakazr2cfrspcgexpolC1.a1 2021-03-31 42644 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enakazr2cfrspcmdcopolC1.a1 2021-03-31 42644 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enakazr2cfrspcmdcrossC1.a1 2021-03-31 42644 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enakazr2cfrspcmdxpolC1.a1 2021-03-31 42644 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enakazr2cfrspcprcopolC1.a1 2021-03-31 42587 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enakazr2cfrspcprcrossC1.a1 2021-03-31 42587 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enakazr2cfrspcprxpolC1.a1 2021-03-31 42587 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaldC1.b1 2021-03-31 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
enamawsC1.b1 2021-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enametC1.b1 2021-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enamfr10mC1.b1 2021-03-31 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enamfrsrC1.b1 2021-03-31 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D180413.5 2021-01-01 00:00:00 - 2021-02-17 00:00:00
enamplpolfsC1.b1 2021-03-31 8640 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1
enamwr3cC1.b1 2021-03-31 20000 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enasebsC1.b1 2021-03-31 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaskyrad60sC1.b1 2021-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQPR 7842 2019-04-01 00:00:00 - Open - Requires Action
DQR D210127.1 2020-08-13 00:00:00 - 2021-01-24 00:00:00
DQR D210223.5 2021-02-16 00:00:00 - 2021-02-17 00:00:00
enasondewnpnC1.b1 2021-03-31 2 0.98 0.96 0.99 0.95 1.00 0.96 0.97 0.97 0
enavdisC1.b1 2021-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enawbpluvio2C1.a1 2021-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
Site Average 2021-03-31 29372 0.98 0.99 0.99 0.96 0.97 0.96 0.97 0.98 4