| North Slope Alaska (NSA) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||||||
| nsa30ecorE10.b1 | 2020-09-30 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | 1.00 | 1.00 | 0.96 | 0.99 | 2 |
| DQR D200728.1 2020-07-24 00:00:00 - 2020-07-27 00:00:00 | |||||||||||||||||
| nsaaerich1C1.b1 | 2020-09-30 | 3350 | 1.00 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.85 | 0.92 | 0.00 | 0.62 | 0.51 | 0.86 | 45 |
|
DQPR 8969 2020-09-22 16:00:00 - 2020-09-25 01:00:00 Open - Requires Action
DQR D170629.3 2017-06-28 00:00:00 - 2107-06-29 00:00:00 DQR D200929.1 2020-07-29 00:00:00 - 2020-09-10 00:00:00 DQR D200929.2 2020-09-22 00:00:00 - 2020-09-24 00:00:00 |
|||||||||||||||||
| nsaaerich2C1.b1 | 2020-09-30 | 3350 | 1.00 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.85 | 0.92 | 0.00 | 0.62 | 0.51 | 0.86 | 45 |
|
DQPR 8969 2020-09-22 16:00:00 - 2020-09-25 01:00:00 Open - Requires Action
DQR D170629.3 2017-06-28 00:00:00 - 2107-06-29 00:00:00 DQR D200929.1 2020-07-29 00:00:00 - 2020-09-10 00:00:00 DQR D200929.2 2020-09-22 00:00:00 - 2020-09-24 00:00:00 |
|||||||||||||||||
| nsaamcC1.b1 | 2020-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 4612 2015-03-06 00:00:00 - In Progress - Assignments
DQR D161011.3 2012-08-08 00:00:00 - DQR D150501.7 2012-08-11 00:00:00 - DQR D170127.9 2017-01-14 00:00:00 - |
|||||||||||||||||
| nsacamskyradpspmovieC1.a1 | 2020-09-30 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 0.31 | 252 |
| nsaceilC1.b1 | 2020-09-30 | 5400 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlfptC1.b1 | 2020-09-30 | 64235 | 1.00 | 0.94 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsadlppiC1.b1 | 2020-09-30 | 768 | 1.00 | 0.94 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsagndirtC1.b1 | 2020-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| nsagndrad60sC1.b1 | 2020-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagvrC1.b1 | 2020-09-30 | 5006 | 0.97 | 0.98 | 0.96 | 0.99 | 1.00 | 0.99 | 0.98 | 0.97 | 0.96 | 0.96 | 0.96 | 0.97 | 0.96 | 0.97 | 0 |
| nsagvrpC1.b1 | 2020-09-30 | 3506 | 0.96 | 1.00 | 1.00 | 0.97 | 0.82 | 0.95 | 0.84 | 0.96 | 0.96 | 0.91 | 0.82 | 0.97 | 0.90 | 0.93 | 8 |
| DQR D200909.1 2020-08-26 00:00:00 - 2020-08-28 00:00:00 | |||||||||||||||||
| nsairtC1.b1 | 2020-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| nsakazrcfrgeC1.a1 | 2020-09-30 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0.99 | 1.00 | 0 |
| nsakazrcfrmdC1.a1 | 2020-09-30 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0.99 | 1.00 | 0 |
| nsakazrcfrspcgecopolC1.a1 | 2020-09-30 | 23386 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0.99 | 0.94 | 20 |
| nsakazrcfrspcgexpolC1.a1 | 2020-09-30 | 23386 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0.99 | 0.94 | 20 |
| nsakazrcfrspcmdcopolC1.a1 | 2020-09-30 | 23386 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0.99 | 0.94 | 20 |
| nsakazrcfrspcmdxpolC1.a1 | 2020-09-30 | 23386 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0.99 | 0.94 | 20 |
| nsakazrgeC1.a1 | 2019-10-27 | 23386 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| DQR D120828.7 2011-05-12 00:00:00 - | |||||||||||||||||
| nsakazrmdC1.a1 | 2019-10-27 | 23386 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| DQR D120828.7 2011-05-12 00:00:00 - | |||||||||||||||||
| nsalpmC1.a1 | 2020-07-09 | 1484 | 0.97 | 0.97 | 0.77 | 0.97 | 0.97 | 1.00 | 0.97 | 0.95 | 0.97 | 0.27 | 0.00 | 0.00 | 0.09 | 0.73 | 89 |
| DQPR 8802 2020-07-03 18:19:31 - Waiting - For Spares | |||||||||||||||||
| nsamawsC1.b1 | 2020-09-28 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.97 | 0.99 | 2 |
| nsametC1.b1 | 2020-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 - DQR D200930.2 2020-09-22 00:00:00 - 2020-09-27 00:00:00 |
|||||||||||||||||
| nsamfr10mC1.b1 | 2020-09-30 | 4319 | 1.00 | 1.00 | - | - | - | 0.99 | 0.54 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.95 | 13 |
| nsamfrsrC1.b1 | 2020-09-30 | 4320 | 1.00 | 1.00 | - | - | - | 1.00 | 0.07 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | 28 |
|
DQPR 8448 - Open - Requires Action
DQR D200831.1 2020-03-02 00:00:00 - 2020-08-22 00:00:00 |
|||||||||||||||||
| nsamplpolfsC1.b1 | 2020-09-30 | 8640 | 1.00 | 1.00 | 0.99 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamwrhfC1.b1 | 2020-09-30 | 50637 | 0.93 | 0.98 | 1.00 | 0.97 | 0.98 | 0.95 | 0.93 | 1.00 | 0.94 | 0.96 | 0.99 | 0.94 | 0.96 | 0.96 | 1 |
|
DQPR 4165 2014-04-17 12:35:00 - Closed - Open-ended DQR attached
DQR D140610.1 2014-03-25 00:00:00 - |
|||||||||||||||||
| nsamwrlosC1.b1 | 2020-09-30 | 3400 | 0.99 | 1.00 | 0.95 | 0.87 | 0.95 | 0.94 | 0.97 | 0.97 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 1 |
| nsamwrpC1.b1 | 2020-09-30 | 2639 | 0.58 | 0.99 | 0.99 | 0.94 | 0.99 | 0.93 | 0.99 | 0.99 | 0.99 | 0.97 | 0.95 | 1.00 | 0.97 | 0.94 | 13 |
| DQR D201009.1 2020-08-17 00:00:00 - 2020-08-17 00:00:00 | |||||||||||||||||
| nsanimfrC1.b1 | 2020-09-30 | 4319 | 1.00 | 1.00 | - | - | - | 1.00 | 0.22 | 0.00 | 0.24 | 1.00 | 1.00 | 1.00 | 1.00 | 0.72 | 76 |
| nsasebsE10.b1 | 2020-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
|
DQR D181105.10 2011-09-13 00:00:00 -
DQR D200811.3 2018-08-19 00:00:00 - 2020-08-07 00:00:00 DQR D200811.1 2020-08-07 00:00:00 - 2020-08-10 00:00:00 |
|||||||||||||||||
| nsaskyrad60sC1.b1 | 2020-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.84 | 1.00 | 0.95 | 0.99 | 4 |
|
DQPR 8880 2020-08-31 21:30:00 - 2020-09-01 23:54:00 In Progress - Assignments
DQR D200917.6 2020-08-21 00:00:00 - 2020-08-26 00:00:00 DQR D200911.2 2020-08-31 00:00:00 - 2020-09-01 00:00:00 |
|||||||||||||||||
| nsasondewnpnC1.b1 | 2020-09-30 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 3 |
| nsatwrC1.b1 | 2020-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D170224.5 2016-09-22 00:00:00 - DQR D201002.2 2020-09-22 00:00:00 - 2020-09-27 00:00:00 |
|||||||||||||||||
| nsaudsC1.a1 | 2020-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 6 |
| DQPR 7416 2018-10-19 19:00:00 - Waiting - For Spares | |||||||||||||||||
| Site Average | 2020-09-30 | 10115 | 0.88 | 0.97 | 0.96 | 0.96 | 0.96 | 0.96 | 0.90 | 0.93 | 0.96 | 0.97 | 0.90 | 0.94 | 0.94 | 0.94 | 19 |