| North Slope Alaska (NSA) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| nsa30ecorE10.b1 | 2020-06-30 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaaerich1C1.b1 | 2020-06-30 | 3350 | 1.00 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.85 | 0.94 | 0.98 | 3 |
|
DQR D170629.3 2017-06-28 00:00:00 - 2107-06-29 00:00:00
DQR D200630.1 2020-06-19 00:00:00 - 2020-06-23 00:00:00 |
||||||||||||||
| nsaaerich2C1.b1 | 2020-06-30 | 3350 | 1.00 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.85 | 0.94 | 0.98 | 3 |
|
DQR D170629.3 2017-06-28 00:00:00 - 2107-06-29 00:00:00
DQR D200630.1 2020-06-19 00:00:00 - 2020-06-23 00:00:00 |
||||||||||||||
| nsaamcC1.b1 | 2020-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 4612 2015-03-06 00:00:00 - In Progress - Assignments
DQR D161011.3 2012-08-08 00:00:00 - DQR D150501.7 2012-08-11 00:00:00 - DQR D170127.9 2017-01-14 00:00:00 - |
||||||||||||||
| nsacamlpmmovieC1.a1 | 2020-06-30 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.21 | 0.07 | 255 |
| nsacamskyradmovieC1.a1 | 2020-06-30 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.18 | 0.06 | 258 |
| nsaceilC1.b1 | 2020-06-30 | 5400 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlfptC1.b1 | 2020-06-30 | 64235 | 1.00 | 0.94 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsadlppiC1.b1 | 2020-06-30 | 768 | 1.00 | 0.94 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsagndirtC1.b1 | 2020-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| nsagndrad60sC1.b1 | 2020-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagvrC1.b1 | 2020-06-30 | 5006 | 0.97 | 0.98 | 0.96 | 0.99 | 1.00 | 0.99 | 0.98 | 0.97 | 0.96 | 0.97 | 0.98 | 0 |
| DQPR 8748 2020-06-28 14:53:33 - 2020-06-28 14:53:33 Open - Requires Action | ||||||||||||||
| nsagvrpC1.b1 | 2020-06-30 | 3506 | 0.96 | 1.00 | 1.00 | 0.97 | 0.82 | 0.95 | 0.84 | 0.96 | 0.96 | 0.92 | 0.94 | 7 |
| DQR D200501.1 2020-04-21 00:00:00 - 2020-04-24 00:00:00 | ||||||||||||||
| nsairtC1.b1 | 2020-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| nsakazrcfrgeC1.a1 | 2020-06-30 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 | 1.00 | 0 |
| nsakazrcfrmdC1.a1 | 2020-06-30 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 | 1.00 | 0 |
| nsakazrcfrspcgecopolC1.a1 | 2020-06-30 | 23386 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 | 0.92 | 20 |
| nsakazrcfrspcgexpolC1.a1 | 2020-06-30 | 23386 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 | 0.92 | 20 |
| nsakazrcfrspcmdcopolC1.a1 | 2020-06-30 | 23386 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 | 0.92 | 20 |
| nsakazrcfrspcmdxpolC1.a1 | 2020-06-30 | 23386 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 | 0.92 | 20 |
| nsakazrgeC1.a1 | 2019-10-27 | 23386 | 1.00 | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| DQR D120828.7 2011-05-12 00:00:00 - | ||||||||||||||
| nsakazrmdC1.a1 | 2019-10-27 | 23386 | 1.00 | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| DQR D120828.7 2011-05-12 00:00:00 - | ||||||||||||||
| nsalpmC1.a1 | 2020-06-30 | 1484 | 0.97 | 0.97 | 0.77 | 0.97 | 0.97 | 1.00 | 0.97 | 0.95 | 0.97 | 0.96 | 0.95 | 6 |
| nsamawsC1.b1 | 2020-06-30 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| nsametC1.b1 | 2020-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 - |
||||||||||||||
| nsamfr10mC1.b1 | 2020-06-30 | 4319 | 1.00 | 1.00 | - | - | - | 0.99 | 0.54 | 1.00 | 1.00 | 0.85 | 0.92 | 13 |
| DQR D200608.4 2020-03-31 00:00:00 - 2020-04-14 00:00:00 | ||||||||||||||
| nsamfrsrC1.b1 | 2020-06-30 | 4320 | 1.00 | 1.00 | - | - | - | 1.00 | 0.07 | 0.94 | 1.00 | 0.67 | 0.84 | 28 |
|
DQPR 8448 - Open - Requires Action
DQR D200508.4 2020-04-03 00:00:00 - 2020-05-02 00:00:00 |
||||||||||||||
| nsamplpolfsC1.b1 | 2020-06-30 | 8640 | 1.00 | 1.00 | 0.99 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamwrhfC1.b1 | 2020-06-30 | 50637 | 0.93 | 0.98 | 1.00 | 0.97 | 0.98 | 0.95 | 0.93 | 1.00 | 0.94 | 0.96 | 0.96 | 1 |
|
DQPR 4165 2014-04-17 12:35:00 - Closed - Open-ended DQR attached
DQR D140610.1 2014-03-25 00:00:00 - DQR D200408.2 2020-04-04 00:00:00 - 2020-04-06 00:00:00 |
||||||||||||||
| nsamwrlosC1.b1 | 2020-06-30 | 3386 | 0.99 | 1.00 | 0.95 | 0.87 | 0.95 | 0.94 | 0.97 | 0.97 | 0.98 | 0.97 | 0.96 | 1 |
| nsamwrpC1.b1 | 2020-06-30 | 2639 | 0.58 | 0.99 | 0.99 | 0.94 | 0.99 | 0.93 | 0.99 | 0.99 | 0.99 | 0.99 | 0.93 | 12 |
| nsanimfrC1.b1 | 2020-06-30 | 4319 | 1.00 | 1.00 | - | - | - | 1.00 | 0.22 | 0.00 | 0.24 | 0.15 | 0.58 | 76 |
|
DQPR 8379 - In Progress - Assignments
DQR D200409.2 2020-03-09 00:00:00 - 2020-04-08 00:00:00 DQR D200409.3 2020-04-07 00:00:00 - 2020-06-23 00:00:00 |
||||||||||||||
| nsaprecipipmpC1.a1 | 2020-06-30 | 2 | 0.84 | 0.97 | 0.97 | 0.84 | 0.97 | 0.81 | 0.93 | 0.77 | 0.60 | 0.77 | 0.86 | 37 |
| nsasebsE10.b1 | 2020-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D181105.10 2011-09-13 00:00:00 - | ||||||||||||||
| nsaskyrad60sC1.b1 | 2020-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasondewnpnC1.b1 | 2020-06-30 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 3 |
| nsatwrC1.b1 | 2020-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D170224.5 2016-09-22 00:00:00 - |
||||||||||||||
| Site Average | 2020-06-30 | 9802 | 0.85 | 0.94 | 0.93 | 0.93 | 0.94 | 0.93 | 0.88 | 0.90 | 0.93 | 0.90 | 0.91 | 21 |