| Southern Great Plains (SGP) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||
| Oct | Nov | Dec | Jan | Feb | Mar | ||||||
| sgp30ebbrE11.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
|
DQR D200207.3 2019-12-09 00:00:00 - 2020-02-02 00:00:00
DQR D200123.1 2020-01-14 00:00:00 - 2020-01-21 00:00:00 DQR D200207.2 2020-01-27 00:00:00 - 2020-02-03 00:00:00 DQR D200305.1 2020-02-17 00:00:00 - 2020-03-04 00:00:00 DQR D200305.2 2020-03-02 00:00:00 - 2020-03-04 00:00:00 DQR D200309.2 2020-03-02 00:00:00 - 2020-03-04 00:00:00 DQR D200323.2 2020-03-09 00:00:00 - 2020-03-17 00:00:00 DQR D200402.2 2020-03-24 00:00:00 - 2020-03-31 00:00:00 |
|||||||||||
| sgp30ebbrE12.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200221.4 2020-01-12 00:00:00 - 2020-02-20 00:00:00 | |||||||||||
| sgp30ebbrE13.b1 | 2020-03-31 | 48 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D200108.2 2019-12-29 00:00:00 - 2020-01-03 00:00:00
DQR D200129.1 2020-01-16 00:00:00 - 2020-01-27 00:00:00 |
|||||||||||
| sgp30ebbrE15.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200217.1 2020-01-24 00:00:00 - 2020-02-10 00:00:00 | |||||||||||
| sgp30ebbrE32.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200323.3 2020-03-10 00:00:00 - 2020-03-16 00:00:00 | |||||||||||
| sgp30ebbrE34.b1 | 2020-03-31 | 48 | 0.88 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| DQR D200124.1 2020-01-17 00:00:00 - 2020-01-23 00:00:00 | |||||||||||
| sgp30ebbrE35.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 1.00 | 0.94 | 0.93 | 1.00 | 0.96 | 0.98 | 1 |
|
DQR D200108.1 2019-12-22 00:00:00 - 2020-01-02 00:00:00
DQR D200228.3 2020-02-03 00:00:00 - 2020-02-05 00:00:00 DQR D200221.3 2020-02-05 00:00:00 - 2020-02-13 00:00:00 DQR D200228.1 2020-02-16 00:00:00 - 2020-02-27 00:00:00 DQR D200501.4 2020-03-30 00:00:00 - 2020-04-16 00:00:00 |
|||||||||||
| sgp30ebbrE36.b1 | 2020-03-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1 |
|
DQPR 8472 2020-03-30 09:00:00 - 2020-05-19 14:00:00 Open - Requires Action
DQR D200120.1 2020-01-11 00:00:00 - 2020-01-15 00:00:00 DQR D200131.1 2020-01-17 00:00:00 - 2020-01-30 00:00:00 DQR D200417.2 2020-03-30 00:00:00 - 2020-05-19 00:00:00 |
|||||||||||
| sgp30ebbrE39.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200131.5 2020-01-10 00:00:00 - 2020-01-29 00:00:00 | |||||||||||
| sgp30ebbrE40.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200131.3 2019-11-03 00:00:00 - 2020-01-27 00:00:00 | |||||||||||
| sgp30ebbrE9.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D151124.1 2015-11-01 00:00:00 - | |||||||||||
| sgp30ecorE14.b1 | 2019-10-21 | 48 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| sgp30ecorE31.b1 | 2019-10-24 | 48 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| sgp30ecorE33.b1 | 2019-10-22 | 48 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| sgp30ecorE37.b1 | 2019-10-21 | 48 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| sgp30ecorE38.b1 | 2019-10-23 | 48 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| sgp30ecorE39.b1 | 2019-10-22 | 48 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| sgp30ecorE41.b1 | 2019-10-22 | 48 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| sgp915rwpprecipavghiresC1.a1 | 2020-03-20 | 288 | 0.66 | 0.98 | 1.00 | 0.87 | 1.00 | 0.64 | 0.84 | 0.86 | 21 |
| DQPR 5994 2016-03-19 05:00:00 - In Progress - Assignments | |||||||||||
| sgp915rwpwindavgC1.a1 | 2020-03-31 | 24 | 0.88 | 0.98 | 1.00 | 0.87 | 1.00 | 1.00 | 0.96 | 0.96 | 4 |
| DQPR 5994 2016-03-19 05:00:00 - In Progress - Assignments | |||||||||||
| sgp915rwpwindavghiresC1.a1 | 2020-03-31 | 288 | 0.85 | 0.98 | 1.00 | 0.87 | 1.00 | 0.99 | 0.95 | 0.95 | 4 |
| DQPR 5994 2016-03-19 05:00:00 - In Progress - Assignments | |||||||||||
| sgp915rwpwindcnsC1.a1 | 2020-03-31 | 24 | 0.45 | 0.98 | 1.00 | 0.87 | 1.00 | 1.00 | 0.96 | 0.88 | 20 |
|
DQPR 5994 2016-03-19 05:00:00 - In Progress - Assignments
DQR D200415.7 2019-10-18 00:00:00 - 2020-04-14 00:00:00 |
|||||||||||
| sgp915rwpwindconI10.a1 | 2020-03-31 | 24 | 0.85 | 0.94 | 0.46 | 0.01 | 0.00 | 0.37 | 0.13 | 0.44 | 92 |
| DQR D200327.3 2019-10-17 00:00:00 - 2020-03-25 00:00:00 | |||||||||||
| sgp915rwpwindconI8.a1 | 2020-03-31 | 24 | 0.95 | 0.98 | 1.00 | 0.96 | 0.96 | 0.92 | 0.95 | 0.96 | 0 |
| sgp915rwpwindconI9.a1 | 2020-03-31 | 24 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| sgpaerich1C1.b1 | 2020-03-31 | 3558 | 0.74 | 0.98 | 0.89 | 0.97 | 0.97 | 0.87 | 0.94 | 0.90 | 9 |
| DQR D200316.5 2020-03-13 00:00:00 - 2020-03-16 00:00:00 | |||||||||||
| sgpaerich1E32.b1 | 2020-03-31 | 3569 | 1.00 | 0.99 | 0.66 | 1.00 | 1.00 | 0.99 | 1.00 | 0.94 | 9 |
| sgpaerich1E37.b1 | 2020-03-31 | 3315 | 0.84 | 0.99 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.97 | 2 |
| sgpaerich1E39.b1 | 2020-03-31 | 3349 | 0.99 | 0.93 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.98 | 0 |
| sgpaerich2C1.b1 | 2020-03-31 | 3558 | 0.74 | 0.98 | 0.89 | 0.97 | 0.97 | 0.87 | 0.94 | 0.90 | 9 |
| DQR D200316.5 2020-03-13 00:00:00 - 2020-03-16 00:00:00 | |||||||||||
| sgpaerich2E32.b1 | 2020-03-31 | 3569 | 1.00 | 0.99 | 0.66 | 1.00 | 1.00 | 0.99 | 1.00 | 0.94 | 9 |
| sgpaerich2E37.b1 | 2020-03-31 | 3315 | 0.84 | 0.99 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.97 | 2 |
| sgpaerich2E39.b1 | 2020-03-31 | 3349 | 0.99 | 0.93 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.98 | 0 |
| sgpamcE39.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200325.8 2016-04-04 00:00:00 - 2020-01-29 00:00:00 | |||||||||||
| sgpaosacsmE13.b1 | 2020-03-31 | 140 | 0.79 | 1.00 | 0.44 | 0.33 | 0.35 | 0.32 | 0.33 | 0.54 | 2 |
| DQR D200330.2 2020-03-27 00:00:00 - 2020-03-30 00:00:00 | |||||||||||
| sgpaosapsE13.a1 | 2020-03-03 | 86400 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.10 | 0.69 | 0.84 | 28 |
| DQR D191001.1 2016-11-15 00:00:00 - | |||||||||||
| sgpaoscaps3wE13.a1 | 2020-03-31 | 86100 | 0.98 | 0.88 | 1.00 | 0.96 | 0.99 | 1.00 | 0.98 | 0.97 | 4 |
| sgpaosccn200E13.a1 | 2020-03-31 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaoscpcfE13.a1 | 2020-03-31 | 86396 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaoscpcufE13.a1 | 2020-03-31 | 86395 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaoshtdmaE13.a1 | 2020-02-22 | 228 | 0.88 | 1.00 | 1.00 | 1.00 | 0.73 | 0.00 | 0.58 | 0.77 | 40 |
|
DQPR 8369 2020-02-22 05:00:00 - Open - Requires Action
DQR D200109.2 2019-10-07 00:00:00 - |
|||||||||||
| sgpaosimpactorE13.b1 | 2020-03-31 | 87522 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
|
DQPR 5859 2016-11-14 00:00:00 - In Progress - Assignments
DQR D200109.2 2019-10-07 00:00:00 - |
|||||||||||
| sgpaosmetE13.a1 | 2020-03-31 | 86396 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D200109.2 2019-10-07 00:00:00 -
DQR D200327.4 2020-03-09 00:00:00 - 2020-03-19 00:00:00 |
|||||||||||
| sgpaosnanosmpsE13.a1 | 2020-03-31 | 288 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| DQR D170907.8 2017-08-23 00:00:00 - | |||||||||||
| sgpaosnephdryE13.b1 | 2020-03-31 | 17298 | 0.94 | 1.00 | 1.00 | 1.00 | 0.91 | 0.89 | 0.93 | 0.96 | 1 |
|
DQR D200109.2 2019-10-07 00:00:00 -
DQR D200529.1 2020-02-02 00:00:00 - DQR D200320.1 2020-03-14 00:00:00 - 2020-03-17 00:00:00 |
|||||||||||
| sgpaosnephwet1mE13.b1 | 2020-03-31 | 1440 | 0.94 | 1.00 | 1.00 | 1.00 | 0.92 | 0.91 | 0.94 | 0.96 | 1 |
|
DQR D200529.1 2020-02-02 00:00:00 -
DQR D200316.1 2020-02-29 00:00:00 - 2020-03-03 00:00:00 DQR D200302.4 2020-02-29 00:00:00 - 2020-03-03 00:00:00 DQR D200324.2 2020-03-23 00:00:00 - 2020-03-23 00:00:00 |
|||||||||||
| sgpaosnephwetE13.b1 | 2020-03-31 | 17280 | 0.94 | 1.00 | 1.00 | 1.00 | 0.92 | 0.91 | 0.94 | 0.96 | 1 |
|
DQR D200529.1 2020-02-02 00:00:00 -
DQR D200316.1 2020-02-29 00:00:00 - 2020-03-03 00:00:00 DQR D200302.4 2020-02-29 00:00:00 - 2020-03-03 00:00:00 DQR D200324.2 2020-03-23 00:00:00 - 2020-03-23 00:00:00 |
|||||||||||
| sgpaoso3calE13.b0 | 2020-03-31 | 2 | 0.00 | 0.00 | 0.00 | 0.06 | 1.00 | 1.00 | 0.69 | 0.34 | 121 |
| DQR D200624.4 2019-03-21 00:00:00 - 2020-02-21 00:00:00 | |||||||||||
| sgpaoso3E13.a1 | 2020-03-31 | 86374 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaoso3E13.b0 | 2020-03-31 | 86374 | 0.00 | 0.00 | 0.00 | 0.06 | 1.00 | 1.00 | 0.69 | 0.34 | 121 |
| DQR D200624.4 2019-03-21 00:00:00 - 2020-02-21 00:00:00 | |||||||||||
| sgpaoso3E13.b1 | 2020-03-31 | 86374 | 0.00 | 0.00 | 0.00 | 0.06 | 1.00 | 1.00 | 0.69 | 0.34 | 121 |
| DQR D200624.4 2019-03-21 00:00:00 - 2020-02-21 00:00:00 | |||||||||||
| sgpaospsap3wE13.b1 | 2020-03-31 | 86246 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| sgpaossmpsE13.a1 | 2020-03-31 | 288 | 1.00 | 1.00 | 0.89 | 1.00 | 1.00 | 0.98 | 0.99 | 0.98 | 2 |
|
DQR D200109.2 2019-10-07 00:00:00 -
DQR D200103.1 2019-12-27 00:00:00 - 2020-01-02 00:00:00 |
|||||||||||
| sgpaosso2E13.b1 | 2020-03-31 | 86396 | 1.00 | 0.65 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.92 | 9 |
| sgpaosuhsasE13.a1 | 2020-03-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200109.2 2019-10-07 00:00:00 - | |||||||||||
| sgpcammwr3cmovieC1.a1 | 2020-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpceil10mE36.b1 | 2020-03-31 | 5400 | - | - | - | 1.00 | 1.00 | 0.81 | 0.94 | 0.94 | 5 |
| DQR D200413.3 2020-03-18 00:00:00 - 2020-03-23 00:00:00 | |||||||||||
| sgpceil10mE9.b1 | 2020-03-31 | 5400 | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpceilC1.b1 | 2020-03-31 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpceilE36.b1 | 2020-03-31 | 5400 | - | - | - | 1.00 | 1.00 | 0.81 | 0.94 | 0.94 | 5 |
| DQR D200413.3 2020-03-18 00:00:00 - 2020-03-23 00:00:00 | |||||||||||
| sgpceilE9.b1 | 2020-03-31 | 5400 | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flx25mC1.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flx4mC1.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| sgpco2flx60mC1.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flxgas4mC1.a1 | 2020-03-31 | 864000 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| sgpco2flxrad4mC1.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 0.98 | 0.96 | 0.97 | 0.97 | 0.99 | 0 |
| sgpco2flxsoilauxC1.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 0.93 | 0.90 | 0.98 | 0.94 | 0.97 | 2 |
| sgpco2flxsoilC1.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 0.98 | 0.96 | 0.97 | 0.97 | 0.99 | 0 |
| sgpco2flxwind25mC1.a1 | 2020-03-31 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flxwind4mC1.a1 | 2020-03-31 | 864000 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| sgpco2flxwind60mC1.a1 | 2020-03-31 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdisdrometerC1.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdisdrometerE13.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlfptC1.b1 | 2020-03-31 | 77353 | 0.34 | 0.37 | 0.34 | 0.52 | 0.96 | 1.00 | 0.83 | 0.59 | 0 |
|
DQPR 8273 2020-01-21 21:05:14 - Open - Requires Action
DQPR 8326 2020-02-06 00:00:00 - Open - Requires Action |
|||||||||||
| sgpdlfptE32.b1 | 2020-03-31 | 76071 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlfptE37.b1 | 2020-03-31 | 1588 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlfptE39.b1 | 2019-11-14 | 77359 | 1.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 138 |
|
DQPR 8078 2019-10-27 08:24:00 - In Progress - Assignments
DQR D200207.6 2019-10-27 00:00:00 - |
|||||||||||
| sgpdlfptE41.b1 | 2020-03-03 | 77482 | 0.35 | 0.00 | 0.00 | 0.00 | 0.63 | 0.03 | 0.22 | 0.17 | 144 |
|
DQPR 8392 2020-01-28 00:00:00 - 2020-03-05 15:00:00 In Progress - Assignments
DQPR 8404 2020-02-28 20:02:55 - In Progress - Assignments DQR D200206.1 2019-07-23 00:00:00 - 2020-02-03 00:00:00 DQR D200506.9 2020-01-28 00:00:00 - 2020-03-05 00:00:00 DQR D200226.5 2020-02-08 00:00:00 - 2020-02-10 00:00:00 DQR D200211.2 2020-02-08 00:00:00 - 2020-02-10 00:00:00 DQR D200410.3 2020-02-28 00:00:00 - |
|||||||||||
| sgpdlppiC1.b1 | 2020-03-31 | 1152 | 0.66 | 0.70 | 0.67 | 0.71 | 0.96 | 1.00 | 0.89 | 0.78 | 1 |
|
DQPR 8273 2020-01-21 21:05:14 - Open - Requires Action
DQPR 8326 2020-02-06 00:00:00 - Open - Requires Action |
|||||||||||
| sgpdlppiE32.b1 | 2020-03-31 | 1152 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlppiE37.b1 | 2020-03-31 | 1152 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlppiE39.b1 | 2019-11-14 | 1152 | 1.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 138 |
|
DQPR 8078 2019-10-27 08:24:00 - In Progress - Assignments
DQR D200207.6 2019-10-27 00:00:00 - |
|||||||||||
| sgpdlppiE41.b1 | 2020-03-03 | 1152 | 0.35 | 0.00 | 0.00 | 0.00 | 0.60 | 0.03 | 0.21 | 0.16 | 146 |
|
DQPR 8392 2020-01-28 00:00:00 - 2020-03-05 15:00:00 In Progress - Assignments
DQPR 8404 2020-02-28 20:02:55 - In Progress - Assignments DQR D200206.1 2019-07-23 00:00:00 - 2020-02-03 00:00:00 DQR D200506.9 2020-01-28 00:00:00 - 2020-03-05 00:00:00 DQR D200226.5 2020-02-08 00:00:00 - 2020-02-10 00:00:00 DQR D200211.2 2020-02-08 00:00:00 - 2020-02-10 00:00:00 DQR D200410.3 2020-02-28 00:00:00 - |
|||||||||||
| sgpdlrhi2E41.b1 | 2020-02-13 | 11823 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.02 | 0.01 | 181 |
|
DQPR 8392 2020-01-28 00:00:00 - 2020-03-05 15:00:00 In Progress - Assignments
DQPR 8404 2020-02-28 20:02:55 - In Progress - Assignments DQR D200206.1 2019-07-23 00:00:00 - 2020-02-03 00:00:00 DQR D200506.9 2020-01-28 00:00:00 - 2020-03-05 00:00:00 DQR D200226.5 2020-02-08 00:00:00 - 2020-02-10 00:00:00 DQR D200211.2 2020-02-08 00:00:00 - 2020-02-10 00:00:00 DQR D200410.3 2020-02-28 00:00:00 - |
|||||||||||
| sgpecorsfE14.b1 | 2020-03-31 | 48 | - | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.98 | 0.99 | 0 |
| DQR D200615.1 2019-10-31 00:00:00 - 2020-05-18 00:00:00 | |||||||||||
| sgpecorsfE31.b1 | 2020-03-31 | 48 | 1.00 | 0.05 | 0.42 | 0.99 | 1.00 | 1.00 | 1.00 | 0.74 | 44 |
| DQR D200615.7 2019-10-25 00:00:00 - 2020-06-09 00:00:00 | |||||||||||
| sgpecorsfE33.b1 | 2020-03-31 | 48 | 1.00 | 0.83 | 0.45 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 21 |
| DQR D200615.6 2019-10-23 00:00:00 - 2020-04-22 00:00:00 | |||||||||||
| sgpecorsfE37.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200615.2 2019-10-22 00:00:00 - 2020-05-19 00:00:00 | |||||||||||
| sgpecorsfE38.b1 | 2020-03-31 | 48 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D200615.5 2019-10-24 00:00:00 - 2020-05-11 00:00:00 | |||||||||||
| sgpecorsfE39.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200615.3 2019-10-23 00:00:00 - 2020-04-03 00:00:00 | |||||||||||
| sgpecorsfE41.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 0.99 | 1.00 | 0.20 | 0.85 | 0.68 | 0.84 | 27 |
|
DQR D200615.4 2019-10-23 00:00:00 - 2020-04-24 00:00:00
DQR D200309.3 2020-02-06 00:00:00 - 2020-03-05 00:00:00 |
|||||||||||
| sgpirsiirC1.b1 | 2020-03-31 | 1610 | 0.97 | 0.99 | 1.00 | 0.97 | 0.99 | 0.97 | 0.98 | 0.98 | 0 |
| sgpirsiircldmaskC1.a1 | 2020-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirsiirskyimageC1.a1 | 2020-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirsiviscldmaskC1.a1 | 2020-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200527.1 2020-01-28 00:00:00 - 2020-05-27 00:00:00 | |||||||||||
| sgpirsivisskyimageC1.a1 | 2020-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200527.1 2020-01-28 00:00:00 - 2020-05-27 00:00:00 | |||||||||||
| sgpirt10mC1.b1 | 2020-03-31 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirt25mC1.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE11.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| DQR D200121.24 2020-01-13 00:00:00 - 2020-01-14 00:00:00 | |||||||||||
| sgpirtE12.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE13.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE15.b1 | 2020-03-31 | 1440 | 1.00 | 0.98 | 0.97 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| DQR D200325.5 2020-01-07 00:00:00 - 2020-01-07 00:00:00 | |||||||||||
| sgpirtE31.b1 | 2020-03-31 | 1440 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE32.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE33.b1 | 2020-03-31 | 1440 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE34.b1 | 2020-03-31 | 1439 | 1.00 | 0.99 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE35.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 0.85 | 1.00 | 0.94 | 0.97 | 3 |
|
DQPR 8294 2020-02-01 22:00:00 - 2020-02-04 21:30:00 Open - Requires Action
DQR D200219.5 2020-01-30 00:00:00 - 2020-01-31 00:00:00 DQR D200325.4 2020-01-31 00:00:00 - 2020-02-03 00:00:00 DQR D200207.8 2020-02-01 00:00:00 - 2020-02-03 00:00:00 DQR D200207.9 2020-02-03 00:00:00 - 2020-02-06 00:00:00 |
|||||||||||
| sgpirtE36.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| sgpirtE37.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 0.98 | 0.38 | 0.90 | 1.00 | 0.76 | 0.88 | 18 |
|
DQPR 8250 2020-01-11 00:00:00 - Open - Requires Action
DQR D200319.1 2019-09-09 00:00:00 - 2020-03-10 00:00:00 DQR D200224.16 2020-02-21 00:00:00 - 2020-02-24 00:00:00 |
|||||||||||
| sgpirtE38.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE39.b1 | 2020-03-31 | 1440 | 1.00 | 0.95 | 0.99 | 0.93 | 1.00 | 1.00 | 0.98 | 0.98 | 1 |
| DQR D200323.1 2019-08-21 00:00:00 - 2020-03-10 00:00:00 | |||||||||||
| sgpirtE40.b1 | 2020-03-31 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE41.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.65 | 0.85 | 0.93 | 1 |
|
DQPR 8378 2020-02-20 00:00:00 - Open - Requires Action
