| North Slope Alaska (NSA) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||
| Oct | Nov | Dec | Jan | Feb | Mar | ||||||
| nsa30ecorE10.b1 | 2020-03-31 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaaerich1C1.b1 | 2020-03-31 | 3350 | 1.00 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D170629.3 2017-06-28 00:00:00 - 2107-06-29 00:00:00
DQR D200323.9 2020-03-13 00:00:00 - 2020-03-19 00:00:00 |
|||||||||||
| nsaaerich2C1.b1 | 2020-03-31 | 3350 | 1.00 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D170629.3 2017-06-28 00:00:00 - 2107-06-29 00:00:00
DQR D200323.9 2020-03-13 00:00:00 - 2020-03-19 00:00:00 |
|||||||||||
| nsaamcC1.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 4612 2015-03-06 00:00:00 - In Progress - Assignments
DQR D161011.3 2012-08-08 00:00:00 - DQR D150501.7 2012-08-11 00:00:00 - DQR D170127.9 2017-01-14 00:00:00 - |
|||||||||||
| nsaceilC1.b1 | 2020-03-31 | 5399 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlfptC1.b1 | 2020-03-31 | 64235 | 1.00 | 0.94 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsadlppiC1.b1 | 2020-03-31 | 767 | 1.00 | 0.94 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsagndirtC1.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 0.97 | 0.98 | 2 |
| DQR D200122.2 2020-01-10 00:00:00 - 2020-01-13 00:00:00 | |||||||||||
| nsagndrad60sC1.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 8347 2019-08-28 16:00:00 - 2020-02-06 00:00:00 Open - Requires Action
DQR D200219.2 2019-08-28 00:00:00 - 2020-02-06 00:00:00 |
|||||||||||
| nsagvrC1.b1 | 2020-03-31 | 5006 | 0.97 | 0.98 | 0.96 | 0.99 | 1.00 | 0.99 | 0.99 | 0.98 | 0 |
| nsagvrpC1.b1 | 2020-03-31 | 3505 | 0.96 | 1.00 | 1.00 | 0.97 | 0.82 | 0.95 | 0.91 | 0.95 | 3 |
| DQR D200501.1 2020-02-06 00:00:00 - 2020-02-10 00:00:00 | |||||||||||
| nsairtC1.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 0.97 | 0.98 | 2 |
| DQR D200122.2 2020-01-10 00:00:00 - 2020-01-13 00:00:00 | |||||||||||
| nsakazrcfrgeC1.a1 | 2020-03-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrcfrmdC1.a1 | 2020-03-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrcfrspcgecopolC1.a1 | 2020-03-31 | 23386 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | 20 |
| nsakazrcfrspcgexpolC1.a1 | 2020-03-31 | 23386 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | 20 |
| nsakazrcfrspcmdcopolC1.a1 | 2020-03-31 | 23386 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | 20 |
| nsakazrcfrspcmdxpolC1.a1 | 2020-03-31 | 23386 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | 20 |
| nsakazrgeC1.a1 | 2019-10-27 | 23386 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| DQR D120828.7 2011-05-12 00:00:00 - | |||||||||||
| nsakazrmdC1.a1 | 2019-10-27 | 23386 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| DQR D120828.7 2011-05-12 00:00:00 - | |||||||||||
| nsalpmC1.a1 | 2020-03-31 | 1484 | 0.97 | 0.97 | 0.77 | 0.97 | 0.97 | 1.00 | 0.98 | 0.94 | 5 |
| nsamawsC1.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsametC1.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 - |
|||||||||||
| nsamfr10mC1.b1 | 2020-03-31 | 4319 | 1.00 | 1.00 | - | - | - | 0.99 | 0.99 | 1.00 | 0 |
| DQR D191125.3 2019-11-13 00:00:00 - 2020-03-02 00:00:00 | |||||||||||
| nsamfrsrC1.b1 | 2020-03-31 | 4319 | 1.00 | 1.00 | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 8448 - Open - Requires Action | |||||||||||
| nsamplpolfsC1.b1 | 2020-03-31 | 8640 | 1.00 | 1.00 | 0.99 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| nsamwrhfC1.b1 | 2020-03-31 | 50396 | 0.93 | 0.99 | 1.00 | 0.97 | 0.99 | 0.96 | 0.97 | 0.97 | 0 |
|
DQPR 4165 2014-04-17 12:35:00 - In Progress - Assignments
DQR D140610.1 2014-03-25 00:00:00 - |
|||||||||||
| nsamwrlosC1.b1 | 2020-03-31 | 3386 | 0.99 | 1.00 | 0.95 | 0.87 | 0.95 | 0.94 | 0.92 | 0.95 | 1 |
| DQR D200225.2 2020-01-01 00:00:00 - 2020-01-08 00:00:00 | |||||||||||
| nsamwrpC1.b1 | 2020-03-30 | 2639 | 0.58 | 0.99 | 0.99 | 0.94 | 0.99 | 0.93 | 0.95 | 0.90 | 12 |
|
DQR D200228.2 2020-02-05 00:00:00 - 2020-03-05 00:00:00
DQR D200316.3 2020-03-06 00:00:00 - 2020-03-16 00:00:00 |
|||||||||||
| nsanimfrC1.b1 | 2020-03-31 | 4319 | 1.00 | 1.00 | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 8379 - In Progress - Assignments
DQR D200302.2 2019-11-13 00:00:00 - 2020-02-27 00:00:00 DQR D200409.2 2020-03-09 00:00:00 - 2020-04-08 00:00:00 |
|||||||||||
| nsaprecipipmpC1.a1 | 2020-03-29 | 2 | 0.84 | 0.97 | 0.97 | 0.84 | 0.97 | 0.81 | 0.87 | 0.90 | 18 |
| nsasebsE10.b1 | 2020-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D181105.10 2011-09-13 00:00:00 - | |||||||||||
| nsaskyrad60sC1.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 8346 2019-08-29 19:26:00 - 2020-02-06 10:00:00 Open - Requires Action
DQR D200219.1 2019-08-29 00:00:00 - 2020-02-06 00:00:00 |
|||||||||||
| nsasondewnpnC1.b1 | 2020-03-31 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.97 | 0.97 | 0.98 | 3 |
|
DQR D200224.1 2020-02-16 00:00:00 - 2020-02-18 00:00:00
DQR D200318.2 2020-03-13 00:00:00 - 2020-03-15 00:00:00 |
|||||||||||
| nsatwrC1.b1 | 2020-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D170224.5 2016-09-22 00:00:00 - DQR D200317.6 2020-01-31 00:00:00 - 2020-02-20 00:00:00 |
|||||||||||
| Site Average | 2020-03-31 | 10355 | 0.90 | 0.99 | 0.99 | 0.98 | 0.99 | 0.99 | 0.99 | 0.97 | 4 |