| Andenes, Norway; Cold-air Outbreaks in Marine BL Exp (COMBLE) (ANX) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||
| Oct | Nov | Dec | Jan | Feb | Mar | ||||||
| anx1290rwpprecipconM1.a1 | 2020-03-31 | 144 | - | - | 0.17 | 0.92 | 0.43 | 0.99 | 0.78 | 0.63 | 40 |
| DQR D200302.5 2019-09-26 00:00:00 - 2020-02-28 00:00:00 | |||||||||||
| anx1290rwpwindconM1.a1 | 2020-03-31 | 24 | - | - | 0.30 | 0.92 | 0.44 | 0.99 | 0.78 | 0.66 | 37 |
| DQR D200302.5 2019-09-26 00:00:00 - 2020-02-28 00:00:00 | |||||||||||
| anx30ecorM1.b1 | 2020-03-31 | 48 | - | - | 0.84 | 1.00 | 1.00 | 0.98 | 0.99 | 0.96 | 4 |
|
DQR D200116.2 2019-12-05 00:00:00 - 2020-01-13 00:00:00
DQR D200330.1 2020-03-28 00:00:00 - 2020-03-28 00:00:00 |
|||||||||||
| anx30ecorS2.b1 | 2020-03-31 | 48 | - | - | 0.00 | 0.95 | 0.92 | 1.00 | 0.96 | 0.72 | 33 |
|
DQR D200107.12 2019-10-30 00:00:00 - 2020-01-02 00:00:00
DQR D200205.2 2020-02-03 00:00:00 - 2020-02-05 00:00:00 |
|||||||||||
| anxaosaeth2spotM1.a1 | 2020-03-31 | 86265 | - | - | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200317.2 2019-11-01 00:00:00 - 2020-03-08 00:00:00 | |||||||||||
| anxaoscoM1.a1 | 2020-03-31 | 88441 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| anxaoscoM1.b1 | 2020-03-31 | 88441 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| anxaoscpcfM1.a1 | 2020-03-31 | 86390 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| anxaoscpcu1mM1.b1 | 2020-03-31 | 1440 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| anxaoscpcuM1.a1 | 2020-03-31 | 86390 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| anxaoscpcuM1.b1 | 2020-03-31 | 86390 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| anxaoshtdmaM1.a1 | 2020-03-31 | 134 | - | - | 0.00 | 0.12 | 0.76 | 0.91 | 0.60 | 0.45 | 61 |
|
DQR D200312.1 2019-11-10 00:00:00 - 2020-02-10 00:00:00
DQR D200309.1 2020-03-03 00:00:00 - 2020-03-04 00:00:00 DQR D200317.1 2020-03-06 00:00:00 - 2020-03-15 00:00:00 |
|||||||||||
| anxaosmetM1.a1 | 2020-03-31 | 86399 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| anxaosnephdry1mM1.b1 | 2020-03-31 | 1440 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200317.2 2019-11-01 00:00:00 - 2020-03-08 00:00:00 | |||||||||||
| anxaosnephdryM1.a1 | 2020-03-31 | 17288 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200317.2 2019-11-01 00:00:00 - 2020-03-08 00:00:00 | |||||||||||
| anxaosnephdryM1.b1 | 2020-03-31 | 17288 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200317.2 2019-11-01 00:00:00 - 2020-03-08 00:00:00 | |||||||||||
| anxaosnephwet1mM1.b1 | 2020-03-31 | 1440 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200317.2 2019-11-01 00:00:00 - 2020-03-08 00:00:00 | |||||||||||
| anxaosnephwetM1.a1 | 2020-03-31 | 17262 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200317.2 2019-11-01 00:00:00 - 2020-03-08 00:00:00 | |||||||||||
| anxaosnephwetM1.b1 | 2020-03-31 | 17262 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200317.2 2019-11-01 00:00:00 - 2020-03-08 00:00:00 | |||||||||||
| anxaossmpsM1.a1 | 2020-03-31 | 288 | - | - | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 1.00 | 0 |
| anxaosuhsasM1.a1 | 2020-03-31 | 8640 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| anxceil10mM1.b1 | 2020-03-31 | 5391 | - | - | 1.00 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 0 |
|
DQR D200107.7 2019-09-26 00:00:00 - 2020-03-19 00:00:00
DQR D200225.4 2020-02-24 00:00:00 - 2020-02-25 00:00:00 |
|||||||||||
| anxceil10mS2.b1 | 2020-03-31 | 5400 | - | - | 1.00 | 1.00 | 0.92 | 1.00 | 0.97 | 0.98 | 1 |
|
DQR D200206.5 2020-02-03 00:00:00 - 2020-02-05 00:00:00
DQR D200318.1 2020-03-12 00:00:00 - 2020-03-16 00:00:00 |
|||||||||||
| anxceilM1.b1 | 2020-03-31 | 5391 | - | - | 1.00 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 0 |
|
DQR D200107.7 2019-09-26 00:00:00 - 2020-03-19 00:00:00
DQR D200225.4 2020-02-24 00:00:00 - 2020-02-25 00:00:00 |
|||||||||||
| anxceilS2.b1 | 2020-03-31 | 5400 | - | - | 1.00 | 1.00 | 0.92 | 1.00 | 0.97 | 0.98 | 1 |
|
DQR D200206.5 2020-02-03 00:00:00 - 2020-02-05 00:00:00
DQR D200318.1 2020-03-12 00:00:00 - 2020-03-16 00:00:00 |
|||||||||||
| anxgndirtM1.b1 | 2020-03-31 | 1440 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| anxgndrad60sM1.b1 | 2020-03-31 | 1440 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| anxirtM1.b1 | 2020-03-31 | 1440 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| anxkazrcfrgeM1.a1 | 2020-03-31 | 41667 | - | - | 0.98 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 0 |
| anxkazrcfrmdM1.a1 | 2020-03-31 | 41667 | - | - | 0.98 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 0 |
| anxmawsM1.b1 | 2020-03-31 | 1440 | - | - | 0.99 | 0.98 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| anxmetM1.b1 | 2020-03-31 | 1440 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 8375 2020-02-24 07:00:00 - Open - Requires Action
DQR D200107.1 2019-12-24 00:00:00 - 2020-01-07 00:00:00 |
|||||||||||
| anxmetwxtS2.b1 | 2020-03-31 | 1416 | - | - | 1.00 | 0.97 | 0.92 | 1.00 | 0.96 | 0.97 | 1 |
|
DQPR 8208 2019-12-31 00:00:00 - In Progress - Assignments
DQR D200113.4 2019-12-31 00:00:00 - DQR D200206.3 2020-02-03 00:00:00 - 2020-02-05 00:00:00 |
|||||||||||
| anxmplpolfsM1.b1 | 2020-03-31 | 8640 | - | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| anxmplpolfsS2.b1 | 2020-02-15 | 8640 | - | - | 1.00 | 1.00 | 0.49 | 0.00 | 0.50 | 0.62 | 45 |
|
DQPR 8355 2020-02-15 07:40:00 - In Progress - Assignments
DQR D200226.7 2020-02-10 00:00:00 - 2020-04-06 00:00:00 |
|||||||||||
| anxmwrlosM1.b1 | 2020-03-31 | 3747 | - | - | 1.00 | 0.83 | 0.98 | 0.97 | 0.93 | 0.95 | 0 |
| DQR D200127.1 2020-01-01 00:00:00 - 2020-01-22 00:00:00 | |||||||||||
| anxsebsM1.b1 | 2020-03-17 | 48 | - | - | 0.90 | 1.00 | 1.00 | 0.55 | 0.85 | 0.86 | 15 |
| DQPR 8445 2020-03-18 14:00:00 - Open - Requires Action | |||||||||||
| anxsebsS2.b1 | 2020-03-31 | 48 | - | - | 1.00 | 1.00 | 0.92 | 1.00 | 0.97 | 0.98 | 1 |
| DQR D200205.1 2020-02-03 00:00:00 - 2020-02-05 00:00:00 | |||||||||||
| anxskyrad60sM1.b1 | 2020-03-31 | 1440 | - | - | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 1.00 | 0 |
|
DQR D200207.5 2020-01-01 00:00:00 - 2020-02-07 00:00:00
DQR D200128.2 2020-01-16 00:00:00 - 2020-01-27 00:00:00 |
|||||||||||
| anxsodarM1.b1 | 2020-03-31 | 48 | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| anxwsacrcfrhsrhiM1.a1 | 2020-02-11 | 62706 | - | - | 0.96 | 1.00 | 0.35 | 0.00 | 0.45 | 0.58 | 49 |
| anxwsacrcfrppivM1.a1 | 2020-02-11 | 137253 | - | - | 0.96 | 1.00 | 0.35 | 0.00 | 0.45 | 0.58 | 49 |
| anxwsacrcfrvptM1.a1 | 2020-02-11 | 10021 | - | - | 0.89 | 1.00 | 0.33 | 0.00 | 0.44 | 0.56 | 49 |
| Site Average | 2020-03-31 | 24130 | - | - | 0.91 | 0.97 | 0.90 | 0.89 | 0.92 | 0.92 | 9 |