Current Year Summary of Completeness
October 1, 2019 through December 31, 2019
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Red indicates the datastream is less than 0.50 for the period.
Southern Great Plains (SGP)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec
sgp30ebbrE11.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
DQR D191205.2 2019-11-19 00:00:00 - 2019-11-25 00:00:00
sgp30ebbrE12.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE13.b1 2019-12-31 48 1.00 0.99 1.00 1.00 1.00 0
sgp30ebbrE15.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE32.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE34.b1 2019-12-31 48 0.88 1.00 1.00 0.96 0.96 3
DQR D191010.1 2019-09-26 00:00:00 - 2019-10-04 00:00:00
DQR D191101.1 2019-10-04 00:00:00 - 2019-11-01 00:00:00
sgp30ebbrE35.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE36.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE39.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
DQR D191125.6 2019-11-11 00:00:00 - 2019-11-21 00:00:00
sgp30ebbrE40.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE9.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
DQPR 8183 2019-12-15 15:30:00 - Open - Requires Action
DQR D151124.1 2015-11-01 00:00:00 -
DQR D191010.2 2019-09-20 00:00:00 - 2019-10-07 00:00:00
sgp30ecorE14.b1 2019-10-21 48 1.00 - - 1.00 1.00 0
sgp30ecorE31.b1 2019-10-24 48 1.00 - - 1.00 1.00 0
DQPR 8086 2019-11-14 16:10:29 - 2019-11-15 17:00:00 Open - Requires Action
sgp30ecorE33.b1 2019-10-22 48 1.00 - - 1.00 1.00 0
sgp30ecorE37.b1 2019-10-21 48 1.00 - - 1.00 1.00 0
DQR D191029.1 2019-10-03 00:00:00 - 2019-10-22 00:00:00
sgp30ecorE38.b1 2019-10-23 48 1.00 - - 1.00 1.00 0
sgp30ecorE39.b1 2019-10-22 48 1.00 - - 1.00 1.00 0
sgp30ecorE41.b1 2019-10-22 48 1.00 - - 1.00 1.00 0
sgp915rwpwindconI10.a1 2019-12-19 24 0.85 0.94 0.46 0.75 0.75 16
DQPR 8056 2019-10-14 06:10:00 - Open - Requires Action
sgp915rwpwindconI8.a1 2019-12-31 24 0.95 0.98 1.00 0.98 0.98 0
sgp915rwpwindconI9.a1 2019-12-31 24 1.00 0.99 1.00 1.00 1.00 0
sgpaerich1C1.b1 2019-12-31 3558 0.74 0.98 0.89 0.87 0.87 7
DQPR 8001 2019-10-01 17:16:49 - In Progress - Assignments
DQR D191227.2 2019-10-01 00:00:00 - 2019-10-01 00:00:00
DQR D191206.3 2019-10-23 00:00:00 - 2019-10-31 00:00:00
DQR D191213.1 2019-12-07 00:00:00 - 2019-12-09 00:00:00
sgpaerich1E32.b1 2019-12-31 3569 1.00 0.99 0.66 0.88 0.88 9
DQPR 8157 2019-12-05 16:57:00 - Waiting - For Spares
sgpaerich1E37.b1 2019-12-31 3301 0.84 0.99 1.00 0.94 0.94 2
DQPR 7960 2019-09-17 15:00:05 - 2019-12-04 16:50:17 In Progress - Assignments
DQR D191205.1 2019-09-17 00:00:00 - 2019-12-04 00:00:00
DQR D191022.7 2019-10-14 00:00:00 - 2019-10-19 00:00:00
sgpaerich1E39.b1 2019-12-31 3339 1.00 0.93 1.00 0.98 0.98 0
sgpaerich2C1.b1 2019-12-31 3558 0.74 0.98 0.89 0.87 0.87 7
DQPR 8001 2019-10-01 17:16:49 - In Progress - Assignments
DQR D191227.2 2019-10-01 00:00:00 - 2019-10-01 00:00:00
DQR D191206.3 2019-10-23 00:00:00 - 2019-10-31 00:00:00
DQR D191213.1 2019-12-07 00:00:00 - 2019-12-09 00:00:00
sgpaerich2E32.b1 2019-12-31 3569 1.00 0.99 0.66 0.88 0.88 9
DQPR 8157 2019-12-05 16:57:00 - Waiting - For Spares
sgpaerich2E37.b1 2019-12-31 3301 0.84 0.99 1.00 0.94 0.94 2
DQPR 7960 2019-09-17 15:00:05 - 2019-12-04 16:50:17 In Progress - Assignments
DQR D191205.1 2019-09-17 00:00:00 - 2019-12-04 00:00:00
DQR D191022.7 2019-10-14 00:00:00 - 2019-10-19 00:00:00
sgpaerich2E39.b1 2019-12-31 3339 1.00 0.93 1.00 0.98 0.98 0
sgpamcE39.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpaosapsE13.a1 2019-12-31 85586 1.00 1.00 1.00 1.00 1.00 0
DQR D191001.1 2016-11-15 00:00:00 -
DQR D191114.2 2019-11-02 00:00:00 - 2019-11-04 00:00:00
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
sgpaoscaps3wE13.a1 2019-12-31 86084 0.98 0.88 1.00 0.95 0.95 3
DQR D191126.1 2019-10-03 00:00:00 - 2019-11-21 00:00:00
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
sgpaosccn200E13.a1 2019-12-31 86400 1.00 1.00 1.00 1.00 1.00 0
DQPR 8049 2019-09-24 12:00:00 - Open - Requires Action
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
sgpaoscpcfE13.a1 2019-12-31 86388 1.00 1.00 1.00 1.00 1.00 0
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
DQR D191203.2 2019-12-01 00:00:00 - 2019-12-03 00:00:00
sgpaoscpcufE13.a1 2019-12-31 86388 1.00 1.00 1.00 1.00 1.00 0
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
sgpaoshtdmaE13.a1 2019-12-31 228 0.88 1.00 1.00 0.96 0.96 2
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
DQR D191204.1 2019-11-27 00:00:00 - 2019-12-04 00:00:00
DQR D191227.1 2019-12-24 00:00:00 - 2019-12-27 00:00:00
sgpaosimpactorE13.b1 2019-12-31 86361 1.00 1.00 1.00 1.00 1.00 0
DQPR 5859 2016-11-14 00:00:00 - In Progress - Assignments
DQPR 7957 2019-09-06 21:58:19 - Open - Requires Action
DQPR 8034 2019-10-07 13:00:00 - Open - Requires Action
DQR D191126.1 2019-10-03 00:00:00 - 2019-11-21 00:00:00
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
sgpaosmetE13.a1 2019-12-31 86376 1.00 1.00 1.00 1.00 1.00 0
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
sgpaosnanosmpsE13.a1 2019-12-31 288 1.00 1.00 0.94 0.98 0.98 1
DQR D170907.8 2017-08-23 00:00:00 -
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
sgpaosnephdryE13.b1 2019-12-31 17298 0.94 1.00 1.00 0.98 0.98 1
DQPR 7802 2019-06-15 07:00:00 - Open - Requires Action
DQR D191126.1 2019-10-03 00:00:00 - 2019-11-21 00:00:00
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
sgpaosnephwet1mE13.b1 2019-12-31 1440 0.94 1.00 1.00 0.98 0.98 1
DQPR 7802 2019-06-15 07:00:00 - Open - Requires Action
DQR D191126.1 2019-10-03 00:00:00 - 2019-11-21 00:00:00
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
sgpaosnephwetE13.b1 2019-12-31 17280 0.94 1.00 1.00 0.98 0.98 1
DQPR 7802 2019-06-15 07:00:00 - Open - Requires Action
DQR D191126.1 2019-10-03 00:00:00 - 2019-11-21 00:00:00
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
sgpaospsap3wE13.b1 2019-12-31 86234 0.99 1.00 1.00 1.00 1.00 0
DQR D191126.1 2019-10-03 00:00:00 - 2019-11-21 00:00:00
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
sgpaossmpsE13.a1 2019-12-31 288 1.00 1.00 0.89 0.96 0.96 2
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
DQR D200103.1 2019-12-27 00:00:00 - 2020-01-02 00:00:00
sgpaosso2E13.b1 2019-12-31 86396 1.00 0.65 0.96 0.87 0.87 9
DQR D191125.4 2019-11-06 00:00:00 - 2019-11-17 00:00:00
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
sgpaosuhsasE13.a1 2019-12-31 8640 1.00 1.00 1.00 1.00 1.00 0
DQR D191119.1 2019-11-16 00:00:00 - 2019-11-17 00:00:00
sgpcammwr3cmovieC1.a1 2019-12-31 1 1.00 1.00 1.00 1.00 1.00 0
sgpceilC1.b1 2019-12-31 5399 1.00 1.00 1.00 1.00 1.00 0
sgpco2flx25mC1.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpco2flx4mC1.b1 2019-12-31 48 1.00 1.00 0.97 0.99 0.99 1
sgpco2flx60mC1.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpco2flxgas4mC1.a1 2019-12-31 864000 1.00 1.00 0.97 0.99 0.99 1
sgpco2flxrad4mC1.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpco2flxsoilauxC1.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpco2flxsoilC1.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpco2flxwind25mC1.a1 2019-12-31 864000 1.00 1.00 1.00 1.00 1.00 0
sgpco2flxwind4mC1.a1 2019-12-31 864000 1.00 1.00 0.97 0.99 0.99 1
sgpco2flxwind60mC1.a1 2019-12-31 864000 1.00 1.00 1.00 1.00 1.00 0
sgpdisdrometerC1.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpdisdrometerE13.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpdlfptC1.b1 2019-12-31 26133 0.99 1.00 1.00 1.00 1.00 0
DQR D191024.2 2019-10-14 00:00:00 - 2019-10-24 00:00:00
sgpdlfptE32.b1 2019-12-31 75797 1.00 1.00 1.00 1.00 1.00 0
sgpdlfptE37.b1 2019-12-31 1588 1.00 1.00 1.00 1.00 1.00 0
sgpdlfptE39.b1 2019-11-14 77359 1.00 0.42 0.00 0.47 0.47 47
DQPR 8078 2019-10-27 08:24:00 - Waiting - For Spares
sgpdlppiC1.b1 2019-12-31 768 1.00 1.00 1.00 1.00 1.00 0
DQR D191024.2 2019-10-14 00:00:00 - 2019-10-24 00:00:00
sgpdlppiE32.b1 2019-12-31 1152 1.00 1.00 1.00 1.00 1.00 0
sgpdlppiE37.b1 2019-12-31 1152 1.00 1.00 1.00 1.00 1.00 0
sgpdlppiE39.b1 2019-11-14 1152 1.00 0.42 0.00 0.47 0.47 47
DQPR 8078 2019-10-27 08:24:00 - Waiting - For Spares
sgpecorsfE14.b1 2019-12-31 48 - 1.00 1.00 1.00 1.00 0
sgpecorsfE31.b1 2019-12-31 48 1.00 0.05 0.42 0.49 0.49 44
DQPR 8086 2019-11-14 16:10:29 - 2019-11-15 17:00:00 Open - Requires Action
sgpecorsfE33.b1 2019-12-31 48 1.00 0.83 0.45 0.76 0.76 21
sgpecorsfE37.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpecorsfE38.b1 2019-12-31 48 0.96 1.00 1.00 0.99 0.99 0
sgpecorsfE39.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpecorsfE41.b1 2019-12-31 48 1.00 1.00 0.99 1.00 1.00 0
sgpirsiirC1.b1 2019-12-31 1610 0.97 0.99 1.00 0.99 0.99 0
sgpirsiircldmaskC1.a1 2019-12-31 1 1.00 0.97 0.97 0.98 0.98 0
sgpirsiirskyimageC1.a1 2019-12-31 1 1.00 0.97 0.97 0.98 0.98 0
sgpirsiviscldmaskC1.a1 2019-12-31 1 1.00 0.97 0.97 0.98 0.98 0
sgpirsivisskyimageC1.a1 2019-12-31 1 1.00 0.97 0.97 0.98 0.98 0
sgpirt10mC1.b1 2019-12-31 1440 1.00 0.99 1.00 1.00 1.00 0
sgpirt25mC1.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE11.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE12.b1 2019-12-31 1440 1.00 1.00 0.98 0.99 0.99 0
sgpirtE13.b1 2019-12-31 1440 1.00 1.00 0.98 0.99 0.99 0
sgpirtE15.b1 2019-12-31 1438 1.00 0.99 0.97 0.99 0.99 0
sgpirtE31.b1 2019-12-31 1440 1.00 0.94 1.00 0.98 0.98 0
DQR D191122.2 2019-11-14 00:00:00 - 2019-11-15 00:00:00
sgpirtE32.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE33.b1 2019-12-31 1440 0.98 0.99 1.00 0.99 0.99 0
sgpirtE34.b1 2019-12-31 1434 1.00 1.00 0.98 0.99 0.99 0
sgpirtE35.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE36.b1 2019-12-31 1440 1.00 1.00 0.95 0.98 0.98 0
DQPR 8178 2019-12-18 19:00:00 - 2019-12-19 20:00:00 Open - Requires Action
sgpirtE37.b1 2019-12-31 1435 1.00 1.00 0.99 1.00 1.00 0
sgpirtE38.b1 2019-12-31 1439 1.00 1.00 1.00 1.00 1.00 0
sgpirtE39.b1 2019-12-30 1440 1.00 0.95 0.96 0.97 0.97 1
DQPR 8169 2019-12-03 00:00:00 - Open - Requires Action
sgpirtE40.b1 2019-12-31 1440 0.99 1.00 1.00 1.00 1.00 0
sgpirtE41.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE9.b1 2019-12-31 1440 1.00 1.00 0.98 0.99 0.99 0
sgpkazrcfrgeC1.a1 2019-12-31 23386 0.91 0.82 0.92 0.88 0.88 5
DQR D191203.3 2019-10-18 00:00:00 - 2019-12-03 00:00:00
sgpkazrcfrmdC1.a1 2019-12-31 23386 0.91 0.82 0.92 0.88 0.88 5
DQR D191203.3 2019-10-18 00:00:00 - 2019-12-03 00:00:00
sgpkazrgeC1.a1 2019-10-25 23386 0.91 - - 0.91 0.91 1
DQR D120828.6 2011-01-06 00:00:00 -
DQR D191203.3 2019-10-18 00:00:00 - 2019-12-03 00:00:00
sgpkazrmdC1.a1 2019-10-25 23386 0.91 - - 0.91 0.91 1
DQR D120828.6 2011-01-06 00:00:00 -
DQR D191203.3 2019-10-18 00:00:00 - 2019-12-03 00:00:00
sgpldC1.b1 2019-12-31 1434 1.00 0.98 1.00 0.99 0.99 0
sgpldE13.b1 2019-12-31 1440 0.90 1.00 1.00 0.97 0.97 2
DQR D191108.2 2019-10-11 00:00:00 - 2019-10-14 00:00:00
sgpldI10.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpldI8.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpldI9.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmawsC1.b1 2019-12-31 1440 0.92 0.91 0.89 0.91 0.91 2
sgpmetE11.b1 2019-12-31 1461 0.99 0.98 1.00 0.99 0.99 0
sgpmetE13.b1 2019-12-31 1440 1.00 0.97 1.00 0.99 0.99 0
DQPR 8077 - Open - Requires Action
sgpmetE15.b1 2019-12-31 1461 0.99 0.99 1.00 0.99 0.99 0
sgpmetE31.b1 2019-12-31 1465 0.98 0.91 1.00 0.96 0.96 1
sgpmetE32.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE33.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE34.b1 2019-12-31 1440 0.88 1.00 1.00 0.96 0.96 3
DQR D191008.4 2019-09-26 00:00:00 - 2019-10-04 00:00:00
sgpmetE35.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQR D180301.1 2018-03-08 00:00:00 -
sgpmetE36.b1 2019-12-18 1440 1.00 1.00 0.58 0.86 0.86 13
DQPR 8191 2019-12-07 17:10:47 - Open - Requires Action
DQPR 8190 2019-12-18 23:00:00 - Open - Requires Action
sgpmetE37.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE38.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE39.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE40.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE41.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE9.b1 2019-12-31 1461 0.99 0.99 1.00 0.99 0.99 0
sgpmfr10mC1.b1 2019-12-31 4320 0.96 0.97 1.00 0.98 0.98 0
sgpmfr25mC1.b1 2019-12-31 4320 0.97 1.00 1.00 0.99 0.99 0
sgpmfrsr7nchE38.b1 2019-12-31 4320 1.00 1.00 0.98 0.99 0.99 0
sgpmfrsrC1.b1 2019-12-31 4301 0.99 0.97 1.00 0.99 0.99 0
DQPR 7917 2019-08-13 17:08:00 - Open - Requires Action
DQPR 8098 2019-11-07 19:30:00 - 2019-11-19 04:09:00 Open - Requires Action
sgpmfrsrE11.b1 2019-12-31 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE12.b1 2019-12-31 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE13.b1 2019-12-31 4320 0.99 0.94 1.00 0.98 0.98 0
DQPR 6721 - Waiting - For Spares
sgpmfrsrE15.b1 2019-12-31 4320 1.00 0.99 1.00 1.00 1.00 0
DQPR 7824 2019-06-17 18:00:00 - Open - Requires Action
DQR D150622.1 1997-08-26 00:00:00 - 2100-12-31 00:00:00
sgpmfrsrE31.b1 2019-12-31 4313 0.99 0.94 1.00 0.98 0.98 0
DQPR 8089 2019-11-14 16:10:29 - 2019-11-15 17:00:00 Open - Requires Action
DQPR 8135 - 2019-11-26 15:10:36 Open - Requires Action
DQPR 8111 - Open - Requires Action
sgpmfrsrE33.b1 2019-12-31 4320 1.00 1.00 1.00 1.00 1.00 0
DQPR 8145 2019-11-27 18:00:00 - Open - Requires Action
sgpmfrsrE34.b1 2019-12-31 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE35.b1 2019-12-31 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE36.b1 2019-12-31 4320 1.00 1.00 0.98 0.99 0.99 0
sgpmfrsrE37.b1 2019-12-31 4320 1.00 0.97 1.00 0.99 0.99 0
DQR D191028.2 2019-10-11 00:00:00 - 2019-10-11 00:00:00
sgpmfrsrE39.b1 2019-12-31 4320 1.00 0.99 1.00 1.00 1.00 0
sgpmfrsrE40.b1 2019-12-31 4320 1.00 1.00 1.00 1.00 1.00 0
DQPR 7685 2019-04-09 17:20:54 - Open - Requires Action
DQPR 7788 2019-06-04 16:00:00 - In Progress - Assignments
DQR D190613.1 2019-06-04 00:00:00 -
DQR D191106.13 2019-10-09 00:00:00 - 2019-10-22 00:00:00
sgpmfrsrE41.b1 2019-12-31 4320 1.00 0.97 1.00 0.99 0.99 0
sgpmfrsrE9.b1 2019-12-30 4320 1.00 1.00 0.97 0.99 0.99 1
DQPR 5451 2016-07-17 00:00:00 - In Progress - Assignments
DQR D151124.1 2015-11-01 00:00:00 -
sgpmplpolfsC1.b1 2019-12-31 8639 1.00 1.00 1.00 1.00 1.00 0
sgpmwr3cC1.b1 2019-12-29 7423 0.99 0.96 0.93 0.96 0.96 2
DQR D191010.6 2011-10-01 00:00:00 - 2019-10-24 00:00:00
sgpmwr3cE32.b1 2019-12-31 7421 1.00 1.00 1.00 1.00 1.00 0
DQPR 7158 2018-06-04 00:00:00 - In Progress - Assignments
DQR D190411.1 2018-06-04 00:00:00 -
DQR D191014.1 2019-10-03 00:00:00 - 2019-10-10 00:00:00
DQR D191014.2 2019-10-07 00:00:00 - 2019-11-30 00:00:00
sgpmwr3cE37.b1 2019-12-31 7417 1.00 1.00 1.00 1.00 1.00 0
DQR D190916.5 2019-10-07 00:00:00 - 2019-11-10 00:00:00
sgpmwrlosC1.b1 2019-12-31 3454 0.99 1.00 0.98 0.99 0.99 0
sgpmwrlosE39.b1 2019-12-31 3730 1.00 0.97 0.98 0.98 0.98 0
sgpmwrlosE41.b1 2019-12-31 3721 1.00 0.98 0.98 0.99 0.99 0
sgpnimfrC1.b1 2019-12-31 4312 1.00 0.97 1.00 0.99 0.99 0
sgppgsC1.b1 2019-12-31 283 0.99 1.00 1.00 1.00 1.00 0
DQPR 8013 2019-10-04 00:00:00 - Open - Requires Action
sgppgsisoC1.a1 2019-12-31 773 0.98 0.98 1.00 0.99 0.99 0
DQPR 8186 2019-12-03 18:04:44 - 2019-12-26 21:04:44 Open - Requires Action
sgppgsisoC1.b0 2019-12-31 92 0.96 0.96 0.93 0.95 0.95 0
DQPR 8186 2019-12-03 18:04:44 - 2019-12-26 21:04:44 Open - Requires Action
sgppgsisoC1.b1 2019-12-31 96 0.96 0.96 0.75 0.89 0.89 6
DQPR 8186 2019-12-03 18:04:44 - 2019-12-26 21:04:44 Open - Requires Action
sgpprecipmetI10.b1 2019-12-31 1416 1.00 1.00 1.00 1.00 1.00 0
sgpprecipmetI8.b1 2019-12-31 1416 1.00 1.00 1.00 1.00 1.00 0
sgpprecipmetI9.b1 2019-12-31 1416 1.00 1.00 1.00 1.00 1.00 0
DQR D191209.5 2019-09-28 00:00:00 - 2019-11-20 00:00:00
sgpsashenirC1.b1 2019-12-31 1000 1.00 0.97 0.93 0.97 0.97 1
DQPR 7862 - Open - Requires Action
DQR D180302.14 2018-02-20 00:00:00 -
sgpsashevisC1.b1 2019-12-31 1000 1.00 0.97 0.87 0.95 0.95 4
DQPR 7862 - Open - Requires Action
DQR D180302.14 2018-02-20 00:00:00 -
sgpsaszenirC1.a1 2019-12-31 37588 1.00 1.00 0.98 0.99 0.99 0
DQPR 6678 2015-06-04 23:50:00 - In Progress - Assignments
DQPR 7925 2019-08-27 12:00:00 - Open - Requires Action
DQR D171220.2 2015-06-04 00:00:00 -
sgpsaszevisC1.a1 2019-12-31 37588 1.00 1.00 0.98 0.99 0.99 0
DQPR 6678 2015-06-04 23:50:00 - In Progress - Assignments
DQPR 7925 2019-08-27 12:00:00 - Open - Requires Action
DQR D160720.4 2015-06-01 00:00:00 -
DQR D171220.2 2015-06-04 00:00:00 -
sgpsebsE14.b1 2019-12-31 48 0.99 1.00 1.00 1.00 1.00 0
sgpsebsE31.b1 2019-12-31 48 1.00 0.96 1.00 0.99 0.99 0
DQPR 8166 2019-11-27 18:00:00 - Open - Requires Action
sgpsebsE33.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
DQPR 8167 2019-11-27 18:00:00 - Open - Requires Action
sgpsebsE37.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
DQPR 8095 2019-10-28 20:00:00 - Open - Requires Action
sgpsebsE38.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
DQPR 8168 2019-12-04 20:00:00 - Open - Requires Action
sgpsebsE39.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
DQPR 8096 2019-10-28 18:00:00 - Open - Requires Action
sgpsebsE41.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
DQPR 8097 2019-10-24 13:00:00 - Open - Requires Action
sgpsirsC1.b1 2019-12-31 1439 1.00 0.97 1.00 0.99 0.99 0
DQPR 7995 2015-09-11 19:30:00 - 2019-10-08 19:40:00 In Progress - Assignments
DQR D191211.2 2015-09-11 00:00:00 - 2019-10-08 00:00:00
sgpsirsE11.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQPR 8192 2019-12-09 20:01:00 - Open - Requires Action
sgpsirsE12.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE13.b1 2019-12-31 1439 1.00 0.97 1.00 0.99 0.99 0
sgpsirsE15.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE31.b1 2019-12-31 1440 1.00 0.95 1.00 0.98 0.98 0
sgpsirsE33.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE34.b1 2019-12-31 1440 0.71 0.98 1.00 0.90 0.90 6
DQPR 7982 2019-09-26 04:00:00 - In Progress - Assignments
DQR D191010.11 2019-09-26 00:00:00 -
sgpsirsE35.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE36.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE37.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE38.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE39.b1 2019-12-31 1440 1.00 0.96 1.00 0.99 0.99 0
DQPR 8147 2019-10-11 02:02:07 - Open - Requires Action
sgpsirsE40.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQPR 7893 2019-07-24 17:00:00 - In Progress - Assignments
DQPR 8110 2019-11-23 12:00:00 - In Progress - Assignments
DQR D191203.1 2019-11-23 00:00:00 - 2019-12-02 00:00:00
sgpsirsE41.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQR D191022.8 2019-09-06 00:00:00 - 2019-10-18 00:00:00
sgpsirsE9.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQPR 5508 2016-07-17 00:00:00 - In Progress - Assignments
DQR D151124.1 2015-11-01 00:00:00 -
DQR D191010.10 2019-08-26 00:00:00 - 2019-10-07 00:00:00
sgpsondewnpnC1.b1 2019-12-31 4 0.98 0.55 0.49 0.67 0.67 22
DQPR 8154 2019-11-19 17:30:00 - Open - Requires Action
sgpstampE11.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE12.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE13.b1 2019-12-31 48 1.00 0.98 1.00 0.99 0.99 0
sgpstampE15.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
DQPR 8149 2019-11-28 00:00:00 - Open - Requires Action
sgpstampE31.b1 2019-12-31 48 1.00 0.92 1.00 0.97 0.97 1
sgpstampE32.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE33.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE34.b1 2019-12-31 48 0.88 1.00 1.00 0.96 0.96 3
DQR D191202.1 2019-09-26 00:00:00 - 2019-11-27 00:00:00
sgpstampE35.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE36.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE37.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE38.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE39.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE40.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE41.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpstampE9.b1 2019-12-31 48 1.00 1.00 1.00 1.00 1.00 0
sgpstamppcpE11.b1 2019-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
