| North Slope Alaska (NSA) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||
| Oct | Nov | Dec | ||||||
| nsa30ecorE10.b1 | 2019-12-31 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaaerich1C1.b1 | 2019-12-31 | 3350 | 1.00 | 0.98 | 0.99 | 0.99 | 0.99 | 0 |
|
DQPR 8107 2019-11-20 09:00:00 - Open - Requires Action
DQR D170629.3 2017-06-28 00:00:00 - 2107-06-29 00:00:00 DQR D191022.1 2019-10-01 00:00:00 - 2019-10-11 00:00:00 |
||||||||
| nsaaerich2C1.b1 | 2019-12-31 | 3350 | 1.00 | 0.98 | 0.99 | 0.99 | 0.99 | 0 |
|
DQPR 8107 2019-11-20 09:00:00 - Open - Requires Action
DQR D170629.3 2017-06-28 00:00:00 - 2107-06-29 00:00:00 DQR D191022.1 2019-10-01 00:00:00 - 2019-10-11 00:00:00 |
||||||||
| nsaamcC1.b1 | 2019-12-27 | 48 | 1.00 | 1.00 | 0.87 | 0.96 | 0.96 | 4 |
|
DQPR 4612 2015-03-06 00:00:00 - In Progress - Assignments
DQR D161011.3 2012-08-08 00:00:00 - DQR D150501.7 2012-08-11 00:00:00 - DQR D170127.9 2017-01-14 00:00:00 - |
||||||||
| nsaceilC1.b1 | 2019-12-31 | 5398 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlfptC1.b1 | 2019-12-31 | 64123 | 1.00 | 0.94 | 0.99 | 0.98 | 0.98 | 0 |
| nsadlppiC1.b1 | 2019-12-31 | 766 | 1.00 | 0.94 | 1.00 | 0.98 | 0.98 | 0 |
| nsagndirtC1.b1 | 2019-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagndrad60sC1.b1 | 2019-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagvrC1.b1 | 2019-12-31 | 4891 | 0.99 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| nsagvrpC1.b1 | 2019-12-31 | 3505 | 0.96 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| nsairtC1.b1 | 2019-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrcfrgeC1.a1 | 2019-12-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrcfrmdC1.a1 | 2019-12-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrgeC1.a1 | 2019-10-27 | 23386 | 1.00 | - | - | 1.00 | 1.00 | 0 |
| DQR D120828.7 2011-05-12 00:00:00 - | ||||||||
| nsakazrmdC1.a1 | 2019-10-27 | 23386 | 1.00 | - | - | 1.00 | 1.00 | 0 |
| DQR D120828.7 2011-05-12 00:00:00 - | ||||||||
| nsalpmC1.a1 | 2019-12-31 | 1440 | 1.00 | 1.00 | 0.79 | 0.93 | 0.93 | 5 |
| nsamawsC1.b1 | 2019-12-31 | 1439 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| DQPR 8035 2019-10-22 03:00:00 - Waiting - For Spares | ||||||||
| nsametC1.b1 | 2019-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D190809.1 2019-01-23 00:00:00 - 2019-10-16 00:00:00 DQR D191016.2 2019-10-16 00:00:00 - |
||||||||
| nsamfr10mC1.b1 | 2019-11-12 | 4319 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
|
DQPR 8106 2019-11-13 23:02:00 - In Progress - Assignments
DQR D191125.3 2019-11-13 00:00:00 - |
||||||||
| nsamfrsrC1.b1 | 2019-11-12 | 4319 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQPR 7882 2019-07-15 04:07:00 - In Progress - Assignments | ||||||||
| nsamplpolfsC1.b1 | 2019-12-31 | 8640 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| nsamwrhfC1.b1 | 2019-12-31 | 50396 | 0.93 | 0.99 | 1.00 | 0.97 | 0.97 | 0 |
|
DQPR 4165 2014-04-17 12:35:00 - In Progress - Assignments
DQR D140610.1 2014-03-25 00:00:00 - |
||||||||
| nsamwrlosC1.b1 | 2019-12-31 | 3386 | 0.99 | 1.00 | 0.95 | 0.98 | 0.98 | 0 |
| nsamwrpC1.b1 | 2019-12-31 | 2637 | 0.58 | 0.99 | 0.99 | 0.85 | 0.85 | 10 |
| DQR D191108.3 2019-10-10 00:00:00 - 2019-10-23 00:00:00 | ||||||||
| nsanimfrC1.b1 | 2019-11-12 | 4319 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
|
DQPR 7672 2019-03-11 02:00:00 - In Progress - Assignments
DQR D190823.2 2019-10-01 00:00:00 - 2019-11-10 00:00:00 |
||||||||
| nsasebsE10.b1 | 2019-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D181105.10 2011-09-13 00:00:00 - | ||||||||
| nsaskyrad60sC1.b1 | 2019-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 7930 2019-08-27 21:49:00 - Open - Requires Action | ||||||||
| nsasondewnpnC1.b1 | 2019-12-31 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsatwrC1.b1 | 2019-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D170224.5 2016-09-22 00:00:00 - |
||||||||
| Site Average | 2019-12-31 | 8954 | 0.98 | 0.99 | 0.98 | 0.99 | 0.99 | 1 |