Current Year Summary of Completeness
July 1, 2019 through September 30, 2019
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Red indicates the datastream is less than 0.50 for the period.
Southern Great Plains (SGP)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
sgp1twr10xC1.b1 2019-04-24 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.99 - - - - - - 1.00 0
DQR D100426.1 2010-01-03 00:00:00 -
sgp1twr25mC1.b1 2019-04-24 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.99 - - - - - - 1.00 0
DQR D100426.1 2010-01-03 00:00:00 -
sgp1twr60mC1.b1 2019-04-24 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.99 - - - - - - 1.00 0
DQR D100426.1 2010-01-03 00:00:00 -
sgp30ebbrE11.b1 2019-09-30 48 0.93 1.00 1.00 1.00 1.00 1.00 1.00 0.95 1.00 1.00 1.00 1.00 1.00 0.99 0
DQR D190822.4 2019-08-14 00:00:00 - 2019-08-19 00:00:00
DQR D190930.3 2019-08-14 00:00:00 - 2019-08-19 00:00:00
sgp30ebbrE12.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D190930.2 2019-08-13 00:00:00 - 2019-08-13 00:00:00
sgp30ebbrE13.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
DQR D190719.3 2019-07-09 00:00:00 - 2019-07-15 00:00:00
DQR D190802.1 2019-07-23 00:00:00 - 2019-08-01 00:00:00
DQR D190916.1 2019-08-29 00:00:00 - 2019-09-06 00:00:00
sgp30ebbrE15.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE32.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.99 1.00 0
sgp30ebbrE34.b1 2019-09-26 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 0.84 0.94 0.99 4
DQPR 7981 2019-09-26 04:00:00 - Open - Requires Action
sgp30ebbrE35.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.95 0.97 1.00 0.97 0.99 0
sgp30ebbrE36.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.99 1.00 0
sgp30ebbrE39.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 0.98 1.00 1.00 0.99 1.00 0
DQR D190719.4 2019-07-08 00:00:00 - 2019-07-12 00:00:00
DQR D190719.6 2019-07-12 00:00:00 - 2019-07-18 00:00:00
DQR D190719.5 2019-07-12 00:00:00 - 2019-07-18 00:00:00
DQR D190801.2 2019-07-20 00:00:00 - 2019-07-30 00:00:00
sgp30ebbrE40.b1 2019-09-30 48 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.99 1.00 0
sgp30ebbrE9.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQPR 7969 2019-09-20 00:00:00 - Open - Requires Action
DQR D151124.1 2015-11-01 00:00:00 -
sgp30ecorE14.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D190711.1 2019-07-03 00:00:00 - 2019-07-05 00:00:00
DQR D190711.2 2019-07-03 00:00:00 - 2019-07-10 00:00:00
DQR D190819.3 2019-08-05 00:00:00 - 2019-08-14 00:00:00
sgp30ecorE21.b1 2019-05-01 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - - 1.00 0
DQR D121019.1 2010-10-20 00:00:00 -
sgp30ecorE31.b1 2019-09-30 48 0.98 1.00 1.00 0.88 0.99 1.00 0.99 1.00 0.98 1.00 1.00 1.00 1.00 0.99 2
sgp30ecorE33.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0.94 0.98 0.99 1
DQR D190916.2 2018-11-03 00:00:00 - 2019-09-06 00:00:00
DQR D190916.3 2019-09-04 00:00:00 - 2019-09-06 00:00:00
sgp30ecorE37.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.99 0.96 0.89 0.98 1.00 0.96 0.98 0
DQR D190819.2 2019-07-05 00:00:00 - 2019-08-09 00:00:00
sgp30ecorE38.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE39.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE41.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp915rwpprecipconC1.a1 2019-03-10 144 1.00 1.00 1.00 1.00 1.00 1.00 - - - - - - - 1.00 0
DQPR 5994 2016-03-19 05:00:00 - In Progress - Assignments
DQPR 7976 2019-08-18 00:00:00 - Open - Requires Action
DQPR 7974 2019-08-19 13:00:00 - Open - Requires Action
DQR D170928.22 2016-03-19 00:00:00 -
sgp915rwpprecipconI10.a1 2019-03-10 144 0.90 1.00 1.00 1.00 1.00 1.00 - - - - - - - 0.98 2
DQR D190730.4 2019-06-21 00:00:00 - 2019-07-11 00:00:00
sgp915rwpprecipconI9.a1 2019-03-10 144 1.00 1.00 0.98 1.00 1.00 1.00 - - - - - - - 1.00 0
sgp915rwpwindconC1.a1 2019-08-19 24 1.00 1.00 1.00 1.00 1.00 0.94 0.89 0.85 0.92 0.99 0.53 0.00 0.51 0.84 42
DQPR 5994 2016-03-19 05:00:00 - In Progress - Assignments
DQPR 7976 2019-08-18 00:00:00 - Open - Requires Action
DQPR 7974 2019-08-19 13:00:00 - Open - Requires Action
DQR D170928.22 2016-03-19 00:00:00 -
sgp915rwpwindconI10.a1 2019-09-30 24 0.90 1.00 1.00 1.00 1.00 0.94 0.93 0.53 0.96 0.69 0.89 0.98 0.85 0.90 19
DQR D190730.4 2019-06-21 00:00:00 - 2019-07-11 00:00:00
DQR D190930.6 2019-08-18 00:00:00 - 2019-08-19 00:00:00
sgp915rwpwindconI8.a1 2019-09-30 24 0.93 0.93 0.93 0.94 0.93 0.91 0.91 0.76 0.92 0.97 0.74 0.97 0.89 0.90 7
DQR D190930.4 2019-08-22 00:00:00 - 2019-08-27 00:00:00
sgp915rwpwindconI9.a1 2019-09-30 24 1.00 1.00 0.98 1.00 1.00 0.97 0.95 0.79 0.97 0.98 0.95 0.99 0.97 0.97 3
sgpaerich1C1.b1 2019-09-30 3555 0.93 0.00 0.00 0.45 0.97 0.94 0.94 0.97 0.87 1.00 0.97 1.00 0.99 0.75 78
sgpaerich1E32.b1 2019-09-30 3576 1.00 1.00 0.96 1.00 0.98 1.00 1.00 0.99 1.00 0.97 0.98 1.00 0.98 0.99 0
sgpaerich1E37.b1 2019-09-30 3337 0.00 0.00 0.42 1.00 1.00 0.99 0.99 0.98 0.98 0.97 0.95 0.99 0.97 0.77 78
DQPR 7960 2019-09-17 15:00:05 - Open - Requires Action
sgpaerich1E39.b1 2019-09-30 3329 0.99 0.99 1.00 0.88 1.00 1.00 0.97 0.95 0.80 1.00 0.99 0.98 0.99 0.96 5
sgpaerich2C1.b1 2019-09-30 3555 0.93 0.00 0.00 0.45 0.97 0.94 0.94 0.97 0.87 1.00 0.97 1.00 0.99 0.75 78
sgpaerich2E32.b1 2019-09-30 3576 1.00 1.00 0.96 1.00 0.98 1.00 1.00 0.99 1.00 0.97 0.98 1.00 0.98 0.99 0
sgpaerich2E37.b1 2019-09-30 3337 0.00 0.00 0.42 1.00 1.00 0.99 0.99 0.98 0.98 0.97 0.95 0.99 0.97 0.77 78
DQPR 7960 2019-09-17 15:00:05 - Open - Requires Action
sgpaerich2E39.b1 2019-09-30 3329 0.99 0.99 1.00 0.88 1.00 1.00 0.97 0.95 0.80 1.00 0.99 0.98 0.99 0.96 5
sgpamcE39.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaosapsE13.a1 2019-09-30 85510 1.00 1.00 0.99 1.00 1.00 0.97 0.75 0.08 1.00 0.55 0.95 1.00 0.83 0.86 48
DQR D191001.1 2016-11-15 00:00:00 -
DQR D190717.2 2019-07-03 00:00:00 - 2019-07-16 00:00:00
DQR D190717.4 2019-07-16 00:00:00 - 2019-07-17 00:00:00
sgpaoscaps3wE13.a1 2019-09-30 86107 0.01 0.18 0.00 0.00 0.29 0.42 0.00 0.00 0.79 0.75 0.95 1.00 0.90 0.37 223
DQPR 7055 2018-04-20 18:13:15 - Open - Requires Action
DQR D190109.2 2018-04-20 00:00:00 -
DQR D190816.5 2019-07-03 00:00:00 - 2019-07-09 00:00:00
DQR D190709.2 2019-07-03 00:00:00 - 2019-07-09 00:00:00
DQR D190717.4 2019-07-16 00:00:00 - 2019-07-17 00:00:00
sgpaosccn200E13.a1 2019-09-30 86400 0.19 0.65 1.00 1.00 1.00 0.98 1.00 1.00 0.86 1.00 1.00 1.00 1.00 0.89 32
DQR D190702.1 2019-06-21 00:00:00 - 2019-07-01 00:00:00
sgpaoscpcfE13.a1 2019-09-30 86400 1.00 0.96 0.99 1.00 1.00 0.90 1.00 1.00 1.00 0.62 1.00 1.00 0.87 0.96 11
DQR D190717.1 2019-07-03 00:00:00 - 2019-07-17 00:00:00
DQR D190717.4 2019-07-16 00:00:00 - 2019-07-17 00:00:00
DQR D190827.4 2019-08-22 00:00:00 - 2019-08-26 00:00:00
sgpaoscpcufE13.a1 2019-09-30 86400 1.00 0.96 0.99 1.00 1.00 0.91 1.00 1.00 1.00 0.62 1.00 1.00 0.87 0.96 10
DQR D190717.1 2019-07-03 00:00:00 - 2019-07-17 00:00:00
DQR D190717.4 2019-07-16 00:00:00 - 2019-07-17 00:00:00
DQR D190717.3 2019-07-17 00:00:00 - 2019-08-22 00:00:00
DQR D190827.4 2019-08-22 00:00:00 - 2019-08-26 00:00:00
DQR D190827.7 2019-08-26 00:00:00 - 2019-08-27 00:00:00
sgpaoshtdmaE13.a1 2019-09-30 228 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.72 1.00 1.00 0.91 0.23 260
DQR D190717.4 2019-07-16 00:00:00 - 2019-07-17 00:00:00
DQR D190730.2 2019-07-28 00:00:00 - 2019-07-30 00:00:00
DQR D190905.2 2019-08-16 00:00:00 - 2019-09-04 00:00:00
sgpaosimpactorE13.b1 2019-09-30 86398 0.97 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 2
DQPR 5859 2016-11-14 00:00:00 - In Progress - Assignments
DQPR 7957 2019-09-06 21:58:19 - Open - Requires Action
DQR D190717.4 2019-07-16 00:00:00 - 2019-07-17 00:00:00
sgpaosmetE13.a1 2019-09-30 86400 1.00 0.96 0.99 0.98 1.00 0.99 1.00 1.00 1.00 0.71 1.00 1.00 0.90 0.97 5
DQR D190731.1 2019-07-03 00:00:00 - 2019-07-31 00:00:00
DQR D190717.4 2019-07-16 00:00:00 - 2019-07-17 00:00:00
sgpaosnanosmpsE13.a1 2019-09-30 288 1.00 0.97 0.95 1.00 0.97 0.90 0.99 0.90 1.00 0.90 1.00 1.00 0.97 0.97 7
DQR D170907.8 2017-08-23 00:00:00 -
DQR D190708.2 2019-07-03 00:00:00 - 2019-07-05 00:00:00
DQR D190805.1 2019-08-04 00:00:00 - 2019-08-05 00:00:00
DQR D190827.5 2019-08-23 00:00:00 - 2019-08-26 00:00:00
sgpaosnephdryE13.b1 2019-09-30 17298 0.95 0.94 1.00 1.00 0.97 0.98 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0.99 1
DQPR 7789 2019-06-08 06:00:00 - Waiting - For Spares
DQPR 7802 2019-06-15 07:00:00 - Open - Requires Action
DQR D190709.2 2019-07-03 00:00:00 - 2019-07-09 00:00:00
DQR D190717.4 2019-07-16 00:00:00 - 2019-07-17 00:00:00
sgpaosnephwet1mE13.b1 2019-09-30 1440 0.95 0.94 1.00 1.00 0.94 0.98 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0.98 1
DQPR 7789 2019-06-08 06:00:00 - Waiting - For Spares
DQPR 7802 2019-06-15 07:00:00 - Open - Requires Action
DQR D190709.2 2019-07-03 00:00:00 - 2019-07-09 00:00:00
sgpaosnephwetE13.b1 2019-09-30 17280 0.95 0.94 1.00 1.00 0.94 0.98 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0.98 1
DQPR 7789 2019-06-08 06:00:00 - Waiting - For Spares
DQPR 7802 2019-06-15 07:00:00 - Open - Requires Action
DQR D190709.2 2019-07-03 00:00:00 - 2019-07-09 00:00:00
sgpaospsap3wE13.b1 2019-09-30 86400 1.00 1.00 0.99 1.00 1.00 0.81 1.00 1.00 1.00 0.79 1.00 1.00 0.93 0.97 10
DQR D190816.6 2019-07-03 00:00:00 - 2019-07-08 00:00:00
DQR D190709.2 2019-07-03 00:00:00 - 2019-07-09 00:00:00
DQR D190717.4 2019-07-16 00:00:00 - 2019-07-17 00:00:00
sgpaossmpsE13.a1 2019-09-30 288 1.00 1.00 0.95 1.00 1.00 0.87 0.99 1.00 1.00 0.90 0.96 1.00 0.95 0.97 4
DQR D190708.2 2019-07-03 00:00:00 - 2019-07-05 00:00:00
DQR D190717.4 2019-07-16 00:00:00 - 2019-07-17 00:00:00
DQR D190827.5 2019-08-23 00:00:00 - 2019-08-26 00:00:00
sgpaosso2E13.b1 2019-09-30 86396 1.00 0.96 1.00 1.00 1.00 0.99 1.00 0.99 1.00 0.93 1.00 1.00 0.98 0.99 2
sgpaosuhsasE13.a1 2019-09-30 8640 0.00 0.00 0.00 0.70 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.72 100
DQR D190717.4 2019-07-16 00:00:00 - 2019-07-17 00:00:00
DQR D190827.6 2019-08-23 00:00:00 - 2019-08-26 00:00:00
sgpbrsC1.b1 2019-08-05 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - 1.00 1.00 0
DQPR 7921 2019-08-07 18:43:23 - Open - Requires Action
sgpceilC1.b1 2019-09-30 5400 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.80 1.00 1.00 1.00 1.00 0.98 5
sgpco2flx25mC1.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 0.90 1.00 0.74 1.00 0.74 0.90 0.77 0.80 0.92 29
DQR D190718.1 2019-07-03 00:00:00 - 2019-07-12 00:00:00
sgpco2flx4mC1.b1 2019-09-30 48 1.00 1.00 1.00 1.00 0.96 0.87 1.00 0.77 1.00 0.71 0.97 1.00 0.89 0.94 22
DQR D190718.1 2019-07-03 00:00:00 - 2019-07-12 00:00:00
sgpco2flx60mC1.b1 2019-09-30 48 1.00 1.00 1.00 1.00 1.00 0.90 1.00 1.00 1.00 0.74 1.00 1.00 0.91 0.97 11
DQR D190718.1 2019-07-03 00:00:00 - 2019-07-12 00:00:00
sgpco2flxgas4mC1.a1 2019-09-30 864000 1.00 1.00 1.00 1.00 0.96 0.87 1.00 0.77 1.00 0.71 0.97 1.00 0.89 0.94 22
DQR D190718.1 2019-07-03 00:00:00 - 2019-07-12 00:00:00
sgpco2flxrad4mC1.b1 2019-09-30 1440 1.00 1.00 1.00 0.99 0.96 0.87 0.97 0.96 0.98 1.00 1.00 1.00 1.00 0.98 1
sgpco2flxsoilauxC1.b1 2019-09-30 1440 1.00 1.00 1.00 0.99 0.96 0.86 0.96 0.96 0.96 0.84 1.00 1.00 0.95 0.96 5
DQR D190718.2 2019-07-03 00:00:00 - 2019-07-08 00:00:00
sgpco2flxsoilC1.b1 2019-09-30 1440 1.00 1.00 1.00 0.99 0.97 0.87 0.98 0.97 0.97 1.00 1.00 1.00 1.00 0.98 1
sgpco2flxwind25mC1.a1 2019-09-30 864000 1.00 1.00 1.00 1.00 1.00 0.90 1.00 0.74 1.00 0.74 0.90 0.77 0.80 0.92 29
DQR D190718.1 2019-07-03 00:00:00 - 2019-07-12 00:00:00
sgpco2flxwind4mC1.a1 2019-09-30 864000 1.00 1.00 1.00 1.00 0.96 0.87 1.00 0.77 1.00 0.71 0.97 1.00 0.89 0.94 22
DQR D190718.1 2019-07-03 00:00:00 - 2019-07-12 00:00:00
sgpco2flxwind60mC1.a1 2019-09-30 864000 1.00 1.00 1.00 1.00 1.00 0.90 1.00 1.00 1.00 0.74 1.00 1.00 0.91 0.97 11
DQR D190718.1 2019-07-03 00:00:00 - 2019-07-12 00:00:00
sgpdisdrometerC1.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdisdrometerE13.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdlfptC1.b1 2019-09-30 26298 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdlfptE32.b1 2019-09-30 78653 0.03 0.00 0.61 1.00 1.00 1.00 1.00 1.00 0.96 0.97 0.97 0.97 0.97 0.79 71
sgpdlfptE37.b1 2019-09-30 76407 1.00 1.00 1.00 1.00 1.00 1.00 0.93 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpdlfptE39.b1 2019-09-30 81726 0.95 0.95 0.95 0.95 0.91 1.00 0.97 0.95 0.96 0.95 0.95 0.95 0.95 0.95 1
sgpdlfptE41.b1 2019-07-23 77297 1.00 1.00 1.00 1.00 1.00 1.00 0.88 1.00 1.00 0.66 0.00 0.00 0.22 0.80 71
DQPR 7719 2019-04-15 04:00:00 - Waiting - For Spares
DQR D190510.1 2019-04-15 00:00:00 -
sgpdlppiC1.b1 2019-09-30 768 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdlppiE32.b1 2019-09-30 1152 0.05 0.00 0.59 1.00 1.00 1.00 0.79 0.59 1.00 1.00 1.00 1.00 1.00 0.75 89
sgpdlppiE37.b1 2019-09-30 1152 1.00 1.00 1.00 1.00 1.00 1.00 0.87 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpdlppiE39.b1 2019-09-30 1152 1.00 1.00 1.00 1.00 0.92 1.00 0.98 1.00 1.00 0.99 1.00 1.00 1.00 0.99 1
sgpdlppiE41.b1 2019-07-23 1152 1.00 1.00 1.00 1.00 1.00 1.00 0.88 1.00 1.00 0.67 0.00 0.00 0.22 0.80 71
DQPR 7719 2019-04-15 04:00:00 - Waiting - For Spares
DQR D190510.1 2019-04-15 00:00:00 -
sgpirsiirC1.b1 2019-09-30 1615 1.00 1.00 0.70 0.94 0.99 0.98 0.96 0.97 0.97 0.97 0.97 0.98 0.97 0.95 0
DQR D190703.2 2019-03-12 00:00:00 - 2019-07-03 00:00:00
DQR D190809.2 2019-03-12 00:00:00 - 2019-08-02 00:00:00
sgpirsiircldmaskC1.a1 2019-09-30 1 1.00 0.97 0.97 0.97 0.97 0.97 0.97 0.97 1.00 0.97 0.97 0.97 0.97 0.98 0
sgpirsiirskyimageC1.a1 2019-09-30 1 1.00 0.97 0.97 0.97 0.97 0.97 0.97 0.97 1.00 0.97 0.97 0.97 0.97 0.98 0
sgpirsiviscldmaskC1.a1 2019-09-30 1 1.00 0.97 0.97 0.97 0.97 0.97 0.97 0.97 1.00 0.97 0.97 0.97 0.97 0.98 0
sgpirsivisskyimageC1.a1 2019-09-30 1 1.00 0.97 0.97 0.97 0.97 0.97 0.97 0.97 1.00 0.97 0.97 0.97 0.97 0.98 0
sgpirt10mC1.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 0
sgpirt25mC1.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 0.96 1.00 1.00 0.99 0.99 0
sgpirtE11.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE12.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE13.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0
sgpirtE15.b1 2019-09-30 1440 0.93 0.67 1.00 1.00 1.00 0.98 0.93 1.00 1.00 1.00 0.99 1.00 1.00 0.96 9
sgpirtE21.b1 2019-05-01 1438 1.00 1.00 0.96 1.00 1.00 1.00 0.99 0.98 - - - - - 0.99 0
sgpirtE31.b1 2019-09-30 1440 0.99 1.00 0.86 0.84 1.00 1.00 1.00 1.00 0.90 0.98 1.00 1.00 0.99 0.96 8
sgpirtE32.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.55 0.00 0.52 1.00 0.51 0.84 58
DQR D190913.2 2019-06-17 00:00:00 - 2019-08-15 00:00:00
sgpirtE33.b1 2019-09-30 1429 0.99 1.00 0.99 1.00 0.99 1.00 0.99 0.97 0.97 0.97 0.95 0.97 0.96 0.98 0
sgpirtE34.b1 2019-09-30 1438 0.98 0.98 0.98 0.97 0.98 0.92 0.95 0.95 0.94 0.94 1.00 1.00 0.98 0.97 0
sgpirtE35.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
sgpirtE36.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE37.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE38.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE39.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE40.b1 2019-09-30 1438 1.00 1.00 1.00 1.00 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0
sgpirtE41.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.85 1.00 0.95 0.99 4
DQR D190906.5 2019-08-02 00:00:00 - 2019-08-06 00:00:00
DQR D190809.3 2019-08-02 00:00:00 - 2019-08-06 00:00:00
sgpirtE9.b1 2019-09-30 1440 1.00 1.00 1.00 0.86 1.00 1.00 0.96 0.83 0.88 0.91 1.00 1.00 0.97 0.95 6
sgpkazrgeC1.a1 2019-09-30 23386 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D120828.6 2011-01-06 00:00:00 -
sgpkazrmdC1.a1 2019-09-30 23386 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D120828.6 2011-01-06 00:00:00 -
sgpldC1.b1 2019-09-30 1440 - - - - - - - - - - - 1.00 1.00 1.00 0
sgpldE13.b1 2019-09-30 1440 - - - - - - - - - - - 0.99 0.99 0.99 0
DQPR 7959 2019-09-11 18:00:00 - Open - Requires Action
sgpldI10.b1 2019-09-30 1440 - - - - - - - - - - - 1.00 1.00 1.00 0
sgpldI8.b1 2019-09-30 1440 - - - - - - - - - - - 1.00 1.00 1.00 0
sgpldI9.b1 2019-09-30 1440 - - - - - - - - - - - 1.00 1.00 1.00 0
sgpmawsC1.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 0.99 0.99 0.91 0.96 0.99 0
DQPR 7781 2018-01-11 00:00:00 - Open - Requires Action
sgpmetE11.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
DQPR 7806 2017-08-14 21:25:00 - Waiting - For Spares
sgpmetE13.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
DQPR 7782 2018-01-10 23:00:00 - Open - Requires Action
sgpmetE15.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
DQPR 7807 2017-09-20 16:26:00 - Waiting - For Spares
sgpmetE21.b1 2019-05-01 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - - 1.00 0
DQR D121214.1 2010-10-20 00:00:00 -
sgpmetE31.b1 2019-09-30 1440 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
sgpmetE32.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
DQPR 7810 2017-09-20 19:42:00 - Waiting - For Spares
sgpmetE33.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
DQPR 7811 2017-09-18 19:09:00 - Waiting - For Spares
sgpmetE34.b1 2019-09-26 1440 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 0.97 1.00 0.84 0.94 0.98 4
DQPR 7812 2017-09-21 15:55:00 - Waiting - For Spares
DQPR 7983 2019-09-26 04:00:00 - Open - Requires Action
sgpmetE35.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
DQPR 7813 2017-09-19 18:02:00 - Waiting - For Spares
DQR D180301.1 2018-03-08 00:00:00 -
sgpmetE36.b1 2019-09-30 1440 0.88 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 0.99 2
sgpmetE37.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.95 0.98 1.00 1.00 0.99 0.99 0
DQPR 7815 2017-09-20 19:30:00 - Waiting - For Spares
sgpmetE38.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
DQPR 7816 2017-09-20 17:56:00 - Waiting - For Spares
DQPR 7934 2019-07-23 20:00:00 - Open - Requires Action
sgpmetE39.b1 2019-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 0.97 1.00 1.00 0.99 0.99 1
