| Southern Great Plains (SGP) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| sgp1440twr25mC1.b1 | 2019-04-24 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | - | - | 1.00 | 1.00 | 0 |
| sgp1440twr60mC1.b1 | 2019-04-24 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | - | - | 1.00 | 1.00 | 0 |
| sgp15ebbrE11.b1 | 2019-06-30 | 96 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.98 | 0.99 | 0 |
|
DQR D190419.1 2019-02-14 00:00:00 - 2019-04-06 00:00:00
DQR D190529.1 2019-05-27 00:00:00 - 2019-05-28 00:00:00 |
||||||||||||||
| sgp15ebbrE12.b1 | 2019-06-30 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| sgp15ebbrE13.b1 | 2019-06-30 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190528.2 2019-04-19 00:00:00 - 2019-05-17 00:00:00
DQR D190520.1 2019-04-30 00:00:00 - 2019-05-17 00:00:00 |
||||||||||||||
| sgp15ebbrE15.b1 | 2019-06-30 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp15ebbrE32.b1 | 2019-06-30 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp15ebbrE34.b1 | 2019-06-30 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp15ebbrE35.b1 | 2019-06-30 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190416.2 2019-04-04 00:00:00 - 2019-04-12 00:00:00 | ||||||||||||||
| sgp15ebbrE36.b1 | 2019-06-30 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190528.1 2019-04-09 00:00:00 - 2019-05-10 00:00:00 | ||||||||||||||
| sgp15ebbrE39.b1 | 2019-06-30 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 1.00 | 0 |
| sgp15ebbrE40.b1 | 2019-06-30 | 96 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp15ebbrE9.b1 | 2019-06-30 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D151124.1 2015-11-01 00:00:00 - | ||||||||||||||
| sgp1twr10xC1.b1 | 2019-04-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | - | - | 0.99 | 1.00 | 0 |
| DQR D100426.1 2010-01-03 00:00:00 - | ||||||||||||||
| sgp1twr25mC1.b1 | 2019-04-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | - | - | 0.99 | 1.00 | 0 |
| DQR D100426.1 2010-01-03 00:00:00 - | ||||||||||||||
| sgp1twr60mC1.b1 | 2019-04-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | - | - | 0.99 | 1.00 | 0 |
| DQR D100426.1 2010-01-03 00:00:00 - | ||||||||||||||
| sgp30ebbrE11.b1 | 2019-06-30 | 48 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.98 | 0.99 | 0 |
|
DQR D190419.1 2019-02-14 00:00:00 - 2019-04-06 00:00:00
DQR D190529.1 2019-05-27 00:00:00 - 2019-05-28 00:00:00 |
||||||||||||||
| sgp30ebbrE12.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| DQR D190405.3 2019-03-25 00:00:00 - 2019-04-02 00:00:00 | ||||||||||||||
| sgp30ebbrE13.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190528.2 2019-04-19 00:00:00 - 2019-05-17 00:00:00
DQR D190520.1 2019-04-30 00:00:00 - 2019-05-17 00:00:00 |
||||||||||||||
| sgp30ebbrE15.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE32.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE34.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE35.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190416.2 2019-04-04 00:00:00 - 2019-04-12 00:00:00 | ||||||||||||||
| sgp30ebbrE36.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190528.1 2019-04-09 00:00:00 - 2019-05-10 00:00:00 | ||||||||||||||
| sgp30ebbrE39.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 1.00 | 0 |
| sgp30ebbrE40.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE9.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D151124.1 2015-11-01 00:00:00 -
DQR D190701.1 2019-06-14 00:00:00 - 2019-06-28 00:00:00 |
||||||||||||||
| sgp30ecorE14.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ecorE21.b1 | 2019-05-01 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQR D121019.1 2010-10-20 00:00:00 - | ||||||||||||||
| sgp30ecorE31.b1 | 2019-06-30 | 48 | 0.98 | 1.00 | 1.00 | 0.88 | 0.99 | 1.00 | 0.99 | 1.00 | 0.98 | 0.99 | 0.98 | 2 |
| sgp30ecorE33.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ecorE37.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 0.96 | 0.98 | 0.99 | 0 |
| sgp30ecorE38.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190620.3 2019-06-05 00:00:00 - 2019-06-19 00:00:00 | ||||||||||||||
| sgp30ecorE39.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| sgp30ecorE41.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190517.1 2019-05-15 00:00:00 - 2019-05-16 00:00:00 | ||||||||||||||
| sgp30twr10xC1.b1 | 2019-04-24 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | - | - | 0.99 | 1.00 | 0 |
| sgp30twr25mC1.b1 | 2019-04-24 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | - | - | 0.99 | 1.00 | 0 |
| sgp30twr60mC1.b1 | 2019-04-24 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | - | - | 0.99 | 1.00 | 0 |
| sgp5ebbrE11.b1 | 2019-06-30 | 288 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.98 | 0.99 | 0 |
| DQR D190529.1 2019-05-27 00:00:00 - 2019-05-28 00:00:00 | ||||||||||||||
| sgp5ebbrE12.b1 | 2019-06-30 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| DQR D190405.3 2019-03-25 00:00:00 - 2019-04-02 00:00:00 | ||||||||||||||
| sgp5ebbrE13.b1 | 2019-06-30 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190528.2 2019-04-19 00:00:00 - 2019-05-17 00:00:00
DQR D190520.1 2019-04-30 00:00:00 - 2019-05-17 00:00:00 |
||||||||||||||
| sgp5ebbrE15.b1 | 2019-06-30 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp5ebbrE32.b1 | 2019-06-30 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp5ebbrE34.b1 | 2019-06-30 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp5ebbrE35.b1 | 2019-06-30 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190416.2 2019-04-04 00:00:00 - 2019-04-12 00:00:00 | ||||||||||||||
| sgp5ebbrE36.b1 | 2019-06-30 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190528.1 2019-04-09 00:00:00 - 2019-05-10 00:00:00 | ||||||||||||||
| sgp5ebbrE39.b1 | 2019-06-30 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 1.00 | 0 |
| sgp5ebbrE40.b1 | 2019-06-30 | 288 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp5ebbrE9.b1 | 2019-06-30 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D151124.1 2015-11-01 00:00:00 -
DQR D190701.1 2019-06-14 00:00:00 - 2019-06-28 00:00:00 |
||||||||||||||
| sgp915rwpprecipconC1.a1 | 2019-03-10 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | - | - | - | - | 1.00 | 0 |
|
DQPR 5994 2016-03-19 05:00:00 - In Progress - Assignments
DQR D170928.22 2016-03-19 00:00:00 - |
||||||||||||||
| sgp915rwpprecipconI10.a1 | 2019-03-10 | 144 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | - | - | - | - | 0.98 | 2 |
| DQPR 7830 2019-06-21 14:40:00 - Open - Requires Action | ||||||||||||||
| sgp915rwpprecipconI9.a1 | 2019-03-10 | 144 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | - | - | - | - | 1.00 | 0 |
| sgp915rwpwindconC1.a1 | 2019-06-30 | 24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.89 | 0.85 | 0.92 | 0.89 | 0.96 | 0 |
|
DQPR 5994 2016-03-19 05:00:00 - In Progress - Assignments
DQR D170928.22 2016-03-19 00:00:00 - |
||||||||||||||
| sgp915rwpwindconI9.a1 | 2019-06-30 | 24 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.97 | 0.95 | 0.79 | 0.97 | 0.90 | 0.96 | 3 |
| sgpaerich1C1.b1 | 2019-06-30 | 3501 | 0.95 | 0.00 | 0.00 | 0.45 | 0.98 | 0.96 | 0.95 | 0.98 | 0.88 | 0.94 | 0.68 | 78 |
|
DQPR 7822 2019-02-07 00:00:00 - 2019-06-27 18:40:00 Open - Requires Action
DQR D190603.1 2019-06-01 00:00:00 - 2019-06-03 00:00:00 |
||||||||||||||
| sgpaerich1E32.b1 | 2019-06-30 | 3576 | 1.00 | 1.00 | 0.96 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 0 |
| sgpaerich1E37.b1 | 2019-06-30 | 3337 | 0.00 | 0.00 | 0.42 | 1.00 | 1.00 | 0.99 | 0.99 | 0.98 | 0.98 | 0.98 | 0.71 | 78 |
| sgpaerich1E39.b1 | 2019-06-30 | 3329 | 0.99 | 0.99 | 1.00 | 0.88 | 1.00 | 1.00 | 0.97 | 0.95 | 0.80 | 0.91 | 0.95 | 5 |
|
DQPR 7790 2019-06-06 17:11:00 - In Progress - Assignments
DQR D190618.4 2019-06-06 00:00:00 - |
||||||||||||||
| sgpaerich2C1.b1 | 2019-06-30 | 3501 | 0.95 | 0.00 | 0.00 | 0.45 | 0.98 | 0.96 | 0.95 | 0.98 | 0.88 | 0.94 | 0.68 | 78 |
|
DQPR 7822 2019-02-07 00:00:00 - 2019-06-27 18:40:00 Open - Requires Action
DQR D190603.1 2019-06-01 00:00:00 - 2019-06-03 00:00:00 |
||||||||||||||
| sgpaerich2E32.b1 | 2019-06-30 | 3576 | 1.00 | 1.00 | 0.96 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 0 |
| sgpaerich2E37.b1 | 2019-06-30 | 3337 | 0.00 | 0.00 | 0.42 | 1.00 | 1.00 | 0.99 | 0.99 | 0.98 | 0.98 | 0.98 | 0.71 | 78 |
| sgpaerich2E39.b1 | 2019-06-30 | 3329 | 0.99 | 0.99 | 1.00 | 0.88 | 1.00 | 1.00 | 0.97 | 0.95 | 0.80 | 0.91 | 0.95 | 5 |
|
DQPR 7790 2019-06-06 17:11:00 - In Progress - Assignments
DQR D190618.4 2019-06-06 00:00:00 - |
||||||||||||||
| sgpaeriengineerC1.b1 | 2019-06-30 | 3501 | 0.95 | 0.00 | 0.00 | 0.45 | 0.98 | 0.96 | 0.95 | 0.98 | 0.88 | 0.94 | 0.68 | 78 |
|
DQPR 7822 2019-02-07 00:00:00 - 2019-06-27 18:40:00 Open - Requires Action
DQR D190603.1 2019-06-01 00:00:00 - 2019-06-03 00:00:00 |
||||||||||||||
| sgpaeriengineerE32.b1 | 2019-06-30 | 3576 | 1.00 | 1.00 | 0.96 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 0 |
| sgpaeriengineerE37.b1 | 2019-06-30 | 3337 | 0.00 | 0.00 | 0.42 | 1.00 | 1.00 | 0.99 | 0.99 | 0.98 | 0.98 | 0.98 | 0.71 | 78 |
| sgpaeriengineerE39.b1 | 2019-06-30 | 3329 | 0.99 | 0.99 | 1.00 | 0.88 | 1.00 | 1.00 | 0.97 | 0.95 | 0.80 | 0.91 | 0.95 | 5 |
|
DQPR 7790 2019-06-06 17:11:00 - In Progress - Assignments
DQR D190618.4 2019-06-06 00:00:00 - |
||||||||||||||
| sgpaerisummaryC1.b1 | 2019-06-30 | 3501 | 0.95 | 0.00 | 0.00 | 0.45 | 0.98 | 0.96 | 0.95 | 0.98 | 0.88 | 0.94 | 0.68 | 78 |
|
DQPR 7822 2019-02-07 00:00:00 - 2019-06-27 18:40:00 Open - Requires Action
DQR D190603.1 2019-06-01 00:00:00 - 2019-06-03 00:00:00 |
||||||||||||||
| sgpaerisummaryE32.b1 | 2019-06-30 | 3576 | 1.00 | 1.00 | 0.96 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 0 |
| sgpaerisummaryE37.b1 | 2019-06-30 | 3337 | 0.00 | 0.00 | 0.42 | 1.00 | 1.00 | 0.99 | 0.99 | 0.98 | 0.98 | 0.98 | 0.71 | 78 |
| sgpaerisummaryE39.b1 | 2019-06-30 | 3329 | 0.99 | 0.99 | 1.00 | 0.88 | 1.00 | 1.00 | 0.97 | 0.95 | 0.80 | 0.91 | 0.95 | 5 |
|
DQPR 7790 2019-06-06 17:11:00 - In Progress - Assignments
DQR D190618.4 2019-06-06 00:00:00 - |
||||||||||||||
| sgpamcE39.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaosapsE13.a1 | 2019-06-30 | 85510 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.94 | 0.73 | 0.08 | 1.00 | 0.60 | 0.86 | 37 |
|
DQR D190403.1 2019-04-01 00:00:00 - 2019-04-01 00:00:00
DQR D190423.2 2019-04-23 00:00:00 - 2019-05-29 00:00:00 |
||||||||||||||
| sgpaoscaps3wE13.a1 | 2019-06-30 | 81762 | 0.01 | 0.19 | 0.00 | 0.00 | 0.31 | 0.45 | 0.00 | 0.00 | 0.83 | 0.28 | 0.20 | 216 |
|
DQPR 7055 2018-04-20 18:13:15 - Open - Requires Action
DQR D190109.2 2018-04-20 00:00:00 - DQR D190618.3 2019-06-08 00:00:00 - 2019-06-17 00:00:00 |
||||||||||||||
| sgpaosccn200E13.a1 | 2019-06-30 | 86400 | 0.19 | 0.65 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.85 | 0.95 | 0.85 | 32 |
|
DQPR 7827 2019-06-21 06:00:00 - 2019-07-01 18:00:00 In Progress - Assignments
DQR D190403.1 2019-04-01 00:00:00 - 2019-04-01 00:00:00 DQR D190702.1 2019-06-21 00:00:00 - 2019-07-01 00:00:00 |
||||||||||||||
| sgpaoscpcfE13.a1 | 2019-06-30 | 86400 | 1.00 | 0.96 | 0.99 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| DQR D190403.1 2019-04-01 00:00:00 - 2019-04-01 00:00:00 | ||||||||||||||
| sgpaoscpcufE13.a1 | 2019-06-30 | 86400 | 1.00 | 0.96 | 0.99 | 1.00 | 1.00 | 0.91 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 2 |
|
DQR D190403.1 2019-04-01 00:00:00 - 2019-04-01 00:00:00
DQR D190403.6 2019-04-03 00:00:00 - 2019-04-03 00:00:00 |
||||||||||||||
| sgpaosimpactorE13.a1 | 2019-06-30 | 86398 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
|
DQPR 5859 2016-11-14 00:00:00 - In Progress - Assignments
DQR D190403.1 2019-04-01 00:00:00 - 2019-04-01 00:00:00 |
||||||||||||||
| sgpaosmetE13.a1 | 2019-06-30 | 86399 | 1.00 | 0.96 | 0.99 | 0.98 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| DQR D190403.1 2019-04-01 00:00:00 - 2019-04-01 00:00:00 | ||||||||||||||
| sgpaosnanosmpsE13.a1 | 2019-06-30 | 288 | 1.00 | 0.97 | 0.95 | 1.00 | 0.97 | 0.90 | 0.99 | 0.90 | 1.00 | 0.96 | 0.96 | 5 |
|
DQR D170907.8 2017-08-23 00:00:00 -
DQR D190508.1 2019-05-06 00:00:00 - 2019-05-08 00:00:00 DQR D190612.1 2019-06-08 00:00:00 - 2019-06-10 00:00:00 |
||||||||||||||
| sgpaosnephdryE13.a1 | 2019-06-30 | 17298 | 0.95 | 0.97 | 1.00 | 1.00 | 0.99 | 0.98 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
|
DQPR 7789 2019-06-08 06:00:00 - Waiting - For Spares
DQPR 7802 2019-06-15 07:00:00 - Open - Requires Action DQR D190403.1 2019-04-01 00:00:00 - 2019-04-01 00:00:00 DQR D190618.3 2019-06-08 00:00:00 - 2019-06-17 00:00:00 |
||||||||||||||
| sgpaospsap3wE13.a1 | 2019-06-30 | 86400 | 1.00 | 0.96 | 0.99 | 1.00 | 1.00 | 0.84 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 5 |
|
DQR D190403.1 2019-04-01 00:00:00 - 2019-04-01 00:00:00
DQR D190618.3 2019-06-08 00:00:00 - 2019-06-17 00:00:00 |
||||||||||||||
| sgpaossmpsE13.a1 | 2019-06-30 | 288 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 0.87 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 2 |
| DQR D190403.1 2019-04-01 00:00:00 - 2019-04-01 00:00:00 | ||||||||||||||
| sgpaosso2E13.a1 | 2019-06-30 | 86389 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 1 |
| sgpaosuhsasE13.a1 | 2019-06-30 | 8640 | 0.00 | 0.00 | 0.00 | 0.70 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.63 | 100 |
| DQR D190403.1 2019-04-01 00:00:00 - 2019-04-01 00:00:00 | ||||||||||||||
| sgpbrsC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flx25mC1.b1 | 2019-05-20 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 0.65 | 0.00 | 0.55 | 0.84 | 44 |
| DQR D190605.3 2019-05-21 00:00:00 - 2019-05-29 00:00:00 | ||||||||||||||
| sgpco2flx4mC1.b1 | 2019-05-21 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.87 | 1.00 | 0.68 | 0.00 | 0.56 | 0.83 | 45 |
| DQR D190605.3 2019-05-21 00:00:00 - 2019-05-29 00:00:00 | ||||||||||||||
| sgpco2flx60mC1.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 3 |
| sgpco2flxgas4mC1.a1 | 2019-05-21 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.87 | 1.00 | 0.68 | 0.00 | 0.56 | 0.83 | 45 |
| DQR D190605.3 2019-05-21 00:00:00 - 2019-05-29 00:00:00 | ||||||||||||||
| sgpco2flxrad4mC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.99 | 0.96 | 0.87 | 0.97 | 0.96 | 0.98 | 0.97 | 0.97 | 1 |
| sgpco2flxsoilauxC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.99 | 0.96 | 0.86 | 0.96 | 0.96 | 0.96 | 0.96 | 0.97 | 1 |
| sgpco2flxsoilC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.99 | 0.97 | 0.87 | 0.98 | 0.97 | 0.97 | 0.97 | 0.97 | 1 |
| sgpco2flxwind25mC1.a1 | 2019-05-20 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 0.65 | 0.00 | 0.55 | 0.84 | 44 |
| DQR D190605.3 2019-05-21 00:00:00 - 2019-05-29 00:00:00 | ||||||||||||||
| sgpco2flxwind4mC1.a1 | 2019-05-21 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.87 | 1.00 | 0.68 | 0.00 | 0.56 | 0.83 | 45 |
| DQR D190605.3 2019-05-21 00:00:00 - 2019-05-29 00:00:00 | ||||||||||||||
| sgpco2flxwind60mC1.a1 | 2019-06-30 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 3 |
| sgpdisdrometerC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdisdrometerE13.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlfptC1.b1 | 2019-06-30 | 26298 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlfptE32.b1 | 2019-06-30 | 78653 | 0.03 | 0.00 | 0.61 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.73 | 71 |
| sgpdlfptE37.b1 | 2019-06-30 | 76407 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 0.98 | 0.99 | 2 |
| DQR D190419.3 2019-04-16 00:00:00 - 2019-04-20 00:00:00 | ||||||||||||||
| sgpdlfptE39.b1 | 2019-06-30 | 81726 | 0.95 | 0.95 | 0.95 | 0.95 | 0.91 | 1.00 | 0.97 | 0.95 | 0.96 | 0.96 | 0.95 | 1 |
| sgpdlfptE41.b1 | 2019-06-30 | 77297 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 1.00 | 1.00 | 0.96 | 0.99 | 1 |
|
DQPR 7719 2019-04-15 04:00:00 - In Progress - Assignments
DQR D190510.1 2019-04-15 00:00:00 - |
||||||||||||||
| sgpdlppiC1.b1 | 2019-06-30 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
