| North Slope Alaska (NSA) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| nsa30ecorE10.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaaerich1C1.b1 | 2019-06-30 | 3350 | 0.96 | 0.76 | 0.92 | 0.96 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 4 |
| DQR D170629.3 2017-06-28 00:00:00 - 2107-06-29 00:00:00 | ||||||||||||||
| nsaaerich2C1.b1 | 2019-06-30 | 3350 | 0.96 | 0.76 | 0.92 | 0.96 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 4 |
| DQR D170629.3 2017-06-28 00:00:00 - 2107-06-29 00:00:00 | ||||||||||||||
| nsaaeriengineerC1.b1 | 2019-06-30 | 3350 | 0.96 | 0.76 | 0.92 | 0.96 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 4 |
| DQR D170629.3 2017-06-28 00:00:00 - 2107-06-29 00:00:00 | ||||||||||||||
| nsaaerisummaryC1.b1 | 2019-06-30 | 3350 | 0.96 | 0.76 | 0.92 | 0.96 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 4 |
| DQR D170629.3 2017-06-28 00:00:00 - 2107-06-29 00:00:00 | ||||||||||||||
| nsaamcC1.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 4612 2015-03-06 00:00:00 - In Progress - Assignments
DQPR 7804 2019-06-14 23:00:00 - 2019-06-17 18:30:00 Open - Requires Action DQR D161011.3 2012-08-08 00:00:00 - DQR D150501.7 2012-08-11 00:00:00 - DQR D170127.9 2017-01-14 00:00:00 - |
||||||||||||||
| nsadlfptC1.b1 | 2019-06-30 | 64231 | 0.97 | 0.99 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsadlppiC1.b1 | 2019-06-30 | 767 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagndirtC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagndrad60sC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagvrC1.b1 | 2019-06-30 | 4974 | 0.00 | 0.00 | 0.59 | 0.35 | 0.25 | 0.99 | 0.98 | 0.98 | 0.97 | 0.98 | 0.57 | 109 |
| nsagvrpC1.b1 | 2019-06-30 | 3508 | 0.97 | 1.00 | 0.99 | 0.64 | 1.00 | 0.90 | 0.78 | 1.00 | 0.96 | 0.91 | 0.92 | 13 |
| DQR D190508.2 2019-04-19 00:00:00 - 2019-04-22 00:00:00 | ||||||||||||||
| nsahsrlC1.a1 | 2019-06-30 | 2879 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsairt200msC1.a1 | 2019-06-30 | 431998 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsairtC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsalpmC1.a1 | 2018-10-19 | 1440 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 255 |
| nsametC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 7571 2019-01-23 18:00:00 - Waiting - For Spares
DQR D140221.1 2013-11-01 00:00:00 - |
||||||||||||||
| nsamfr10mC1.b1 | 2019-06-30 | 4319 | 1.00 | 1.00 | - | - | - | 1.00 | 1.00 | 0.95 | 0.97 | 0.97 | 0.99 | 1 |
| nsamfrsrC1.b1 | 2019-06-30 | 4319 | 1.00 | 1.00 | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamplpolfsC1.b1 | 2019-06-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.56 | 0.46 | 1.00 | 0.67 | 0.89 | 29 |
| DQR D190520.2 2019-04-17 00:00:00 - 2019-05-17 00:00:00 | ||||||||||||||
| nsamwrhfC1.b1 | 2019-06-30 | 55086 | 0.88 | 0.99 | 0.96 | 0.91 | 0.99 | 0.94 | 0.96 | 0.99 | 0.94 | 0.96 | 0.95 | 1 |
|
DQPR 4165 2014-04-17 12:35:00 - In Progress - Assignments
DQR D140610.1 2014-03-25 00:00:00 - |
||||||||||||||
| nsamwrlosC1.b1 | 2019-06-30 | 3395 | 1.00 | 0.99 | 0.95 | 0.96 | 0.97 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 0.98 | 0 |
| nsamwrpC1.b1 | 2019-06-30 | 2637 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D180707.1 2019-04-19 00:00:00 - 2019-04-22 00:00:00 | ||||||||||||||
| nsanimfrC1.b1 | 2019-06-30 | 4319 | 1.00 | 1.00 | - | - | - | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1 |
| DQPR 7672 2019-03-11 02:00:00 - Waiting - For Spares | ||||||||||||||
| nsasebsE10.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 7773 2019-04-02 01:30:00 - Waiting - For Spares
DQR D181105.10 2011-09-13 00:00:00 - |
||||||||||||||
| nsaskyrad60sC1.b1 | 2019-06-30 | 1462 | 0.98 | 1.00 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0 |
| DQPR 7655 2019-02-24 21:00:00 - Open - Requires Action | ||||||||||||||
| nsasondewnpnC1.b1 | 2019-06-30 | 2 | 1.00 | 1.00 | 0.97 | 0.97 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 3 |
| DQPR 7787 2019-06-03 11:00:00 - In Progress - Assignments | ||||||||||||||
| nsasrsC1.a1 | 2018-10-18 | 1440 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 256 |
| DQPR 7416 2018-10-19 19:00:00 - Waiting - For Spares | ||||||||||||||
| nsatwrC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 7034 2017-10-09 22:00:00 - Waiting - For Spares
DQR D140221.1 2013-11-01 00:00:00 - DQR D170224.5 2016-09-22 00:00:00 - |
||||||||||||||
| Site Average | 2019-06-30 | 21247 | 0.92 | 0.86 | 0.90 | 0.88 | 0.90 | 0.92 | 0.90 | 0.91 | 0.92 | 0.91 | 0.90 | 24 |