| Eastern North Atlantic (ENA) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| ena1290rwpprecipmeanhighC1.a1 | 2019-06-30 | 144 | 1.00 | 0.97 | 1.00 | 1.00 | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 7 |
| ena1290rwpprecipmeanlowC1.a1 | 2019-06-30 | 144 | 1.00 | 0.97 | 1.00 | 1.00 | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 7 |
| ena1290rwpwindmeanlowC1.a1 | 2019-06-30 | 144 | 1.00 | 0.97 | 1.00 | 1.00 | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 7 |
| ena30ecorC1.b1 | 2019-06-30 | 48 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaerich1C1.b1 | 2019-06-30 | 3596 | 0.97 | 0.95 | 0.89 | 0.98 | 1.00 | 0.99 | 0.97 | 0.97 | 1.00 | 0.98 | 0.97 | 2 |
| enaaerich2C1.b1 | 2019-06-30 | 3596 | 0.97 | 0.95 | 0.89 | 0.98 | 1.00 | 0.99 | 0.97 | 0.97 | 1.00 | 0.98 | 0.97 | 2 |
| enaaeriengineerC1.b1 | 2019-06-30 | 3596 | 0.97 | 0.95 | 0.89 | 0.98 | 1.00 | 0.99 | 0.97 | 0.97 | 1.00 | 0.98 | 0.97 | 2 |
| enaaerisummaryC1.b1 | 2019-06-30 | 3596 | 0.97 | 0.95 | 0.89 | 0.98 | 1.00 | 0.99 | 0.97 | 0.97 | 1.00 | 0.98 | 0.97 | 2 |
| enaaoscapsC1.a1 | 2019-06-30 | 86104 | 0.99 | 0.98 | 0.91 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | ||||||||||||||
| enaaoscapsC1.b1 | 2019-06-30 | 86104 | 0.99 | 0.98 | 0.88 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.98 | 0 |
| enaaosccn100C1.a1 | 2019-06-30 | 86400 | 0.00 | 0.00 | 0.88 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.76 | 64 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D190430.1 2018-12-08 00:00:00 - 2019-04-02 00:00:00 |
||||||||||||||
| enaaosccn1colC1.b1 | 2019-06-30 | 86400 | 0.00 | 0.00 | 0.88 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.76 | 64 |
| DQR D190430.1 2018-12-08 00:00:00 - 2019-04-02 00:00:00 | ||||||||||||||
| enaaoscoC1.b1 | 2019-06-30 | 88137 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 2 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D170823.4 2017-05-25 00:00:00 - |
||||||||||||||
| enaaoscpcfC1.b1 | 2019-06-30 | 86395 | 0.95 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 0.97 | 0.98 | 2 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D180810.5 2013-10-04 00:00:00 - DQR D190415.1 2019-03-25 00:00:00 - 2019-04-09 00:00:00 DQR D190415.2 2019-04-09 00:00:00 - 2019-04-10 00:00:00 DQR D190514.1 2019-05-14 00:00:00 - 2019-05-20 00:00:00 |
||||||||||||||
| enaaosghgauxC1.a1 | 2019-06-30 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | ||||||||||||||
| enaaosghgC1.a1 | 2019-06-30 | 87574 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | ||||||||||||||
| enaaosghgC1.b0 | 2019-06-30 | 1372 | 0.99 | 0.99 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| enaaosghgC1.b1 | 2019-06-30 | 1372 | 0.98 | 0.99 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| enaaosghgcoeffC1.b1 | 2019-06-30 | 2 | 0.98 | 0.95 | 0.97 | 0.98 | 0.97 | 0.98 | 0.98 | 0.98 | 0.92 | 0.96 | 0.97 | 2 |
|
DQPR 7828 2019-04-27 18:58:21 - Open - Requires Action
DQR D190514.1 2019-05-14 00:00:00 - 2019-05-20 00:00:00 |
||||||||||||||
| enaaoshtdmaC1.a1 | 2019-06-30 | 231 | 1.00 | 0.98 | 0.90 | 0.99 | 1.00 | 1.00 | 1.00 | 0.54 | 1.00 | 0.74 | 0.88 | 2 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D190514.1 2019-05-14 00:00:00 - 2019-05-20 00:00:00 |
||||||||||||||
| enaaosimpactorC1.b1 | 2019-06-30 | 86385 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 7828 2019-04-27 18:58:21 - Open - Requires Action
DQR D160614.4 2013-10-01 00:00:00 - DQR D190514.1 2019-05-14 00:00:00 - 2019-05-20 00:00:00 |
||||||||||||||
| enaaosmetC1.a1 | 2019-06-30 | 86342 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D190514.1 2019-05-14 00:00:00 - 2019-05-20 00:00:00 |
||||||||||||||
| enaaosnephdry1mC1.b1 | 2019-06-30 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | ||||||||||||||
| enaaosnephdryC1.a1 | 2019-06-30 | 17306 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | ||||||||||||||
| enaaosnephwet1mC1.b1 | 2019-06-30 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | ||||||||||||||
| enaaosnephwetC1.a1 | 2019-06-30 | 17316 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | ||||||||||||||
| enaaoso3C1.a1 | 2019-06-30 | 86279 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 7786 2019-06-06 23:00:00 - Open - Requires Action
DQR D160614.4 2013-10-01 00:00:00 - |
||||||||||||||
| enaaoso3C1.b1 | 2019-06-30 | 86279 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 7786 2019-06-06 23:00:00 - Open - Requires Action
DQR D160614.4 2013-10-01 00:00:00 - |
||||||||||||||
| enaaospsap3w1mC1.b1 | 2019-06-30 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D190514.1 2019-05-14 00:00:00 - 2019-05-20 00:00:00 |
||||||||||||||
| enaaospsap3w1sC1.b1 | 2019-06-30 | 86357 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D190514.1 2019-05-14 00:00:00 - 2019-05-20 00:00:00 |
||||||||||||||
| enaaospsap3wC1.a1 | 2019-06-30 | 86357 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D190514.1 2019-05-14 00:00:00 - 2019-05-20 00:00:00 |
||||||||||||||
| enaaosuhsasC1.a1 | 2019-06-30 | 8640 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D150720.4 2012-06-27 00:00:00 -
DQR D160614.4 2013-10-01 00:00:00 - DQR D190514.1 2019-05-14 00:00:00 - 2019-05-20 00:00:00 |
||||||||||||||
| enacsphotalmv3C1.a1 | 2019-02-28 | 54 | 0.67 | 0.51 | 0.47 | 0.48 | 0.59 | - | - | - | - | - | 0.54 | 19 |
| enadlfptC1.b1 | 2019-06-30 | 78817 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enadlppiC1.b1 | 2019-06-30 | 767 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enagndirtC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enagndrad60sC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairt200msC1.a1 | 2019-06-30 | 431998 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairtC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamawsC1.b1 | 2019-06-30 | 1440 | 0.93 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.98 | 0 |
| enametC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfr10mC1.b1 | 2019-06-30 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfrsrC1.b1 | 2019-06-30 | 4325 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamplpolfsC1.b1 | 2019-06-30 | 8639 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| enamwrpC1.b1 | 2019-06-30 | 3060 | 0.52 | 0.11 | 1.00 | 0.99 | 0.94 | 0.98 | 1.00 | 0.99 | 0.99 | 0.99 | 0.84 | 37 |
| enapars2C1.b1 | 2019-06-30 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.97 | 0.99 | 3 |
| enasebsC1.b1 | 2019-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 7757 2019-04-24 12:30:00 - Waiting - For Spares | ||||||||||||||
| enaskyrad60sC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 7375 2018-10-17 15:45:00 - In Progress - Assignments
DQR D181116.1 2018-10-17 00:00:00 - |
||||||||||||||
| enasondewnpnC1.b1 | 2019-06-30 | 2 | 0.98 | 0.92 | 0.91 | 0.98 | 0.96 | 1.00 | 0.91 | 0.95 | 0.99 | 0.95 | 0.96 | 2 |
| enavdisC1.b1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enawbpluvio2C1.a1 | 2019-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site Average | 2019-06-30 | 34058 | 0.94 | 0.92 | 0.97 | 0.99 | 0.97 | 1.00 | 0.99 | 0.98 | 1.00 | 0.99 | 0.97 | 4 |