Current Year Summary of Completeness
April 1, 2019 through June 30, 2019
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Red indicates the datastream is less than 0.50 for the period.
Cordoba, Argentina; Mobile Facility (CACTI) (COR)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun
cor1290rwpprecipconM1.a1 2019-04-30 144 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - 1.00 1.00 0
cor1290rwpwindconM1.a1 2019-04-30 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - 1.00 1.00 0
cor30ecorM1.b1 2019-04-29 48 1.00 1.00 1.00 1.00 0.99 1.00 0.97 - - 0.97 0.99 1
coraerich1M1.b1 2019-04-29 3558 0.88 0.91 0.98 1.00 0.95 0.98 0.86 - - 0.86 0.94 4
coraerich2M1.b1 2019-04-29 3558 0.89 0.91 0.98 1.00 0.95 0.98 0.86 - - 0.86 0.94 4
coraeriengineerM1.b1 2019-04-29 3558 0.89 0.91 0.98 1.00 0.95 0.98 0.86 - - 0.86 0.94 4
coraerisummaryM1.b1 2019-04-29 3558 0.89 0.91 0.98 1.00 0.95 0.98 0.86 - - 0.86 0.94 4
coraosacsmM1.a1 2019-04-29 50 0.95 0.98 0.96 0.76 0.00 0.00 0.23 - - 0.23 0.55 87
DQR D190226.9 2019-01-25 00:00:00 - 2019-04-24 00:00:00
DQR D190423.4 2019-04-22 00:00:00 - 2019-04-22 00:00:00
coraosapsM1.a1 2019-04-16 85459 1.00 1.00 0.98 0.74 1.00 1.00 0.49 - - 0.49 0.89 21
DQR D190103.1 2019-01-05 00:00:00 - 2019-04-06 00:00:00
DQR D190417.1 2019-04-15 00:00:00 - 2019-04-30 00:00:00
coraosccn200M1.a1 2019-04-30 86400 1.00 1.00 1.00 1.00 0.95 1.00 0.91 - - 0.91 0.98 1
DQR D190410.2 2019-03-31 00:00:00 - 2019-04-09 00:00:00
coraosccn2colaavgM1.b1 2019-04-29 95 0.94 0.85 0.93 0.97 0.80 0.92 0.70 - - 0.70 0.87 12
DQR D190410.2 2019-03-31 00:00:00 - 2019-04-09 00:00:00
coraosccn2colaM1.b1 2019-04-29 86400 0.95 0.88 0.95 1.00 0.82 1.00 0.84 - - 0.84 0.92 8
DQR D190410.2 2019-03-31 00:00:00 - 2019-04-09 00:00:00
coraosccn2colaspectraM1.b1 2019-04-29 16 0.94 0.85 0.92 0.96 0.79 0.93 0.73 - - 0.73 0.87 12
DQR D190410.2 2019-03-31 00:00:00 - 2019-04-09 00:00:00
coraosccn2colbM1.b1 2019-04-29 86400 0.95 0.88 0.95 1.00 0.82 1.00 0.84 - - 0.84 0.92 8
DQR D190410.2 2019-03-31 00:00:00 - 2019-04-09 00:00:00
coraoscoM1.a1 2019-04-29 88441 1.00 0.97 1.00 0.90 0.16 1.00 0.97 - - 0.97 0.86 27
coraoscoM1.b1 2019-04-30 88441 1.00 0.97 1.00 0.93 0.16 1.00 1.00 - - 1.00 0.87 25
coraoscpcfM1.a1 2019-04-29 86399 0.99 0.99 1.00 1.00 0.99 1.00 0.97 - - 0.97 0.99 1
DQR D190423.4 2019-04-22 00:00:00 - 2019-04-22 00:00:00
coraoscpcfM1.b1 2019-04-19 86399 0.99 0.96 1.00 1.00 0.99 1.00 0.63 - - 0.63 0.94 12
DQR D190423.4 2019-04-22 00:00:00 - 2019-04-22 00:00:00
coraoscpcu1mM1.b1 2019-04-02 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.07 - - 0.07 0.87 28
DQR D190423.4 2019-04-22 00:00:00 - 2019-04-22 00:00:00
coraoscpcuM1.a1 2019-04-29 86400 0.99 0.96 1.00 1.00 0.99 1.00 0.97 - - 0.97 0.99 2
DQR D190423.4 2019-04-22 00:00:00 - 2019-04-22 00:00:00
coraoscpcuM1.b1 2019-04-30 86384 0.99 0.96 1.00 1.00 0.99 1.00 1.00 - - 1.00 0.99 1
DQR D190423.4 2019-04-22 00:00:00 - 2019-04-22 00:00:00
coraosimpactorM1.a1 2019-04-29 86400 1.00 0.99 1.00 1.00 0.99 1.00 0.95 - - 0.95 0.99 1
DQR D190423.4 2019-04-22 00:00:00 - 2019-04-22 00:00:00
coraosimpactorM1.b1 2019-04-30 86399 1.00 0.96 1.00 1.00 0.99 1.00 0.98 - - 0.98 0.99 1
DQR D190423.4 2019-04-22 00:00:00 - 2019-04-22 00:00:00
coraosmetM1.a1 2019-04-29 86400 0.99 0.99 1.00 1.00 0.99 1.00 0.96 - - 0.96 0.99 1
DQPR 7322 2018-09-24 21:49:40 - In Progress - Assignments
DQR D190118.4 2018-09-24 00:00:00 -
coraosnephdry1mM1.b1 2019-04-30 1440 1.00 0.96 1.00 1.00 1.00 1.00 0.99 - - 0.99 0.99 1
coraosnephdryM1.a1 2019-04-29 17303 1.00 1.00 1.00 1.00 1.00 1.00 0.97 - - 0.97 1.00 1
coraosnephdryM1.b1 2019-04-30 17303 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - 1.00 1.00 0
coraosnephwet1mM1.b1 2019-04-30 1440 1.00 0.96 1.00 1.00 1.00 1.00 0.99 - - 0.99 0.99 1
coraosnephwetM1.a1 2019-04-29 17278 1.00 1.00 1.00 1.00 1.00 1.00 0.97 - - 0.97 1.00 1
coraosnephwetM1.b1 2019-04-30 17278 1.00 0.96 1.00 1.00 1.00 1.00 1.00 - - 1.00 0.99 1
coraoso3M1.a1 2019-04-29 86298 1.00 1.00 1.00 1.00 0.99 1.00 0.97 - - 0.97 0.99 1
DQR D190423.4 2019-04-22 00:00:00 - 2019-04-22 00:00:00
coraoso3M1.b1 2019-04-30 86298 1.00 1.00 1.00 1.00 0.99 1.00 1.00 - - 1.00 1.00 0
DQR D190423.4 2019-04-22 00:00:00 - 2019-04-22 00:00:00
coraospsap3w1mM1.b1 2019-04-30 1479 1.00 0.97 0.97 0.97 0.94 0.97 0.97 - - 0.97 0.97 0
DQR D190424.1 2019-04-22 00:00:00 - 2019-04-22 00:00:00
DQR D190423.4 2019-04-22 00:00:00 - 2019-04-22 00:00:00
coraospsap3w1sM1.b1 2019-04-30 88563 1.00 0.97 0.97 0.97 0.94 0.97 0.97 - - 0.97 0.97 0
DQR D190424.1 2019-04-22 00:00:00 - 2019-04-22 00:00:00
DQR D190423.4 2019-04-22 00:00:00 - 2019-04-22 00:00:00
coraospsap3wM1.a1 2019-04-29 86400 1.00 1.00 1.00 1.00 0.93 1.00 0.96 - - 0.96 0.98 2
DQR D190423.4 2019-04-22 00:00:00 - 2019-04-22 00:00:00
DQR D190424.1 2019-04-22 00:00:00 - 2019-04-22 00:00:00
coraospsap3wM1.b1 2019-04-30 88563 1.00 0.97 0.97 0.97 0.91 0.97 0.97 - - 0.97 0.97 1
DQR D190423.4 2019-04-22 00:00:00 - 2019-04-22 00:00:00
DQR D190424.1 2019-04-22 00:00:00 - 2019-04-22 00:00:00
coraossmpsM1.a1 2019-04-29 288 0.87 0.93 0.98 1.00 0.96 0.99 0.96 - - 0.96 0.96 3
DQR D190110.1 2019-04-21 00:00:00 - 2019-04-24 00:00:00
DQR D190423.3 2019-04-23 00:00:00 - 2019-04-23 00:00:00
coraosuhsasM1.a1 2019-04-30 8640 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - 1.00 1.00 0
cordlfptM1.b1 2019-04-30 79000 1.00 0.97 1.00 1.00 0.99 1.00 0.99 - - 0.99 0.99 0
cordlppiM1.b1 2019-04-30 768 1.00 0.97 1.00 1.00 0.99 1.00 1.00 - - 1.00 0.99 0
corgndirtM1.b1 2019-04-29 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.97 - - 0.97 1.00 1
corgndrad60sM1.b1 2019-04-29 1440 1.00 0.97 1.00 1.00 1.00 1.00 0.97 - - 0.97 0.99 2
corirt200msM1.a1 2019-04-29 431998 1.00 1.00 1.00 1.00 1.00 1.00 0.97 - - 0.97 1.00 1
corirtM1.b1 2019-04-29 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.97 - - 0.97 1.00 1
cormawsS1.b1 2019-04-23 1440 0.96 0.99 0.90 0.92 0.99 0.96 0.76 - - 0.76 0.93 12
DQPR 7755 2019-04-24 00:08:00 - 2019-05-01 00:00:00 Open - Requires Action
cormetM1.b1 2019-04-29 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.97 - - 0.97 1.00 1
DQR D190621.1 2018-09-20 00:00:00 - 2019-05-01 00:00:00
cormetwxtS2.b1 2019-04-02 1440 1.00 0.84 0.35 0.95 1.00 1.00 0.07 - - 0.07 0.60 70
cormetwxtS3.b1 2019-04-02 1440 1.00 1.00 1.00 1.00 0.98 1.00 0.07 - - 0.07 0.86 28
cormfrsrM1.b1 2019-04-30 4320 1.00 1.00 1.00 1.00 0.99 1.00 0.99 - - 0.99 1.00 0
DQPR 7529 2018-10-01 21:33:43 - Open - Requires Action
cormplpolfsM1.b1 2019-04-30 11283 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - 1.00 1.00 0
cormwrhfM1.b1 2018-11-27 13752 1.00 0.85 0.00 0.00 0.00 0.00 0.00 - - 0.00 0.26 154
DQR D181211.1 2018-11-27 00:00:00 - 2019-04-30 00:00:00
cormwrlosM1.b1 2019-04-29 3500 1.00 1.00 1.00 1.00 0.98 1.00 0.96 - - 0.96 0.99 1
DQR D190313.4 2018-09-22 00:00:00 - 2019-05-01 00:00:00
cormwrpM1.b1 2019-04-29 1430 0.97 0.94 0.99 0.94 0.99 1.00 0.87 - - 0.87 0.96 5
cornfov2chM1.b1 2019-04-30 86400 1.00 1.00 1.00 1.00 0.99 1.00 1.00 - - 1.00 1.00 0
corpars2M1.b1 2019-04-29 1440 1.00 1.00 1.00 1.00 0.99 1.00 0.97 - - 0.97 0.99 1
corraintbM1.b1 2019-04-29 1440 1.00 0.97 1.00 1.00 1.00 1.00 0.97 - - 0.97 0.99 2
DQR D190428.4 2019-04-01 00:00:00 - 2019-04-11 00:00:00
corsashemfrM1.b1 2019-04-30 1105 0.95 0.96 1.00 0.96 0.97 0.99 0.96 - - 0.96 0.97 0
corsashenirM1.b1 2019-04-30 1105 0.95 0.96 1.00 0.96 0.97 0.99 0.96 - - 0.96 0.97 0
corsashevisM1.b1 2019-04-30 1105 0.95 0.96 1.00 0.96 0.97 0.99 0.96 - - 0.96 0.97 0
corsaszefilterbandsM1.a1 2019-04-29 79011 0.99 1.00 0.99 0.99 0.95 0.94 0.96 - - 0.96 0.97 1
DQR D181026.6 2018-10-01 00:00:00 -
corsaszenirM1.a1 2019-04-29 78222 1.00 0.00 0.00 0.00 0.00 0.76 0.97 - - 0.97 0.25 143
corsaszevisM1.a1 2019-04-29 79011 0.99 1.00 0.99 0.99 0.95 0.94 0.96 - - 0.96 0.97 1
corsebsM1.b1 2019-04-29 48 1.00 1.00 1.00 1.00 0.99 1.00 0.97 - - 0.97 0.99 1
corskyrad60sM1.b1 2019-04-29 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.97 - - 0.97 1.00 1
corsodarM1.b1 2019-04-30 48 1.00 1.00 1.00 1.00 0.98 1.00 1.00 - - 1.00 1.00 0
corsondewnpnM1.b1 2019-04-30 4 0.98 1.00 1.00 1.00 1.00 0.98 0.93 - - 0.93 0.98 1
DQPR 7759 - In Progress - Assignments
DQR D190621.2 2018-09-27 00:00:00 - 2019-05-01 00:00:00
corstereocambauxS4.a1 2019-04-30 24 0.92 0.46 1.00 0.97 1.00 0.77 0.99 - - 0.99 0.87 21
DQPR 7732 2019-04-20 00:00:00 - 2019-04-22 17:59:00 Open - Requires Action
corstereocambmovieS4.a1 2019-04-30 1 0.97 0.50 1.00 1.00 1.00 0.81 1.00 - - 1.00 0.90 22
DQPR 7732 2019-04-20 00:00:00 - 2019-04-22 17:59:00 Open - Requires Action
corstereocambS4.a1 2019-04-30 1935 0.45 0.00 0.00 0.00 0.00 0.00 1.00 - - 1.00 0.21 21
DQPR 7732 2019-04-20 00:00:00 - 2019-04-22 17:59:00 Open - Requires Action
corvdisM1.b1 2019-04-27 1440 0.97 0.90 1.00 0.87 0.25 0.29 0.17 - - 0.17 0.64 76
DQPR 7483 2018-11-26 22:30:28 - In Progress - Assignments
DQR D190327.4 2018-11-26 00:00:00 -
corwbpluvio2M1.a1 2019-04-29 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.97 - - 0.97 1.00 1
Site Average 2019-04-30 35948 0.97 0.93 0.94 0.94 0.88 0.93 0.87 - - 0.87 0.92 12