| Southern Great Plains (SGP) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||
| Oct | Nov | Dec | Jan | Feb | Mar | ||||||
| sgp1440twr25mC1.b1 | 2019-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp1440twr60mC1.b1 | 2019-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp15ebbrE11.b1 | 2019-03-31 | 96 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQPR 7616 2019-02-14 02:30:00 - Open - Requires Action
DQR D190213.1 2019-01-15 00:00:00 - 2019-02-06 00:00:00 DQR D190220.5 2019-02-06 00:00:00 - 2019-02-19 00:00:00 DQR D190311.1 2019-02-13 00:00:00 - 2019-03-06 00:00:00 |
|||||||||||
| sgp15ebbrE12.b1 | 2019-03-31 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 7654 2019-03-25 16:00:00 - Open - Requires Action
DQR D190308.1 2018-08-07 00:00:00 - 2019-03-07 00:00:00 DQR D190220.6 2019-02-05 00:00:00 - 2019-02-15 00:00:00 |
|||||||||||
| sgp15ebbrE13.b1 | 2019-03-31 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190304.1 2019-02-27 00:00:00 - 2019-03-01 00:00:00 | |||||||||||
| sgp15ebbrE15.b1 | 2019-03-31 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190118.3 2019-01-07 00:00:00 - 2019-01-15 00:00:00
DQR D190220.7 2019-02-06 00:00:00 - 2019-02-08 00:00:00 DQR D190304.2 2019-02-27 00:00:00 - 2019-02-28 00:00:00 |
|||||||||||
| sgp15ebbrE32.b1 | 2019-03-31 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190220.8 2019-02-05 00:00:00 - 2019-02-17 00:00:00 | |||||||||||
| sgp15ebbrE34.b1 | 2019-03-31 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190220.9 2019-02-06 00:00:00 - 2019-02-09 00:00:00 | |||||||||||
| sgp15ebbrE35.b1 | 2019-03-31 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190220.10 2019-02-07 00:00:00 - 2019-02-08 00:00:00
DQR D190301.7 2019-02-27 00:00:00 - 2019-03-01 00:00:00 DQR D190304.3 2019-02-27 00:00:00 - 2019-03-01 00:00:00 |
|||||||||||
| sgp15ebbrE36.b1 | 2019-03-31 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190220.11 2019-02-07 00:00:00 - 2019-02-08 00:00:00
DQR D190304.4 2019-02-27 00:00:00 - 2019-03-01 00:00:00 |
|||||||||||
| sgp15ebbrE39.b1 | 2019-03-31 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190220.12 2019-02-06 00:00:00 - 2019-02-17 00:00:00
DQR D190301.8 2019-02-27 00:00:00 - 2019-03-01 00:00:00 DQR D190304.5 2019-02-27 00:00:00 - 2019-03-01 00:00:00 |
|||||||||||
| sgp15ebbrE40.b1 | 2019-03-31 | 96 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190304.6 2019-02-27 00:00:00 - 2019-03-01 00:00:00 | |||||||||||
| sgp15ebbrE9.b1 | 2019-03-31 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D151124.1 2015-11-01 00:00:00 -
DQR D190220.13 2019-02-05 00:00:00 - 2019-02-14 00:00:00 |
|||||||||||
| sgp1twr10xC1.b1 | 2019-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D100426.1 2010-01-03 00:00:00 - | |||||||||||
| sgp1twr25mC1.b1 | 2019-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D100426.1 2010-01-03 00:00:00 - | |||||||||||
| sgp1twr60mC1.b1 | 2019-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D100426.1 2010-01-03 00:00:00 - | |||||||||||
| sgp30ebbrE11.b1 | 2019-03-31 | 48 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQPR 7616 2019-02-14 02:30:00 - Open - Requires Action
DQR D190213.2 2019-01-15 00:00:00 - 2019-02-06 00:00:00 DQR D190213.1 2019-01-15 00:00:00 - 2019-02-06 00:00:00 DQR D190220.5 2019-02-06 00:00:00 - 2019-02-19 00:00:00 DQR D190311.1 2019-02-13 00:00:00 - 2019-03-06 00:00:00 |
|||||||||||
| sgp30ebbrE12.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 7654 2019-03-25 16:00:00 - Open - Requires Action
DQR D190308.1 2018-08-07 00:00:00 - 2019-03-07 00:00:00 DQR D190125.2 2019-01-10 00:00:00 - 2019-01-24 00:00:00 DQR D190220.6 2019-02-05 00:00:00 - 2019-02-15 00:00:00 |
|||||||||||
| sgp30ebbrE13.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190125.1 2019-01-19 00:00:00 - 2019-01-24 00:00:00
DQR D190214.2 2019-01-25 00:00:00 - 2019-02-08 00:00:00 DQR D190304.1 2019-02-27 00:00:00 - 2019-03-01 00:00:00 DQR D190325.2 2019-03-20 00:00:00 - 2019-03-23 00:00:00 |
|||||||||||
| sgp30ebbrE15.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190118.3 2019-01-07 00:00:00 - 2019-01-15 00:00:00
DQR D190220.7 2019-02-06 00:00:00 - 2019-02-08 00:00:00 DQR D190304.2 2019-02-27 00:00:00 - 2019-02-28 00:00:00 |
|||||||||||
| sgp30ebbrE32.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190220.8 2019-02-05 00:00:00 - 2019-02-17 00:00:00 | |||||||||||
| sgp30ebbrE34.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190220.9 2019-02-06 00:00:00 - 2019-02-09 00:00:00 | |||||||||||
| sgp30ebbrE35.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190220.10 2019-02-07 00:00:00 - 2019-02-08 00:00:00
DQR D190304.3 2019-02-27 00:00:00 - 2019-03-01 00:00:00 DQR D190301.7 2019-02-27 00:00:00 - 2019-03-01 00:00:00 |
|||||||||||
| sgp30ebbrE36.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190220.11 2019-02-07 00:00:00 - 2019-02-08 00:00:00
DQR D190304.4 2019-02-27 00:00:00 - 2019-03-01 00:00:00 |
|||||||||||
| sgp30ebbrE39.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190220.12 2019-02-06 00:00:00 - 2019-02-17 00:00:00
DQR D190301.8 2019-02-27 00:00:00 - 2019-03-01 00:00:00 DQR D190304.5 2019-02-27 00:00:00 - 2019-03-01 00:00:00 DQR D190315.1 2019-03-08 00:00:00 - 2019-03-14 00:00:00 |
|||||||||||
| sgp30ebbrE40.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190214.3 2019-02-07 00:00:00 - 2019-02-13 00:00:00
DQR D190225.2 2019-02-15 00:00:00 - 2019-02-22 00:00:00 DQR D190304.6 2019-02-27 00:00:00 - 2019-03-01 00:00:00 |
|||||||||||
| sgp30ebbrE9.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D151124.1 2015-11-01 00:00:00 -
DQR D190125.4 2019-01-22 00:00:00 - 2019-01-23 00:00:00 DQR D190220.13 2019-02-05 00:00:00 - 2019-02-14 00:00:00 DQR D190225.1 2019-02-15 00:00:00 - 2019-02-22 00:00:00 |
|||||||||||
| sgp30ecorE14.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ecorE21.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 7580 2019-02-04 18:00:00 - Open - Requires Action
DQR D121019.1 2010-10-20 00:00:00 - |
|||||||||||
| sgp30ecorE31.b1 | 2019-03-31 | 48 | 0.98 | 1.00 | 1.00 | 0.88 | 0.99 | 1.00 | 0.96 | 0.97 | 2 |
| DQR D190117.2 2019-01-11 00:00:00 - 2019-01-14 00:00:00 | |||||||||||
| sgp30ecorE33.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 7628 2019-02-05 12:00:00 - 2019-03-20 19:00:00 In Progress - Assignments
DQR D190327.1 2019-02-05 00:00:00 - 2019-03-20 00:00:00 |
|||||||||||
| sgp30ecorE37.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| sgp30ecorE38.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ecorE39.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ecorE41.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30twr10xC1.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30twr25mC1.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30twr60mC1.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp5ebbrE11.b1 | 2019-03-31 | 288 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQPR 7616 2019-02-14 02:30:00 - Open - Requires Action
DQR D190220.5 2019-02-06 00:00:00 - 2019-02-19 00:00:00 |
|||||||||||
| sgp5ebbrE12.b1 | 2019-03-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 7654 2019-03-25 16:00:00 - Open - Requires Action
DQR D190308.1 2018-08-07 00:00:00 - 2019-03-07 00:00:00 DQR D190125.2 2019-01-10 00:00:00 - 2019-01-24 00:00:00 DQR D190220.6 2019-02-05 00:00:00 - 2019-02-15 00:00:00 |
|||||||||||
| sgp5ebbrE13.b1 | 2019-03-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190125.1 2019-01-19 00:00:00 - 2019-01-24 00:00:00
DQR D190214.2 2019-01-25 00:00:00 - 2019-02-08 00:00:00 DQR D190304.1 2019-02-27 00:00:00 - 2019-03-01 00:00:00 DQR D190325.2 2019-03-20 00:00:00 - 2019-03-23 00:00:00 |
|||||||||||
| sgp5ebbrE15.b1 | 2019-03-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190220.7 2019-02-06 00:00:00 - 2019-02-08 00:00:00
DQR D190304.2 2019-02-27 00:00:00 - 2019-02-28 00:00:00 |
|||||||||||
| sgp5ebbrE32.b1 | 2019-03-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190220.8 2019-02-05 00:00:00 - 2019-02-17 00:00:00 | |||||||||||
| sgp5ebbrE34.b1 | 2019-03-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190220.9 2019-02-06 00:00:00 - 2019-02-09 00:00:00 | |||||||||||
| sgp5ebbrE35.b1 | 2019-03-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190220.10 2019-02-07 00:00:00 - 2019-02-08 00:00:00
DQR D190301.7 2019-02-27 00:00:00 - 2019-03-01 00:00:00 DQR D190304.3 2019-02-27 00:00:00 - 2019-03-01 00:00:00 |
|||||||||||
| sgp5ebbrE36.b1 | 2019-03-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190220.11 2019-02-07 00:00:00 - 2019-02-08 00:00:00
DQR D190304.4 2019-02-27 00:00:00 - 2019-03-01 00:00:00 |
|||||||||||
| sgp5ebbrE39.b1 | 2019-03-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190220.12 2019-02-06 00:00:00 - 2019-02-17 00:00:00
DQR D190301.8 2019-02-27 00:00:00 - 2019-03-01 00:00:00 DQR D190304.5 2019-02-27 00:00:00 - 2019-03-01 00:00:00 DQR D190315.1 2019-03-08 00:00:00 - 2019-03-14 00:00:00 |
|||||||||||
| sgp5ebbrE40.b1 | 2019-03-31 | 288 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D190214.3 2019-02-07 00:00:00 - 2019-02-13 00:00:00
DQR D190225.2 2019-02-15 00:00:00 - 2019-02-22 00:00:00 DQR D190304.6 2019-02-27 00:00:00 - 2019-03-01 00:00:00 |
|||||||||||
| sgp5ebbrE9.b1 | 2019-03-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D151124.1 2015-11-01 00:00:00 -
DQR D190125.4 2019-01-22 00:00:00 - 2019-01-23 00:00:00 DQR D190220.13 2019-02-05 00:00:00 - 2019-02-14 00:00:00 DQR D190225.1 2019-02-15 00:00:00 - 2019-02-22 00:00:00 |
|||||||||||
| sgp915rwpprecipconC1.a1 | 2019-03-29 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.38 | 0.79 | 0.89 | 15 |
|
DQPR 5994 2016-03-19 05:00:00 - In Progress - Assignments
DQR D170928.22 2016-03-19 00:00:00 - |
|||||||||||
| sgp915rwpprecipconI10.a1 | 2019-03-27 | 144 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 0.39 | 0.79 | 0.88 | 15 |
| sgp915rwpprecipconI9.a1 | 2019-03-23 | 144 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.37 | 0.78 | 0.89 | 16 |
| sgp915rwpwindconC1.a1 | 2019-03-31 | 24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 0 |
|
DQPR 5994 2016-03-19 05:00:00 - In Progress - Assignments
DQR D170928.22 2016-03-19 00:00:00 - |
|||||||||||
| sgp915rwpwindconI9.a1 | 2019-03-31 | 24 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| sgpaerich1C1.b1 | 2018-10-31 | 3320 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 151 |
|
DQPR 7080 2018-04-17 00:00:00 - Open - Requires Action
DQR D181220.2 2018-10-31 00:00:00 - 2019-01-17 00:00:00 |
|||||||||||
| sgpaerich1E32.b1 | 2019-03-31 | 3576 | 1.00 | 1.00 | 0.96 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
|
DQPR 7560 2019-01-14 17:40:41 - 2019-01-14 17:40:41 Open - Requires Action
DQPR 7625 2019-02-24 00:00:00 - 2019-02-24 23:59:59 Open - Requires Action |
|||||||||||
| sgpaerich1E37.b1 | 2019-03-31 | 3337 | 0.00 | 0.00 | 0.42 | 1.00 | 1.00 | 0.99 | 1.00 | 0.57 | 78 |
| sgpaerich1E39.b1 | 2019-03-31 | 3329 | 0.99 | 0.99 | 1.00 | 0.88 | 1.00 | 1.00 | 0.96 | 0.98 | 2 |
| DQR D190227.5 2019-01-19 00:00:00 - 2019-01-22 00:00:00 | |||||||||||
| sgpaerich2C1.b1 | 2018-10-31 | 3320 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 151 |
|
DQPR 7080 2018-04-17 00:00:00 - Open - Requires Action
DQR D181220.2 2018-10-31 00:00:00 - 2019-01-17 00:00:00 |
|||||||||||
| sgpaerich2E32.b1 | 2019-03-31 | 3576 | 1.00 | 1.00 | 0.96 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
|
DQPR 7560 2019-01-14 17:40:41 - 2019-01-14 17:40:41 Open - Requires Action
DQPR 7625 2019-02-24 00:00:00 - 2019-02-24 23:59:59 Open - Requires Action |
|||||||||||
| sgpaerich2E37.b1 | 2019-03-31 | 3337 | 0.00 | 0.00 | 0.42 | 1.00 | 1.00 | 0.99 | 1.00 | 0.57 | 78 |
| sgpaerich2E39.b1 | 2019-03-31 | 3329 | 0.99 | 0.99 | 1.00 | 0.88 | 1.00 | 1.00 | 0.96 | 0.98 | 2 |
| DQR D190227.5 2019-01-19 00:00:00 - 2019-01-22 00:00:00 | |||||||||||
| sgpaeriengineerC1.b1 | 2018-10-31 | 3320 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 151 |
|
DQPR 7080 2018-04-17 00:00:00 - Open - Requires Action
DQR D181220.2 2018-10-31 00:00:00 - 2019-01-17 00:00:00 |
|||||||||||
| sgpaeriengineerE32.b1 | 2019-03-31 | 3576 | 1.00 | 1.00 | 0.96 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
|
DQPR 7560 2019-01-14 17:40:41 - 2019-01-14 17:40:41 Open - Requires Action
DQPR 7625 2019-02-24 00:00:00 - 2019-02-24 23:59:59 Open - Requires Action |
|||||||||||
| sgpaeriengineerE37.b1 | 2019-03-31 | 3337 | 0.00 | 0.00 | 0.42 | 1.00 | 1.00 | 0.99 | 1.00 | 0.57 | 78 |
| sgpaeriengineerE39.b1 | 2019-03-31 | 3329 | 0.99 | 0.99 | 1.00 | 0.88 | 1.00 | 1.00 | 0.96 | 0.98 | 2 |
| DQR D190227.5 2019-01-19 00:00:00 - 2019-01-22 00:00:00 | |||||||||||
| sgpaerisummaryC1.b1 | 2018-10-31 | 3320 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 151 |
|
DQPR 7080 2018-04-17 00:00:00 - Open - Requires Action
DQR D181220.2 2018-10-31 00:00:00 - 2019-01-17 00:00:00 |
|||||||||||
| sgpaerisummaryE32.b1 | 2019-03-31 | 3576 | 1.00 | 1.00 | 0.96 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
|
DQPR 7560 2019-01-14 17:40:41 - 2019-01-14 17:40:41 Open - Requires Action
DQPR 7625 2019-02-24 00:00:00 - 2019-02-24 23:59:59 Open - Requires Action |
|||||||||||
| sgpaerisummaryE37.b1 | 2019-03-31 | 3337 | 0.00 | 0.00 | 0.42 | 1.00 | 1.00 | 0.99 | 1.00 | 0.57 | 78 |
| sgpaerisummaryE39.b1 | 2019-03-31 | 3329 | 0.99 | 0.99 | 1.00 | 0.88 | 1.00 | 1.00 | 0.96 | 0.98 | 2 |
| DQR D190227.5 2019-01-19 00:00:00 - 2019-01-22 00:00:00 | |||||||||||
| sgpamcE39.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaosapsE13.a1 | 2019-03-31 | 85510 | 1.00 | 0.96 | 0.99 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
|
DQR D190115.2 2019-01-07 00:00:00 - 2019-01-07 00:00:00
DQR D190129.5 2019-01-29 00:00:00 - 2019-01-29 00:00:00 DQR D190319.1 2019-03-03 00:00:00 - 2019-03-07 00:00:00 DQR D190328.4 2019-03-18 00:00:00 - 2019-03-21 00:00:00 DQR D190403.1 2019-03-28 00:00:00 - 2019-03-30 00:00:00 |
|||||||||||
| sgpaoscaps3wE13.a1 | 2018-11-06 | 78401 | 0.01 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 175 |
|
DQPR 7055 2018-04-20 18:13:15 - Open - Requires Action
DQR D190109.2 2018-04-20 00:00:00 - DQR D190226.1 2019-02-20 00:00:00 - 2019-02-25 00:00:00 DQR D190305.2 2019-02-28 00:00:00 - 2019-02-28 00:00:00 |
|||||||||||
| sgpaosccn200E13.a1 | 2019-03-31 | 86400 | 0.19 | 0.65 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.80 | 31 |
|
DQR D190328.4 2019-03-18 00:00:00 - 2019-03-21 00:00:00
DQR D190403.1 2019-03-28 00:00:00 - 2019-03-30 00:00:00 |
|||||||||||
| sgpaoscpcfE13.a1 | 2019-03-27 | 86400 | 1.00 | 0.96 | 0.99 | 1.00 | 1.00 | 0.87 | 0.95 | 0.97 | 5 |
|
DQR D190115.2 2019-01-07 00:00:00 - 2019-01-07 00:00:00
DQR D190328.4 2019-03-18 00:00:00 - 2019-03-21 00:00:00 DQR D190403.4 2019-03-28 00:00:00 - 2019-03-29 00:00:00 DQR D190403.1 2019-03-28 00:00:00 - 2019-03-30 00:00:00 |
|||||||||||
| sgpaoscpcufE13.a1 | 2019-03-27 | 86400 | 1.00 | 0.96 | 0.99 | 1.00 | 1.00 | 0.87 | 0.95 | 0.97 | 5 |
|
DQR D190115.2 2019-01-07 00:00:00 - 2019-01-07 00:00:00
DQR D190328.4 2019-03-18 00:00:00 - 2019-03-21 00:00:00 DQR D190403.4 2019-03-28 00:00:00 - 2019-03-29 00:00:00 DQR D190403.1 2019-03-28 00:00:00 - 2019-03-30 00:00:00 |
|||||||||||
| sgpaosimpactorE13.a1 | 2019-03-31 | 86398 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
|
DQPR 5859 2016-11-14 00:00:00 - In Progress - Assignments
DQR D190328.4 2019-03-18 00:00:00 - 2019-03-21 00:00:00 DQR D190403.1 2019-03-28 00:00:00 - 2019-03-30 00:00:00 |
|||||||||||
| sgpaosmetE13.a1 | 2019-03-31 | 86399 | 1.00 | 0.96 | 0.99 | 0.98 | 1.00 | 0.99 | 0.99 | 0.99 | 1 |
|
DQR D180824.9 2018-08-09 00:00:00 - 2019-03-15 00:00:00
DQR D190328.4 2019-03-18 00:00:00 - 2019-03-21 00:00:00 DQR D190403.1 2019-03-28 00:00:00 - 2019-03-30 00:00:00 |
|||||||||||
| sgpaosnanosmpsE13.a1 | 2019-03-31 | 288 | 1.00 | 0.97 | 0.95 | 1.00 | 0.97 | 0.90 | 0.95 | 0.96 | 3 |
|
DQR D170907.8 2017-08-23 00:00:00 -
DQR D190115.2 2019-01-07 00:00:00 - 2019-01-07 00:00:00 DQR D190226.2 2019-02-22 00:00:00 - 2019-02-25 00:00:00 DQR D190328.4 2019-03-18 00:00:00 - 2019-03-21 00:00:00 |
|||||||||||
| sgpaosnephdryE13.a1 | 2019-03-31 | 17298 | 0.95 | 0.97 | 1.00 | 1.00 | 0.99 | 0.98 | 0.99 | 0.98 | 0 |
|
DQPR 5811 2016-11-15 18:58:00 - In Progress - Assignments
DQR D161130.5 2016-11-15 00:00:00 - DQR D190301.6 2019-02-09 00:00:00 - 2019-02-11 00:00:00 DQR D190226.1 2019-02-20 00:00:00 - 2019-02-25 00:00:00 DQR D190305.2 2019-02-28 00:00:00 - 2019-02-28 00:00:00 DQR D190325.1 2019-03-08 00:00:00 - 2019-03-18 00:00:00 DQR D190328.4 2019-03-18 00:00:00 - 2019-03-21 00:00:00 DQR D190403.1 2019-03-28 00:00:00 - 2019-03-30 00:00:00 |
|||||||||||
| sgpaospsap3wE13.a1 | 2019-03-31 | 86400 | 1.00 | 0.96 | 0.99 | 1.00 | 1.00 | 0.84 | 0.94 | 0.97 | 5 |
|
DQPR 7646 2019-03-13 20:45:00 - Open - Requires Action
DQR D190226.1 2019-02-20 00:00:00 - 2019-02-25 00:00:00 DQR D190305.2 2019-02-28 00:00:00 - 2019-02-28 00:00:00 DQR D190325.1 2019-03-08 00:00:00 - 2019-03-18 00:00:00 DQR D190328.4 2019-03-18 00:00:00 - 2019-03-21 00:00:00 DQR D190403.1 2019-03-28 00:00:00 - 2019-03-30 00:00:00 |
|||||||||||
| sgpaossmpsE13.a1 | 2019-03-31 | 288 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 0.87 | 0.95 | 0.97 | 2 |
|
DQR D190115.2 2019-01-07 00:00:00 - 2019-01-07 00:00:00
DQR D190328.4 2019-03-18 00:00:00 - 2019-03-21 00:00:00 DQR D190403.1 2019-03-28 00:00:00 - 2019-03-30 00:00:00 |
|||||||||||
| sgpaosso2E13.a1 | 2019-03-31 | 86389 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 1 |
| DQR D190328.4 2019-03-18 00:00:00 - 2019-03-21 00:00:00 | |||||||||||
