| Eastern North Atlantic (ENA) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||
| Oct | Nov | Dec | Jan | Feb | Mar | ||||||
| ena1290rwpprecipmeanhighC1.a1 | 2019-03-31 | 144 | 1.00 | 0.97 | 1.00 | 1.00 | 0.74 | 1.00 | 0.92 | 0.96 | 7 |
| ena1290rwpprecipmeanlowC1.a1 | 2019-03-31 | 144 | 1.00 | 0.97 | 1.00 | 1.00 | 0.74 | 1.00 | 0.92 | 0.96 | 7 |
| ena1290rwpwindmeanlowC1.a1 | 2019-03-31 | 144 | 1.00 | 0.97 | 1.00 | 1.00 | 0.74 | 1.00 | 0.92 | 0.96 | 7 |
| ena30ecorC1.b1 | 2019-03-31 | 48 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaerich1C1.b1 | 2019-03-31 | 3590 | 0.97 | 0.95 | 0.89 | 0.98 | 1.00 | 0.99 | 0.99 | 0.96 | 2 |
| enaaerich2C1.b1 | 2019-03-31 | 3590 | 0.97 | 0.95 | 0.89 | 0.98 | 1.00 | 0.99 | 0.99 | 0.96 | 2 |
| enaaeriengineerC1.b1 | 2019-03-31 | 3590 | 0.97 | 0.95 | 0.89 | 0.98 | 1.00 | 0.99 | 0.99 | 0.96 | 2 |
| enaaerisummaryC1.b1 | 2019-03-31 | 3590 | 0.97 | 0.95 | 0.89 | 0.98 | 1.00 | 0.99 | 0.99 | 0.96 | 2 |
| enaaoscapsC1.a1 | 2019-03-31 | 86104 | 0.99 | 0.98 | 0.91 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||
| enaaoscapsC1.b1 | 2019-03-31 | 86104 | 0.99 | 0.98 | 0.88 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0 |
| enaaoscoC1.b1 | 2019-03-31 | 88136 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D170823.4 2017-05-25 00:00:00 - |
|||||||||||
| enaaoscpcfC1.b1 | 2019-03-31 | 86388 | 0.95 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D180810.5 2013-10-04 00:00:00 - |
|||||||||||
| enaaosghgauxC1.a1 | 2019-03-31 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||
| enaaosghgC1.a1 | 2019-03-31 | 87574 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||
| enaaosghgC1.b0 | 2019-03-31 | 1372 | 0.99 | 0.99 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enaaosghgC1.b1 | 2019-03-31 | 1372 | 0.98 | 0.99 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enaaosghgcoeffC1.b1 | 2019-03-31 | 2 | 0.98 | 0.95 | 0.97 | 0.98 | 0.97 | 0.91 | 0.95 | 0.96 | 1 |
| enaaoshtdmaC1.a1 | 2019-03-31 | 150 | 0.86 | 0.84 | 0.94 | 0.85 | 0.86 | 0.86 | 0.85 | 0.87 | 2 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||
| enaaosimpactorC1.b1 | 2019-03-31 | 86385 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||
| enaaosmetC1.a1 | 2019-03-31 | 86292 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||
| enaaosnephdry1mC1.b1 | 2019-03-31 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||
| enaaosnephdryC1.a1 | 2019-03-31 | 17306 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||
| enaaosnephwet1mC1.b1 | 2019-03-31 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||
| enaaosnephwetC1.a1 | 2019-03-31 | 17315 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||
| enaaoso3C1.a1 | 2019-03-31 | 86253 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||
| enaaoso3C1.b1 | 2019-03-31 | 86253 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||
| enaaospsap3w1mC1.b1 | 2019-03-31 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||
| enaaospsap3w1sC1.b1 | 2019-03-31 | 86356 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||
| enaaospsap3wC1.a1 | 2019-03-31 | 86356 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||
| enaaosuhsasC1.a1 | 2019-03-31 | 8640 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQR D150720.4 2012-06-27 00:00:00 -
DQR D160614.4 2013-10-01 00:00:00 - |
|||||||||||
| enacsphotalmv3C1.a1 | 2019-02-28 | 54 | 0.67 | 0.51 | 0.47 | 0.48 | 0.59 | 0.00 | 0.35 | 0.45 | 50 |
| DQPR 7633 2019-03-06 18:06:49 - Open - Requires Action | |||||||||||
| enadlcal2C1.b1 | 2019-03-31 | 60 | 1.00 | 0.97 | 1.00 | 1.00 | 0.82 | 0.85 | 0.89 | 0.94 | 2 |
| enadlfptC1.b1 | 2019-03-31 | 78817 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enadlppiC1.b1 | 2019-03-31 | 767 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enagndirtC1.b1 | 2019-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enagndrad60sC1.b1 | 2019-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairt200msC1.a1 | 2019-03-31 | 431998 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairtC1.b1 | 2019-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamawsC1.b1 | 2019-03-31 | 1440 | 0.93 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0 |
| enametC1.b1 | 2019-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfr10mC1.b1 | 2019-03-31 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfrsrC1.b1 | 2019-03-31 | 4325 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 6749 2017-12-05 11:45:00 - Waiting - For Spares
DQR D190318.1 2019-03-13 00:00:00 - 2019-03-13 00:00:00 |
|||||||||||
| enamplpolfsC1.b1 | 2019-03-31 | 8639 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamwrpC1.b1 | 2019-03-31 | 3058 | 0.52 | 0.11 | 1.00 | 1.00 | 0.94 | 0.98 | 0.97 | 0.76 | 37 |
|
DQR D190123.1 2018-12-31 00:00:00 - 2019-01-24 00:00:00
DQR D190117.1 2019-01-14 00:00:00 - DQR D190321.4 2019-02-19 00:00:00 - 2019-02-21 00:00:00 |
|||||||||||
| enapars2C1.b1 | 2019-03-31 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasebsC1.b1 | 2019-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D190222.2 2018-09-28 00:00:00 - 2019-02-16 00:00:00 | |||||||||||
| enaskyrad60sC1.b1 | 2019-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 7375 2018-10-17 15:45:00 - In Progress - Assignments
DQR D181116.1 2018-10-17 00:00:00 - |
|||||||||||
| enasondewnpnC1.b1 | 2019-03-31 | 2 | 0.98 | 0.92 | 0.91 | 0.98 | 0.96 | 1.00 | 0.98 | 0.96 | 1 |
| enavdisC1.b1 | 2019-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enawbpluvio2C1.a1 | 2019-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site Average | 2019-03-31 | 31280 | 0.97 | 0.95 | 0.97 | 0.98 | 0.97 | 0.97 | 0.97 | 0.97 | 2 |