| Current Year Summary of Completeness |
| July 1, 2018 through September 30, 2018 |
| The average completeness metric value (number of samples / expectation*) by month |
| Oliktok Point, Alaska (OLI) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2018 | 48 | 0.91 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| oli30ecorM1.b1 | ||||||||||||||||||
| oliaerich1M1.b1 | . | 30SEP2018 | 3500 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 0.98 | 0.98 | 1.00 | 1.00 | 0.99 | 0.98 | 0.97 | 0.98 | 0.99 | 5 |
| oliaerich2M1.b1 | . | 30SEP2018 | 3500 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 0.98 | 0.98 | 1.00 | 1.00 | 0.99 | 0.98 | 0.97 | 0.98 | 0.99 | 5 |
| oliaeriengineerM1.b1 | . | 30SEP2018 | 3500 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 0.98 | 0.98 | 1.00 | 1.00 | 0.99 | 0.98 | 0.97 | 0.98 | 0.99 | 5 |
| oliaerisummaryM1.b1 | . | 30SEP2018 | 3500 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 0.98 | 0.98 | 1.00 | 1.00 | 0.99 | 0.98 | 0.97 | 0.98 | 0.99 | 5 |
| oliamcM1.b1 | . | 30SEP2018 | 48 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| oliaoscoM1.a1 | . | 30SEP2018 | 88400 | 0.94 | 0.99 | 1.00 | 1.00 | 0.93 | 0.94 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| oliaoscoM1.b1 | . | 30SEP2018 | 88400 | 0.94 | 0.99 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 0.97 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 2 |
| oliaoscpcf1mM1.b1 | . | 30SEP2018 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| oliaoscpcfM1.a1 | . | 30SEP2018 | 86399 | 0.98 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 0.96 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| oliaoscpcfM1.b1 | . | 30SEP2018 | 86399 | 0.98 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 0.96 | 0.97 | 1.00 | 0.96 | 0.98 | 0.99 | 0 |
| oliaoscpcu1mM1.b1 | . | 30SEP2018 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 3 |
| oliaoscpcuM1.a1 | . | 30SEP2018 | 86399 | 0.98 | 1.00 | 0.99 | 0.99 | 1.01 | 0.99 | 0.99 | 1.00 | 0.96 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| oliaoscpcuM1.b1 | . | 30SEP2018 | 86399 | 0.98 | 1.00 | 0.99 | 0.99 | 1.01 | 0.99 | 0.99 | 1.01 | 0.96 | 0.97 | 1.01 | 1.00 | 0.99 | 0.99 | 0 |
| oliaosghgM1.a1 | . | 30SEP2018 | 123E3 | 0.98 | 0.96 | 0.98 | 1.00 | 0.98 | 0.99 | 1.16 | 1.05 | 0.93 | 0.81 | 1.00 | 0.85 | 0.89 | 0.97 | 8 |
| oliaosghgM1.b0 | . | 30SEP2018 | 1374 | 1.00 | 1.00 | 0.99 | 1.00 | 0.89 | 0.80 | 0.80 | 1.00 | 1.00 | 0.97 | 1.00 | 0.96 | 0.98 | 0.95 | 12 |
| oliaosghgM1.b1 | . | 30SEP2018 | 1374 | 1.00 | 1.00 | 0.97 | 1.00 | 0.89 | 0.72 | 0.80 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0.94 | 13 |
| oliaosghgauxM1.a1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.81 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.97 | 0.98 | 0.98 | 6 |
| oliaosghgcoeffM1.b1 | . | 28SEP2018 | 2 | 1.02 | 1.00 | 1.02 | 0.98 | 0.88 | 0.82 | 0.52 | 1.02 | 1.02 | 1.05 | 0.95 | 0.78 | 0.93 | 0.92 | 0 |
| oliaoshtdmaM1.a1 | . | 19SEP2018 | 89 | . | . | . | . | . | . | . | 0.99 | 0.98 | 0.83 | 0.93 | 0.62 | 0.79 | 0.87 | 16 |
| oliaosimpactorM1.a1 | . | 30SEP2018 | 86400 | 0.99 | 0.99 | 1.00 | 1.00 | 0.97 | 0.98 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 0 |
| oliaosimpactorM1.b1 | . | 30SEP2018 | 86400 | 0.99 | 0.99 | 1.00 | 1.00 | 0.97 | 0.98 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 0 |
| oliaosmetM1.a1 | . | 30SEP2018 | 86399 | 0.98 | 0.99 | 0.99 | 0.99 | 0.96 | 0.96 | 0.99 | 1.00 | 0.96 | 0.97 | 1.00 | 0.99 | 0.99 | 0.98 | 0 |
| oliaosnephdry1mM1.b1 | . | 30SEP2018 | 1440 | 0.99 | 1.00 | 1.00 | 0.97 | 0.97 | 0.97 | 0.93 | 0.85 | 0.95 | 1.00 | 1.00 | 0.97 | 0.99 | 0.97 | 8 |
| oliaosnephdryM1.a1 | . | 30SEP2018 | 17316 | 0.98 | 0.99 | 0.99 | 0.99 | 0.96 | 0.96 | 0.99 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| oliaosnephdryM1.b1 | . | 30SEP2018 | 17316 | 0.98 | 0.99 | 0.99 | 0.96 | 0.96 | 0.96 | 0.93 | 0.85 | 0.95 | 0.99 | 1.00 | 1.00 | 0.99 | 0.96 | 7 |
| oliaosnephwet1mM1.b1 | . | 30SEP2018 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 0.93 | 0.94 | 0.94 | 0.85 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 8 |
| oliaosnephwetM1.a1 | . | 30SEP2018 | 17277 | 0.93 | 0.98 | 1.00 | 1.00 | 0.97 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 0 |
| oliaosnephwetM1.b1 | . | 30SEP2018 | 17277 | 0.93 | 0.98 | 0.99 | 1.00 | 0.97 | 0.97 | 0.93 | 0.82 | 0.95 | 0.99 | 1.00 | 0.97 | 0.98 | 0.96 | 7 |
| oliaoso3M1.a1 | . | 30SEP2018 | 85624 | 0.99 | 1.00 | 1.00 | 1.00 | 0.93 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| oliaoso3M1.b1 | . | 30SEP2018 | 85624 | 0.99 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| oliaospsap3w1mM1.b1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 0.97 | 0.97 | 0.94 | 0.82 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 5 |
| oliaospsap3w1sM1.b1 | . | 30SEP2018 | 86159 | 0.99 | 1.00 | 0.99 | 1.00 | 0.96 | 0.96 | 0.92 | 0.82 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 6 |
| oliaospsap3wM1.a1 | . | 30SEP2018 | 86159 | 0.99 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| oliaospsap3wM1.b1 | . | 30SEP2018 | 86159 | 0.99 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.01 | 0.82 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 5 |
| oliaosuhsasM1.a1 | . | 30SEP2018 | 8640 | 1.00 | 0.99 | 0.93 | 0.94 | 1.00 | 1.00 | 0.99 | 0.98 | 0.94 | 0.99 | 1.00 | 0.99 | 0.99 | 0.98 | 3 |
| olidlfptM1.b1 | . | 30SEP2018 | 1895 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.82 | 0.83 | 0.88 | 0.97 | 0 |
| olidlppiM1.b1 | . | 30SEP2018 | 8 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.98 | 0.82 | 1.00 | 0.93 | 0.98 | 0 |
| oligndirtM1.b1 | . | 30SEP2018 | 1440 | . | . | . | . | . | . | . | . | 1.02 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| oligndrad60sM1.b1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliirt200msM1.a1 | . | 30SEP2018 | 432E3 | 0.99 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 0.96 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| oliirtM1.b1 | . | 30SEP2018 | 1440 | 0.99 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 0.97 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| olimawsM1.b1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.97 | 0.97 | 1.00 | 0.93 | 1.00 | 0.98 | 0.98 | 1 |
| olimetM1.b1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olimfr3mM1.b1 | . | 30SEP2018 | 4320 | 1.00 | 0.99 | . | . | . | 0.97 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| olimfrsrM1.b1 | . | 30SEP2018 | 4320 | 0.76 | 0.98 | . | . | . | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 8 |
| olimplpolfsM1.b1 | . | 30SEP2018 | 8640 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olisebsM1.b1 | . | 30SEP2018 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliskyrad60sM1.b1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olitbsgroundM1.b1 | . | 30SEP2018 | 1440 | 0.99 | 0.84 | 0.65 | 0.87 | 0.81 | 0.90 | 0.92 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.91 | 23 |
| oliwbgeonorM1.a1 | . | 27AUG2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.97 | 0.87 | . | 0.92 | 0.98 | 6 |
| Site average | . | 30SEP2018 | 432E3 | 0.98 | 0.99 | 0.99 | 0.99 | 0.97 | 0.96 | 0.97 | 0.97 | 0.98 | 0.98 | 0.98 | 0.97 | 0.98 | 0.98 | 175 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |