| Current Year Summary of Completeness |
| July 1, 2018 through September 30, 2018 |
| The average completeness metric value (number of samples / expectation*) by month |
| Eastern North Atlantic (ENA) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2018 | 144 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ena1290rwpprecipmeanhighC1.a1 | ||||||||||||||||||
| ena1290rwpprecipmeanlowC1.a1 | . | 30SEP2018 | 144 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ena1290rwpwindmeanlowC1.a1 | . | 30SEP2018 | 144 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ena30ecorC1.b1 | . | 30SEP2018 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| enaaerich1C1.b1 | . | 30SEP2018 | 3551 | 0.88 | 0.90 | 0.98 | 0.91 | 0.96 | 0.92 | 0.92 | 0.96 | 0.95 | 0.92 | 0.89 | 1.01 | 0.94 | 0.93 | 0 |
| enaaerich2C1.b1 | . | 30SEP2018 | 3551 | 0.88 | 0.90 | 0.98 | 0.91 | 0.96 | 0.92 | 0.92 | 0.96 | 0.95 | 0.92 | 0.89 | 1.01 | 0.94 | 0.93 | 0 |
| enaaeriengineerC1.b1 | . | 30SEP2018 | 3551 | 0.88 | 0.90 | 0.98 | 0.91 | 0.96 | 0.92 | 0.92 | 0.96 | 0.95 | 0.92 | 0.89 | 1.01 | 0.94 | 0.93 | 0 |
| enaaerisummaryC1.b1 | . | 30SEP2018 | 3551 | 0.88 | 0.90 | 0.98 | 0.91 | 0.96 | 0.92 | 0.92 | 0.96 | 0.95 | 0.92 | 0.89 | 1.01 | 0.94 | 0.93 | 0 |
| enaaoscapsC1.a1 | . | 30SEP2018 | 85857 | 0.99 | 0.99 | 0.99 | 0.98 | 1.00 | 0.98 | 0.99 | 0.99 | 0.96 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| enaaoscapsC1.b1 | . | 30SEP2018 | 85527 | 0.26 | 0.99 | 1.00 | 0.98 | 1.00 | 0.98 | 1.00 | 1.00 | 0.92 | 1.00 | 1.00 | 0.86 | 0.95 | 0.91 | 26 |
| enaaosccn100C1.a1 | . | 01AUG2018 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 0.74 | 0.24 | 0.01 | 0.00 | 0.08 | 0.74 | 90 |
| enaaosccn1colC1.b1 | . | 31JUL2018 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.74 | 0.24 | 0.00 | 0.00 | 0.08 | 0.74 | 91 |
| enaaoscoC1.b1 | . | 30SEP2018 | 87999 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1 |
| enaaoscpcf1mC1.b1 | . | 23SEP2018 | 1440 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.76 | 0.92 | 0.98 | 8 |
| enaaoscpcfC1.b1 | . | 23SEP2018 | 86397 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.75 | 0.92 | 0.98 | 7 |
| enaaosghgC1.a1 | . | 30SEP2018 | 87362 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| enaaosghgC1.b0 | . | 30SEP2018 | 1378 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 0.95 | 0.99 | 0.82 | 0.81 | 0.99 | 0.87 | 0.96 | 10 |
| enaaosghgC1.b1 | . | 30SEP2018 | 1374 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.95 | 1.00 | 0.82 | 0.81 | 0.99 | 0.88 | 0.96 | 10 |
| enaaosghgauxC1.a1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 0 |
| enaaosghgcoeffC1.b1 | . | 30SEP2018 | 2 | 1.02 | 1.02 | 1.02 | 0.98 | 0.91 | 1.02 | 1.02 | 1.03 | 1.03 | 0.84 | 0.84 | 1.02 | 0.90 | 0.98 | 0 |
| enaaoshtdmaC1.a1 | . | 30SEP2018 | 155 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosimpactorC1.b1 | . | 30SEP2018 | 86398 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosmetC1.a1 | . | 30SEP2018 | 86397 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosnephdry1mC1.b1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosnephdryC1.a1 | . | 30SEP2018 | 17316 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosnephwet1mC1.b1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosnephwetC1.a1 | . | 30SEP2018 | 17316 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoso3C1.a1 | . | 30SEP2018 | 86350 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoso3C1.b1 | . | 30SEP2018 | 86350 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaospsap3w1mC1.b1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.69 | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 16 |
| enaaospsap3w1sC1.b1 | . | 30SEP2018 | 86399 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.74 | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 14 |
| enaaospsap3wC1.a1 | . | 30SEP2018 | 86399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosuhsasC1.a1 | . | 30SEP2018 | 8638 | 1.00 | 1.88 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.07 | 0 |
| enadlcal2C1.b1 | . | 30SEP2018 | 60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.58 | 152 |
| enadlfptC1.b1 | . | 30SEP2018 | 3277 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 0.59 | 122 |
| enadlppiC1.b1 | . | 30SEP2018 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.59 | 123 |
| enagndirtC1.b1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enagndrad60sC1.b1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairt200msC1.a1 | . | 30SEP2018 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairtC1.b1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazrgeC1.a1 | . | 30SEP2018 | 42517 | 1.00 | 1.00 | 1.00 | 0.92 | 1.03 | 0.99 | 1.00 | 0.97 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| enakazrmdC1.a1 | . | 30SEP2018 | 42517 | 1.00 | 1.00 | 1.00 | 0.92 | 1.03 | 0.99 | 1.00 | 0.97 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| enakazrprC1.a1 | . | 30SEP2018 | 42533 | 1.00 | 1.00 | 1.00 | 0.92 | 1.03 | 0.99 | 1.00 | 0.97 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| enamawsC1.b1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enametC1.b1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfr10mC1.b1 | . | 30SEP2018 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfrsrC1.b1 | . | 30SEP2018 | 4320 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamplpolfsC1.b1 | . | 30SEP2018 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamwrpC1.b1 | . | 30SEP2018 | 3200 | 0.88 | 2.36 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.92 | 0.33 | 0.38 | 247 |
| enapars2C1.b1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.98 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enasebsC1.b1 | . | 30SEP2018 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaskyrad60sC1.b1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasondewnpnC1.b1 | . | 30SEP2018 | . | 0.90 | 0.94 | 0.90 | 1.09 | 1.27 | 0.43 | 0.61 | 0.88 | 0.88 | 0.94 | 0.95 | 0.94 | 0.95 | 0.90 | 26 |
| enavdisC1.b1 | . | 30SEP2018 | 1440 | 0.97 | 1.00 | 1.00 | 1.00 | 0.82 | 1.00 | 1.00 | 0.94 | 0.87 | 0.94 | 0.90 | 0.93 | 0.92 | 0.95 | 19 |
| enawbpluvio2C1.a1 | . | 30SEP2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site average | . | 30SEP2018 | 432E3 | 0.92 | 0.98 | 0.93 | 0.92 | 0.93 | 0.95 | 0.96 | 0.97 | 0.96 | 0.94 | 0.92 | 0.95 | 0.94 | 0.94 | 965 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |