| Current Year Summary of Completeness |
| April 1, 2018 through June 30, 2018 |
| The average completeness metric value (number of samples / expectation*) by month |
| North Slope Alaska (NSA) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||||||
| Datastream name | . | 30JUN2018 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| nsa30ecorE10.b1 | |||||||||||||||
| nsa915rwpwindconC1.a1 | . | 24OCT2017 | 24 | 0.77 | . | . | . | . | . | . | . | . | . | 0.77 | 7 |
| nsaaerich1C1.b1 | . | 30JUN2018 | 3630 | 0.89 | 0.89 | 0.87 | 0.83 | 0.84 | 0.82 | 0.90 | 0.88 | 0.89 | 0.89 | 0.87 | 0 |
| nsaaerich2C1.b1 | . | 30JUN2018 | 3630 | 0.89 | 0.89 | 0.87 | 0.83 | 0.84 | 0.82 | 0.90 | 0.88 | 0.89 | 0.89 | 0.87 | 0 |
| nsaaeriengineerC1.b1 | . | 30JUN2018 | 3630 | 0.89 | 0.89 | 0.87 | 0.83 | 0.84 | 0.82 | 0.90 | 0.88 | 0.89 | 0.89 | 0.87 | 0 |
| nsaaerisummaryC1.b1 | . | 30JUN2018 | 3630 | 0.89 | 0.89 | 0.87 | 0.83 | 0.84 | 0.82 | 0.90 | 0.88 | 0.89 | 0.89 | 0.87 | 0 |
| nsaamcC1.b1 | . | 30JUN2018 | 48 | 0.99 | 1.01 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlfptC1.b1 | . | 30JUN2018 | 2675 | 1.01 | 1.01 | 1.01 | 1.01 | 0.90 | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsadlppiC1.b1 | . | 30JUN2018 | 8 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsagndrad60sC1.b1 | . | 30JUN2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagvrC1.b1 | . | 29JUN2018 | 4971 | 0.00 | 0.00 | 0.81 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.95 | 0.97 | 0.75 | 64 |
| nsagvrpC1.b1 | . | 29JUN2018 | 3507 | 0.95 | 0.11 | 0.00 | 0.00 | 0.65 | 1.00 | 1.00 | 0.92 | 0.85 | 0.92 | 0.61 | 92 |
| nsahsrlC1.a1 | . | 28JUN2018 | 2880 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.98 | 0.99 | 2 |
| nsairt200msC1.a1 | . | 30JUN2018 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| nsairtC1.b1 | . | 30JUN2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| nsakazrgeC1.a1 | . | 30JUN2018 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 1 |
| nsakazrmdC1.a1 | . | 30JUN2018 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 1 |
| nsametC1.b1 | . | 30JUN2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamfr10mC1.b1 | . | 30JUN2018 | 4319 | 1.00 | 0.99 | . | . | . | . | 0.96 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| nsamfrsrC1.b1 | . | 30JUN2018 | 4319 | 1.00 | 0.99 | . | . | . | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsamplpolfsC1.b1 | . | 29JUN2018 | 8640 | 0.93 | 0.98 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.96 | 0.94 | 0.97 | 0.97 | 1 |
| nsamwrhfC1.b1 | . | 30JUN2018 | 55097 | 0.96 | 0.97 | 0.85 | 0.81 | 0.94 | 0.92 | 0.95 | 1.00 | 0.68 | 0.88 | 0.90 | 15 |
| nsamwrlosC1.b1 | . | 30JUN2018 | 4296 | 1.06 | 1.06 | 1.01 | 0.99 | 1.03 | 0.96 | 0.96 | 1.05 | 1.08 | 1.03 | 1.02 | 2 |
| nsamwrpC1.b1 | . | 30JUN2018 | 2637 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsanimfrC1.b1 | . | 30JUN2018 | 4319 | 1.00 | 0.98 | . | . | . | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsasebsE10.b1 | . | 30JUN2018 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaskyrad60sC1.b1 | . | 30JUN2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasondewnpnC1.b1 | . | 30JUN2018 | . | 0.94 | 0.92 | 0.95 | 0.84 | 0.94 | 0.89 | 0.94 | 0.94 | 0.91 | 0.93 | 0.92 | 3 |
| nsatwrC1.b1 | . | 30JUN2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site average | . | 30JUN2018 | 432E3 | 0.94 | 0.91 | 0.92 | 0.92 | 0.95 | 0.96 | 0.97 | 0.97 | 0.96 | 0.97 | 0.95 | 188 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |