| Current Year Summary of Completeness |
| April 1, 2018 through June 30, 2018 |
| The average completeness metric value (number of samples / expectation*) by month |
| Macquarie Island, Southwest Pacific Ocean (MCQ) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||
| Oct | Nov | Dec | Jan | Feb | Mar | |||||||
| Datastream name | . | 13MAR2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.79 | 0.39 | . | 0.86 | 23 |
| mcqgndrad60sS1.b1 | ||||||||||||
| mcqmfrsrS1.b1 | . | 13MAR2018 | 4320 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.42 | . | 0.90 | 18 |
| mcqmwrlosS1.b1 | . | 13MAR2018 | . | 0.91 | 0.84 | 0.98 | 0.88 | 1.00 | 0.41 | . | 0.84 | 21 |
| mcqpars2S1.b1 | . | 13MAR2018 | 1440 | 0.84 | 1.00 | 1.00 | 1.00 | 0.96 | 0.39 | . | 0.87 | 21 |
| mcqskyrad60sS1.b1 | . | 13MAR2018 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.79 | 0.39 | . | 0.86 | 23 |
| Site average | . | 13MAR2018 | 4320 | 0.95 | 0.97 | 1.00 | 0.98 | 0.91 | 0.40 | . | 0.87 | 106 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |