Current Year Summary of Completeness
April 1, 2018 through June 30, 2018
The average completeness metric value (number of samples / expectation*) by month

  Measurements of Aerosols, Radiation, and Clouds over the Southern Ocean (MARCUS) (MAR)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Nov Dec Jan Feb Mar
Datastream name . 18MAR2018 24 0.95 0.58 0.38 0.36 0.15 . 0.48 55
mar1290bsrwpwindavgM1.b1
maraerich1M1.b1 . 23MAR2018 2160 0.96 0.65 0.45 . 0.47 . 0.63 30
maraerich2M1.b1 . 23MAR2018 2160 0.96 0.65 0.45 . 0.47 . 0.63 30
maraeriengineerM1.b1 . 23MAR2018 2160 0.96 0.65 0.45 0.08 0.47 . 0.52 54
maraerisummaryM1.b1 . 23MAR2018 2160 0.96 0.65 0.45 0.08 0.47 . 0.52 54
maraosccn1colM1.b1 . 24MAR2018 86400 1.00 0.47 0.91 0.99 0.58 . 0.79 29
maraosccn1colavgM1.b1 . 24MAR2018 120 0.96 0.47 0.36 0.70 0.56 . 0.61 54
maraosccn1colspectraM1.b1 . 24MAR2018 24 1.00 0.47 0.36 0.70 0.56 . 0.62 54
maraoscoM1.b1 . 24MAR2018 86804 0.75 0.89 0.90 0.70 0.73 . 0.80 20
maraoscpcf1mM1.b1 . 24MAR2018 1440 1.00 0.96 0.91 0.71 0.74 . 0.86 17
maraoscpcfM1.b1 . 24MAR2018 85000 1.00 0.96 0.92 0.71 0.72 . 0.86 18
maraosimpactorM1.b1 . 24MAR2018 86401 1.00 1.00 0.41 . 0.49 . 0.72 30
maraosnephdry1mM1.b1 . 24MAR2018 1440 1.00 0.50 0.06 . 0.54 . 0.53 54
maraosnephdryM1.b1 . 24MAR2018 17279 0.99 0.50 0.06 . 0.54 . 0.52 55
maraospsap3w1mM1.b1 . 24MAR2018 1440 0.53 0.64 0.68 0.21 0.69 . 0.55 48
maraospsap3w1sM1.b1 . 24MAR2018 86000 1.23 0.63 0.37 . 0.49 . 0.68 42
maraospsap3wM1.b1 . 24MAR2018 86000 1.23 0.63 0.67 0.21 0.69 . 0.69 47
marirtsstM1.b1 . 24MAR2018 86400 1.00 0.99 0.44 0.71 0.76 . 0.78 30
marmarineprecipM1.b1 . 24MAR2018 17280 0.95 0.98 1.00 1.03 0.74 . 0.94 7
marmplpolfsM1.b1 . 24MAR2018 86378 0.86 0.73 0.29 0.66 0.71 . 0.65 37
marmwacrM1.a1 . 12MAR2018 42939 0.66 0.56 0.64 0.70 0.17 . 0.55 49
marmwrlosM1.b1 . 24MAR2018 . 1.24 1.45 1.26 1.37 0.95 0.00 1.25 13
marnavM1.a1 . 24MAR2018 864E3 0.99 0.94 1.00 0.71 0.76 . 0.88 16
marpars2S1.b1 . 24MAR2018 1440 0.66 0.75 0.38 0.70 0.74 . 0.65 46
marpars2S2.b1 . 07DEC2017 1440 0.06 0.16 . . . . 0.11 52
marrphcontrolM1.a1 . 24MAR2018 432E3 1.33 0.17 0.86 0.90 1.04 . 0.86 51
marrphtiltM1.a1 . 24MAR2018 432E3 1.33 0.17 0.86 0.88 1.04 . 0.85 51
marsondewnpnM1.b1 . 24MAR2018 . 0.97 0.58 0.30 0.67 0.51 . 0.60 0
Site average . 24MAR2018 864E3 0.95 0.67 0.59 0.66 0.62 0.00 0.70 1E3

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).