Current Year Summary of Completeness
January 1, 2018 through March 31, 2018
The average completeness metric value (number of samples / expectation*) by month

  Southern Great Plains (SGP)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec Jan Feb Mar
Datastream name . 31MAR2018 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp1440twr25mC1.b1
sgp1440twr60mC1.b1 . 31MAR2018 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE11.b1 . 31MAR2018 96 1.00 1.00 1.00 1.01 0.95 1.00 0.99 0.99 0
sgp15ebbrE12.b1 . 31MAR2018 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE13.b1 . 31MAR2018 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE15.b1 . 22MAR2018 96 1.00 1.00 1.00 0.99 1.00 0.65 0.88 0.94 11
sgp15ebbrE32.b1 . 31MAR2018 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE34.b1 . 22MAR2018 96 1.00 1.00 1.00 1.00 1.00 0.71 0.90 0.95 9
sgp15ebbrE35.b1 . 31MAR2018 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE36.b1 . 31MAR2018 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE39.b1 . 31MAR2018 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE40.b1 . 31MAR2018 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE9.b1 . 31MAR2018 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp1twr10xC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp1twr25mC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp1twr60mC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE11.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 0.95 1.00 0.98 0.99 0
sgp30ebbrE12.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE13.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE15.b1 . 22MAR2018 48 1.00 1.00 1.00 1.00 1.00 0.71 0.90 0.95 9
sgp30ebbrE32.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE34.b1 . 22MAR2018 48 1.00 1.00 1.00 1.00 1.00 0.71 0.90 0.95 9
sgp30ebbrE35.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE36.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE39.b1 . 22MAR2018 48 1.00 1.00 1.00 1.00 1.00 0.71 0.90 0.95 9
sgp30ebbrE40.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE9.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE14.b1 . 23MAR2018 48 1.00 1.00 1.00 0.98 1.00 0.74 0.91 0.95 8
sgp30ecorE21.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 0.99 0.95 0.98 0.99 1
sgp30ecorE31.b1 . 31MAR2018 48 1.00 1.00 0.97 1.00 1.00 0.91 0.97 0.98 2
sgp30ecorE33.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 0.96 0.99 0.99 0
sgp30ecorE37.b1 . 31MAR2018 48 0.00 0.55 1.00 1.00 1.00 1.00 1.00 0.76 41
sgp30ecorE38.b1 . 22MAR2018 48 1.00 1.00 1.00 1.00 1.00 0.71 0.90 0.95 9
sgp30ecorE39.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE41.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30twr10xC1.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30twr25mC1.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30twr60mC1.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE11.b1 . 31MAR2018 288 1.00 1.00 1.00 1.00 0.95 1.00 0.98 0.99 0
sgp5ebbrE12.b1 . 31MAR2018 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE13.b1 . 31MAR2018 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE15.b1 . 31MAR2018 288 1.00 1.00 1.00 1.00 0.93 0.99 0.97 0.99 2
sgp5ebbrE32.b1 . 31MAR2018 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE34.b1 . 31MAR2018 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE35.b1 . 31MAR2018 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE36.b1 . 31MAR2018 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE39.b1 . 31MAR2018 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE40.b1 . 31MAR2018 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE9.b1 . 31MAR2018 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp915rwpprecipconC1.a1 . 31MAR2018 144 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp915rwpprecipconI8.a1 . 31MAR2018 144 1.00 1.00 0.99 1.00 1.00 0.99 1.00 1.00 0
sgp915rwpprecipconI9.a1 . 31MAR2018 144 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp915rwpwindconC1.a1 . 31MAR2018 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp915rwpwindconI9.a1 . 31MAR2018 24 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaerich1C1.b1 . 31MAR2018 3506 0.97 0.99 0.99 0.96 0.99 0.98 0.98 0.98 0
sgpaerich1E32.b1 . 31MAR2018 3560 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0
sgpaerich1E37.b1 . 31MAR2018 3288 1.00 1.00 1.00 1.00 0.98 0.97 0.98 0.99 1
sgpaerich1E39.b1 . 31MAR2018 3336 0.81 1.00 1.00 1.00 1.00 1.00 1.00 0.97 4
sgpaerich2C1.b1 . 31MAR2018 3506 0.97 0.99 0.99 0.96 0.99 0.98 0.98 0.98 0
sgpaerich2E32.b1 . 31MAR2018 3560 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0
sgpaerich2E37.b1 . 31MAR2018 3288 1.00 1.00 1.00 1.00 0.98 0.97 0.98 0.99 1
sgpaerich2E39.b1 . 31MAR2018 3336 0.81 1.00 1.00 1.00 1.00 1.00 1.00 0.97 4
sgpaeriengineerC1.b1 . 31MAR2018 3506 0.97 0.99 0.99 0.96 0.99 0.98 0.98 0.98 0
sgpaeriengineerE32.b1 . 31MAR2018 3560 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0
sgpaeriengineerE37.b1 . 31MAR2018 3288 1.00 1.00 1.00 1.00 0.98 0.97 0.98 0.99 1
sgpaeriengineerE39.b1 . 31MAR2018 3336 0.81 1.00 1.00 1.00 1.00 1.00 1.00 0.97 4
sgpaerisummaryC1.b1 . 31MAR2018 3506 0.97 0.99 0.99 0.96 0.99 0.98 0.98 0.98 0
sgpaerisummaryE32.b1 . 31MAR2018 3560 0.99 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0
sgpaerisummaryE37.b1 . 31MAR2018 3288 1.00 1.00 1.00 1.00 0.98 0.97 0.98 0.99 1
sgpaerisummaryE39.b1 . 31MAR2018 3336 0.81 1.00 1.00 1.00 1.00 1.00 1.00 0.97 4
sgpamcE39.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaosapsE13.a1 . 31MAR2018 85323 1.00 1.01 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaoscaps3wE13.a1 . 11FEB2018 85900 1.00 0.89 0.98 1.00 0.36 0.00 0.45 0.70 48
sgpaosccn200E13.a1 . 31MAR2018 86400 1.00 1.01 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaoscpcfE13.a1 . 31MAR2018 86400 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaoscpcufE13.a1 . 31MAR2018 86400 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaoshtdmaE13.a1 . 30MAR2018 228 . 0.04 0.48 0.12 0.97 0.37 0.49 0.40 72
sgpaosimpactorE13.a1 . 31MAR2018 86398 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaosmetE13.a1 . 31MAR2018 86400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaosnanosmpsE13.a1 . 22MAR2018 288 0.00 0.97 1.00 0.98 0.89 0.45 0.77 0.71 48
sgpaosnephdryE13.a1 . 04MAR2018 17298 1.00 0.99 1.00 1.00 1.00 0.11 0.70 0.85 27
sgpaospsap3wE13.a1 . 31MAR2018 86400 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaossmpsE13.a1 . 31MAR2018 288 1.00 1.00 1.00 0.94 1.00 0.86 0.93 0.97 2
sgpaosso2E13.a1 . 31MAR2018 86396 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpassistauxE41.a1 . 31MAR2018 147E3 1.00 1.00 1.00 1.01 1.00 1.21 1.07 1.04 0
sgpassistch1E41.a1 . 31MAR2018 9200 1.00 1.00 1.00 1.00 1.00 1.13 1.05 1.02 0
sgpassistch2E41.a1 . 31MAR2018 9200 1.00 1.00 1.00 1.00 1.00 1.16 1.05 1.03 0
sgpassistengineerE41.a1 . 31MAR2018 147E3 1.00 1.00 1.00 1.04 1.00 1.10 1.05 1.02 0
sgpassistsummaryE41.a1 . 31MAR2018 9200 1.00 1.00 1.00 1.00 1.00 1.15 1.05 1.03 0
sgpbrsC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpco2flx25mC1.b1 . 31MAR2018 48 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpco2flx4mC1.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 0.93 1.00 0.98 0.99 2
sgpco2flx60mC1.b1 . 31MAR2018 48 1.00 0.93 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpco2flxgas4mC1.a1 . 31MAR2018 864E3 1.00 1.00 1.00 1.00 0.93 1.00 0.98 0.99 2
sgpco2flxrad4mC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 0.99 0.99 0.99 0.99 0
sgpco2flxsoilC1.b1 . 31MAR2018 1440 0.99 0.99 1.00 0.97 0.99 1.00 0.99 0.99 0
sgpco2flxsoilauxC1.b1 . 31MAR2018 1440 1.00 0.99 0.99 0.97 0.99 0.99 0.98 0.99 0
sgpco2flxwind25mC1.a1 . 31MAR2018 864E3 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpco2flxwind4mC1.a1 . 31MAR2018 864E3 1.00 1.00 1.00 1.00 0.93 1.00 0.98 0.99 2
sgpco2flxwind60mC1.a1 . 31MAR2018 864E3 1.00 0.93 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpdisdrometerC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdisdrometerE13.b1 . 31MAR2018 1440 0.85 1.00 1.00 1.00 1.00 1.00 1.00 0.98 4
sgpdlcal2C1.b1 . 31MAR2018 73 0.98 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1
sgpdlcal2E32.b1 . 31MAR2018 123 1.00 0.97 1.00 1.00 0.96 1.00 0.99 0.99 2
sgpdlcal2E37.b1 . 31MAR2018 198 0.93 0.83 0.97 1.00 1.00 1.00 1.00 0.96 8
sgpdlcal2E39.b1 . 31MAR2018 129 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 0
sgpdlcal2E41.b1 . 31MAR2018 166 1.00 0.97 0.97 1.00 1.00 1.00 1.00 0.99 1
sgpdlfptC1.b1 . 31MAR2018 2188 0.98 0.99 0.99 0.99 0.99 0.91 0.97 0.98 0
sgpdlfptE32.b1 . 31MAR2018 2131 1.00 1.00 1.00 1.00 0.95 1.00 0.98 0.99 0
sgpdlfptE37.b1 . 31MAR2018 3193 0.90 0.85 0.97 1.00 1.00 1.00 1.00 0.95 0
sgpdlfptE39.b1 . 31MAR2018 3231 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
sgpdlfptE41.b1 . 31MAR2018 3225 1.00 0.96 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpdlppiC1.b1 . 31MAR2018 6 0.88 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0
sgpdlppiE32.b1 . 31MAR2018 8 1.00 1.00 1.00 1.00 0.95 1.00 0.98 0.99 0
sgpdlppiE37.b1 . 31MAR2018 8 0.91 0.85 0.97 1.00 1.00 1.00 1.00 0.96 0
sgpdlppiE39.b1 . 31MAR2018 8 1.00 1.00 1.00 1.00 0.98 1.00 0.99 1.00 0
sgpdlppiE41.b1 . 31MAR2018 8 1.00 0.96 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpirsiirC1.b1 . 29MAR2018 1637 0.97 1.04 1.00 0.97 0.61 0.86 0.81 0.91 2
sgpirt10mC1.b1 . 31MAR2018 1440 0.95 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpirt200msE11.a1 . 31MAR2018 451E3 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0
sgpirt200msE12.a1 . 31MAR2018 451E3 0.95 0.96 0.93 0.96 0.96 0.96 0.96 0.95 0
sgpirt200msE13.a1 . 31MAR2018 451E3 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0
sgpirt200msE15.a1 . 31MAR2018 451E3 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0
sgpirt200msE21.a1 . 31MAR2018 451E3 0.95 0.96 0.96 0.85 0.95 0.96 0.92 0.94 1
sgpirt200msE31.a1 . 31MAR2018 432E3 1.00 1.00 1.00 1.00 1.00 0.99 0.99 1.00 0
sgpirt200msE32.a1 . 31MAR2018 432E3 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE33.a1 . 31MAR2018 432E3 0.97 0.99 0.98 0.99 0.99 0.99 0.99 0.99 0
sgpirt200msE34.a1 . 31MAR2018 432E3 0.99 0.99 0.99 0.99 0.99 0.98 0.99 0.99 0
sgpirt200msE35.a1 . 22MAR2018 432E3 1.00 1.00 1.00 1.00 1.00 0.59 0.86 0.93 11
sgpirt200msE36.a1 . 31MAR2018 432E3 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE37.a1 . 28MAR2018 432E3 1.00 1.00 1.00 1.00 1.00 0.85 0.95 0.98 4
sgpirt200msE38.a1 . 31MAR2018 432E3 1.00 0.90 0.99 1.00 0.99 1.00 1.00 0.98 1
sgpirt200msE39.a1 . 31MAR2018 432E3 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE40.a1 . 22MAR2018 432E3 0.99 0.99 0.99 0.99 0.99 0.70 0.90 0.94 9
sgpirt200msE41.a1 . 31MAR2018 432E3 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE9.a1 . 31MAR2018 451E3 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0
sgpirt25mC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE11.b1 . 31MAR2018 1440 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
sgpirtE12.b1 . 31MAR2018 1440 1.00 1.00 0.97 0.99 1.00 1.00 1.00 0.99 0
sgpirtE13.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE15.b1 . 31MAR2018 1440 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
sgpirtE21.b1 . 31MAR2018 1440 1.00 1.00 1.00 0.89 1.00 1.00 0.96 0.98 1
sgpirtE31.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.02 1.00 0.99 1.00 1.00 0
sgpirtE32.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE33.b1 . 31MAR2018 1440 0.97 0.99 0.98 0.98 0.99 0.99 0.99 0.99 0
sgpirtE34.b1 . 31MAR2018 1440 0.99 0.99 0.99 0.98 0.99 0.98 0.99 0.99 0
sgpirtE35.b1 . 22MAR2018 1440 1.00 1.00 1.00 0.99 1.00 0.59 0.86 0.93 11
sgpirtE36.b1 . 31MAR2018 1440 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
sgpirtE37.b1 . 28MAR2018 1440 1.00 1.00 1.00 1.03 1.00 0.85 0.96 0.98 4
sgpirtE38.b1 . 31MAR2018 1440 1.00 0.90 0.99 1.02 0.99 1.00 1.00 0.98 1
sgpirtE39.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE40.b1 . 31MAR2018 1440 0.99 0.99 0.99 0.98 0.99 0.98 0.99 0.99 0
sgpirtE41.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE9.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpkazrgeC1.a1 . 31MAR2018 23386 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpkazrmdC1.a1 . 31MAR2018 23386 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmawsC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
sgpmetE11.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE13.b1 . 31MAR2018 1440 0.93 1.00 1.00 1.01 1.00 1.00 1.00 0.99 1
sgpmetE15.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.01 1.00 1.00 1.00 1.00 0
sgpmetE21.b1 . 22MAR2018 1440 1.00 1.00 1.00 1.00 1.00 0.65 0.88 0.94 11
sgpmetE31.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 0.98 0.99 1.00 0
sgpmetE32.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE33.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE34.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE35.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE36.b1 . 31MAR2018 1440 1.00 1.00 1.00 0.91 1.00 1.00 0.97 0.98 2
sgpmetE37.b1 . 31MAR2018 1440 1.00 1.00 1.00 0.95 1.00 1.00 0.98 0.99 0
sgpmetE38.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE39.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE40.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE41.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE9.b1 . 31MAR2018 1440 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
sgpmfr10mC1.b1 . 31MAR2018 4320 0.93 0.99 1.00 1.00 0.99 1.00 1.00 0.98 1
sgpmfr25mC1.b1 . 31MAR2018 4320 1.00 0.99 1.00 1.00 0.99 1.00 1.00 1.00 0
sgpmfrsrC1.b1 . 31MAR2018 4320 0.97 0.99 1.00 1.00 0.99 1.00 1.00 0.99 0
sgpmfrsrE11.b1 . 31MAR2018 4320 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
sgpmfrsrE12.b1 . 31MAR2018 4320 1.00 1.00 0.97 1.00 0.99 1.00 1.00 0.99 0
sgpmfrsrE13.b1 . 31MAR2018 4320 1.00 0.99 1.00 1.00 0.99 1.00 1.00 1.00 0
sgpmfrsrE15.b1 . 31MAR2018 4320 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
sgpmfrsrE31.b1 . 31MAR2018 4320 1.00 1.00 1.00 0.96 1.00 1.00 0.98 0.99 0
sgpmfrsrE33.b1 . 31MAR2018 4320 0.98 1.00 1.00 0.96 1.00 1.00 0.99 0.99 0
sgpmfrsrE34.b1 . 31MAR2018 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE35.b1 . 31MAR2018 4320 0.90 2.50 2.58 1.00 1.00 0.94 0.98 1.49 3
sgpmfrsrE36.b1 . 12MAR2018 4320 1.00 1.00 1.00 1.00 1.00 0.39 0.80 0.90 19
sgpmfrsrE37.b1 . 26MAR2018 4320 1.00 0.99 1.00 1.00 1.00 0.83 0.94 0.97 5
sgpmfrsrE38.b1 . 30OCT2017 4317 0.96 0.00 0.00 0.00 0.00 0.00 0.00 0.16 153
sgpmfrsrE39.b1 . 31MAR2018 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE40.b1 . 31MAR2018 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE41.b1 . 22MAR2018 4320 1.00 1.00 1.00 1.00 1.00 0.61 0.87 0.93 12
sgpmfrsrE9.b1 . 31MAR2018 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmplpolfsC1.b1 . 31MAR2018 8640 0.99 1.00 1.00 0.97 0.92 1.00 0.96 0.98 1
sgpmwrlosC1.b1 . 31MAR2018 . 0.98 1.02 1.00 0.97 0.98 0.96 0.97 0.98 2
sgpnimfrC1.b1 . 22MAR2018 4319 0.99 0.47 1.00 1.00 1.00 0.71 0.90 0.86 24
sgppars2C1.b1 . 31MAR2018 1440 0.99 1.00 1.00 1.00 0.98 0.99 0.99 0.99 0
sgppars2E13.b1 . 31MAR2018 1440 1.00 1.00 1.00 0.98 1.00 1.00 0.99 1.00 0
sgppars2I10.b1 . 31MAR2018 1440 1.00 1.00 1.00 0.98 1.00 1.00 0.99 1.00 0
sgppars2I8.b1 . 31MAR2018 1440 1.00 1.00 1.00 0.98 1.00 1.00 0.99 1.00 0
sgppars2I9.b1 . 31MAR2018 1440 0.99 1.00 1.00 0.98 1.00 1.00 0.99 1.00 0
sgppgsC1.b1 . 31MAR2018 282 1.00 1.00 1.00 0.96 1.00 1.00 0.99 0.99 1
sgppgsauxC1.a1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgppgscoeffC1.b1 . 24MAR2018 2 1.03 0.90 0.81 0.97 1.02 0.56 0.85 0.88 0
sgppgsisoC1.a1 . 23MAR2018 768 0.96 0.95 0.98 0.91 0.99 0.45 0.78 0.87 17
sgppgsisoC1.b0 . 14MAR2018 96 0.95 0.95 0.97 0.90 0.99 0.50 0.80 0.88 17
sgppgsisoC1.b1 . 24JAN2018 96 0.57 0.63 0.97 0.68 . . 0.68 0.71 29
sgppgsisocoeffC1.b1 . 25JAN2018 1 0.10 0.13 0.16 0.03 . . 0.03 0.11 110
sgpprecipmetI10.b1 . 31MAR2018 1416 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpprecipmetI8.b1 . 31MAR2018 1416 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpprecipmetI9.b1 . 31MAR2018 1416 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsashemfrC1.b1 . 24MAR2018 1400 0.70 0.63 0.58 0.48 0.58 0.58 0.55 0.59 0
sgpsashenirC1.b1 . 24MAR2018 1400 0.70 0.63 0.58 0.48 0.58 0.58 0.55 0.59 0
sgpsashevisC1.b1 . 13MAR2018 1400 0.70 0.63 0.58 0.48 0.58 0.32 0.46 0.55 13
sgpsebsE14.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE21.b1 . 23MAR2018 48 1.00 1.00 1.00 1.00 1.00 0.61 0.87 0.94 12
sgpsebsE31.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE33.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE37.b1 . 31MAR2018 48 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE38.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE39.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE41.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsC1.b1 . 22MAR2018 1440 0.94 1.00 1.00 1.00 1.00 0.65 0.88 0.93 12
sgpsirsE11.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE12.b1 . 31MAR2018 1440 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE13.b1 . 31MAR2018 1440 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE15.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE21.b1 . 22MAR2018 1440 1.00 1.00 1.00 1.01 1.00 0.65 0.88 0.94 11
sgpsirsE31.b1 . 31MAR2018 1440 1.00 1.00 1.00 0.96 1.00 1.00 0.99 0.99 0
sgpsirsE32.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.01 1.00 1.00 1.00 1.00 0
sgpsirsE33.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE34.b1 . 22MAR2018 1440 1.00 1.00 1.00 1.00 1.00 0.71 0.90 0.95 9
sgpsirsE35.b1 . 22MAR2018 1440 1.00 1.00 1.00 1.00 1.00 0.58 0.86 0.93 13
