| Current Year Summary of Completeness |
| January 1, 2018 through March 31, 2018 |
| The average completeness metric value (number of samples / expectation*) by month |
| Measurements of Aerosols, Radiation, and Clouds over the Southern Ocean (MARCUS) (MAR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Nov | Dec | Jan | |||||||
| Datastream name | . | 15JAN2018 | 24 | 0.95 | 0.60 | 0.38 | 0.38 | 0.64 | 25 |
| mar1290bsrwpwindavgM1.b1 | |||||||||
| maraerich1M1.b1 | . | 14JAN2018 | 2160 | 0.96 | 0.65 | 0.45 | 0.45 | 0.68 | 16 |
| maraerich2M1.b1 | . | 14JAN2018 | 2160 | 0.96 | 0.65 | 0.45 | 0.45 | 0.68 | 16 |
| maraeriengineerM1.b1 | . | 14JAN2018 | 2160 | 0.96 | 0.65 | 0.45 | 0.45 | 0.68 | 16 |
| maraerisummaryM1.b1 | . | 14JAN2018 | 2160 | 0.96 | 0.65 | 0.45 | 0.45 | 0.68 | 16 |
| maraoscoM1.b1 | . | 15JAN2018 | 86804 | 0.74 | 0.89 | 0.36 | 0.36 | 0.66 | 28 |
| maraoscpcfM1.b1 | . | 15JAN2018 | 85000 | 1.00 | 0.96 | 0.37 | 0.37 | 0.78 | 19 |
| maraosimpactorM1.b1 | . | 15JAN2018 | 86401 | 1.00 | 1.00 | 0.41 | 0.41 | 0.80 | 16 |
| maraosnephdry1mM1.b1 | . | 15JAN2018 | 1440 | 1.00 | 0.50 | 0.06 | 0.06 | 0.52 | 42 |
| maraosnephdryM1.b1 | . | 15JAN2018 | 17211 | 1.00 | 0.50 | 0.06 | 0.06 | 0.52 | 42 |
| maraospsap3w1mM1.b1 | . | 15JAN2018 | 1440 | 0.53 | 0.64 | 0.37 | 0.37 | 0.51 | 30 |
| maraospsap3w1sM1.b1 | . | 15JAN2018 | 86000 | 0.60 | 0.63 | 0.36 | 0.36 | 0.53 | 30 |
| maraospsap3wM1.b1 | . | 15JAN2018 | 86000 | 0.60 | 0.63 | 0.36 | 0.36 | 0.53 | 30 |
| marirtsstM1.b1 | . | 15JAN2018 | 86400 | 1.00 | 1.00 | 0.46 | 0.46 | 0.82 | 15 |
| marmarineprecipM1.b1 | . | 12JAN2018 | 17280 | 0.95 | 0.98 | 0.38 | 0.38 | 0.77 | 19 |
| marmplpolfsM1.b1 | . | 11JAN2018 | 86386 | 0.86 | 0.74 | 0.29 | 0.29 | 0.63 | 23 |
| marmwacrM1.a1 | . | 11JAN2018 | 42939 | 0.66 | 0.56 | 0.33 | 0.33 | 0.52 | 31 |
| marmwrlosM1.b1 | . | 15JAN2018 | . | 1.24 | 1.45 | 0.65 | 0.22 | 1.11 | 20 |
| marnavM1.a1 | . | 11JAN2018 | 864E3 | 0.99 | 0.94 | 0.35 | 0.35 | 0.76 | 21 |
| marpars2S1.b1 | . | 15JAN2018 | 1440 | 0.66 | 0.73 | 0.38 | 0.38 | 0.59 | 32 |
| marpars2S2.b1 | . | 07DEC2017 | 1440 | 0.06 | 0.16 | . | . | 0.11 | 52 |
| marrphcontrolM1.a1 | . | 15JAN2018 | 72E4 | 0.80 | 0.10 | 0.04 | 0.04 | 0.31 | 52 |
| marrphtiltM1.a1 | . | 15JAN2018 | 72E4 | 0.80 | 0.10 | 0.04 | 0.04 | 0.31 | 52 |
| marsondewnpnM1.b1 | . | 01DEC2017 | . | 0.97 | 0.02 | . | . | 0.49 | 29 |
| Site average | . | 15JAN2018 | 864E3 | 0.84 | 0.65 | 0.34 | 0.32 | 0.62 | 672 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |