Current Year Summary of Completeness
January 1, 2018 through March 31, 2018
The average completeness metric value (number of samples / expectation*) by month

  Eastern North Atlantic (ENA)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec Jan Feb Mar
Datastream name . 31MAR2018 144 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
ena1290rwpprecipmeanhighC1.a1
ena1290rwpprecipmeanlowC1.a1 . 31MAR2018 144 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
ena1290rwpwindmeanlowC1.a1 . 31MAR2018 144 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
ena30ecorC1.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaaerich1C1.b1 . 31MAR2018 3543 0.88 0.90 0.98 0.91 0.96 0.92 0.93 0.93 0
enaaerich2C1.b1 . 31MAR2018 3543 0.88 0.90 0.98 0.91 0.96 0.92 0.93 0.93 0
enaaeriengineerC1.b1 . 31MAR2018 3543 0.88 0.90 0.98 0.91 0.96 0.92 0.93 0.93 0
enaaerisummaryC1.b1 . 31MAR2018 3543 0.88 0.90 0.98 0.91 0.96 0.92 0.93 0.93 0
enaaoscapsC1.a1 . 31MAR2018 85857 0.99 0.99 0.99 0.98 1.00 0.98 0.99 0.99 0
enaaoscapsC1.b1 . 09MAR2018 85174 0.26 1.00 1.00 0.98 1.00 0.28 0.75 0.75 45
enaaosccn100C1.a1 . 31MAR2018 86400 1.00 1.00 1.00 1.00 1.00 0.94 0.98 0.99 0
enaaosccn1colC1.b1 . 31MAR2018 86400 1.00 1.00 1.00 1.00 1.00 0.96 0.99 0.99 0
enaaoscoC1.b1 . 31MAR2018 87999 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaaoscpcfC1.b1 . 25MAR2018 86395 1.00 1.00 1.00 0.97 0.97 0.81 0.92 0.96 6
enaaoscpcfS1.b1 . 09NOV2017 . 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 182
enaaosghgC1.a1 . 31MAR2018 87551 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaaosghgC1.b0 . 31MAR2018 1378 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0
enaaosghgC1.b1 . 28MAR2018 1374 1.00 1.00 1.00 1.00 1.00 0.87 0.95 0.97 3
enaaosghgauxC1.a1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaaosghgcoeffC1.b1 . 27MAR2018 2 1.02 1.02 1.02 0.98 0.91 0.84 0.91 0.96 0
enaaoshtdmaC1.a1 . 31MAR2018 180 1.00 1.00 0.86 0.71 0.71 0.71 0.71 0.83 0
enaaosimpactorC1.b1 . 31MAR2018 86398 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
enaaosmetC1.a1 . 31MAR2018 86397 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaaosmetS1.a1 . 31MAR2018 86402 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaaosnephdry1mC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaaosnephdryC1.a1 . 31MAR2018 17316 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaaosnephwet1mC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaaosnephwetC1.a1 . 31MAR2018 17316 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaaoso3C1.a1 . 31MAR2018 86352 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaaoso3C1.b1 . 06MAR2018 86350 1.00 1.00 0.99 1.00 1.00 0.19 0.73 0.86 25
enaaospsap3w1mC1.b1 . 26MAR2018 1440 1.00 1.00 1.00 0.99 1.00 0.69 0.89 0.95 8
enaaospsap3w1sC1.b1 . 26MAR2018 86399 1.00 1.00 1.00 0.99 1.00 0.74 0.91 0.95 6
enaaospsap3wC1.a1 . 25MAR2018 86399 1.00 1.00 1.00 1.00 1.00 0.81 0.94 0.97 6
enaaosuhsasC1.a1 . 31MAR2018 8638 1.00 1.97 1.00 0.99 1.00 1.00 1.00 1.16 0
enaaosuhsasS1.a1 . 02MAR2018 8638 1.00 1.00 1.00 1.00 0.74 0.05 0.60 0.80 34
enadlcal2C1.b1 . 31MAR2018 60 0.00 0.00 0.00 0.00 0.04 1.00 0.35 0.17 150
enadlfptC1.b1 . 31MAR2018 3277 0.00 0.00 0.00 0.00 0.05 1.00 0.35 0.17 122
enadlppiC1.b1 . 31MAR2018 8 0.00 0.00 0.00 0.00 0.11 1.00 0.37 0.18 123
enagndirtC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enagndrad60sC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enairt200msC1.a1 . 31MAR2018 432E3 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enairtC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enakazrgeC1.a1 . 25MAR2018 42538 1.00 1.00 1.00 0.92 1.03 0.78 0.91 0.96 5
enakazrmdC1.a1 . 25MAR2018 42538 1.00 1.00 1.00 0.92 1.03 0.78 0.91 0.96 5
enakazrprC1.a1 . 25MAR2018 42494 1.00 1.00 1.00 0.93 1.03 0.78 0.91 0.96 5
enamawsC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enametC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enamfr10mC1.b1 . 31MAR2018 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enamfrsrC1.b1 . 31MAR2018 4320 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enamplpolfsC1.b1 . 31MAR2018 8640 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enamwrpC1.b1 . 05DEC2017 3200 0.88 2.36 0.37 0.00 0.00 0.00 0.00 0.60 97
enapars2C1.b1 . 31MAR2018 1440 1.00 1.00 1.00 0.98 1.00 0.98 0.99 0.99 0
enasebsC1.b1 . 31MAR2018 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaskyrad60sC1.b1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enasondewnpnC1.b1 . 15MAR2018 . 0.90 0.94 0.90 1.09 1.27 0.43 0.93 0.92 16
enavdisC1.b1 . 31MAR2018 1440 0.97 1.00 1.00 1.00 0.82 1.00 0.94 0.96 6
enawbpluvio2C1.a1 . 31MAR2018 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
Site average . 31MAR2018 432E3 0.90 0.96 0.91 0.90 0.90 0.86 0.89 0.91 844

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).