| Current Year Summary of Completeness |
| October 1, 2018 through December 31, 2018 |
| The average completeness metric value (number of samples / expectation*) by month |
| Southern Great Plains (SGP) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||
| Oct | Nov | |||||||
| Datastream name | . | 01NOV2018 | 1 | 1.00 | 0.03 | 0.52 | 0.52 | 29 |
| sgp1440twr25mC1.b1 | ||||||||
| sgp1440twr60mC1.b1 | . | 01NOV2018 | 1 | 1.00 | 0.03 | 0.52 | 0.52 | 29 |
| sgp15ebbrE11.b1 | . | 31OCT2018 | 96 | 0.92 | . | 0.92 | 0.92 | 1 |
| sgp15ebbrE12.b1 | . | 31OCT2018 | 96 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp15ebbrE13.b1 | . | 31OCT2018 | 96 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp15ebbrE15.b1 | . | 30OCT2018 | 96 | 0.94 | . | 0.94 | 0.94 | 2 |
| sgp15ebbrE32.b1 | . | 31OCT2018 | 96 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp15ebbrE34.b1 | . | 31OCT2018 | 96 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp15ebbrE35.b1 | . | 31OCT2018 | 96 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp15ebbrE36.b1 | . | 31OCT2018 | 96 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp15ebbrE39.b1 | . | 31OCT2018 | 96 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp15ebbrE40.b1 | . | 31OCT2018 | 96 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp15ebbrE9.b1 | . | 31OCT2018 | 96 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp1twr10xC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp1twr25mC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp1twr60mC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ebbrE11.b1 | . | 31OCT2018 | 48 | 0.92 | . | 0.92 | 0.92 | 1 |
| sgp30ebbrE12.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ebbrE13.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ebbrE15.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ebbrE32.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ebbrE34.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ebbrE35.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ebbrE36.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ebbrE39.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ebbrE40.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ebbrE9.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ecorE14.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ecorE21.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ecorE31.b1 | . | 31OCT2018 | 48 | 0.98 | . | 0.98 | 0.98 | 0 |
| sgp30ecorE33.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ecorE37.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ecorE38.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ecorE39.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30ecorE41.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30twr10xC1.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30twr25mC1.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp30twr60mC1.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp5ebbrE11.b1 | . | 31OCT2018 | 288 | 0.93 | . | 0.93 | 0.93 | 0 |
| sgp5ebbrE12.b1 | . | 31OCT2018 | 288 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp5ebbrE13.b1 | . | 31OCT2018 | 288 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp5ebbrE15.b1 | . | 31OCT2018 | 288 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp5ebbrE32.b1 | . | 31OCT2018 | 288 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp5ebbrE34.b1 | . | 31OCT2018 | 288 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp5ebbrE35.b1 | . | 31OCT2018 | 288 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp5ebbrE36.b1 | . | 31OCT2018 | 288 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp5ebbrE39.b1 | . | 31OCT2018 | 288 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp5ebbrE40.b1 | . | 31OCT2018 | 288 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp5ebbrE9.b1 | . | 31OCT2018 | 288 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp915rwpprecipconC1.a1 | . | 31OCT2018 | 144 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp915rwpprecipconI8.a1 | . | 25OCT2018 | 26 | 0.16 | . | 0.16 | 0.16 | 26 |
| sgp915rwpprecipconI9.a1 | . | 31OCT2018 | 144 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp915rwpwindconC1.a1 | . | 31OCT2018 | 24 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgp915rwpwindconI9.a1 | . | 31OCT2018 | 24 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpaerich1C1.b1 | . | 29OCT2018 | 3434 | 0.92 | . | 0.92 | 0.92 | 2 |
| sgpaerich1E32.b1 | . | 31OCT2018 | 3590 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpaerich1E39.b1 | . | 31OCT2018 | 3312 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpaerich2C1.b1 | . | 29OCT2018 | 3434 | 0.92 | . | 0.92 | 0.92 | 2 |
| sgpaerich2E32.b1 | . | 31OCT2018 | 3590 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpaerich2E39.b1 | . | 31OCT2018 | 3312 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpaeriengineerC1.b1 | . | 29OCT2018 | 3434 | 0.92 | . | 0.92 | 0.92 | 2 |
| sgpaeriengineerE32.b1 | . | 31OCT2018 | 3590 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpaeriengineerE39.b1 | . | 31OCT2018 | 3312 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpaerisummaryC1.b1 | . | 29OCT2018 | 3434 | 0.92 | . | 0.92 | 0.92 | 2 |
| sgpaerisummaryE32.b1 | . | 31OCT2018 | 3590 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpaerisummaryE39.b1 | . | 31OCT2018 | 3312 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpamcE39.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpaosapsE13.a1 | . | 31OCT2018 | 85792 | 0.99 | . | 0.99 | 0.99 | 0 |
| sgpaoscaps3wE13.a1 | . | 31OCT2018 | 21560 | 0.03 | . | 0.03 | 0.03 | 30 |
| sgpaoscpcfE13.a1 | . | 31OCT2018 | 86400 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpaoscpcufE13.a1 | . | 31OCT2018 | 86400 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpaosimpactorE13.a1 | . | 31OCT2018 | 86398 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpaosmetE13.a1 | . | 31OCT2018 | 86399 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpaosnanosmpsE13.a1 | . | 31OCT2018 | 288 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpaosnephdryE13.a1 | . | 31OCT2018 | 17298 | 0.95 | . | 0.95 | 0.95 | 1 |
| sgpaospsap3wE13.a1 | . | 31OCT2018 | 86400 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpaossmpsE13.a1 | . | 31OCT2018 | 288 | 0.98 | . | 0.98 | 0.98 | 0 |
| sgpaosso2E13.a1 | . | 31OCT2018 | 86389 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpbrsC1.b1 | . | 31OCT2018 | 1440 | 0.89 | . | 0.89 | 0.89 | 3 |
| sgpco2flx25mC1.b1 | . | 30OCT2018 | 48 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpco2flx4mC1.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpco2flx60mC1.b1 | . | 30OCT2018 | 48 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpco2flxgas4mC1.a1 | . | 31OCT2018 | 864E3 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpco2flxrad4mC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpco2flxsoilC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpco2flxsoilauxC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpco2flxwind25mC1.a1 | . | 30OCT2018 | 864E3 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpco2flxwind4mC1.a1 | . | 31OCT2018 | 864E3 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpco2flxwind60mC1.a1 | . | 30OCT2018 | 864E3 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpdisdrometerC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpdisdrometerE13.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpdlcal2C1.b1 | . | 07OCT2018 | 74 | 0.13 | . | 0.13 | 0.13 | 27 |
| sgpdlcal2E32.b1 | . | 01OCT2018 | 123 | 0.03 | . | 0.03 | 0.03 | 30 |
| sgpdlcal2E37.b1 | . | 07OCT2018 | 198 | 0.10 | . | 0.10 | 0.10 | 28 |
| sgpdlcal2E39.b1 | . | 07OCT2018 | 129 | 0.10 | . | 0.10 | 0.10 | 28 |
| sgpdlcal2E41.b1 | . | 01NOV2018 | 166 | 1.00 | 0.03 | 0.52 | 0.52 | 29 |
| sgpdlfptC1.b1 | . | 01NOV2018 | 25463 | 1.03 | 0.76 | 0.90 | 0.90 | 7 |
| sgpdlfptE32.b1 | . | 02OCT2018 | 38243 | 0.06 | . | 0.06 | 0.06 | 29 |
| sgpdlfptE37.b1 | . | 01NOV2018 | 73957 | 1.03 | 0.76 | 0.90 | 0.90 | 7 |
| sgpdlfptE39.b1 | . | 01NOV2018 | 75237 | 1.03 | 0.77 | 0.90 | 0.90 | 7 |
| sgpdlfptE41.b1 | . | 01NOV2018 | 74845 | 1.03 | 0.77 | 0.90 | 0.90 | 7 |
| sgpdlppiC1.b1 | . | 01NOV2018 | 743 | 1.03 | 3.03 | 2.03 | 2.03 | 0 |
| sgpdlppiE32.b1 | . | 02OCT2018 | 864 | 0.06 | . | 0.06 | 0.06 | 29 |
| sgpdlppiE37.b1 | . | 01NOV2018 | 1116 | 1.03 | 4.60 | 2.82 | 2.82 | 0 |
| sgpdlppiE39.b1 | . | 01NOV2018 | 1116 | 1.03 | 4.60 | 2.82 | 2.82 | 0 |
| sgpdlppiE41.b1 | . | 01NOV2018 | 1116 | 1.03 | 4.60 | 2.82 | 2.82 | 0 |
| sgpirsiirC1.b1 | . | 31OCT2018 | 1614 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirt10mC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirt200msE11.a1 | . | 31OCT2018 | 432E3 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpirt200msE12.a1 | . | 31OCT2018 | 432E3 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpirt200msE13.a1 | . | 30OCT2018 | 432E3 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpirt200msE15.a1 | . | 30OCT2018 | 432E3 | 0.90 | . | 0.90 | 0.90 | 1 |
| sgpirt200msE21.a1 | . | 30OCT2018 | 432E3 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpirt200msE31.a1 | . | 31OCT2018 | 432E3 | 0.99 | . | 0.99 | 0.99 | 0 |
| sgpirt200msE32.a1 | . | 31OCT2018 | 432E3 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirt200msE33.a1 | . | 31OCT2018 | 432E3 | 0.98 | . | 0.98 | 0.98 | 0 |
| sgpirt200msE34.a1 | . | 31OCT2018 | 432E3 | 0.98 | . | 0.98 | 0.98 | 0 |
| sgpirt200msE35.a1 | . | 31OCT2018 | 432E3 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirt200msE36.a1 | . | 31OCT2018 | 432E3 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirt200msE37.a1 | . | 31OCT2018 | 432E3 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpirt200msE38.a1 | . | 31OCT2018 | 432E3 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpirt200msE39.a1 | . | 31OCT2018 | 432E3 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirt200msE40.a1 | . | 31OCT2018 | 432E3 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirt200msE41.a1 | . | 31OCT2018 | 432E3 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirt200msE9.a1 | . | 31OCT2018 | 432E3 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirt25mC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirtE11.b1 | . | 31OCT2018 | 1440 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpirtE12.b1 | . | 31OCT2018 | 1440 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpirtE13.b1 | . | 30OCT2018 | 1440 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpirtE15.b1 | . | 31OCT2018 | 1440 | 0.93 | . | 0.93 | 0.93 | 0 |
| sgpirtE21.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirtE31.b1 | . | 31OCT2018 | 1440 | 0.99 | . | 0.99 | 0.99 | 0 |
| sgpirtE32.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirtE33.b1 | . | 31OCT2018 | 1440 | 0.98 | . | 0.98 | 0.98 | 0 |
| sgpirtE34.b1 | . | 31OCT2018 | 1440 | 0.97 | . | 0.97 | 0.97 | 0 |
| sgpirtE35.b1 | . | 31OCT2018 | 1440 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpirtE36.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirtE37.b1 | . | 31OCT2018 | 1440 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpirtE38.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirtE39.b1 | . | 31OCT2018 | 1440 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpirtE40.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirtE41.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpirtE9.b1 | . | 31OCT2018 | 1440 | 0.97 | . | 0.97 | 0.97 | 1 |
| sgpkazrgeC1.a1 | . | 31OCT2018 | 23386 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpkazrmdC1.a1 | . | 31OCT2018 | 23386 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmawsC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmetE11.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmetE13.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmetE15.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmetE21.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmetE31.b1 | . | 31OCT2018 | 1440 | 0.98 | . | 0.98 | 0.98 | 0 |
| sgpmetE32.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmetE33.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmetE34.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmetE35.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmetE36.b1 | . | 31OCT2018 | 1440 | 0.85 | . | 0.85 | 0.85 | 3 |
| sgpmetE37.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmetE38.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmetE39.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmetE40.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmetE41.b1 | . | 31OCT2018 | 1440 | 0.94 | . | 0.94 | 0.94 | 2 |
| sgpmetE9.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfr10mC1.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfr25mC1.b1 | . | 31OCT2018 | 4320 | 0.79 | . | 0.79 | 0.79 | 3 |
| sgpmfrsr7nchE38.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfrsrC1.b1 | . | 31OCT2018 | 4319 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfrsrE11.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfrsrE12.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfrsrE13.b1 | . | 31OCT2018 | 4320 | 0.99 | . | 0.99 | 0.99 | 0 |
| sgpmfrsrE15.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfrsrE31.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfrsrE33.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfrsrE34.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfrsrE35.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfrsrE36.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfrsrE37.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfrsrE39.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfrsrE40.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfrsrE41.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmfrsrE9.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmplpolfsC1.b1 | . | 31OCT2018 | 8640 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpmwrlosC1.b1 | . | 31OCT2018 | 3657 | 0.97 | . | 0.49 | 0.97 | 2 |
| sgpnimfrC1.b1 | . | 31OCT2018 | 4319 | 0.93 | . | 0.93 | 0.93 | 2 |
| sgppars2C1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgppars2E13.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgppars2I10.b1 | . | 31OCT2018 | 1440 | 0.93 | . | 0.93 | 0.93 | 1 |
| sgppars2I8.b1 | . | 31OCT2018 | 1440 | 0.94 | . | 0.94 | 0.94 | 1 |
| sgppars2I9.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgppgsC1.b1 | . | 03OCT2018 | 282 | 0.10 | . | 0.10 | 0.10 | 28 |
| sgppgsauxC1.a1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgppgscoeffC1.b1 | . | 05OCT2018 | 1 | 0.23 | . | 0.23 | 0.23 | 26 |
| sgppgsisoC1.a1 | . | 31OCT2018 | 768 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpprecipmetI10.b1 | . | 31OCT2018 | 1416 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpprecipmetI8.b1 | . | 31OCT2018 | 1416 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpprecipmetI9.b1 | . | 31OCT2018 | 1416 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsashemfrC1.b1 | . | 28OCT2018 | 1111 | 0.39 | . | 0.39 | 0.39 | 19 |
| sgpsashenirC1.b1 | . | 01NOV2018 | 1062 | 1.03 | 0.03 | 0.53 | 0.53 | 29 |
| sgpsashevisC1.b1 | . | 01NOV2018 | 1062 | 1.03 | 0.03 | 0.53 | 0.53 | 29 |
| sgpsebsE14.b1 | . | 31OCT2018 | 48 | 0.98 | . | 0.98 | 0.98 | 0 |
| sgpsebsE21.b1 | . | 31OCT2018 | 48 | 0.98 | . | 0.98 | 0.98 | 0 |
| sgpsebsE31.b1 | . | 31OCT2018 | 48 | 0.95 | . | 0.95 | 0.95 | 1 |
| sgpsebsE33.b1 | . | 31OCT2018 | 48 | 0.95 | . | 0.95 | 0.95 | 1 |
| sgpsebsE37.b1 | . | 31OCT2018 | 48 | 0.95 | . | 0.95 | 0.95 | 1 |
| sgpsebsE38.b1 | . | 31OCT2018 | 48 | 0.98 | . | 0.98 | 0.98 | 0 |
| sgpsebsE39.b1 | . | 31OCT2018 | 48 | 0.98 | . | 0.98 | 0.98 | 0 |
| sgpsebsE41.b1 | . | 31OCT2018 | 48 | 0.98 | . | 0.98 | 0.98 | 0 |
| sgpsirsC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE11.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE12.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE13.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE15.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE21.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE31.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE32.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE33.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE34.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE35.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE36.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE37.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE38.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE39.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE40.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE41.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsirsE9.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpsondewnpnC1.b1 | . | 01NOV2018 | 17066 | 1.02 | 0.03 | 0.52 | 0.52 | 29 |
| sgpstampE11.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE12.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE13.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE15.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE21.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE31.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE32.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE33.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE34.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE35.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE36.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE37.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE38.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE39.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE40.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE41.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstampE9.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| sgpstamppcpE11.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
