| Current Year Summary of Completeness |
| October 1, 2018 through December 31, 2018 |
| The average completeness metric value (number of samples / expectation*) by month |
| Oliktok Point, Alaska (OLI) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||
| Oct | Nov | |||||||
| Datastream name | . | 31OCT2018 | 48 | 0.99 | . | 0.99 | 0.99 | 0 |
| oli30ecorM1.b1 | ||||||||
| oliaerich1M1.b1 | . | 31OCT2018 | 3414 | 0.96 | . | 0.96 | 0.96 | 0 |
| oliaerich2M1.b1 | . | 31OCT2018 | 3414 | 0.96 | . | 0.96 | 0.96 | 0 |
| oliaeriengineerM1.b1 | . | 31OCT2018 | 3414 | 0.96 | . | 0.96 | 0.96 | 0 |
| oliaerisummaryM1.b1 | . | 31OCT2018 | 3414 | 0.96 | . | 0.96 | 0.96 | 0 |
| oliamcM1.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| oliaoscoM1.a1 | . | 31OCT2018 | 88441 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaoscoM1.b1 | . | 31OCT2018 | 88441 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaoscpcf1mM1.b1 | . | 31OCT2018 | 1440 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaoscpcfM1.a1 | . | 31OCT2018 | 86399 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaoscpcfM1.b1 | . | 31OCT2018 | 86399 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaoscpcu1mM1.b1 | . | 31OCT2018 | 1440 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaoscpcuM1.a1 | . | 31OCT2018 | 86399 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaoscpcuM1.b1 | . | 31OCT2018 | 86399 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaosghgM1.a1 | . | 23OCT2018 | 56028 | 0.74 | . | 0.74 | 0.74 | 8 |
| oliaosghgM1.b0 | . | 07OCT2018 | 1374 | 0.19 | . | 0.19 | 0.19 | 25 |
| oliaosghgM1.b1 | . | 06OCT2018 | 1370 | 0.16 | . | 0.16 | 0.16 | 26 |
| oliaosghgauxM1.a1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| oliaosghgcoeffM1.b1 | . | 07OCT2018 | 1 | 0.10 | . | 0.10 | 0.10 | 28 |
| oliaosimpactorM1.a1 | . | 31OCT2018 | 86400 | 1.00 | . | 1.00 | 1.00 | 0 |
| oliaosimpactorM1.b1 | . | 31OCT2018 | 86400 | 0.90 | . | 0.90 | 0.90 | 3 |
| oliaosmetM1.a1 | . | 31OCT2018 | 86334 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaosnephdry1mM1.b1 | . | 31OCT2018 | 1440 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaosnephdryM1.a1 | . | 31OCT2018 | 17316 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaosnephdryM1.b1 | . | 31OCT2018 | 17316 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaosnephwet1mM1.b1 | . | 31OCT2018 | 1440 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaosnephwetM1.a1 | . | 31OCT2018 | 17288 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaosnephwetM1.b1 | . | 31OCT2018 | 17288 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaoso3M1.a1 | . | 31OCT2018 | 85735 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaoso3M1.b1 | . | 31OCT2018 | 85735 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaospsap3w1mM1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| oliaospsap3w1sM1.b1 | . | 31OCT2018 | 86157 | 0.99 | . | 0.99 | 0.99 | 0 |
| oliaospsap3wM1.a1 | . | 31OCT2018 | 86157 | 0.96 | . | 0.96 | 0.96 | 1 |
| oliaospsap3wM1.b1 | . | 31OCT2018 | 86157 | 0.96 | . | 0.96 | 0.96 | 1 |
| oliaosuhsasM1.a1 | . | 31OCT2018 | 8640 | 1.00 | . | 1.00 | 1.00 | 0 |
| olidlfptM1.b1 | . | 01NOV2018 | 41232 | 1.03 | 0.77 | 0.90 | 0.90 | 7 |
| olidlppiM1.b1 | . | 01NOV2018 | 1113 | 1.03 | 4.57 | 2.80 | 2.80 | 0 |
| oligndirtM1.b1 | . | 31OCT2018 | 1437 | 1.00 | . | 1.00 | 1.00 | 0 |
| oligndrad60sM1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| oliirt200msM1.a1 | . | 31OCT2018 | 432E3 | 1.00 | . | 1.00 | 1.00 | 0 |
| oliirtM1.b1 | . | 31OCT2018 | 1437 | 1.00 | . | 1.00 | 1.00 | 0 |
| olimawsM1.b1 | . | 31OCT2018 | 1440 | 0.99 | . | 0.99 | 0.99 | 0 |
| olimetM1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| olimfr3mM1.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| olimfrsrM1.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| olimplpolfsM1.b1 | . | 12OCT2018 | 8640 | 0.39 | . | 0.39 | 0.39 | 19 |
| olisebsM1.b1 | . | 31OCT2018 | 48 | 0.97 | . | 0.97 | 0.97 | 1 |
| oliskyrad60sM1.b1 | . | 31OCT2018 | 598 | 1.00 | . | 1.00 | 1.00 | 0 |
| olisondewnpnM1.b1 | . | 01NOV2018 | 6445 | 0.65 | 0.02 | 0.33 | 0.33 | 36 |
| olitbsgroundM1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| Site average | . | 01NOV2018 | 432E3 | 0.91 | 1.78 | 0.96 | 0.96 | 155 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |