| Current Year Summary of Completeness |
| October 1, 2017 through December 31, 2017 |
| The average completeness metric value (number of samples / expectation*) by month |
| Oliktok Point, Alaska (OLI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2017 | 48 | 0.91 | 1.00 | 1.00 | 0.97 | 0.97 | 0 |
| oli30ecorM1.b1 | |||||||||
| oliaerich1M1.b1 | . | 31DEC2017 | 3520 | 0.88 | 0.98 | 0.90 | 0.92 | 0.92 | 0 |
| oliaerich2M1.b1 | . | 31DEC2017 | 3520 | 0.88 | 0.98 | 0.90 | 0.92 | 0.92 | 0 |
| oliaeriengineerM1.b1 | . | 31DEC2017 | 3520 | 0.88 | 0.98 | 0.90 | 0.92 | 0.92 | 0 |
| oliaerisummaryM1.b1 | . | 31DEC2017 | 3520 | 0.88 | 0.98 | 0.90 | 0.92 | 0.92 | 0 |
| oliamcM1.b1 | . | 31DEC2017 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliaoscoM1.a1 | . | 31DEC2017 | 88400 | 0.94 | 0.99 | 1.00 | 0.98 | 0.98 | 1 |
| oliaoscoM1.b1 | . | 31DEC2017 | 88400 | 0.94 | 0.99 | 1.00 | 0.98 | 0.98 | 1 |
| oliaoscpcfM1.a1 | . | 31DEC2017 | 86399 | 0.98 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| oliaoscpcfM1.b1 | . | 31DEC2017 | 86399 | 0.98 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| oliaoscpcuM1.a1 | . | 31DEC2017 | 86399 | 0.98 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| oliaoscpcuM1.b1 | . | 31DEC2017 | 86399 | 0.98 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| oliaosghgM1.a1 | . | 31DEC2017 | 107E3 | 0.98 | 0.96 | 0.98 | 0.98 | 0.98 | 0 |
| oliaosghgM1.b0 | . | 31DEC2017 | 1374 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| oliaosghgM1.b1 | . | 31DEC2017 | 1374 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| oliaosghgauxM1.a1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliaosghgcoeffM1.b1 | . | 31DEC2017 | 2 | 1.02 | 0.98 | 1.02 | 1.01 | 1.01 | 0 |
| oliaosimpactorM1.a1 | . | 31DEC2017 | 86400 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| oliaosimpactorM1.b1 | . | 31DEC2017 | 86400 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| oliaosmetM1.a1 | . | 31DEC2017 | 86371 | 0.98 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| oliaosnephdry1mM1.b1 | . | 31DEC2017 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliaosnephdryM1.a1 | . | 31DEC2017 | 17316 | 0.98 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| oliaosnephdryM1.b1 | . | 31DEC2017 | 17316 | 0.98 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| oliaosnephwet1mM1.b1 | . | 31DEC2017 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliaosnephwetM1.a1 | . | 31DEC2017 | 17277 | 0.93 | 0.98 | 1.00 | 0.97 | 0.97 | 0 |
| oliaosnephwetM1.b1 | . | 31DEC2017 | 17277 | 0.93 | 0.98 | 0.99 | 0.97 | 0.97 | 0 |
| oliaoso3M1.a1 | . | 31DEC2017 | 85675 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0 |
| oliaoso3M1.b1 | . | 31DEC2017 | 85675 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0 |
| oliaospsap3w1mM1.b1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| oliaospsap3w1sM1.b1 | . | 31DEC2017 | 86159 | 0.99 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| oliaospsap3wM1.a1 | . | 31DEC2017 | 86159 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliaospsap3wM1.b1 | . | 31DEC2017 | 86159 | 0.99 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| oliaosuhsasM1.a1 | . | 29DEC2017 | 8640 | 0.90 | 0.99 | 0.93 | 0.94 | 0.94 | 2 |
| olidlfptM1.b1 | . | 31DEC2017 | 1897 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olidlppiM1.b1 | . | 31DEC2017 | 8 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oligndrad60sM1.b1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliirt200msM1.a1 | . | 31DEC2017 | 432E3 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliirtM1.b1 | . | 31DEC2017 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olimawsM1.b1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olimetM1.b1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olimfr3mM1.b1 | . | 11NOV2017 | 4320 | 1.00 | 0.99 | . | 0.99 | 0.99 | 0 |
| olimfrsrM1.b1 | . | 11NOV2017 | 4320 | 0.76 | 0.98 | . | 0.87 | 0.87 | 6 |
| olimplpolfsM1.b1 | . | 31DEC2017 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olisebsM1.b1 | . | 31DEC2017 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliskyrad60sM1.b1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olitbsgroundM1.b1 | . | 21DEC2017 | 1440 | 0.99 | 0.84 | 0.65 | 0.83 | 0.83 | 13 |
| Site average | . | 31DEC2017 | 432E3 | 0.97 | 0.99 | 0.98 | 0.98 | 0.98 | 23 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |