| Current Year Summary of Completeness |
| October 1, 2018 through December 31, 2018 |
| The average completeness metric value (number of samples / expectation*) by month |
| North Slope Alaska (NSA) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||
| Oct | Nov | |||||||
| Datastream name | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsa30ecorE10.b1 | ||||||||
| nsaaerich1C1.b1 | . | 31OCT2018 | 3318 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsaaerich2C1.b1 | . | 31OCT2018 | 3318 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsaaeriengineerC1.b1 | . | 31OCT2018 | 3318 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsaaerisummaryC1.b1 | . | 31OCT2018 | 3318 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsaamcC1.b1 | . | 31OCT2018 | 48 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsadlfptC1.b1 | . | 01NOV2018 | 2682 | 0.99 | 0.03 | 0.51 | 0.51 | 7 |
| nsadlppiC1.b1 | . | 01NOV2018 | 8 | 0.99 | 0.03 | 0.51 | 0.51 | 0 |
| nsagndirtC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsagndrad60sC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsagvrpC1.b1 | . | 30OCT2018 | 3506 | 0.94 | . | 0.94 | 0.94 | 1 |
| nsairt200msC1.a1 | . | 31OCT2018 | 432E3 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsairtC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsakazrgeC1.a1 | . | 31OCT2018 | 23386 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsakazrmdC1.a1 | . | 31OCT2018 | 23386 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsametC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsamfr10mC1.b1 | . | 31OCT2018 | 4319 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsamfrsrC1.b1 | . | 31OCT2018 | 4319 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsamplpolfsC1.b1 | . | 31OCT2018 | 8640 | 0.87 | . | 0.87 | 0.87 | 4 |
| nsamwrhfC1.b1 | . | 31OCT2018 | 55086 | 0.88 | . | 0.88 | 0.88 | 1 |
| nsamwrlosC1.b1 | . | 31OCT2018 | 4198 | 0.71 | . | 0.35 | 0.71 | 11 |
| nsamwrpC1.b1 | . | 31OCT2018 | 2637 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsanimfrC1.b1 | . | 31OCT2018 | 4319 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsasebsE10.b1 | . | 31OCT2018 | 48 | 0.94 | . | 0.94 | 0.94 | 2 |
| nsaskyrad60sC1.b1 | . | 30OCT2018 | 1440 | 0.97 | . | 0.97 | 0.97 | 1 |
| nsasondewnpnC1.b1 | . | 01NOV2018 | 4290 | 0.89 | 0.03 | 0.46 | 0.46 | 29 |
| nsatwrC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| Site average | . | 01NOV2018 | 432E3 | 0.97 | 0.03 | 0.86 | 0.88 | 56 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |