| Current Year Summary of Completeness |
| October 1, 2018 through December 31, 2018 |
| The average completeness metric value (number of samples / expectation*) by month |
| Eastern North Atlantic (ENA) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||
| Oct | Nov | |||||||
| Datastream name | . | 31OCT2018 | 144 | 1.00 | . | 1.00 | 1.00 | 0 |
| ena1290rwpprecipmeanhighC1.a1 | ||||||||
| ena1290rwpprecipmeanlowC1.a1 | . | 31OCT2018 | 144 | 1.00 | . | 1.00 | 1.00 | 0 |
| ena1290rwpwindmeanlowC1.a1 | . | 31OCT2018 | 144 | 1.00 | . | 1.00 | 1.00 | 0 |
| ena30ecorC1.b1 | . | 31OCT2018 | 48 | 0.97 | . | 0.97 | 0.97 | 1 |
| enaaerich1C1.b1 | . | 31OCT2018 | 3557 | 0.98 | . | 0.98 | 0.98 | 0 |
| enaaerich2C1.b1 | . | 31OCT2018 | 3557 | 0.98 | . | 0.98 | 0.98 | 0 |
| enaaeriengineerC1.b1 | . | 31OCT2018 | 3557 | 0.98 | . | 0.98 | 0.98 | 0 |
| enaaerisummaryC1.b1 | . | 31OCT2018 | 3557 | 0.98 | . | 0.98 | 0.98 | 0 |
| enaaoscapsC1.a1 | . | 31OCT2018 | 85399 | 0.93 | . | 0.93 | 0.93 | 2 |
| enaaoscapsC1.b1 | . | 31OCT2018 | 85399 | 1.00 | . | 1.00 | 1.00 | 0 |
| enaaoscoC1.b1 | . | 31OCT2018 | 88133 | 1.00 | . | 1.00 | 1.00 | 0 |
| enaaoscpcf1mC1.b1 | . | 31OCT2018 | 1440 | 0.95 | . | 0.95 | 0.95 | 0 |
| enaaoscpcfC1.b1 | . | 31OCT2018 | 86395 | 0.80 | . | 0.80 | 0.80 | 5 |
| enaaosghgC1.a1 | . | 31OCT2018 | 87603 | 0.99 | . | 0.99 | 0.99 | 0 |
| enaaosghgC1.b0 | . | 08OCT2018 | 1374 | 0.25 | . | 0.25 | 0.25 | 23 |
| enaaosghgC1.b1 | . | 07OCT2018 | 1374 | 0.23 | . | 0.23 | 0.23 | 24 |
| enaaosghgauxC1.a1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| enaaosghgcoeffC1.b1 | . | 07OCT2018 | 1 | 0.39 | . | 0.39 | 0.39 | 24 |
| enaaoshtdmaC1.a1 | . | 31OCT2018 | 128 | 1.00 | . | 1.00 | 1.00 | 0 |
| enaaosimpactorC1.b1 | . | 31OCT2018 | 86398 | 1.00 | . | 1.00 | 1.00 | 0 |
| enaaosmetC1.a1 | . | 31OCT2018 | 86366 | 0.94 | . | 0.94 | 0.94 | 2 |
| enaaosnephdry1mC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| enaaosnephdryC1.a1 | . | 31OCT2018 | 17316 | 1.00 | . | 1.00 | 1.00 | 0 |
| enaaosnephwet1mC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| enaaosnephwetC1.a1 | . | 31OCT2018 | 17316 | 1.00 | . | 1.00 | 1.00 | 0 |
| enaaoso3C1.a1 | . | 31OCT2018 | 86347 | 1.00 | . | 1.00 | 1.00 | 0 |
| enaaoso3C1.b1 | . | 31OCT2018 | 86347 | 1.00 | . | 1.00 | 1.00 | 0 |
| enaaospsap3w1mC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| enaaospsap3w1sC1.b1 | . | 31OCT2018 | 86400 | 1.00 | . | 1.00 | 1.00 | 0 |
| enaaospsap3wC1.a1 | . | 31OCT2018 | 86400 | 0.93 | . | 0.93 | 0.93 | 2 |
| enaaosuhsasC1.a1 | . | 31OCT2018 | 8640 | 1.00 | . | 1.00 | 1.00 | 0 |
| enadlcal2C1.b1 | . | 01NOV2018 | 60 | 1.00 | 0.03 | 0.52 | 0.52 | 29 |
| enadlfptC1.b1 | . | 01NOV2018 | 76320 | 1.03 | 0.73 | 0.88 | 0.88 | 8 |
| enadlppiC1.b1 | . | 01NOV2018 | 743 | 1.03 | 2.93 | 1.98 | 1.98 | 0 |
| enagndirtC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| enagndrad60sC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| enairt200msC1.a1 | . | 31OCT2018 | 432E3 | 1.00 | . | 1.00 | 1.00 | 0 |
| enairtC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| enakazrgeC1.a1 | . | 31OCT2018 | 42536 | 0.99 | . | 0.99 | 0.99 | 0 |
| enakazrmdC1.a1 | . | 31OCT2018 | 42536 | 0.99 | . | 0.99 | 0.99 | 0 |
| enakazrprC1.a1 | . | 31OCT2018 | 42537 | 0.99 | . | 0.99 | 0.99 | 0 |
| enamawsC1.b1 | . | 31OCT2018 | 1440 | 0.93 | . | 0.93 | 0.93 | 0 |
| enametC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| enamfr10mC1.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| enamfrsrC1.b1 | . | 31OCT2018 | 4320 | 1.00 | . | 1.00 | 1.00 | 0 |
| enamplpolfsC1.b1 | . | 31OCT2018 | 8640 | 1.00 | . | 1.00 | 1.00 | 0 |
| enamwrpC1.b1 | . | 31OCT2018 | 3200 | 0.49 | . | 0.49 | 0.49 | 12 |
| enapars2C1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| enasebsC1.b1 | . | 31OCT2018 | 48 | 0.96 | . | 0.96 | 0.96 | 1 |
| enaskyrad60sC1.b1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| enasondewnpnC1.b1 | . | 01NOV2018 | 10874 | 0.93 | 0.01 | 0.47 | 0.47 | 29 |
| enavdisC1.b1 | . | 30OCT2018 | 1440 | 0.97 | . | 0.97 | 0.97 | 1 |
| enawbpluvio2C1.a1 | . | 31OCT2018 | 1440 | 1.00 | . | 1.00 | 1.00 | 0 |
| Site average | . | 01NOV2018 | 432E3 | 0.94 | 0.93 | 0.94 | 0.94 | 163 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |