| Current Year Summary of Completeness |
| October 1, 2017 through December 31, 2017 |
| The average completeness metric value (number of samples / expectation*) by month |
| Eastern North Atlantic (ENA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2017 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ena1290rwpprecipmeanhighC1.a1 | |||||||||
| ena1290rwpprecipmeanlowC1.a1 | . | 31DEC2017 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ena1290rwpwindmeanlowC1.a1 | . | 31DEC2017 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ena30ecorC1.b1 | . | 31DEC2017 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaerich1C1.b1 | . | 31DEC2017 | 3552 | 0.88 | 0.90 | 0.98 | 0.92 | 0.92 | 0 |
| enaaerich2C1.b1 | . | 31DEC2017 | 3552 | 0.88 | 0.90 | 0.98 | 0.92 | 0.92 | 0 |
| enaaeriengineerC1.b1 | . | 31DEC2017 | 3552 | 0.88 | 0.90 | 0.98 | 0.92 | 0.92 | 0 |
| enaaerisummaryC1.b1 | . | 31DEC2017 | 3552 | 0.88 | 0.90 | 0.98 | 0.92 | 0.92 | 0 |
| enaaoscapsC1.a1 | . | 31DEC2017 | 85857 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| enaaosccn100C1.a1 | . | 31DEC2017 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosccn1colC1.b1 | . | 31DEC2017 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoscoC1.b1 | . | 31DEC2017 | 87999 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoscpcfC1.b1 | . | 31DEC2017 | 86395 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoscpcfS1.b1 | . | 09NOV2017 | . | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92 |
| enaaosghgC1.a1 | . | 31DEC2017 | 87591 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosghgC1.b0 | . | 31DEC2017 | 1378 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| enaaosghgC1.b1 | . | 31DEC2017 | 1374 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosghgauxC1.a1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosghgcoeffC1.b1 | . | 31DEC2017 | 2 | 1.02 | 0.98 | 1.02 | 1.01 | 1.01 | 0 |
| enaaoshtdmaC1.a1 | . | 31DEC2017 | 180 | 1.00 | 1.00 | 0.86 | 0.95 | 0.95 | 0 |
| enaaosimpactorC1.b1 | . | 31DEC2017 | 86398 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosmetC1.a1 | . | 31DEC2017 | 86389 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosmetS1.a1 | . | 31DEC2017 | 86392 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosnephdry1mC1.b1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosnephdryC1.a1 | . | 31DEC2017 | 17316 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosnephwet1mC1.b1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosnephwetC1.a1 | . | 31DEC2017 | 17316 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoso3C1.a1 | . | 31DEC2017 | 86349 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoso3C1.b1 | . | 31DEC2017 | 86349 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| enaaospsap3w1mC1.b1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaospsap3w1sC1.b1 | . | 31DEC2017 | 86399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaospsap3wC1.a1 | . | 31DEC2017 | 86399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosuhsasC1.a1 | . | 31DEC2017 | 8638 | 1.00 | 1.90 | 1.00 | 1.30 | 1.30 | 0 |
| enaaosuhsasS1.a1 | . | 31DEC2017 | 8638 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enagndirtC1.b1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enagndrad60sC1.b1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairt200msC1.a1 | . | 31DEC2017 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairtC1.b1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazrgeC1.a1 | . | 31DEC2017 | 42538 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazrmdC1.a1 | . | 31DEC2017 | 42538 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazrprC1.a1 | . | 31DEC2017 | 42542 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamawsC1.b1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enametC1.b1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfr10mC1.b1 | . | 31DEC2017 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfrsrC1.b1 | . | 31DEC2017 | 4320 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamplpolfsC1.b1 | . | 31DEC2017 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamwrpC1.b1 | . | 08OCT2017 | 3200 | 0.22 | 0.00 | 0.00 | 0.07 | 0.07 | 84 |
| enapars2C1.b1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasebsC1.b1 | . | 31DEC2017 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaskyrad60sC1.b1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasondewnpnC1.b1 | . | 31DEC2017 | . | 0.90 | 0.94 | 0.90 | 0.91 | 0.91 | 0 |
| enavdisC1.b1 | . | 31DEC2017 | 1440 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| enawbpluvio2C1.a1 | . | 31DEC2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site average | . | 31DEC2017 | 432E3 | 0.95 | 0.97 | 0.96 | 0.96 | 0.96 | 177 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |