Current Year Summary of Completeness
October 1, 2018 through December 31, 2018
The average completeness metric value (number of samples / expectation*) by month

  Cloud, Aerosol, and Complex Terrain Interactions (COR)
Termination date maxdate Expected (mode) value Month QTR average YTD average Number of
Missing
Days
Oct Nov
Datastream name . 31OCT2018 144 1.00 . 1.00 1.00 0
cor1290rwpprecipconM1.a1
cor1290rwpwindconM1.a1 . 31OCT2018 24 1.00 . 1.00 1.00 0
cor30ecorM1.b1 . 31OCT2018 48 1.00 . 1.00 1.00 0
coraerich1M1.b1 . 31OCT2018 2811 1.00 . 1.00 1.00 0
coraerich2M1.b1 . 31OCT2018 2822 1.00 . 1.00 1.00 0
coraeriengineerM1.b1 . 31OCT2018 2837 1.00 . 1.00 1.00 0
coraerisummaryM1.b1 . 31OCT2018 2837 1.00 . 1.00 1.00 0
coraosacsmM1.a1 . 31OCT2018 49 0.89 . 0.89 0.89 1
coraosapsM1.a1 . 31OCT2018 85100 1.00 . 1.00 1.00 0
coraosccn200M1.a1 . 31OCT2018 86400 0.97 . 0.97 0.97 0
coraosccn2colaM1.b1 . 31OCT2018 86400 0.92 . 0.92 0.92 1
coraosccn2colaavgM1.b1 . 31OCT2018 90 0.94 . 0.94 0.94 1
coraosccn2colaspectraM1.b1 . 31OCT2018 15 0.95 . 0.95 0.95 1
coraosccn2colbM1.b1 . 31OCT2018 86400 0.92 . 0.92 0.92 1
coraoscoM1.a1 . 31OCT2018 88441 1.00 . 1.00 1.00 0
coraoscoM1.b1 . 31OCT2018 88441 1.00 . 1.00 1.00 0
coraoscpcfM1.a1 . 31OCT2018 85335 1.00 . 1.00 1.00 0
coraoscpcfM1.b1 . 31OCT2018 85335 1.00 . 1.00 1.00 0
coraoscpcu1mM1.b1 . 30OCT2018 1440 0.94 . 0.94 0.94 1
coraoscpcuM1.a1 . 31OCT2018 85334 1.00 . 1.00 1.00 0
coraoscpcuM1.b1 . 31OCT2018 85334 1.00 . 1.00 1.00 0
coraosimpactorM1.a1 . 31OCT2018 86399 0.99 . 0.99 0.99 0
coraosimpactorM1.b1 . 31OCT2018 86399 0.99 . 0.99 0.99 0
coraosmetM1.a1 . 31OCT2018 85209 1.00 . 1.00 1.00 0
coraosnephdry1mM1.b1 . 31OCT2018 1440 1.00 . 1.00 1.00 0
coraosnephdryM1.a1 . 31OCT2018 17304 1.00 . 1.00 1.00 0
coraosnephdryM1.b1 . 31OCT2018 17304 1.00 . 1.00 1.00 0
coraosnephwet1mM1.b1 . 31OCT2018 1440 1.00 . 1.00 1.00 0
coraosnephwetM1.a1 . 31OCT2018 17278 1.00 . 1.00 1.00 0
coraosnephwetM1.b1 . 31OCT2018 17278 1.00 . 1.00 1.00 0
coraoso3M1.a1 . 31OCT2018 86298 1.00 . 1.00 1.00 0
coraoso3M1.b1 . 31OCT2018 86296 0.94 . 0.94 0.94 1
coraospsap3w1mM1.b1 . 31OCT2018 1440 0.97 . 0.97 0.97 1
coraospsap3w1sM1.b1 . 31OCT2018 86400 0.97 . 0.97 0.97 1
coraospsap3wM1.a1 . 31OCT2018 86400 1.00 . 1.00 1.00 0
coraospsap3wM1.b1 . 31OCT2018 86400 0.97 . 0.97 0.97 1
coraossmpsM1.a1 . 31OCT2018 288 0.77 . 0.77 0.77 2
coraosuhsasM1.a1 . 31OCT2018 8640 1.00 . 1.00 1.00 0
corceilM1.b1 . 31OCT2018 5399 1.00 . 1.00 1.00 0
cordlfptM1.b1 . 01NOV2018 75422 1.06 0.76 0.91 0.91 7
cordlppiM1.b1 . 01NOV2018 8192 1.06 3.07 2.06 2.06 0
corgndirtM1.b1 . 31OCT2018 1440 1.00 . 1.00 1.00 0
corgndrad60sM1.b1 . 31OCT2018 1440 1.00 . 1.00 1.00 0
corirt200msM1.a1 . 31OCT2018 431998 1.00 . 1.00 1.00 0
corirtM1.b1 . 31OCT2018 1440 1.00 . 1.00 1.00 0
cormetM1.b1 . 31OCT2018 1440 1.00 . 1.00 1.00 0
cormplpolfsM1.b1 . 31OCT2018 8640 1.00 . 1.00 1.00 0
cormwrhfM1.b1 . 31OCT2018 13752 1.00 . 1.00 1.00 0
cormwrlosM1.b1 . 31OCT2018 3563 0.88 . 0.44 0.88 2
cormwrpM1.b1 . 31OCT2018 1400 0.97 . 0.97 0.97 0
corpars2M1.b1 . 31OCT2018 1440 1.00 . 1.00 1.00 0
corraintbM1.b1 . 31OCT2018 1440 1.00 . 1.00 1.00 0
corsashemfrM1.b1 . 31OCT2018 1006 0.94 . 0.94 0.94 1
corsashenirM1.b1 . 31OCT2018 1006 0.94 . 0.94 0.94 1
corsashevisM1.b1 . 31OCT2018 1006 0.94 . 0.94 0.94 1
corsaszefilterbandsM1.a1 . 31OCT2018 79022 0.98 . 0.98 0.98 0
corsaszevisM1.a1 . 31OCT2018 79022 0.98 . 0.98 0.98 0
corsebsM1.b1 . 31OCT2018 48 1.00 . 1.00 1.00 0
corskyrad60sM1.b1 . 31OCT2018 1440 1.00 . 1.00 1.00 0
corsodarM1.b1 . 31OCT2018 48 1.00 . 1.00 1.00 0
corsondewnpnM1.b1 . 01NOV2018 16944 1.00 0.01 0.50 0.50 29
corsondewnpnS1.b1 . 28OCT2018 10763 0.79 . 0.40 0.79 3
corwbpluvio2M1.a1 . 31OCT2018 1440 1.00 . 1.00 1.00 0
Site average . 01NOV2018 431998 0.98 1.28 0.98 0.99 56

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).