| Current Year Summary of Completeness |
| October 1, 2017 through December 31, 2017 |
| The average completeness metric value (number of samples / expectation*) by month |
| Ascension Island, South Atlantic Ocean (ASI) | |||||||
|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|
| Oct | |||||||
| Datastream name | . | 31OCT2017 | 144 | 1.00 | 1.00 | 1.00 | 0 |
| asi1290rwpprecipconM1.a1 | |||||||
| asi1290rwpwindconM1.a1 | . | 31OCT2017 | 24 | 1.00 | 1.00 | 1.00 | 0 |
| asi30ecorM1.b1 | . | 31OCT2017 | 48 | 1.00 | 1.00 | 1.00 | 0 |
| asiaerich1M1.b1 | . | 31OCT2017 | 3536 | 1.00 | 1.00 | 1.00 | 0 |
| asiaerich2M1.b1 | . | 31OCT2017 | 3536 | 1.00 | 1.00 | 1.00 | 0 |
| asiaeriengineerM1.b1 | . | 31OCT2017 | 3536 | 1.00 | 1.00 | 1.00 | 0 |
| asiaerisummaryM1.b1 | . | 31OCT2017 | 3536 | 1.00 | 1.00 | 1.00 | 0 |
| asiaosacsmM1.a1 | . | 31OCT2017 | 49 | 1.01 | 1.01 | 1.01 | 0 |
| asiaosaeth1spotM1.a1 | . | 31OCT2017 | 288 | 0.89 | 0.89 | 0.89 | 3 |
| asiaosccn200M1.a1 | . | 31OCT2017 | 86400 | 0.99 | 0.99 | 0.99 | 0 |
| asiaoscoM1.a1 | . | 31OCT2017 | 88406 | 1.00 | 1.00 | 1.00 | 0 |
| asiaoscpcfM1.a1 | . | 31OCT2017 | 86400 | 0.99 | 0.99 | 0.99 | 0 |
| asiaoscpcuM1.a1 | . | 31OCT2017 | 86400 | 1.00 | 1.00 | 1.00 | 0 |
| asiaoshtdmaM1.a1 | . | 05OCT2017 | 89 | 1.13 | 1.13 | 1.13 | 0 |
| asiaosimpactorM1.a1 | . | 31OCT2017 | 86401 | 1.00 | 1.00 | 1.00 | 0 |
| asiaosmetM1.a1 | . | 31OCT2017 | 86399 | 1.00 | 1.00 | 1.00 | 0 |
| asiaosnephdryM1.a1 | . | 31OCT2017 | 17300 | 1.00 | 1.00 | 1.00 | 0 |
| asiaosnephwetM1.a1 | . | 31OCT2017 | 17278 | 1.00 | 1.00 | 1.00 | 0 |
| asiaosnox10sM1.a1 | . | 31OCT2017 | 8640 | 1.00 | 1.00 | 1.00 | 0 |
| asiaosnoxM1.a1 | . | 31OCT2017 | 1440 | 1.00 | 1.00 | 1.00 | 0 |
| asiaosnoxcalM1.a1 | . | 31OCT2017 | 8640 | 1.00 | 1.00 | 1.00 | 0 |
| asiaoso3M1.a1 | . | 31OCT2017 | 86301 | 1.00 | 1.00 | 1.00 | 0 |
| asiaospsap3wM1.a1 | . | 31OCT2017 | 86400 | 1.00 | 1.00 | 1.00 | 0 |
| asiaossmpsM1.a1 | . | 20OCT2017 | 288 | 1.03 | 1.03 | 1.03 | 0 |
| asiaossmpstrhM1.a1 | . | 31OCT2017 | 86351 | 1.00 | 1.00 | 1.00 | 0 |
| asiaosso2M1.a1 | . | 31OCT2017 | 85368 | 0.99 | 0.99 | 0.99 | 0 |
| asiaosuhsasM1.a1 | . | 31OCT2017 | 8640 | 1.00 | 1.00 | 1.00 | 0 |
| asidlfptM1.b1 | . | 31OCT2017 | 3332 | 1.00 | 1.00 | 1.00 | 0 |
| asidlppiM1.b1 | . | 30OCT2017 | 8 | 0.96 | 0.96 | 0.96 | 0 |
| asigndrad60sM1.b1 | . | 31OCT2017 | 1440 | 1.00 | 1.00 | 1.00 | 0 |
| asiirt200msM1.a1 | . | 31OCT2017 | 432E3 | 1.00 | 1.00 | 1.00 | 0 |
| asiirtM1.b1 | . | 31OCT2017 | 1440 | 1.00 | 1.00 | 1.00 | 0 |
| asimetM1.b1 | . | 31OCT2017 | 1440 | 1.00 | 1.00 | 1.00 | 0 |
| asimfr10mM1.b1 | . | 31OCT2017 | 4320 | 1.00 | 1.00 | 1.00 | 0 |
| asimfrsrM1.b1 | . | 31OCT2017 | 4320 | 1.00 | 1.00 | 1.00 | 0 |
| asimplpolfsM1.b1 | . | 31OCT2017 | 8640 | 1.00 | 1.00 | 1.00 | 0 |
| asimwrhfM1.b1 | . | 25OCT2017 | 6309 | 0.80 | 0.80 | 0.80 | 6 |
| asimwrlosM1.b1 | . | 31OCT2017 | . | 1.09 | 0.36 | 1.09 | 10 |
| asimwrlosS1.b1 | . | 31OCT2017 | . | 1.07 | 1.07 | 1.07 | 0 |
| asimwrpS1.b1 | . | 31OCT2017 | 1430 | 0.97 | 0.97 | 0.97 | 0 |
| asinfov2chM1.b1 | . | 31OCT2017 | 86400 | 1.00 | 1.00 | 1.00 | 0 |
| asipars2S2.b1 | . | 25OCT2017 | 1440 | 0.79 | 0.79 | 0.79 | 6 |
| asiraintbM1.b1 | . | 31OCT2017 | 1440 | 1.00 | 1.00 | 1.00 | 0 |
| asisashemfrM1.b1 | . | 31OCT2017 | 1212 | 0.98 | 0.98 | 0.98 | 0 |
| asisashenirM1.b1 | . | 31OCT2017 | 1212 | 0.98 | 0.98 | 0.98 | 0 |
| asisashevisM1.b1 | . | 31OCT2017 | 1212 | 0.98 | 0.98 | 0.98 | 0 |
| asisebsM1.b1 | . | 31OCT2017 | 48 | 1.00 | 1.00 | 1.00 | 0 |
| asiskyrad60sM1.b1 | . | 31OCT2017 | 1440 | 1.00 | 1.00 | 1.00 | 0 |
| asisodarM1.b1 | . | 31OCT2017 | 48 | 1.00 | 1.00 | 1.00 | 0 |
| asisondewnpnS1.b1 | . | 31OCT2017 | . | 0.98 | 0.33 | 0.98 | 0 |
| asiwbpluvio2M1.a1 | . | 31OCT2017 | 1440 | 1.00 | 1.00 | 1.00 | 0 |
| Site average | . | 31OCT2017 | 432E3 | 0.99 | 0.97 | 0.99 | 25 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |