| Current Year Summary of Completeness |
| July 1, 2017 through September 30, 2017 |
| The average completeness metric value (number of samples / expectation*) by month |
| Oliktok Point, Alaska (OLI) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2017 | 48 | 0.98 | 0.96 | 1.00 | 0.90 | 0.99 | 0.89 | 1.00 | 1.00 | 0.99 | 0.87 | 0.80 | 0.77 | 0.81 | 0.93 | 7 |
| oli30ecorM1.b1 | ||||||||||||||||||
| oli915rwpprecipmeanhighM1.a1 | . | 15AUG2017 | 144 | 0.98 | 0.96 | 1.00 | 0.90 | 0.95 | 0.89 | 1.00 | 1.00 | 0.99 | 0.99 | 1.01 | . | 1.01 | 0.98 | 8 |
| oli915rwpprecipmeanlowM1.a1 | . | 15AUG2017 | 144 | 0.98 | 0.96 | 1.00 | 0.90 | 0.95 | 0.89 | 1.00 | 1.00 | 0.99 | 1.00 | 1.01 | . | 1.01 | 0.98 | 8 |
| oli915rwpwindmeanlowM1.a1 | . | 15AUG2017 | 48 | 0.98 | 0.96 | 1.00 | 0.90 | 0.95 | 0.89 | 0.70 | 0.00 | 0.33 | 1.00 | 1.01 | . | 1.01 | 0.78 | 97 |
| oliaerich1M1.b1 | . | 30SEP2017 | 3423 | 0.96 | 0.91 | 0.66 | 0.77 | 0.85 | 0.85 | 0.93 | 0.98 | 0.54 | 0.69 | 0.76 | 0.74 | 0.73 | 0.80 | 25 |
| oliaerich2M1.b1 | . | 30SEP2017 | 3423 | 0.96 | 0.87 | 0.66 | 0.77 | 0.85 | 0.85 | 0.93 | 0.98 | 0.54 | 0.69 | 0.76 | 0.74 | 0.73 | 0.80 | 26 |
| oliaeriengineerM1.b1 | . | 30SEP2017 | 3423 | 0.96 | 0.87 | 0.66 | 0.77 | 0.85 | 0.85 | 0.93 | 0.98 | 0.54 | 0.69 | 0.76 | 0.74 | 0.73 | 0.80 | 26 |
| oliaerisummaryM1.b1 | . | 30SEP2017 | 3423 | 0.96 | 0.87 | 0.66 | 0.77 | 0.85 | 0.85 | 0.93 | 0.98 | 0.54 | 0.69 | 0.76 | 0.74 | 0.73 | 0.80 | 26 |
| oliamcM1.b1 | . | 30SEP2017 | 48 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| oliaoscaps3wM1.a1 | . | 01FEB2017 | 86307 | 0.99 | 0.99 | 0.96 | 0.86 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 366 |
| oliaosccn200M1.a1 | . | 25SEP2017 | 86400 | . | . | . | . | . | . | 0.93 | 0.99 | 0.99 | 1.00 | 1.00 | 0.83 | 0.94 | 0.96 | 5 |
| oliaosccn2colaM1.b1 | . | 25SEP2017 | 86400 | . | . | . | . | . | . | 0.99 | 0.99 | 0.99 | 1.00 | 0.94 | 0.83 | 0.93 | 0.96 | 5 |
| oliaosccn2colaavgM1.b1 | . | 25SEP2017 | 94 | . | . | . | . | . | . | 0.92 | 0.84 | 0.95 | 0.98 | 0.90 | 0.78 | 0.89 | 0.89 | 7 |
| oliaosccn2colaspectraM1.b1 | . | 25SEP2017 | 15 | . | . | . | . | . | . | 0.98 | 0.90 | 1.00 | 1.03 | 0.96 | 0.84 | 0.94 | 0.95 | 7 |
| oliaosccn2colbM1.b1 | . | 25SEP2017 | 86400 | . | . | . | . | . | . | 0.99 | 0.99 | 0.99 | 1.00 | 0.94 | 0.83 | 0.93 | 0.96 | 5 |
| oliaoscoM1.a1 | . | 28SEP2017 | 88441 | 0.99 | 0.98 | 0.93 | 0.84 | 0.89 | 0.99 | 0.99 | 0.84 | 0.99 | 1.00 | 1.00 | 0.93 | 0.98 | 0.95 | 30 |
| oliaoscoM1.b1 | . | 29SEP2017 | 88441 | 0.99 | 0.97 | 0.93 | 0.84 | 0.89 | 0.99 | 0.99 | 0.84 | 0.99 | 0.99 | 1.00 | 0.96 | 0.98 | 0.95 | 29 |
| oliaoscpcfM1.a1 | . | 30SEP2017 | 86400 | 0.99 | 0.96 | 0.98 | 0.84 | 0.98 | 0.84 | 0.79 | 0.94 | 0.98 | 0.98 | 0.97 | 0.97 | 0.97 | 0.94 | 3 |
| oliaoscpcfM1.b1 | . | 30SEP2017 | 86400 | 0.99 | 0.99 | 0.98 | 0.84 | 0.98 | 0.84 | 0.79 | 0.96 | 0.98 | 0.98 | 0.97 | 0.97 | 0.97 | 0.94 | 4 |
| oliaoscpcuM1.a1 | . | 30SEP2017 | 86400 | 0.99 | 0.99 | 0.98 | 0.84 | 0.99 | 0.84 | 0.79 | 0.89 | 0.98 | 0.98 | 0.97 | 0.97 | 0.97 | 0.93 | 4 |
| oliaoscpcuM1.b1 | . | 30SEP2017 | 86400 | 0.99 | 0.96 | 0.98 | 0.84 | 0.99 | 0.84 | 0.79 | 0.89 | 0.98 | 0.98 | 0.97 | 0.97 | 0.97 | 0.93 | 5 |
| oliaosghgM1.a1 | . | 30SEP2017 | 126E3 | 1.00 | 0.96 | 1.00 | 0.12 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 1.01 | 0.96 | 0.97 | 0.98 | 0.91 | 29 |
| oliaosghgM1.b0 | . | 30SEP2017 | 1373 | . | . | . | . | 0.73 | 0.95 | 0.87 | 0.99 | 0.96 | 1.00 | 0.90 | 0.86 | 0.92 | 0.91 | 11 |
| oliaosghgM1.b1 | . | 30SEP2017 | 1373 | . | . | . | . | 0.70 | 0.95 | 0.87 | 0.99 | 0.96 | 1.00 | 0.90 | 0.86 | 0.92 | 0.90 | 12 |
| oliaosghgauxM1.a1 | . | 30SEP2017 | 1439 | 1.00 | 1.00 | 1.00 | 0.83 | 0.78 | 0.95 | 1.00 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 9 |
| oliaosghgcoeffM1.b1 | . | 30SEP2017 | 2 | . | . | . | . | 0.95 | 0.95 | 0.87 | 1.02 | 0.88 | 1.00 | 0.92 | 0.88 | 0.93 | 0.93 | 0 |
| oliaoshtdmaM1.a1 | . | 25SEP2017 | 89 | 0.93 | 0.98 | 0.61 | 0.31 | 0.29 | 0.03 | 0.07 | 0.99 | 0.95 | 0.69 | 1.00 | 0.82 | 0.84 | 0.64 | 117 |
| oliaosimpactorM1.a1 | . | 30SEP2017 | 86400 | 1.00 | 0.97 | 1.00 | 0.83 | 0.99 | 0.94 | 1.00 | 1.00 | 0.99 | 0.98 | 1.00 | 0.99 | 0.99 | 0.97 | 4 |
| oliaosimpactorM1.b1 | . | 30SEP2017 | 86400 | 1.00 | 0.99 | 0.89 | 0.81 | 0.93 | 0.94 | 1.00 | 1.00 | 0.99 | 0.98 | 1.00 | 0.99 | 0.99 | 0.96 | 7 |
| oliaosmetM1.a1 | . | 30SEP2017 | 86399 | 0.99 | 0.99 | 0.97 | 0.82 | 0.98 | 0.54 | 0.57 | 0.97 | 0.98 | 0.98 | 0.98 | 0.97 | 0.98 | 0.90 | 15 |
| oliaosnephdry1mM1.b1 | . | 30SEP2017 | 1440 | 1.00 | 0.95 | 0.98 | 0.83 | 0.93 | 0.37 | 0.63 | 0.90 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 0.88 | 30 |
| oliaosnephdryM1.a1 | . | 30SEP2017 | 17300 | 1.00 | 0.99 | 0.97 | 0.83 | 0.92 | 0.36 | 0.60 | 0.99 | 0.99 | 0.99 | 0.98 | 0.99 | 0.99 | 0.89 | 27 |
| oliaosnephdryM1.b1 | . | 30SEP2017 | 17300 | 1.00 | 0.95 | 0.97 | 0.83 | 0.92 | 0.36 | 0.60 | 0.90 | 0.99 | 0.99 | 0.98 | 0.99 | 0.99 | 0.87 | 30 |
| oliaosnephwet1mM1.b1 | . | 30SEP2017 | 1440 | 1.00 | 0.95 | 1.00 | 0.83 | 1.00 | 0.81 | 0.67 | 0.83 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 0.92 | 18 |
| oliaosnephwetM1.a1 | . | 30SEP2017 | 17258 | 1.00 | 0.99 | 0.99 | 0.83 | 0.98 | 0.71 | 0.65 | 0.92 | 0.99 | 1.00 | 0.99 | 0.99 | 0.99 | 0.92 | 15 |
| oliaosnephwetM1.b1 | . | 30SEP2017 | 17258 | 1.00 | 0.99 | 0.99 | 0.83 | 0.98 | 0.71 | 0.65 | 0.83 | 0.99 | 1.00 | 0.99 | 0.99 | 0.99 | 0.91 | 17 |
| oliaoso3M1.a1 | . | 30SEP2017 | 85732 | 0.99 | 1.03 | 0.97 | 0.83 | 0.92 | 0.41 | 0.96 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 0.92 | 21 |
| oliaospsap3w1mM1.b1 | . | 29SEP2017 | 1440 | 0.97 | 0.96 | 1.00 | 0.47 | 0.91 | 0.46 | 0.95 | 1.00 | 0.98 | 0.92 | 1.00 | 0.96 | 0.96 | 0.88 | 34 |
| oliaospsap3w1sM1.b1 | . | 29SEP2017 | 86164 | 0.98 | 0.96 | 1.01 | 0.48 | 0.90 | 0.44 | 0.93 | 1.00 | 0.98 | 0.91 | 1.00 | 0.96 | 0.96 | 0.88 | 34 |
| oliaospsap3wM1.a1 | . | 30SEP2017 | 86164 | 0.98 | 1.01 | 1.01 | 0.68 | 1.00 | 0.53 | 0.93 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 19 |
| oliaospsap3wM1.b1 | . | 29SEP2017 | 86164 | 0.98 | 1.00 | 1.01 | 0.48 | 0.90 | 0.44 | 0.93 | 1.00 | 0.98 | 0.91 | 1.00 | 0.96 | 0.96 | 0.88 | 33 |
| oliaosuhsasM1.a1 | . | 30SEP2017 | 8640 | 0.85 | 0.96 | 0.97 | 0.83 | 0.92 | 0.22 | 0.92 | 1.00 | 0.88 | 1.00 | 0.96 | 0.99 | 0.98 | 0.88 | 27 |
| olidlfptM1.b1 | . | 30SEP2017 | 1898 | 1.00 | 0.97 | 1.00 | 0.91 | 1.00 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.98 | 0 |
| olidlppiM1.b1 | . | 30SEP2017 | 8 | 1.00 | 0.98 | 1.00 | 0.90 | 1.00 | 0.89 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 0.99 | 0.98 | 0 |
| oligndrad60sM1.b1 | . | 30SEP2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| oliirt200msM1.a1 | . | 30SEP2017 | 432E3 | 0.85 | 0.96 | 1.00 | 0.90 | 1.00 | 0.52 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0.93 | 4 |
| oliirtM1.b1 | . | 30SEP2017 | 1440 | 0.85 | 0.97 | 1.00 | 0.90 | 1.00 | 0.52 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 0.93 | 19 |
| olimawsM1.b1 | . | 30SEP2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 0.89 | 1.00 | 1.00 | 0.99 | 0.80 | 1.00 | 1.00 | 0.93 | 0.96 | 6 |
| olimetM1.b1 | . | 30SEP2017 | 1440 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| olimfr3mM1.b1 | . | 30SEP2017 | 4320 | 1.00 | 0.98 | . | . | . | . | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| olimfrsrM1.b1 | . | 20SEP2017 | 4320 | 1.00 | 0.98 | . | . | . | . | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.63 | 0.88 | 0.95 | 9 |
| olimplpolfsM1.b1 | . | 30SEP2017 | 8640 | 1.00 | 0.99 | 1.00 | 0.86 | 1.00 | 0.89 | 0.62 | 0.00 | 0.00 | 0.77 | 1.00 | 1.00 | 0.92 | 0.57 | 201 |
| olisebsM1.b1 | . | 30SEP2017 | 48 | 1.00 | 1.00 | 1.00 | 0.92 | 1.00 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| oliskyrad60sM1.b1 | . | 30SEP2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| olitbsgroundM1.b1 | . | 30SEP2017 | 1440 | 0.58 | 0.70 | 0.99 | 0.67 | 0.98 | 0.90 | 0.96 | 0.97 | 0.88 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | 29 |
| Site average | . | 30SEP2017 | 432E3 | 0.97 | 0.96 | 0.95 | 0.80 | 0.91 | 0.73 | 0.85 | 0.84 | 0.87 | 0.94 | 0.95 | 0.91 | 0.93 | 0.89 | 1E3 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |