| Current Year Summary of Completeness |
| July 1, 2017 through September 30, 2017 |
| The average completeness metric value (number of samples / expectation*) by month |
| North Slope Alaska (NSA) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2017 | 48 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.96 | 1.00 | 1.00 | 0.99 | 0.99 | 3 |
| nsa30ecorE10.b1 | ||||||||||||||||||
| nsa30ecorE11.b1 | . | 06DEC2016 | 48 | 0.94 | 0.56 | 0.26 | . | . | . | . | . | . | . | . | . | . | 0.59 | 11 |
| nsa915rwpwindconC1.a1 | . | 30SEP2017 | 24 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.98 | 0.97 | 0.99 | 0.96 | 1.00 | 0.99 | 0.98 | 0.99 | 0 |
| nsaaerich1C1.b1 | . | 30SEP2017 | 3630 | 0.69 | 0.90 | 0.96 | 0.90 | 0.90 | 0.89 | 0.84 | 0.89 | 0.88 | 0.79 | 0.92 | 0.88 | 0.86 | 0.87 | 2 |
| nsaaerich2C1.b1 | . | 30SEP2017 | 3630 | 0.69 | 0.90 | 0.96 | 0.90 | 0.90 | 0.89 | 0.84 | 0.89 | 0.88 | 0.79 | 0.92 | 0.88 | 0.86 | 0.87 | 2 |
| nsaaeriengineerC1.b1 | . | 30SEP2017 | 3630 | 0.69 | 0.87 | 0.96 | 0.90 | 0.90 | 0.89 | 0.84 | 0.89 | 0.88 | 0.79 | 0.92 | 0.88 | 0.86 | 0.87 | 3 |
| nsaaerisummaryC1.b1 | . | 30SEP2017 | 3630 | 0.69 | 0.87 | 0.96 | 0.90 | 0.90 | 0.89 | 0.84 | 0.89 | 0.88 | 0.79 | 0.92 | 0.88 | 0.86 | 0.87 | 3 |
| nsaamcC1.b1 | . | 30SEP2017 | 48 | 1.00 | 0.73 | 0.36 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 27 |
| nsadlfptC1.b1 | . | 30SEP2017 | 2675 | 1.00 | 0.99 | 1.00 | 1.01 | 1.01 | 1.00 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.00 | 0 |
| nsadlppiC1.b1 | . | 30SEP2017 | 8 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagndrad60sC1.b1 | . | 30SEP2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagvrC1.b1 | . | 13JUL2017 | 4924 | 0.94 | 0.97 | 1.01 | 1.01 | 0.68 | 0.85 | 0.66 | 0.89 | 0.81 | 0.40 | 0.00 | 0.00 | 0.13 | 0.68 | 102 |
| nsagvrpC1.b1 | . | 30SEP2017 | 3507 | . | . | . | . | . | . | . | . | . | . | 0.24 | 1.00 | 0.62 | 0.62 | 23 |
| nsahsrlC1.a1 | . | 29SEP2017 | 2880 | 1.00 | 0.97 | 0.97 | 0.99 | 0.99 | 0.98 | 0.99 | 0.31 | 0.00 | 0.00 | 0.58 | 0.73 | 0.44 | 0.71 | 96 |
| nsairt200msC1.a1 | . | 30SEP2017 | 432E3 | 0.92 | 0.97 | 0.98 | 1.00 | 0.92 | 0.80 | 0.93 | 0.84 | 0.85 | 0.79 | 0.86 | 1.00 | 0.89 | 0.91 | 14 |
| nsairtC1.b1 | . | 30SEP2017 | 1440 | 0.92 | 0.97 | 0.98 | 1.00 | 0.92 | 0.80 | 0.93 | 0.84 | 0.85 | 0.79 | 0.86 | 1.00 | 0.89 | 0.91 | 14 |
| nsakazrgeC1.a1 | . | 30SEP2017 | 23386 | 0.75 | 0.96 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 9 |
| nsakazrmdC1.a1 | . | 30SEP2017 | 23386 | 0.75 | 0.99 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 8 |
| nsametC1.b1 | . | 30SEP2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamfr10mC1.b1 | . | 30SEP2017 | 4319 | 1.00 | 1.00 | . | . | . | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsamfrsrC1.b1 | . | 30SEP2017 | 4319 | 1.00 | 1.00 | . | . | . | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsamplpolfsC1.b1 | . | 30SEP2017 | 8640 | 1.00 | 0.93 | 0.84 | 0.90 | 0.94 | 1.00 | 1.00 | 1.00 | 0.90 | 0.99 | 1.00 | 1.00 | 1.00 | 0.96 | 4 |
| nsamwrhfC1.b1 | . | 30SEP2017 | 51798 | 0.94 | 0.91 | 0.99 | 0.95 | 1.01 | 0.99 | 0.78 | 1.01 | 1.00 | 0.97 | 1.00 | 0.95 | 0.97 | 0.96 | 9 |
| nsamwrlosC1.b1 | . | 30SEP2017 | 4296 | 0.92 | 1.00 | 0.97 | 0.91 | 0.07 | 0.97 | 0.95 | 1.09 | 1.03 | 0.97 | 0.87 | 0.85 | 0.90 | 0.88 | 52 |
| nsamwrpC1.b1 | . | 30SEP2017 | 2637 | . | . | . | 0.59 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 11 |
| nsanimfrC1.b1 | . | 30SEP2017 | 4319 | 1.00 | 1.00 | . | . | . | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasebsE10.b1 | . | 30SEP2017 | 48 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| nsasebsE11.b1 | . | 07OCT2016 | 48 | 0.99 | . | . | . | . | . | . | . | . | . | . | . | . | 0.99 | 0 |
| nsaskyrad60sC1.b1 | . | 30SEP2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| nsasondewnpnC1.b1 | . | 28SEP2017 | . | 1.03 | 0.95 | 0.97 | 0.87 | 0.96 | 1.00 | 1.00 | 1.01 | 0.92 | 1.04 | 0.95 | 0.86 | 0.95 | 0.96 | 9 |
| nsatwrC1.b1 | . | 30SEP2017 | 1440 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| Site average | . | 30SEP2017 | 432E3 | 0.93 | 0.94 | 0.93 | 0.95 | 0.92 | 0.96 | 0.95 | 0.95 | 0.92 | 0.89 | 0.90 | 0.93 | 0.91 | 0.93 | 405 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |