| Current Year Summary of Completeness |
| July 1, 2017 through September 30, 2017 |
| The average completeness metric value (number of samples / expectation*) by month |
| Eastern North Atlantic (ENA) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2017 | 144 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| ena1290rwpprecipmeanhighC1.a1 | ||||||||||||||||||
| ena1290rwpprecipmeanlowC1.a1 | . | 30SEP2017 | 144 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| ena1290rwpwindmeanlowC1.a1 | . | 30SEP2017 | 144 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| ena30ecorC1.b1 | . | 30SEP2017 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaerich1C1.b1 | . | 30SEP2017 | 3624 | 0.96 | 0.97 | 0.98 | 0.98 | 0.98 | 0.96 | 0.90 | 1.00 | 1.00 | 1.02 | 0.98 | 0.96 | 0.99 | 0.98 | 0 |
| enaaerich2C1.b1 | . | 30SEP2017 | 3624 | 0.96 | 0.97 | 0.98 | 0.98 | 0.98 | 0.96 | 0.90 | 1.00 | 1.00 | 1.02 | 0.98 | 0.96 | 0.99 | 0.98 | 0 |
| enaaeriengineerC1.b1 | . | 30SEP2017 | 3624 | 0.96 | 0.93 | 0.98 | 0.98 | 0.98 | 0.96 | 0.90 | 1.00 | 1.00 | 1.02 | 0.98 | 0.96 | 0.99 | 0.97 | 1 |
| enaaerisummaryC1.b1 | . | 30SEP2017 | 3624 | 0.96 | 0.97 | 0.98 | 0.98 | 0.98 | 0.96 | 0.90 | 1.00 | 1.00 | 1.02 | 0.98 | 0.96 | 0.99 | 0.98 | 0 |
| enaaoscapsC1.a1 | . | 30SEP2017 | 85857 | 0.00 | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.89 | 32 |
| enaaosccn100C1.a1 | . | 30SEP2017 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosccn1colC1.b1 | . | 30SEP2017 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosccn1colavgC1.b1 | . | 31JUL2017 | 120 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.90 | 0.91 | 0.00 | 0.00 | 0.30 | 0.81 | 61 |
| enaaosccn1colspectraC1.b1 | . | 31JUL2017 | 24 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.90 | 0.92 | 0.00 | 0.00 | 0.31 | 0.81 | 61 |
| enaaoscoC1.b1 | . | 30SEP2017 | 88033 | 0.99 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.97 | 0.97 | 0.97 | 0.97 | 0.99 | 0 |
| enaaoscpcfC1.b1 | . | 30SEP2017 | 86370 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.01 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoscpcfS1.b1 | . | 24AUG2017 | 86401 | . | . | . | . | . | . | . | . | . | 0.97 | 0.75 | 0.00 | 0.67 | 0.67 | 37 |
| enaaosghgC1.a1 | . | 30SEP2017 | 87985 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.98 | 0.98 | 0.98 | 0.99 | 0 |
| enaaosghgC1.b0 | . | 30SEP2017 | 1378 | . | . | . | 0.71 | 1.00 | 1.01 | 1.00 | 0.94 | 0.96 | 0.99 | 1.00 | 0.94 | 0.98 | 0.95 | 9 |
| enaaosghgC1.b1 | . | 30SEP2017 | 1378 | . | . | . | 0.69 | 1.00 | 1.01 | 1.00 | 0.94 | 0.96 | 1.00 | 1.00 | 0.94 | 0.98 | 0.95 | 9 |
| enaaosghgauxC1.a1 | . | 30SEP2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosghgcoeffC1.b1 | . | 30SEP2017 | 2 | . | . | . | 0.73 | 1.04 | 1.02 | 1.03 | 1.00 | 0.97 | 1.00 | 1.02 | 0.90 | 0.97 | 0.97 | 0 |
| enaaoshtdmaC1.a1 | . | 30SEP2017 | 200 | 1.94 | 2.08 | 2.15 | 2.15 | 0.93 | 0.96 | 1.00 | 0.89 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.34 | 5 |
| enaaosimpactorC1.b1 | . | 30SEP2017 | 86398 | 1.00 | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 4 |
| enaaosmetC1.a1 | . | 30SEP2017 | 86387 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosmetS1.a1 | . | 30SEP2017 | 86392 | . | . | . | . | . | . | . | . | . | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| enaaosnephdry1mC1.b1 | . | 30SEP2017 | 1440 | 1.00 | 0.85 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 3 |
| enaaosnephdryC1.a1 | . | 30SEP2017 | 17316 | 1.00 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 1.00 | 0.99 | 0.99 | 0.99 | 2 |
| enaaosnephwet1mC1.b1 | . | 30SEP2017 | 1440 | 1.00 | 0.85 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 4 |
| enaaosnephwetC1.a1 | . | 30SEP2017 | 17316 | 1.00 | 0.86 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 1.00 | 0.99 | 0.99 | 0.98 | 3 |
| enaaoso3C1.a1 | . | 30SEP2017 | 86348 | 0.99 | 0.96 | 0.99 | 0.99 | 1.00 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enaaospsap3w1mC1.b1 | . | 30SEP2017 | 1440 | 1.00 | 0.93 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| enaaospsap3w1sC1.b1 | . | 30SEP2017 | 86400 | 1.00 | 0.93 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 3 |
| enaaospsap3wC1.a1 | . | 30SEP2017 | 86400 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosuhsasC1.a1 | . | 19SEP2017 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.62 | 0.87 | 0.97 | 10 |
| enadlcal2C1.b1 | . | 14AUG2017 | 60 | 1.00 | 0.97 | 0.65 | 0.94 | 1.01 | 1.01 | 0.97 | 0.98 | 1.00 | 1.01 | 0.45 | 0.00 | 0.36 | 0.77 | 93 |
| enadlfptC1.b1 | . | 15AUG2017 | 3277 | 1.00 | 0.99 | 0.67 | 0.92 | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.46 | 0.00 | 0.36 | 0.77 | 60 |
| enadlppiC1.b1 | . | 15AUG2017 | 8 | 1.00 | 0.98 | 0.67 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.46 | 0.00 | 0.36 | 0.77 | 60 |
| enagndirtC1.b1 | . | 30SEP2017 | 1440 | . | . | . | . | . | . | . | . | 0.84 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 4 |
| enagndrad60sC1.b1 | . | 30SEP2017 | 1440 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| enairt200msC1.a1 | . | 30SEP2017 | 432E3 | 1.00 | 0.88 | 0.96 | 1.00 | 1.00 | 0.99 | 0.94 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 2 |
| enairtC1.b1 | . | 30SEP2017 | 1440 | 1.00 | 0.88 | 0.96 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| enakazrgeC1.a1 | . | 30SEP2017 | 42540 | 1.00 | 0.96 | 1.00 | 0.80 | 0.94 | 1.00 | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 8 |
| enakazrmdC1.a1 | . | 30SEP2017 | 42540 | 1.00 | 0.96 | 1.00 | 0.80 | 0.94 | 1.00 | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 8 |
| enakazrprC1.a1 | . | 30SEP2017 | 42540 | 1.00 | 0.96 | 1.00 | 0.80 | 0.94 | 1.00 | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 8 |
| enamawsC1.b1 | . | 30SEP2017 | 1440 | . | . | . | . | . | . | . | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enametC1.b1 | . | 30SEP2017 | 1440 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| enamfr10mC1.b1 | . | 30SEP2017 | 4320 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| enamfrsrC1.b1 | . | 30SEP2017 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamplpolfsC1.b1 | . | 30SEP2017 | 8640 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| enamwrpC1.b1 | . | 30SEP2017 | 3200 | . | . | . | . | . | 0.89 | 0.93 | 0.94 | 0.93 | 0.94 | 0.93 | 0.91 | 0.93 | 0.92 | 0 |
| enapars2C1.b1 | . | 30SEP2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasebsC1.b1 | . | 30SEP2017 | 48 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| enaskyrad60sC1.b1 | . | 30SEP2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasondewnpnC1.b1 | . | 30SEP2017 | . | 0.94 | 0.96 | 0.98 | 1.00 | 0.96 | 1.00 | 0.99 | 0.97 | 1.17 | 1.37 | 0.90 | 0.96 | 1.08 | 1.02 | 0 |
| enavdisC1.b1 | . | 30SEP2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enawbpluvio2C1.a1 | . | 30SEP2017 | 1440 | . | . | . | . | . | . | . | . | . | 0.98 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| Site average | . | 30SEP2017 | 432E3 | 0.99 | 0.98 | 0.99 | 0.99 | 0.99 | 0.99 | 0.98 | 0.99 | 0.99 | 1.00 | 0.93 | 0.83 | 0.93 | 0.97 | 500 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |