| Current Year Summary of Completeness |
| July 1, 2017 through September 30, 2017 |
| The average completeness metric value (number of samples / expectation*) by month |
| Ascension Island, South Atlantic Ocean (ASI) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2017 | 144 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 2 |
| asi1290rwpprecipconM1.a1 | ||||||||||||||||||
| asi1290rwpwindconM1.a1 | . | 30SEP2017 | 24 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 2 |
| asi30ecorM1.b1 | . | 30SEP2017 | 48 | 1.00 | 0.97 | 1.00 | 0.97 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asiaerich1M1.b1 | . | 30SEP2017 | 3535 | 0.99 | 0.99 | 0.85 | 0.96 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 4 |
| asiaerich2M1.b1 | . | 30SEP2017 | 3535 | 0.99 | 0.96 | 0.85 | 0.96 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 5 |
| asiaeriengineerM1.b1 | . | 30SEP2017 | 3535 | 0.99 | 0.96 | 0.85 | 0.96 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 5 |
| asiaerisummaryM1.b1 | . | 30SEP2017 | 3535 | 0.99 | 0.96 | 0.85 | 0.96 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 5 |
| asiaosacsmM1.a1 | . | 30SEP2017 | 49 | 0.99 | 0.95 | 0.98 | 0.81 | 0.95 | 1.01 | 1.01 | 1.00 | 0.98 | 1.00 | 1.01 | 1.00 | 1.00 | 0.97 | 2 |
| asiaosaeth1spotM1.a1 | . | 31AUG2017 | 288 | 0.99 | 0.99 | 1.00 | 0.96 | 0.99 | 1.00 | 0.15 | 0.91 | 0.99 | 0.99 | 0.97 | 0.00 | 0.65 | 0.83 | 58 |
| asiaosccn200M1.a1 | . | 30SEP2017 | 86400 | 0.98 | 0.96 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| asiaoscoM1.a1 | . | 30SEP2017 | 88408 | 1.00 | 0.96 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.01 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asiaoscpcfM1.a1 | . | 30SEP2017 | 86400 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiaoscpcuM1.a1 | . | 30SEP2017 | 86400 | 1.00 | 0.96 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asiaoshtdmaM1.a1 | . | 30SEP2017 | 89 | . | . | . | 0.04 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.83 | 0.97 | 0.88 | 0.89 | 0.86 | 33 |
| asiaoshumidographM1.a1 | . | 26SEP2017 | 17280 | 1.00 | 0.96 | 0.99 | 0.97 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.87 | 0.95 | 0.98 | 6 |
| asiaosimpactorM1.a1 | . | 30SEP2017 | 86401 | 0.99 | 1.00 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| asiaosmetM1.a1 | . | 30SEP2017 | 86400 | 0.92 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asiaosnephdryM1.a1 | . | 30SEP2017 | 17304 | 1.00 | 0.96 | 0.99 | 0.97 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| asiaosnephwetM1.a1 | . | 30SEP2017 | 17278 | 1.00 | 0.99 | 0.99 | 0.97 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asiaosnox10sM1.a1 | . | 30SEP2017 | 8640 | . | 0.77 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 8 |
| asiaosnoxM1.a1 | . | 30SEP2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| asiaosnoxcalM1.a1 | . | 30SEP2017 | 8640 | . | 0.77 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 8 |
| asiaoso3M1.a1 | . | 30SEP2017 | 86300 | 1.00 | 1.01 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| asiaospsap3wM1.a1 | . | 30SEP2017 | 86400 | 1.00 | 0.96 | 1.00 | 0.97 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asiaossmpsM1.a1 | . | 26SEP2017 | 288 | 0.75 | 0.99 | 1.00 | 0.88 | 0.98 | 0.96 | 1.00 | 1.00 | 0.99 | 0.98 | 1.00 | 0.86 | 0.95 | 0.95 | 9 |
| asiaossmpstrhM1.a1 | . | 30SEP2017 | 86352 | 0.94 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| asiaosso2M1.a1 | . | 30SEP2017 | 86378 | 1.00 | 0.96 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.97 | 0.98 | 0.97 | 0.97 | 0.99 | 1 |
| asiaosuhsasM1.a1 | . | 30SEP2017 | 8640 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| asidlfptM1.b1 | . | 30SEP2017 | 3334 | 0.99 | 0.98 | 0.97 | 0.96 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| asidlppiM1.b1 | . | 30SEP2017 | 8 | 1.00 | 0.98 | 0.64 | 0.88 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.96 | 0 |
| asigndrad60sM1.b1 | . | 30SEP2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| asiirt200msM1.a1 | . | 30SEP2017 | 432E3 | 0.93 | 0.97 | 0.98 | 0.97 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| asiirtM1.b1 | . | 30SEP2017 | 1440 | 0.93 | 0.98 | 0.99 | 0.97 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| asikazrgeM1.a1 | . | 17JUL2017 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.54 | . | . | 0.54 | 0.95 | 13 |
| asikazrmdM1.a1 | . | 17JUL2017 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.54 | . | . | 0.54 | 0.95 | 13 |
| asimetM1.b1 | . | 30SEP2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 1 |
| asimfr10mM1.b1 | . | 30SEP2017 | 4320 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asimfrsrM1.b1 | . | 30SEP2017 | 4320 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asimplpolfsM1.b1 | . | 30SEP2017 | 8640 | 0.91 | 1.00 | 0.93 | 0.97 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| asimwrhfM1.b1 | . | 30SEP2017 | 6444 | 1.02 | 1.05 | 1.01 | 0.97 | 1.01 | 0.98 | 0.96 | 0.98 | 1.01 | 0.97 | 0.99 | 0.99 | 0.98 | 0.99 | 1 |
| asimwrlosM1.b1 | . | 30SEP2017 | . | 1.17 | 0.60 | 1.01 | 0.94 | 0.94 | 1.25 | 0.54 | 0.95 | 1.26 | 1.19 | 1.21 | 0.93 | 1.11 | 1.00 | 139 |
| asimwrlosS1.b1 | . | 30SEP2017 | . | 1.05 | 1.02 | 0.99 | 0.98 | 0.98 | 0.97 | 1.01 | 1.03 | 0.98 | 0.97 | 1.00 | 1.05 | 1.01 | 1.00 | 0 |
| asimwrpS1.b1 | . | 30SEP2017 | 1430 | 1.00 | 0.97 | 1.00 | 0.97 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 0.90 | 1.00 | 1.00 | 0.97 | 0.98 | 2 |
| asinfov2chM1.b1 | . | 30SEP2017 | 86400 | . | . | 0.56 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 13 |
| asipars2M1.b1 | . | 13SEP2017 | 1440 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.43 | 0.81 | 0.95 | 19 |
| asipars2S2.b1 | . | 30SEP2017 | 1440 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.41 | 215 |
| asiraintbM1.b1 | . | 30SEP2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 1 |
| asisashemfrM1.b1 | . | 30SEP2017 | 1232 | 0.98 | 0.98 | 0.99 | 0.99 | 0.95 | 0.96 | 0.93 | 0.90 | 0.92 | 0.91 | 0.90 | 0.95 | 0.92 | 0.95 | 0 |
| asisashenirM1.b1 | . | 30SEP2017 | 1232 | 0.98 | 0.98 | 0.99 | 0.99 | 0.95 | 0.96 | 0.93 | 0.90 | 0.92 | 0.91 | 0.90 | 0.95 | 0.92 | 0.95 | 0 |
| asisashevisM1.b1 | . | 30SEP2017 | 1232 | 0.98 | 0.98 | 0.99 | 0.99 | 0.95 | 0.96 | 0.93 | 0.90 | 0.92 | 0.91 | 0.90 | 0.95 | 0.92 | 0.95 | 0 |
| asisebsM1.b1 | . | 30SEP2017 | 48 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| asiskyrad60sM1.b1 | . | 30SEP2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| asisodarM1.b1 | . | 30SEP2017 | 48 | 0.96 | 0.95 | 0.91 | 0.93 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 4 |
| asisondewnpnS1.b1 | . | 30SEP2017 | . | 0.99 | 0.99 | 0.92 | 0.94 | 0.98 | 1.01 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 0.98 | 0 |
| asiwacrM1.a1 | . | 12MAR2017 | 41853 | 0.78 | 1.01 | 1.08 | 0.96 | 1.01 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 207 |
| asiwbpluvio2M1.a1 | . | 30SEP2017 | 1440 | . | . | . | . | . | . | . | . | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| Site average | . | 30SEP2017 | 432E3 | 0.96 | 0.95 | 0.95 | 0.93 | 0.97 | 0.97 | 0.93 | 0.97 | 0.98 | 0.96 | 0.98 | 0.94 | 0.95 | 0.96 | 804 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |