| Current Year Summary of Completeness |
| April 1, 2017 through June 30, 2017 |
| The average completeness metric value (number of samples / expectation*) by month |
| Ascension Island, South Atlantic Ocean (ASI) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||||||
| Datastream name | . | 30JUN2017 | 144 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| asi1290rwpprecipconM1.a1 | |||||||||||||||
| asi1290rwpwindconM1.a1 | . | 30JUN2017 | 24 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| asi30ecorM1.b1 | . | 30JUN2017 | 48 | 1.00 | 0.97 | 1.00 | 0.97 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asiaerich1M1.b1 | . | 30JUN2017 | 3535 | 0.99 | 0.99 | 0.85 | 0.96 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 0.97 | 4 |
| asiaerich2M1.b1 | . | 30JUN2017 | 3535 | 0.99 | 0.96 | 0.85 | 0.96 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 0.97 | 5 |
| asiaeriengineerM1.b1 | . | 30JUN2017 | 3535 | 0.99 | 0.96 | 0.85 | 0.96 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 0.97 | 5 |
| asiaerisummaryM1.b1 | . | 30JUN2017 | 3535 | 0.99 | 0.96 | 0.85 | 0.96 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 0.97 | 5 |
| asiaosacsmM1.a1 | . | 30JUN2017 | 48 | 1.01 | 0.97 | 1.00 | 0.82 | 0.97 | 1.03 | 1.03 | 1.02 | 1.00 | 1.02 | 0.98 | 2 |
| asiaosaeth1spotM1.a1 | . | 30JUN2017 | 288 | 0.99 | 0.99 | 1.00 | 0.96 | 0.99 | 1.00 | 0.15 | 0.91 | 0.99 | 0.68 | 0.89 | 28 |
| asiaosccn200M1.a1 | . | 30JUN2017 | 86400 | 0.98 | 0.96 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| asiaoscoM1.a1 | . | 30JUN2017 | 88408 | 1.00 | 0.96 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asiaoscpcfM1.a1 | . | 30JUN2017 | 86400 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiaoscpcuM1.a1 | . | 30JUN2017 | 86400 | 1.00 | 0.96 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asiaoshtdmaM1.a1 | . | 30JUN2017 | 89 | . | . | . | 0.04 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0.84 | 29 |
| asiaoshumidographM1.a1 | . | 30JUN2017 | 17280 | 1.00 | 0.96 | 0.99 | 0.97 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| asiaosimpactorM1.a1 | . | 30JUN2017 | 86401 | 0.99 | 1.00 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asiaosmetM1.a1 | . | 30JUN2017 | 86400 | 0.92 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asiaosnephdryM1.a1 | . | 30JUN2017 | 17298 | 1.00 | 0.96 | 0.99 | 0.97 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| asiaosnephwetM1.a1 | . | 30JUN2017 | 17278 | 1.00 | 0.99 | 0.99 | 0.97 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asiaosnox10sM1.a1 | . | 30JUN2017 | 8640 | . | 0.77 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 8 |
| asiaosnoxM1.a1 | . | 30JUN2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| asiaosnoxcalM1.a1 | . | 30JUN2017 | 8640 | . | 0.77 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 8 |
| asiaoso3M1.a1 | . | 30JUN2017 | 86301 | 1.00 | 1.01 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asiaospsap3wM1.a1 | . | 30JUN2017 | 86400 | 1.00 | 0.96 | 1.00 | 0.97 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asiaossmpsM1.a1 | . | 30JUN2017 | 288 | 0.75 | 0.99 | 1.00 | 0.88 | 0.98 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 0.95 | 5 |
| asiaossmpstrhM1.a1 | . | 30JUN2017 | 86352 | 0.94 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| asiaosso2M1.a1 | . | 30JUN2017 | 86378 | 1.00 | 0.96 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 1 |
| asiaosuhsasM1.a1 | . | 30JUN2017 | 8640 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| asidlfptM1.b1 | . | 30JUN2017 | 3334 | 0.99 | 0.98 | 0.97 | 0.96 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| asidlppiM1.b1 | . | 30JUN2017 | 8 | 1.00 | 0.98 | 0.64 | 0.88 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0 |
| asigndrad60sM1.b1 | . | 30JUN2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| asiirt200msM1.a1 | . | 30JUN2017 | 432E3 | 0.93 | 0.97 | 0.99 | 0.97 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.98 | 2 |
| asiirtM1.b1 | . | 30JUN2017 | 1440 | 0.93 | 0.98 | 0.99 | 0.97 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.98 | 2 |
| asikazrgeM1.a1 | . | 02MAY2017 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.05 | . | 0.53 | 0.88 | 29 |
| asikazrmdM1.a1 | . | 02MAY2017 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.05 | . | 0.53 | 0.88 | 29 |
| asimetM1.b1 | . | 30JUN2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| asimfr10mM1.b1 | . | 30JUN2017 | 4320 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asimfrsrM1.b1 | . | 30JUN2017 | 4320 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| asimplpolfsM1.b1 | . | 30JUN2017 | 8640 | 0.91 | 1.00 | 0.93 | 0.97 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| asimwrhfM1.b1 | . | 30JUN2017 | 6444 | 1.02 | 1.05 | 1.01 | 0.97 | 1.01 | 0.98 | 0.96 | 0.98 | 1.01 | 0.98 | 1.00 | 1 |
| asimwrlosM1.b1 | . | 30JUN2017 | . | 1.17 | 0.60 | 1.01 | 0.94 | 0.94 | 1.25 | 0.54 | 0.95 | 1.14 | 0.88 | 0.95 | 113 |
| asimwrlosS1.b1 | . | 30JUN2017 | . | 1.05 | 1.02 | 0.99 | 0.98 | 0.98 | 0.97 | 1.01 | 1.03 | 0.98 | 1.01 | 1.00 | 0 |
| asimwrpS1.b1 | . | 30JUN2017 | 1430 | 1.00 | 0.97 | 1.00 | 0.97 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 2 |
| asipars2M1.b1 | . | 30JUN2017 | 1440 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| asipars2S2.b1 | . | 30JUN2017 | 1440 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | 1.00 | 0.63 | 0.21 | 215 |
| asiraintbM1.b1 | . | 30JUN2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| asisashemfrM1.b1 | . | 30JUN2017 | 1232 | 0.98 | 0.98 | 0.99 | 0.99 | 0.95 | 0.96 | 0.93 | 0.90 | 0.92 | 0.92 | 0.96 | 0 |
| asisashenirM1.b1 | . | 30JUN2017 | 1232 | 0.98 | 0.98 | 0.99 | 0.99 | 0.95 | 0.96 | 0.93 | 0.90 | 0.92 | 0.92 | 0.96 | 0 |
| asisashevisM1.b1 | . | 30JUN2017 | 1232 | 0.98 | 0.98 | 0.99 | 0.99 | 0.95 | 0.96 | 0.93 | 0.90 | 0.92 | 0.92 | 0.96 | 0 |
| asisebsM1.b1 | . | 30JUN2017 | 48 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| asiskyrad60sM1.b1 | . | 30JUN2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| asisodarM1.b1 | . | 30JUN2017 | 48 | 0.96 | 0.95 | 0.91 | 0.93 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 0.97 | 4 |
| asisondewnpnS1.b1 | . | 30JUN2017 | . | 0.99 | 0.99 | 0.92 | 0.94 | 0.98 | 1.01 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 0 |
| asiwacrM1.a1 | . | 12MAR2017 | 41853 | 0.78 | 1.01 | 1.08 | 0.96 | 1.01 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 115 |
| Site average | . | 30JUN2017 | 432E3 | 0.96 | 0.95 | 0.96 | 0.93 | 0.97 | 0.97 | 0.93 | 0.94 | 0.98 | 0.94 | 0.95 | 646 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |