| Current Year Summary of Completeness |
| January 1, 2017 through March 31, 2017 |
| The average completeness metric value (number of samples / expectation*) by month |
| Oliktok Point, Alaska (OLI) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||
| Oct | Nov | Dec | Jan | Feb | Mar | |||||||
| Datastream name | . | 31MAR2017 | 48 | 0.98 | 0.96 | 1.00 | 0.90 | 0.99 | 0.89 | 0.93 | 0.96 | 5 |
| oli30ecorM1.b1 | ||||||||||||
| oli915rwpprecipmeanhighM1.a1 | . | 31MAR2017 | 144 | 0.98 | 0.96 | 1.00 | 0.90 | 0.95 | 0.89 | 0.91 | 0.95 | 5 |
| oli915rwpprecipmeanlowM1.a1 | . | 31MAR2017 | 144 | 0.98 | 0.96 | 1.00 | 0.90 | 0.95 | 0.89 | 0.91 | 0.95 | 5 |
| oli915rwpwindmeanlowM1.a1 | . | 31MAR2017 | 48 | 0.98 | 0.96 | 1.00 | 0.90 | 0.95 | 0.89 | 0.91 | 0.95 | 5 |
| oliaerich1M1.b1 | . | 31MAR2017 | 3446 | 0.95 | 0.90 | 0.65 | 0.77 | 0.85 | 0.84 | 0.82 | 0.83 | 7 |
| oliaerich2M1.b1 | . | 31MAR2017 | 3446 | 0.95 | 0.87 | 0.65 | 0.77 | 0.85 | 0.84 | 0.82 | 0.82 | 8 |
| oliaeriengineerM1.b1 | . | 31MAR2017 | 3446 | 0.95 | 0.87 | 0.65 | 0.77 | 0.85 | 0.84 | 0.82 | 0.82 | 8 |
| oliaerisummaryM1.b1 | . | 31MAR2017 | 3446 | 0.95 | 0.87 | 0.65 | 0.77 | 0.85 | 0.84 | 0.82 | 0.82 | 8 |
| oliamcM1.b1 | . | 31MAR2017 | 48 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 2 |
| oliaoscaps3wM1.a1 | . | 01FEB2017 | 86307 | 0.99 | 0.99 | 0.96 | 0.86 | 0.03 | . | 0.44 | 0.76 | 30 |
| oliaoscoM1.a1 | . | 30MAR2017 | 88441 | 0.99 | 0.98 | 0.93 | 0.84 | 0.89 | 0.32 | 0.68 | 0.82 | 22 |
| oliaoscoM1.b1 | . | 30MAR2017 | 88441 | 0.99 | 0.97 | 0.93 | 0.84 | 0.89 | 0.32 | 0.68 | 0.82 | 22 |
| oliaoscpcfM1.a1 | . | 31MAR2017 | 86400 | 0.99 | 0.96 | 0.98 | 0.84 | 0.98 | 0.84 | 0.89 | 0.93 | 3 |
| oliaoscpcfM1.b1 | . | 31MAR2017 | 86400 | 0.99 | 0.99 | 0.98 | 0.84 | 0.98 | 0.84 | 0.89 | 0.94 | 4 |
| oliaoscpcuM1.a1 | . | 31MAR2017 | 86256 | 0.99 | 0.99 | 0.98 | 0.84 | 0.99 | 0.85 | 0.89 | 0.94 | 4 |
| oliaoscpcuM1.b1 | . | 31MAR2017 | 86256 | 0.99 | 0.96 | 0.98 | 0.84 | 0.99 | 0.85 | 0.89 | 0.93 | 5 |
| oliaosghgM1.a1 | . | 31MAR2017 | 86796 | 1.00 | 0.96 | 1.00 | 0.12 | 1.45 | 1.31 | 0.96 | 0.97 | 28 |
| oliaosghgauxM1.a1 | . | 30MAR2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.83 | 0.70 | 0.83 | 0.79 | 0.89 | 15 |
| oliaoshtdmaM1.a1 | . | 09FEB2017 | 89 | 0.93 | 0.98 | 0.61 | 0.31 | 0.29 | . | 0.30 | 0.62 | 49 |
| oliaosimpactorM1.a1 | . | 31MAR2017 | 86400 | 1.00 | 0.97 | 1.00 | 0.83 | 0.99 | 0.94 | 0.92 | 0.95 | 4 |
| oliaosimpactorM1.b1 | . | 30MAR2017 | 86400 | 1.00 | 0.99 | 0.89 | 0.81 | 0.93 | 0.91 | 0.88 | 0.92 | 7 |
| oliaosmetM1.a1 | . | 31MAR2017 | 86399 | 0.99 | 0.99 | 0.97 | 0.82 | 0.98 | 0.54 | 0.78 | 0.88 | 8 |
| oliaosnephdry1mM1.b1 | . | 30MAR2017 | 1440 | 1.00 | 0.95 | 0.98 | 0.83 | 0.93 | 0.35 | 0.71 | 0.84 | 22 |
| oliaosnephdryM1.a1 | . | 31MAR2017 | 17316 | 1.00 | 0.99 | 0.97 | 0.83 | 0.92 | 0.36 | 0.71 | 0.85 | 20 |
| oliaosnephdryM1.b1 | . | 30MAR2017 | 17316 | 1.00 | 0.95 | 0.97 | 0.83 | 0.92 | 0.34 | 0.70 | 0.84 | 22 |
| oliaosnephwet1mM1.b1 | . | 30MAR2017 | 1440 | 1.00 | 0.95 | 1.00 | 0.83 | 1.00 | 0.77 | 0.87 | 0.93 | 10 |
| oliaosnephwetM1.a1 | . | 31MAR2017 | 17277 | 1.00 | 0.99 | 0.99 | 0.83 | 0.98 | 0.71 | 0.84 | 0.92 | 8 |
| oliaosnephwetM1.b1 | . | 31MAR2017 | 17277 | 1.00 | 0.98 | 0.99 | 0.83 | 0.98 | 0.71 | 0.84 | 0.91 | 8 |
| oliaoso3M1.a1 | . | 31MAR2017 | 85724 | 0.99 | 1.03 | 0.97 | 0.83 | 0.92 | 0.41 | 0.72 | 0.86 | 21 |
| oliaospsap3w1mM1.b1 | . | 31MAR2017 | 1440 | 0.97 | 0.96 | 1.00 | 0.47 | 0.91 | 0.46 | 0.62 | 0.80 | 31 |
| oliaospsap3w1sM1.b1 | . | 31MAR2017 | 87122 | 0.97 | 0.95 | 1.00 | 0.47 | 0.89 | 0.44 | 0.60 | 0.79 | 31 |
| oliaospsap3wM1.a1 | . | 31MAR2017 | 87122 | 0.97 | 1.00 | 1.00 | 0.67 | 0.99 | 0.53 | 0.73 | 0.86 | 19 |
| oliaospsap3wM1.b1 | . | 31MAR2017 | 87122 | 0.97 | 0.99 | 1.00 | 0.47 | 0.89 | 0.44 | 0.60 | 0.79 | 30 |
| oliaosuhsasM1.a1 | . | 31MAR2017 | 8640 | 0.85 | 0.96 | 0.97 | 0.83 | 0.92 | 0.22 | 0.66 | 0.79 | 26 |
| olidlfptM1.b1 | . | 31MAR2017 | 1897 | 1.00 | 0.97 | 1.00 | 0.91 | 1.00 | 0.89 | 0.93 | 0.96 | 0 |
| olidlppiM1.b1 | . | 31MAR2017 | 8 | 1.00 | 0.98 | 1.00 | 0.90 | 1.00 | 0.89 | 0.93 | 0.96 | 0 |
| oligndrad60sM1.b1 | . | 31MAR2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| oliirt200msM1.a1 | . | 31MAR2017 | 432E3 | 0.85 | 0.96 | 1.00 | 0.90 | 1.00 | 0.52 | 0.81 | 0.87 | 4 |
| oliirtM1.b1 | . | 31MAR2017 | 1440 | 0.85 | 0.97 | 1.00 | 0.90 | 1.00 | 0.52 | 0.80 | 0.87 | 19 |
| olimawsM1.b1 | . | 31MAR2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 0.89 | 0.93 | 0.96 | 4 |
| olimetM1.b1 | . | 31MAR2017 | 1440 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 0.97 | 0.98 | 0.98 | 2 |
| olimfr3mM1.b1 | . | 12NOV2016 | 4320 | 1.00 | 0.98 | . | . | . | . | . | 0.99 | 0 |
| olimfrsrM1.b1 | . | 12NOV2016 | 4320 | 1.00 | 0.98 | . | . | . | . | . | 0.99 | 0 |
| olimplpolfsM1.b1 | . | 31MAR2017 | 8640 | 1.00 | 0.99 | 1.00 | 0.86 | 1.00 | 0.89 | 0.92 | 0.96 | 2 |
| olisebsM1.b1 | . | 31MAR2017 | 48 | 1.00 | 1.00 | 1.00 | 0.92 | 1.00 | 0.92 | 0.95 | 0.97 | 2 |
| oliskyrad60sM1.b1 | . | 31MAR2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| olitbsM1.b1 | . | 18OCT2016 | . | 0.00 | . | . | . | . | . | . | 0.00 | 31 |
| olitbsS1.b1 | . | 18OCT2016 | . | 0.00 | . | . | . | . | . | . | 0.00 | 31 |
| olitbsgroundM1.b1 | . | 31MAR2017 | 1440 | 0.58 | 0.70 | 0.99 | 0.67 | 0.98 | 0.90 | 0.85 | 0.80 | 27 |
| olitbsslwcM1.b0 | . | 17OCT2016 | . | 0.00 | . | . | . | . | . | . | 0.00 | 31 |
| Site average | . | 31MAR2017 | 432E3 | 0.91 | 0.96 | 0.95 | 0.80 | 0.92 | 0.74 | 0.82 | 0.88 | 657 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |