| Current Year Summary of Completeness |
| January 1, 2017 through March 31, 2017 |
| The average completeness metric value (number of samples / expectation*) by month |
| Eastern North Atlantic (ENA) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||
| Oct | Nov | Dec | Jan | Feb | Mar | |||||||
| Datastream name | . | 31MAR2017 | 144 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| ena1290rwpprecipmeanhighC1.a1 | ||||||||||||
| ena1290rwpprecipmeanlowC1.a1 | . | 31MAR2017 | 144 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| ena1290rwpwindmeanlowC1.a1 | . | 31MAR2017 | 144 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| ena30ecorC1.b1 | . | 31MAR2017 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaerich1C1.b1 | . | 31MAR2017 | 3574 | 0.98 | 0.98 | 0.99 | 1.00 | 0.99 | 0.98 | 0.99 | 0.99 | 0 |
| enaaerich2C1.b1 | . | 31MAR2017 | 3574 | 0.98 | 0.98 | 0.99 | 1.00 | 0.99 | 0.98 | 0.99 | 0.99 | 0 |
| enaaeriengineerC1.b1 | . | 31MAR2017 | 3574 | 0.98 | 0.95 | 0.99 | 1.00 | 0.99 | 0.98 | 0.99 | 0.98 | 1 |
| enaaerisummaryC1.b1 | . | 31MAR2017 | 3574 | 0.98 | 0.98 | 0.99 | 1.00 | 0.99 | 0.98 | 0.99 | 0.99 | 0 |
| enaaoscapsC1.a1 | . | 31MAR2017 | 85857 | 0.00 | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.79 | 32 |
| enaaosccn100C1.a1 | . | 31MAR2017 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosccn1colC1.b1 | . | 31MAR2017 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosccn1colavgC1.b1 | . | 31MAR2017 | 120 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosccn1colspectraC1.b1 | . | 31MAR2017 | 24 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoscoC1.b1 | . | 31MAR2017 | 88026 | 0.99 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoscpcfC1.b1 | . | 31MAR2017 | 86363 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosghgC1.a1 | . | 31MAR2017 | 87983 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosghgauxC1.a1 | . | 31MAR2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoshtdmaC1.a1 | . | 31MAR2017 | 275 | 0.90 | 0.97 | 1.00 | 1.00 | 0.67 | 0.44 | 0.71 | 0.83 | 4 |
| enaaosimpactorC1.b1 | . | 31MAR2017 | 86398 | 1.00 | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 4 |
| enaaosmetC1.a1 | . | 31MAR2017 | 86388 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosnephdry1mC1.b1 | . | 31MAR2017 | 1440 | 1.00 | 0.85 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| enaaosnephdryC1.a1 | . | 31MAR2017 | 17316 | 1.00 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 2 |
| enaaosnephwet1mC1.b1 | . | 31MAR2017 | 1440 | 1.00 | 0.85 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 4 |
| enaaosnephwetC1.a1 | . | 31MAR2017 | 17281 | 1.00 | 0.86 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| enaaoso3C1.a1 | . | 31MAR2017 | 85753 | 0.99 | 0.97 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enaaospsap3w1mC1.b1 | . | 31MAR2017 | 1440 | 1.00 | 0.93 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 2 |
| enaaospsap3w1sC1.b1 | . | 31MAR2017 | 86400 | 1.00 | 0.93 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| enaaospsap3wC1.a1 | . | 31MAR2017 | 86400 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enaaosuhsasC1.a1 | . | 31MAR2017 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enadlcal2C1.b1 | . | 31MAR2017 | 60 | 1.00 | 0.97 | 0.65 | 0.94 | 1.01 | 1.01 | 0.99 | 0.93 | 14 |
| enadlfptC1.b1 | . | 31MAR2017 | 3277 | 1.00 | 0.99 | 0.67 | 0.92 | 1.01 | 1.00 | 0.98 | 0.93 | 0 |
| enadlppiC1.b1 | . | 31MAR2017 | 8 | 1.00 | 0.98 | 0.67 | 0.92 | 1.00 | 1.00 | 0.97 | 0.93 | 0 |
| enagndrad60sC1.b1 | . | 31MAR2017 | 1440 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| enairt200msC1.a1 | . | 31MAR2017 | 432E3 | 1.00 | 0.88 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 0.97 | 2 |
| enairtC1.b1 | . | 31MAR2017 | 1440 | 1.00 | 0.88 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 2 |
| enakazrgeC1.a1 | . | 31MAR2017 | 42614 | 0.99 | 0.96 | 0.99 | 0.80 | 0.93 | 1.00 | 0.91 | 0.95 | 6 |
| enakazrmdC1.a1 | . | 31MAR2017 | 42614 | 0.99 | 0.96 | 0.99 | 0.80 | 0.93 | 1.00 | 0.91 | 0.95 | 6 |
| enakazrprC1.a1 | . | 31MAR2017 | 42613 | 0.99 | 0.96 | 0.99 | 0.80 | 0.93 | 1.00 | 0.91 | 0.95 | 6 |
| enametC1.b1 | . | 31MAR2017 | 1440 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| enamfr10mC1.b1 | . | 31MAR2017 | 4320 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| enamfrsrC1.b1 | . | 31MAR2017 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamplpolfsC1.b1 | . | 31MAR2017 | 8640 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| enapars2C1.b1 | . | 31MAR2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasebsC1.b1 | . | 31MAR2017 | 48 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| enaskyrad60sC1.b1 | . | 31MAR2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasondewnpnC1.b1 | . | 31MAR2017 | . | 1.08 | 1.10 | 1.13 | 1.15 | 1.11 | 1.15 | 1.13 | 1.12 | 0 |
| enavdisC1.b1 | . | 31MAR2017 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site average | . | 31MAR2017 | 432E3 | 0.98 | 0.96 | 0.97 | 0.99 | 0.99 | 0.99 | 0.99 | 0.98 | 102 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |