| Current Year Summary of Completeness |
| January 1, 2017 through March 31, 2017 |
| The average completeness metric value (number of samples / expectation*) by month |
| Ascension Island, South Atlantic Ocean (ASI) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||
| Oct | Nov | Dec | Jan | Feb | Mar | |||||||
| Datastream name | . | 31MAR2017 | 144 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 2 |
| asi1290rwpprecipconM1.a1 | ||||||||||||
| asi1290rwpwindconM1.a1 | . | 31MAR2017 | 24 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 2 |
| asi30ecorM1.b1 | . | 31MAR2017 | 48 | 1.00 | 0.97 | 1.00 | 0.97 | 0.94 | 1.00 | 0.97 | 0.98 | 1 |
| asiaerich1M1.b1 | . | 31MAR2017 | 3535 | 0.99 | 0.99 | 0.85 | 0.96 | 0.99 | 0.99 | 0.98 | 0.96 | 4 |
| asiaerich2M1.b1 | . | 31MAR2017 | 3535 | 0.99 | 0.96 | 0.85 | 0.96 | 0.99 | 0.99 | 0.98 | 0.96 | 5 |
| asiaeriengineerM1.b1 | . | 31MAR2017 | 3535 | 0.99 | 0.96 | 0.85 | 0.96 | 0.99 | 0.99 | 0.98 | 0.96 | 5 |
| asiaerisummaryM1.b1 | . | 31MAR2017 | 3535 | 0.99 | 0.96 | 0.85 | 0.96 | 0.99 | 0.99 | 0.98 | 0.96 | 5 |
| asiaosacsmM1.a1 | . | 31MAR2017 | 48 | 1.01 | 0.97 | 1.00 | 0.82 | 0.97 | 1.03 | 0.94 | 0.97 | 2 |
| asiaosaeth1spotM1.a1 | . | 31MAR2017 | 288 | 0.99 | 0.99 | 1.00 | 0.96 | 0.99 | 1.00 | 0.98 | 0.99 | 1 |
| asiaosccn200M1.a1 | . | 31MAR2017 | 86400 | 0.98 | 0.96 | 1.00 | 0.96 | 1.00 | 1.00 | 0.99 | 0.98 | 2 |
| asiaoscoM1.a1 | . | 31MAR2017 | 88408 | 1.00 | 0.96 | 0.99 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| asiaoscpcfM1.a1 | . | 31MAR2017 | 86400 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| asiaoscpcuM1.a1 | . | 31MAR2017 | 86400 | 1.00 | 0.96 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| asiaoshtdmaM1.a1 | . | 29MAR2017 | 89 | . | . | . | 0.04 | 1.00 | 0.93 | 0.66 | 0.66 | 31 |
| asiaoshumidographM1.a1 | . | 31MAR2017 | 17280 | 1.00 | 0.96 | 0.99 | 0.97 | 1.00 | 0.99 | 0.99 | 0.98 | 2 |
| asiaosimpactorM1.a1 | . | 31MAR2017 | 86401 | 0.99 | 1.00 | 0.99 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| asiaosmetM1.a1 | . | 31MAR2017 | 86400 | 0.92 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.98 | 1 |
| asiaosnephdryM1.a1 | . | 31MAR2017 | 17298 | 1.00 | 0.96 | 0.99 | 0.97 | 1.00 | 0.99 | 0.99 | 0.98 | 2 |
| asiaosnephwetM1.a1 | . | 31MAR2017 | 17278 | 1.00 | 0.99 | 0.99 | 0.97 | 1.00 | 0.99 | 0.99 | 0.99 | 1 |
| asiaosnox10sM1.a1 | . | 31MAR2017 | 8640 | . | 0.77 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.95 | 8 |
| asiaosnoxM1.a1 | . | 31MAR2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| asiaosnoxcalM1.a1 | . | 31MAR2017 | 8640 | . | 0.77 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.95 | 8 |
| asiaoso3M1.a1 | . | 31MAR2017 | 86295 | 1.00 | 1.01 | 0.99 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| asiaospsap3wM1.a1 | . | 31MAR2017 | 86400 | 1.00 | 0.96 | 1.00 | 0.97 | 0.99 | 1.00 | 0.99 | 0.99 | 1 |
| asiaossmpsM1.a1 | . | 30MAR2017 | 288 | 0.75 | 0.99 | 1.00 | 0.88 | 0.98 | 0.93 | 0.93 | 0.92 | 6 |
| asiaossmpstrhM1.a1 | . | 31MAR2017 | 86352 | 0.94 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.98 | 2 |
| asiaosso2M1.a1 | . | 31MAR2017 | 86381 | 1.00 | 0.96 | 0.99 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| asiaosuhsasM1.a1 | . | 31MAR2017 | 8640 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| asidlfptM1.b1 | . | 31MAR2017 | 3334 | 0.99 | 0.98 | 0.97 | 0.96 | 0.99 | 1.00 | 0.98 | 0.98 | 0 |
| asidlppiM1.b1 | . | 31MAR2017 | 8 | 1.00 | 0.98 | 0.64 | 0.88 | 0.99 | 1.00 | 0.95 | 0.91 | 0 |
| asidlrhi2M1.b1 | . | 04JAN2017 | 104 | . | . | 0.97 | 0.09 | . | . | 0.09 | 0.67 | 0 |
| asigndrad60sM1.b1 | . | 31MAR2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| asiirt200msM1.a1 | . | 31MAR2017 | 432E3 | 0.93 | 0.97 | 0.99 | 0.97 | 1.00 | 1.00 | 0.99 | 0.98 | 2 |
| asiirtM1.b1 | . | 31MAR2017 | 1440 | 0.93 | 0.98 | 0.99 | 0.97 | 1.00 | 1.00 | 0.99 | 0.98 | 2 |
| asikazrgeM1.a1 | . | 18FEB2017 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 0.63 | . | 0.82 | 0.93 | 8 |
| asikazrmdM1.a1 | . | 18FEB2017 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 0.63 | . | 0.82 | 0.93 | 8 |
| asimetM1.b1 | . | 31MAR2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| asimfr10mM1.b1 | . | 31MAR2017 | 4320 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| asimfrsrM1.b1 | . | 31MAR2017 | 4320 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| asimplpolfsM1.b1 | . | 31MAR2017 | 8640 | 0.91 | 1.00 | 0.93 | 0.97 | 0.99 | 1.00 | 0.99 | 0.97 | 3 |
| asimwrhfM1.b1 | . | 31MAR2017 | 6444 | 1.02 | 1.05 | 1.01 | 0.97 | 1.01 | 0.98 | 0.99 | 1.01 | 1 |
| asimwrlosM1.b1 | . | 31MAR2017 | . | 0.70 | 0.36 | 0.60 | 0.56 | 0.56 | 0.74 | 0.62 | 0.58 | 71 |
| asimwrlosS1.b1 | . | 30MAR2017 | . | 0.96 | 0.93 | 0.90 | 0.89 | 0.89 | 0.85 | 0.88 | 0.90 | 1 |
| asimwrpS1.b1 | . | 30MAR2017 | 1430 | 1.00 | 0.97 | 1.00 | 0.97 | 0.99 | 0.97 | 0.98 | 0.98 | 3 |
| asipars2M1.b1 | . | 31MAR2017 | 1440 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 2 |
| asiraintbM1.b1 | . | 31MAR2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| asisashemfrM1.b1 | . | 31MAR2017 | 1232 | 0.98 | 0.98 | 0.99 | 0.99 | 0.95 | 0.96 | 0.97 | 0.97 | 0 |
| asisashenirM1.b1 | . | 31MAR2017 | 1232 | 0.98 | 0.98 | 0.99 | 0.99 | 0.95 | 0.96 | 0.97 | 0.97 | 0 |
| asisashevisM1.b1 | . | 31MAR2017 | 1232 | 0.98 | 0.98 | 0.99 | 0.99 | 0.95 | 0.96 | 0.97 | 0.97 | 0 |
| asisebsM1.b1 | . | 31MAR2017 | 48 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| asiskyrad60sM1.b1 | . | 31MAR2017 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| asisodarM1.b1 | . | 31MAR2017 | 48 | 0.96 | 0.95 | 0.91 | 0.93 | 1.00 | 1.00 | 0.97 | 0.96 | 4 |
| asisondewnpnS1.b1 | . | 31MAR2017 | . | 0.99 | 0.99 | 0.92 | 0.94 | 0.98 | 1.00 | 0.98 | 0.97 | 0 |
| asiwacrM1.a1 | . | 18FEB2017 | 41853 | 0.78 | 1.01 | 1.08 | 0.96 | 0.63 | . | 0.80 | 0.89 | 6 |
| Site average | . | 31MAR2017 | 432E3 | 0.97 | 0.96 | 0.97 | 0.92 | 0.96 | 0.98 | 0.95 | 0.96 | 216 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |