| Current Year Summary of Completeness |
| October 1, 2016 through December 31, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| Southern Great Plains (SGP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2016 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp1440twr25mC1.b1 | |||||||||
| sgp1440twr60mC1.b1 | . | 31DEC2016 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp15ebbrE11.b1 | . | 31DEC2016 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp15ebbrE12.b1 | . | 31DEC2016 | 96 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp15ebbrE13.b1 | . | 31DEC2016 | 96 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp15ebbrE15.b1 | . | 31DEC2016 | 96 | 1.00 | 0.77 | 1.00 | 0.92 | 0.92 | 6 |
| sgp15ebbrE32.b1 | . | 31DEC2016 | 96 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp15ebbrE34.b1 | . | 31DEC2016 | 96 | 1.00 | 1.00 | 0.93 | 0.98 | 0.98 | 0 |
| sgp15ebbrE35.b1 | . | 31DEC2016 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp15ebbrE36.b1 | . | 31DEC2016 | 96 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp15ebbrE39.b1 | . | 31DEC2016 | 96 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp15ebbrE40.b1 | . | 31DEC2016 | 96 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp15ebbrE9.b1 | . | 31DEC2016 | 96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp1twr10xC1.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp1twr25mC1.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp1twr60mC1.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp30ebbrE11.b1 | . | 31DEC2016 | 48 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 1 |
| sgp30ebbrE12.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp30ebbrE13.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE15.b1 | . | 31DEC2016 | 48 | 1.00 | 0.77 | 1.00 | 0.92 | 0.92 | 6 |
| sgp30ebbrE32.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE34.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 0.93 | 0.98 | 0.98 | 0 |
| sgp30ebbrE35.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp30ebbrE36.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE39.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp30ebbrE40.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp30ebbrE9.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ecorE14.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp30ecorE21.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp30ecorE31.b1 | . | 31DEC2016 | 48 | 0.99 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| sgp30ecorE33.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp30ecorE37.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ecorE38.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp30ecorE39.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ecorE41.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30twr10xC1.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30twr25mC1.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp30twr60mC1.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp5ebbrE11.b1 | . | 31DEC2016 | 288 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 1 |
| sgp5ebbrE12.b1 | . | 31DEC2016 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp5ebbrE13.b1 | . | 31DEC2016 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp5ebbrE15.b1 | . | 31DEC2016 | 288 | 1.00 | 0.77 | 1.00 | 0.92 | 0.92 | 6 |
| sgp5ebbrE32.b1 | . | 31DEC2016 | 288 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp5ebbrE34.b1 | . | 31DEC2016 | 288 | 1.00 | 1.00 | 0.93 | 0.98 | 0.98 | 0 |
| sgp5ebbrE35.b1 | . | 31DEC2016 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp5ebbrE36.b1 | . | 31DEC2016 | 288 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp5ebbrE39.b1 | . | 31DEC2016 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp5ebbrE40.b1 | . | 31DEC2016 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp5ebbrE9.b1 | . | 31DEC2016 | 288 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp915rwpprecipconC1.a1 | . | 31DEC2016 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp915rwpprecipconI8.a1 | . | 31DEC2016 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp915rwpprecipconI9.a1 | . | 31DEC2016 | 144 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgp915rwpwindconC1.a1 | . | 31DEC2016 | 24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp915rwpwindconI9.a1 | . | 31DEC2016 | 24 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpaerich1C1.b1 | . | 31DEC2016 | 3559 | 0.99 | 0.96 | 0.98 | 0.98 | 0.98 | 1 |
| sgpaerich1E32.b1 | . | 31DEC2016 | 3551 | 0.99 | 0.96 | 0.99 | 0.98 | 0.98 | 1 |
| sgpaerich1E37.b1 | . | 31DEC2016 | 3248 | 0.82 | 1.00 | 1.00 | 0.94 | 0.94 | 4 |
| sgpaerich1E39.b1 | . | 31DEC2016 | 3336 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpaerich2C1.b1 | . | 31DEC2016 | 3541 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| sgpaerich2E32.b1 | . | 31DEC2016 | 3551 | 0.99 | 0.96 | 0.99 | 0.98 | 0.98 | 1 |
| sgpaerich2E37.b1 | . | 31DEC2016 | 3248 | 0.82 | 0.97 | 1.00 | 0.93 | 0.93 | 4 |
| sgpaerich2E39.b1 | . | 31DEC2016 | 3336 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaeriengineerC1.b1 | . | 31DEC2016 | 3559 | 0.99 | 0.96 | 0.98 | 0.98 | 0.98 | 1 |
| sgpaeriengineerE32.b1 | . | 31DEC2016 | 3551 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| sgpaeriengineerE37.b1 | . | 31DEC2016 | 3248 | 0.82 | 1.00 | 1.00 | 0.94 | 0.94 | 4 |
| sgpaeriengineerE39.b1 | . | 31DEC2016 | 3336 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpaerisummaryC1.b1 | . | 31DEC2016 | 3541 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| sgpaerisummaryE32.b1 | . | 31DEC2016 | 3551 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| sgpaerisummaryE37.b1 | . | 31DEC2016 | 3248 | 0.82 | 1.00 | 1.00 | 0.94 | 0.94 | 4 |
| sgpaerisummaryE39.b1 | . | 31DEC2016 | 3336 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpamcE39.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpaosacsmC1.a1 | . | 03OCT2016 | 50 | 0.09 | . | . | 0.09 | 0.09 | 28 |
| sgpaosacsmE13.a1 | . | . | . | . | 0.00 | . | 0.00 | 0.00 | 30 |
| sgpaoscaps3wE13.a1 | . | 29DEC2016 | 85900 | . | 1.00 | 0.93 | 0.97 | 0.97 | 2 |
| sgpaosccn100C1.a1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 0.98 | 0.98 | 0.98 | 0 |
| sgpaosccn200E13.a1 | . | 07DEC2016 | 86400 | . | 0.94 | 0.14 | 0.54 | 0.54 | 26 |
| sgpaosclap3wC1.a1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| sgpaoscpcC1.a1 | . | 21DEC2016 | . | . | . | 0.00 | 0.00 | 0.00 | 31 |
| sgpaoscpcfE13.a1 | . | 31DEC2016 | 86400 | . | 1.01 | 0.97 | 0.99 | 0.99 | 0 |
| sgpaosflow1C1.a1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| sgpaosflow2C1.a1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 0.99 | 0.98 | 0.98 | 0 |
| sgpaosimpactorE13.a1 | . | 31DEC2016 | 86344 | 0.22 | 0.94 | 1.00 | 0.72 | 0.72 | 23 |
| sgpaosmetE13.a1 | . | 31DEC2016 | 86400 | . | 1.01 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaosnanosmpsE13.a1 | . | 13DEC2016 | 288 | . | 0.99 | 0.42 | 0.70 | 0.70 | 18 |
| sgpaosnephdryC1.a1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| sgpaosnephdryE13.a1 | . | 31DEC2016 | 17298 | . | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaosnephwetC1.a1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| sgpaospsap3wC1.a1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 0.99 | 0.98 | 0.98 | 0 |
| sgpaossmpsE13.a1 | . | 31DEC2016 | 288 | . | 0.99 | 1.00 | 0.99 | 0.99 | 0 |
| sgpaosuhsasE13.a1 | . | 31DEC2016 | 8640 | . | 1.01 | 1.00 | 1.00 | 1.00 | 0 |
| sgpassistauxE41.a1 | . | 31DEC2016 | 59500 | 0.61 | 0.95 | 0.89 | 0.82 | 0.82 | 5 |
| sgpassistch1E41.a1 | . | 31DEC2016 | 3720 | 0.61 | 0.95 | 0.89 | 0.82 | 0.82 | 4 |
| sgpassistch2E41.a1 | . | 31DEC2016 | 3720 | 0.61 | 0.95 | 0.89 | 0.82 | 0.82 | 4 |
| sgpassistengineerE41.a1 | . | 31DEC2016 | 59500 | 0.61 | 0.95 | 0.89 | 0.82 | 0.82 | 2 |
| sgpassistsummaryE41.a1 | . | 31DEC2016 | 3720 | 0.61 | 0.95 | 0.89 | 0.82 | 0.82 | 5 |
| sgpbrsC1.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpco2flx25mC1.b1 | . | 30DEC2016 | 48 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| sgpco2flx4mC1.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flx60mC1.b1 | . | 30DEC2016 | 48 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| sgpco2flxgas4mC1.a1 | . | 31DEC2016 | 864E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flxwind25mC1.a1 | . | 30DEC2016 | 864E3 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| sgpco2flxwind4mC1.a1 | . | 31DEC2016 | 864E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flxwind60mC1.a1 | . | 30DEC2016 | 864E3 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| sgpdisdrometerC1.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlcal2C1.b1 | . | 27NOV2016 | 73 | 1.01 | 0.88 | . | 0.95 | 0.95 | 4 |
| sgpdlcal2E32.b1 | . | 29DEC2016 | 123 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| sgpdlcal2E37.b1 | . | 29DEC2016 | 197 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| sgpdlcal2E39.b1 | . | 29DEC2016 | 129 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| sgpdlcal2E41.b1 | . | 31DEC2016 | 166 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 1 |
| sgpdlfptC1.b1 | . | 28NOV2016 | 2188 | 0.99 | 0.89 | . | 0.94 | 0.94 | 0 |
| sgpdlfptE32.b1 | . | 31DEC2016 | 2126 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| sgpdlfptE37.b1 | . | 31DEC2016 | 3218 | 0.99 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| sgpdlfptE39.b1 | . | 31DEC2016 | 3265 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| sgpdlfptE41.b1 | . | 31DEC2016 | 3215 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| sgpdlppiC1.b1 | . | 28NOV2016 | 8 | 0.67 | 0.59 | . | 0.63 | 0.63 | 0 |
| sgpdlppiE32.b1 | . | 31DEC2016 | 8 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| sgpdlppiE37.b1 | . | 31DEC2016 | 8 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| sgpdlppiE39.b1 | . | 31DEC2016 | 8 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| sgpdlppiE41.b1 | . | 31DEC2016 | 8 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirsiirC1.b1 | . | 31DEC2016 | 2880 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpirt10mC1.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpirt200msE11.a1 | . | 31DEC2016 | 451E3 | 0.32 | 0.14 | 0.61 | 0.36 | 0.36 | 0 |
| sgpirt200msE12.a1 | . | 31DEC2016 | 451E3 | 0.01 | 0.65 | 0.96 | 0.54 | 0.54 | 4 |
| sgpirt200msE13.a1 | . | 31DEC2016 | 451E3 | 0.96 | 0.93 | 0.92 | 0.93 | 0.93 | 0 |
| sgpirt200msE15.a1 | . | 31DEC2016 | 451E3 | 0.84 | 0.91 | 0.96 | 0.90 | 0.90 | 0 |
| sgpirt200msE21.a1 | . | 31DEC2016 | 451E3 | 0.74 | 0.80 | 0.85 | 0.80 | 0.80 | 3 |
| sgpirt200msE31.a1 | . | 31DEC2016 | 432E3 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
| sgpirt200msE32.a1 | . | 31DEC2016 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirt200msE33.a1 | . | 31DEC2016 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirt200msE34.a1 | . | 31DEC2016 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirt200msE35.a1 | . | 31DEC2016 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirt200msE36.a1 | . | 31DEC2016 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirt200msE37.a1 | . | 31DEC2016 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirt200msE38.a1 | . | 31DEC2016 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirt200msE39.a1 | . | 31DEC2016 | 432E3 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
| sgpirt200msE40.a1 | . | 31DEC2016 | 432E3 | 0.99 | 0.95 | 1.00 | 0.98 | 0.98 | 0 |
| sgpirt200msE41.a1 | . | 31DEC2016 | 432E3 | 0.98 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| sgpirt200msE9.a1 | . | 31DEC2016 | 451E3 | 0.93 | 0.93 | 0.96 | 0.94 | 0.94 | 0 |
| sgpirt25mC1.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpirtE11.b1 | . | 31DEC2016 | 1440 | 0.32 | 0.13 | 0.60 | 0.35 | 0.35 | 48 |
| sgpirtE12.b1 | . | 31DEC2016 | 1440 | 0.01 | 0.71 | 1.00 | 0.57 | 0.57 | 3 |
| sgpirtE13.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| sgpirtE15.b1 | . | 31DEC2016 | 1440 | 0.88 | 0.99 | 1.00 | 0.96 | 0.96 | 0 |
| sgpirtE21.b1 | . | 31DEC2016 | 1440 | 0.77 | 0.84 | 0.89 | 0.83 | 0.83 | 3 |
| sgpirtE31.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE32.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE33.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
| sgpirtE34.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
| sgpirtE35.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE36.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE37.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
| sgpirtE38.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE39.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE40.b1 | . | 31DEC2016 | 1440 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| sgpirtE41.b1 | . | 31DEC2016 | 1440 | 0.98 | 0.97 | 1.00 | 0.98 | 0.98 | 0 |
| sgpirtE9.b1 | . | 31DEC2016 | 1440 | 0.98 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| sgpkazrgeC1.a1 | . | 28DEC2016 | 23386 | 0.74 | 0.97 | 0.90 | 0.87 | 0.87 | 11 |
| sgpkazrmdC1.a1 | . | 28DEC2016 | 23386 | 0.74 | 0.97 | 0.90 | 0.87 | 0.87 | 11 |
| sgpmawsC1.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpmetE11.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE13.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpmetE15.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE21.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE31.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpmetE32.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| sgpmetE33.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE34.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE35.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE36.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE37.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 0.94 | 0.97 | 0.97 | 2 |
| sgpmetE38.b1 | . | 31DEC2016 | 1440 | 0.79 | 0.88 | 1.00 | 0.89 | 0.89 | 8 |
| sgpmetE39.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpmetE40.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE41.b1 | . | 31DEC2016 | 1440 | 0.82 | 0.94 | 1.00 | 0.92 | 0.92 | 5 |
| sgpmetE9.b1 | . | 31DEC2016 | 1440 | 0.93 | 1.00 | 1.00 | 0.98 | 0.98 | 0 |
| sgpmfr10mC1.b1 | . | 31DEC2016 | 4320 | 1.00 | 0.97 | 0.99 | 0.98 | 0.98 | 1 |
| sgpmfr25mC1.b1 | . | 31DEC2016 | 4320 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 1 |
| sgpmfrsrC1.b1 | . | 31DEC2016 | 4320 | 1.00 | 0.97 | 0.98 | 0.98 | 0.98 | 1 |
| sgpmfrsrE11.b1 | . | 31DEC2016 | 4320 | 0.49 | 0.71 | 1.00 | 0.73 | 0.73 | 21 |
| sgpmfrsrE12.b1 | . | 31DEC2016 | 4320 | 0.99 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpmfrsrE13.b1 | . | 31DEC2016 | 4320 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| sgpmfrsrE15.b1 | . | 31DEC2016 | 4320 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpmfrsrE31.b1 | . | 31DEC2016 | 4320 | 1.00 | 1.00 | 0.93 | 0.98 | 0.98 | 1 |
| sgpmfrsrE33.b1 | . | 31DEC2016 | 4320 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| sgpmfrsrE34.b1 | . | 31DEC2016 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmfrsrE35.b1 | . | 31DEC2016 | 4320 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpmfrsrE36.b1 | . | 22DEC2016 | 4320 | 1.00 | 1.00 | 0.70 | 0.90 | 0.90 | 9 |
| sgpmfrsrE37.b1 | . | 31DEC2016 | 4320 | 1.00 | 0.97 | 0.93 | 0.97 | 0.97 | 2 |
| sgpmfrsrE38.b1 | . | 31DEC2016 | 4320 | 0.99 | 0.97 | 0.97 | 0.97 | 0.97 | 1 |
| sgpmfrsrE39.b1 | . | 31DEC2016 | 4320 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpmfrsrE40.b1 | . | 31DEC2016 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmfrsrE41.b1 | . | 31DEC2016 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmfrsrE9.b1 | . | 31DEC2016 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmplpolfsC1.b1 | . | 31DEC2016 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmwrlosC1.b1 | . | 31DEC2016 | . | 0.81 | 0.78 | 0.81 | 0.80 | 0.80 | 1 |
| sgppgsC1.a1 | . | 31DEC2016 | 87732 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
| sgppgsauxC1.a1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgppgsisoC1.a1 | . | 28DEC2016 | 760 | 0.94 | 0.86 | 0.82 | 0.87 | 0.87 | 5 |
| sgpsashemfrC1.b1 | . | 30DEC2016 | 1070 | 0.72 | 0.53 | 0.66 | 0.64 | 0.64 | 11 |
| sgpsashenirC1.b1 | . | 30DEC2016 | 1070 | 0.72 | 0.53 | 0.66 | 0.64 | 0.64 | 17 |
| sgpsashevisC1.b1 | . | 30DEC2016 | 1070 | 0.72 | 0.53 | 0.66 | 0.64 | 0.64 | 11 |
| sgpsebsE14.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpsebsE21.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpsebsE31.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsebsE33.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsebsE37.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsebsE38.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpsebsE39.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpsebsE41.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| sgpsirsC1.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
