| Current Year Summary of Completeness |
| October 1, 2016 through December 31, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| Oliktok Point, Alaska (OLI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2016 | 48 | 0.98 | 0.96 | 1.00 | 0.98 | 0.98 | 1 |
| oli30ecorM1.b1 | |||||||||
| oli915rwpprecipmeanhighM1.a1 | . | 31DEC2016 | 144 | 0.98 | 0.96 | 1.00 | 0.98 | 0.98 | 1 |
| oli915rwpprecipmeanlowM1.a1 | . | 31DEC2016 | 144 | 0.98 | 0.96 | 1.00 | 0.98 | 0.98 | 1 |
| oli915rwpwindmeanlowM1.a1 | . | 31DEC2016 | 48 | 0.98 | 0.96 | 1.00 | 0.98 | 0.98 | 1 |
| oliaerich1M1.b1 | . | 31DEC2016 | 3293 | 1.00 | 0.94 | 0.68 | 0.87 | 0.87 | 2 |
| oliaerich2M1.b1 | . | 31DEC2016 | 3293 | 1.00 | 0.91 | 0.68 | 0.86 | 0.86 | 3 |
| oliaeriengineerM1.b1 | . | 31DEC2016 | 3293 | 1.00 | 0.91 | 0.68 | 0.86 | 0.86 | 3 |
| oliaerisummaryM1.b1 | . | 31DEC2016 | 3293 | 1.00 | 0.91 | 0.68 | 0.86 | 0.86 | 3 |
| oliamcM1.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| oliaoscaps3wM1.a1 | . | 27DEC2016 | 86307 | 0.99 | 0.99 | 0.85 | 0.94 | 0.94 | 4 |
| oliaoscoM1.a1 | . | 27DEC2016 | 88291 | 0.99 | 0.98 | 0.83 | 0.93 | 0.93 | 4 |
| oliaoscoM1.b1 | . | 27DEC2016 | 88291 | 0.99 | 0.97 | 0.83 | 0.93 | 0.93 | 4 |
| oliaoscpcfM1.a1 | . | 31DEC2016 | 86012 | 1.00 | 0.96 | 0.98 | 0.98 | 0.98 | 0 |
| oliaoscpcfM1.b1 | . | 31DEC2016 | 86012 | 1.00 | 0.99 | 0.98 | 0.99 | 0.99 | 0 |
| oliaoscpcuM1.a1 | . | 31DEC2016 | 85823 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| oliaoscpcuM1.b1 | . | 31DEC2016 | 85823 | 1.00 | 0.96 | 0.98 | 0.98 | 0.98 | 1 |
| oliaosghgM1.a1 | . | 31DEC2016 | 86796 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 1 |
| oliaosghgauxM1.a1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliaoshtdmaM1.a1 | . | 08DEC2016 | 89 | 0.93 | 0.98 | 0.22 | 0.71 | 0.71 | 24 |
| oliaosimpactorM1.a1 | . | 31DEC2016 | 86400 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
| oliaosimpactorM1.b1 | . | 29DEC2016 | 86400 | 1.00 | 0.99 | 0.81 | 0.93 | 0.93 | 4 |
| oliaosmetM1.a1 | . | 31DEC2016 | 85536 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| oliaosnephdry1mM1.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.95 | 0.98 | 0.98 | 0.98 | 1 |
| oliaosnephdryM1.a1 | . | 31DEC2016 | 17294 | 1.00 | 0.99 | 0.97 | 0.99 | 0.99 | 0 |
| oliaosnephdryM1.b1 | . | 31DEC2016 | 17294 | 1.00 | 0.95 | 0.97 | 0.97 | 0.97 | 1 |
| oliaosnephwet1mM1.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.95 | 1.00 | 0.98 | 0.98 | 1 |
| oliaosnephwetM1.a1 | . | 31DEC2016 | 17258 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| oliaosnephwetM1.b1 | . | 31DEC2016 | 17258 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| oliaoso3M1.a1 | . | 31DEC2016 | 85720 | . | 0.96 | 0.97 | 0.97 | 0.97 | 1 |
| oliaosozoneM1.a1 | . | 02NOV2016 | 84557 | 0.99 | 1.04 | . | 1.02 | 1.02 | 0 |
| oliaospsap3w1mM1.b1 | . | 31DEC2016 | 1440 | 0.97 | 0.96 | 1.00 | 0.98 | 0.98 | 1 |
| oliaospsap3w1sM1.b1 | . | 31DEC2016 | 87122 | 0.97 | 0.95 | 1.00 | 0.97 | 0.97 | 1 |
| oliaospsap3wM1.a1 | . | 31DEC2016 | 87122 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| oliaospsap3wM1.b1 | . | 31DEC2016 | 87122 | 0.97 | 0.99 | 1.00 | 0.98 | 0.98 | 0 |
| oliaosuhsasM1.a1 | . | 31DEC2016 | 8640 | 0.77 | 0.96 | 0.97 | 0.90 | 0.90 | 4 |
| olidlfptM1.b1 | . | 31DEC2016 | 1897 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
| olidlppiM1.b1 | . | 31DEC2016 | 8 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| oligndrad60sM1.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliirt200msM1.a1 | . | 31DEC2016 | 432E3 | 0.85 | 0.96 | 1.00 | 0.94 | 0.94 | 0 |
| oliirtM1.b1 | . | 31DEC2016 | 1440 | 0.85 | 0.97 | 1.00 | 0.94 | 0.94 | 4 |
| olimawsM1.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olimetM1.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| olimfr3mM1.b1 | . | 12NOV2016 | 4320 | 1.00 | 0.98 | . | 0.99 | 0.99 | 0 |
| olimfrsrM1.b1 | . | 12NOV2016 | 4320 | 1.00 | 0.98 | . | 0.99 | 0.99 | 0 |
| olimplpolfsM1.b1 | . | 31DEC2016 | 8640 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| olisebsM1.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliskyrad60sM1.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olitbsgroundM1.b1 | . | 31DEC2016 | 1440 | 0.58 | 0.70 | 0.99 | 0.76 | 0.76 | 19 |
| Site average | . | 31DEC2016 | 432E3 | 0.97 | 0.97 | 0.93 | 0.96 | 0.96 | 92 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |