| Current Year Summary of Completeness |
| October 1, 2016 through December 31, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| North Slope Alaska (NSA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| nsa30ecorE10.b1 | |||||||||
| nsa30ecorE11.b1 | . | 06DEC2016 | 48 | 0.94 | 0.56 | 0.26 | 0.59 | 0.59 | 11 |
| nsa915rwpwindconC1.a1 | . | 31DEC2016 | 24 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| nsaaerich1C1.b1 | . | 31DEC2016 | 3630 | 0.69 | 0.90 | 0.96 | 0.85 | 0.85 | 2 |
| nsaaerich2C1.b1 | . | 31DEC2016 | 3630 | 0.69 | 0.90 | 0.96 | 0.85 | 0.85 | 2 |
| nsaaeriengineerC1.b1 | . | 31DEC2016 | 3630 | 0.69 | 0.87 | 0.96 | 0.84 | 0.84 | 3 |
| nsaaerisummaryC1.b1 | . | 31DEC2016 | 3630 | 0.69 | 0.87 | 0.96 | 0.84 | 0.84 | 3 |
| nsaamcC1.b1 | . | 22NOV2016 | 48 | 1.00 | 0.73 | . | 0.86 | 0.86 | 8 |
| nsadlfptC1.b1 | . | 31DEC2016 | 2675 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlppiC1.b1 | . | 31DEC2016 | 8 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| nsagndrad60sC1.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagvrC1.b1 | . | 31DEC2016 | 4924 | 0.94 | 0.97 | 1.01 | 0.97 | 0.97 | 2 |
| nsahsrlC1.a1 | . | 30DEC2016 | 2880 | 1.00 | 0.97 | 0.94 | 0.97 | 0.97 | 2 |
| nsairt200msC1.a1 | . | 31DEC2016 | 432E3 | 0.92 | 0.97 | 0.98 | 0.96 | 0.96 | 1 |
| nsairtC1.b1 | . | 31DEC2016 | 1440 | 0.92 | 0.97 | 0.98 | 0.96 | 0.96 | 1 |
| nsakazrgeC1.a1 | . | 31DEC2016 | 23386 | 0.75 | 0.96 | 1.00 | 0.90 | 0.90 | 8 |
| nsakazrmdC1.a1 | . | 31DEC2016 | 23386 | 0.75 | 0.99 | 1.00 | 0.91 | 0.91 | 7 |
| nsametC1.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamfr10mC1.b1 | . | 13NOV2016 | 4319 | 1.00 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsamfrsrC1.b1 | . | 13NOV2016 | 4319 | 1.00 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsamplpolfsC1.b1 | . | 28DEC2016 | 8640 | 1.00 | 0.93 | 0.84 | 0.92 | 0.92 | 4 |
| nsamwrhfC1.b1 | . | 31DEC2016 | 51740 | 0.94 | 0.91 | 0.99 | 0.95 | 0.95 | 3 |
| nsamwrlosC1.b1 | . | 31DEC2016 | . | 0.74 | 0.80 | 0.78 | 0.77 | 0.77 | 6 |
| nsanimfrC1.b1 | . | 14NOV2016 | 4319 | 1.00 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsasebsE10.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasebsE11.b1 | . | 07OCT2016 | 48 | 0.99 | . | . | 0.99 | 0.99 | 0 |
| nsaskyrad60sC1.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasondewnpnC1.b1 | . | 31DEC2016 | . | 1.13 | 1.05 | 1.06 | 1.08 | 1.08 | 0 |
| nsatwrC1.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| Site average | . | 31DEC2016 | 432E3 | 0.92 | 0.94 | 0.95 | 0.93 | 0.93 | 65 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |