| Current Year Summary of Completeness |
| October 1, 2016 through December 31, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| Eastern North Atlantic (ENA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 29DEC2016 | 144 | 1.00 | 0.97 | 0.94 | 0.97 | 0.97 | 3 |
| ena1290rwpprecipmeanhighC1.a1 | |||||||||
| ena1290rwpprecipmeanlowC1.a1 | . | 29DEC2016 | 144 | 1.00 | 0.97 | 0.94 | 0.97 | 0.97 | 3 |
| ena1290rwpwindmeanlowC1.a1 | . | 29DEC2016 | 144 | 1.00 | 0.97 | 0.94 | 0.97 | 0.97 | 3 |
| ena30ecorC1.b1 | . | 29DEC2016 | 48 | 1.00 | 1.00 | 0.93 | 0.98 | 0.98 | 2 |
| enaaerich1C1.b1 | . | 29DEC2016 | 3599 | 0.97 | 0.97 | 0.92 | 0.95 | 0.95 | 2 |
| enaaerich2C1.b1 | . | 29DEC2016 | 3599 | 0.97 | 0.97 | 0.92 | 0.95 | 0.95 | 2 |
| enaaeriengineerC1.b1 | . | 29DEC2016 | 3599 | 0.97 | 0.94 | 0.92 | 0.94 | 0.94 | 3 |
| enaaerisummaryC1.b1 | . | 29DEC2016 | 3599 | 0.97 | 0.97 | 0.92 | 0.95 | 0.95 | 2 |
| enaaoscapsC1.a1 | . | 29DEC2016 | 85857 | 0.00 | 0.78 | 0.93 | 0.57 | 0.57 | 34 |
| enaaosccn100C1.a1 | . | 29DEC2016 | 86400 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| enaaoscoC1.a1 | . | 29DEC2016 | 88024 | 0.99 | 0.98 | 0.94 | 0.97 | 0.97 | 2 |
| enaaoscoC1.b1 | . | 29DEC2016 | 88024 | 0.99 | 0.98 | 0.94 | 0.97 | 0.97 | 2 |
| enaaoscpcfC1.b1 | . | 29DEC2016 | 86370 | 1.00 | 1.00 | 0.93 | 0.98 | 0.98 | 2 |
| enaaosghgC1.a1 | . | 29DEC2016 | 87983 | 1.00 | 1.00 | 0.93 | 0.98 | 0.98 | 2 |
| enaaosghgauxC1.a1 | . | 29DEC2016 | 1440 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| enaaoshtdmaC1.a1 | . | 28DEC2016 | 275 | 0.90 | 0.97 | 0.90 | 0.93 | 0.93 | 4 |
| enaaosimpactorC1.b1 | . | 29DEC2016 | 86398 | 1.00 | 0.82 | 0.92 | 0.91 | 0.91 | 6 |
| enaaosmetC1.a1 | . | 29DEC2016 | 86381 | 0.99 | 0.99 | 0.93 | 0.97 | 0.97 | 2 |
| enaaosnephdry1mC1.b1 | . | 29DEC2016 | 1440 | 1.00 | 0.85 | 0.94 | 0.93 | 0.93 | 5 |
| enaaosnephdryC1.a1 | . | 29DEC2016 | 17316 | 1.00 | 0.89 | 0.93 | 0.94 | 0.94 | 4 |
| enaaosnephwet1mC1.b1 | . | 29DEC2016 | 1440 | 1.00 | 0.85 | 0.86 | 0.90 | 0.90 | 6 |
| enaaosnephwetC1.a1 | . | 29DEC2016 | 17280 | 1.00 | 0.86 | 0.93 | 0.93 | 0.93 | 5 |
| enaaoso3C1.a1 | . | 29DEC2016 | 85861 | . | 0.90 | 0.93 | 0.92 | 0.92 | 3 |
| enaaosozoneC1.a1 | . | 02NOV2016 | 84910 | 0.99 | 0.85 | . | 0.92 | 0.92 | 0 |
| enaaospsap3w1mC1.b1 | . | 29DEC2016 | 1440 | 1.00 | 0.93 | 0.86 | 0.93 | 0.93 | 4 |
| enaaospsap3w1sC1.b1 | . | 29DEC2016 | 86400 | 1.00 | 0.93 | 0.86 | 0.93 | 0.93 | 5 |
| enaaospsap3wC1.a1 | . | 29DEC2016 | 86400 | 1.00 | 0.97 | 0.94 | 0.97 | 0.97 | 2 |
| enaaosuhsasC1.a1 | . | 29DEC2016 | 8640 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| enadlcal2C1.b1 | . | 20DEC2016 | 60 | 1.00 | 0.97 | 0.65 | 0.87 | 0.87 | 12 |
| enadlfptC1.b1 | . | 21DEC2016 | 3277 | 1.00 | 0.99 | 0.66 | 0.88 | 0.88 | 0 |
| enadlppiC1.b1 | . | 21DEC2016 | 8 | 1.00 | 0.98 | 0.66 | 0.88 | 0.88 | 0 |
| enagndrad60sC1.b1 | . | 29DEC2016 | 1440 | 1.00 | 0.97 | 0.94 | 0.97 | 0.97 | 3 |
| enairt200msC1.a1 | . | 29DEC2016 | 432E3 | 1.00 | 0.87 | 0.89 | 0.92 | 0.92 | 4 |
| enairtC1.b1 | . | 29DEC2016 | 1440 | 1.00 | 0.87 | 0.89 | 0.92 | 0.92 | 4 |
| enakazrgeC1.a1 | . | 30DEC2016 | 42253 | 1.00 | 0.97 | 0.96 | 0.98 | 0.98 | 2 |
| enakazrmdC1.a1 | . | 30DEC2016 | 42253 | 1.00 | 0.97 | 0.96 | 0.98 | 0.98 | 2 |
| enakazrprC1.a1 | . | 30DEC2016 | 42156 | 1.01 | 0.97 | 0.96 | 0.98 | 0.98 | 2 |
| enametC1.b1 | . | 29DEC2016 | 1440 | 1.00 | 0.97 | 0.94 | 0.97 | 0.97 | 3 |
| enamfr10mC1.b1 | . | 29DEC2016 | 4320 | 1.00 | 0.97 | 0.93 | 0.97 | 0.97 | 3 |
| enamfrsrC1.b1 | . | 29DEC2016 | 4320 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| enamplpolfsC1.b1 | . | 30DEC2016 | 8640 | 1.00 | 0.97 | 0.96 | 0.97 | 0.97 | 2 |
| enapars2C1.b1 | . | 29DEC2016 | 1440 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| enasebsC1.b1 | . | 29DEC2016 | 48 | 1.00 | 0.97 | 0.94 | 0.97 | 0.97 | 3 |
| enaskyrad60sC1.b1 | . | 29DEC2016 | 1440 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| enasondewnpnC1.b1 | . | 30DEC2016 | . | 1.08 | 1.10 | 1.08 | 1.09 | 1.09 | 1 |
| enavdisC1.b1 | . | 28DEC2016 | 1440 | 1.00 | 1.00 | 0.90 | 0.97 | 0.97 | 3 |
| Site average | . | 30DEC2016 | 432E3 | 0.97 | 0.95 | 0.91 | 0.95 | 0.95 | 164 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |