| Current Year Summary of Completeness |
| October 1, 2016 through December 31, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| ARM West Antarctic Radiation Experiment (AWR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 29DEC2016 | 288 | 0.98 | 0.99 | 0.90 | 0.96 | 0.96 | 0 |
| awr1290bsrwpprecipavgM1.b1 | |||||||||
| awr1290bsrwpwindavgM1.b1 | . | 29DEC2016 | 24 | 0.99 | 1.00 | 0.91 | 0.97 | 0.97 | 2 |
| awr30ecorM1.b1 | . | 29DEC2016 | 48 | 0.99 | 0.98 | 0.94 | 0.97 | 0.97 | 2 |
| awraerich1M1.b1 | . | 29DEC2016 | 3534 | 0.99 | 1.00 | 0.93 | 0.97 | 0.97 | 2 |
| awraerich2M1.b1 | . | 29DEC2016 | 3534 | 0.99 | 1.00 | 0.93 | 0.97 | 0.97 | 2 |
| awraeriengineerM1.b1 | . | 29DEC2016 | 3534 | 0.99 | 1.00 | 0.93 | 0.97 | 0.97 | 2 |
| awraerisummaryM1.b1 | . | 29DEC2016 | 3534 | 0.99 | 1.00 | 0.93 | 0.97 | 0.97 | 2 |
| awraosccn100M1.a1 | . | 29DEC2016 | 86400 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| awraosccn1colM1.b1 | . | 29DEC2016 | 86400 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| awraosccn1colavgM1.b1 | . | 29DEC2016 | 120 | 0.99 | 1.00 | 0.93 | 0.98 | 0.98 | 2 |
| awraosccn1colspectraM1.b1 | . | 29DEC2016 | 24 | 0.97 | 1.00 | 0.93 | 0.97 | 0.97 | 2 |
| awraoscpcfM1.b1 | . | 29DEC2016 | 86398 | 0.98 | 0.99 | 0.94 | 0.97 | 0.97 | 2 |
| awraoshtdmaM1.a1 | . | 28DEC2016 | 128 | 0.22 | 1.01 | 0.90 | 0.71 | 0.71 | 25 |
| awraosimpactorM1.b1 | . | 29DEC2016 | 86400 | 0.99 | 0.99 | 0.83 | 0.94 | 0.94 | 4 |
| awraosmetM1.a1 | . | 29DEC2016 | 86398 | 0.97 | 1.00 | 0.92 | 0.96 | 0.96 | 2 |
| awraosnephdry1mM1.b1 | . | 29DEC2016 | 1440 | 0.99 | 0.99 | 0.94 | 0.97 | 0.97 | 2 |
| awraosnephdryM1.a1 | . | 29DEC2016 | 17280 | 0.99 | 1.00 | 0.93 | 0.97 | 0.97 | 2 |
| awraoso3M1.a1 | . | 29DEC2016 | 86376 | . | 0.94 | 0.93 | 0.94 | 0.94 | 2 |
| awraosozoneM1.a1 | . | 02NOV2016 | 85189 | 1.00 | 0.85 | . | 0.92 | 0.92 | 0 |
| awraospsap3w1mM1.b1 | . | 29DEC2016 | 1440 | 1.00 | 0.99 | 0.94 | 0.98 | 0.98 | 2 |
| awraospsap3w1sM1.b1 | . | 29DEC2016 | 86398 | 0.99 | 0.99 | 0.94 | 0.97 | 0.97 | 2 |
| awraospsap3wM1.a1 | . | 29DEC2016 | 86398 | 0.99 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| awrgndrad60sM1.b1 | . | 29DEC2016 | 1440 | 0.99 | 0.98 | 0.94 | 0.97 | 0.97 | 2 |
| awrgvrpM1.b1 | . | 29DEC2016 | 3460 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| awrhsrlM1.a1 | . | 27DEC2016 | 2880 | 1.00 | 1.00 | 0.87 | 0.96 | 0.96 | 4 |
| awrirt200msM1.a1 | . | 29DEC2016 | 432E3 | 0.99 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| awrirtM1.b1 | . | 29DEC2016 | 1440 | 0.99 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| awrmetM1.b1 | . | 31DEC2016 | 1440 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0 |
| awrmfr10mM1.b1 | . | 29DEC2016 | 4320 | 0.98 | 0.98 | 0.92 | 0.96 | 0.96 | 2 |
| awrmfrsrM1.b1 | . | 01DEC2016 | 4320 | 0.98 | 1.00 | 0.03 | 0.67 | 0.67 | 30 |
| awrmplpolfsM1.b1 | . | 29DEC2016 | 8640 | 0.84 | 1.00 | 0.92 | 0.92 | 0.92 | 6 |
| awrmwrlosM1.b1 | . | 29DEC2016 | . | 0.83 | 0.84 | 0.78 | 0.82 | 0.82 | 2 |
| awrpars2M1.b1 | . | 29DEC2016 | 1440 | 0.98 | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| awrsebsM1.b1 | . | 29DEC2016 | 48 | 0.99 | 0.99 | 0.94 | 0.97 | 0.97 | 2 |
| awrskyrad60sM1.b1 | . | 29DEC2016 | 1440 | 0.99 | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| awrsondewnpnM1.b1 | . | 25DEC2016 | . | 0.98 | 0.98 | 0.81 | 0.92 | 0.92 | 6 |
| Site average | . | 31DEC2016 | 432E3 | 0.96 | 0.99 | 0.89 | 0.95 | 0.95 | 129 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |